Cumulative Kicker Stats - 2020

TOP 20 --- Cumulative Kicker Stats for the 2020 season thru Week 17 (January 11).  This includes bowl games and the National Championship game.

At this point in the season, a minimum of 6 FG attempts are required to earn a Season Ranking.

Keep in mind, not all FGs are created equal. (see our Methodology Page for more detail) Ratings are based on a formula that adds points for a successful field goal, and subtracts points for a missed field goal. The amount added or subtracted changes based on factors such as field goal distance, time of the game (momentum shift), weather conditions, temperature, and stadium altitude.

In the table below, each column is sortable by clicking on the header.  Also, the player's last name is a link to their bio page on the team's website.

 

Season Rank  Test of  2021 Formula Season Score Conf First Name Last Name Year School FGM FGA PCT 0-29 30-39 40-49 50+ LONG
3 4 4.812 ACC Jose Borregales SR-R Miami FL 20 22 90.9 5/5 6/6 7/9 2/2 57
14 15 3.100 CUSA Hunter Duplessis JR UTSA 17 20 85.0 6/6 5/5 4/5 1/2 50
13 16 3.128 Amer Chris Naggar GR SMU 17 21 81.0 6/6 6/6 5/7 0/2 48
8 5 4.222 CUSA Brayden Narveson SO-R WKU 13 14 92.9 1/1 5/5 6/6 1/2 53
6 12 4.294 ACC Alex Kessman SR-R Pitt 23 29 79.3 9/9 5/6 5/9 4/5 58
5 2 4.516 IND Jake Oldroyd SO BYU 13 13 100 5/5 1/1 4/4 3/3 54
2 3 4.902 SEC Anders Carlson JR Auburn 20 22 90.9 8/8 5/6 5/5 2/3 50
11 14 3.310 SEC Harrison Mevis FR Missouri 17 20 85.0 8/8 4/5 2/3 3/4 52
4 6 4.728 ACC Brian Johnson SR-R VT 20 26 76.9 5/5 4/5 8/9 3/7 55
1 1 5.619 SEC Cade York SO LSU 18 21 85.7 4/4 5/6 3/4 6/7 57
9 13 3.578 SEC Evan McPherson JR Florida 17 22 77.3 4/4 7/7 2/4 4/7 55
10 8 3.445 ACC James Turner SO Louisville 13 15 86.7 3/3 4/4 5/5 1/3 50
12 9 3.248 SEC Will Reichard SO Alabama 14 14 100 5/5 5/5 3/3 1/1 52
20 18 2.527 BIG 12 Alex Hale SO-R Okla St 13 14 92.9 5/5 5/6 3/3 0/0 44
16 10 2.703 MAC Marshall Meeder FR C. Mich 8 8 100 4/4 0/0 2/2 2/2 53
7 7 4.239 Amer Riley Patterson SR Memphis 15 22 68.2 4/4 3/3 5/7 3/8 56
15 11 2.890 BigTen Charles Campbell SO-R Indiana 10 11 90.9 2/2 3/3 2/3 3/3 53
17 26 2.681 BIG 12 Gabe Brkic SO-R Oklahoma 20 26 76.9 7/7 5/7 4/6 4/6 54
18 19 2.648 SEC Jack Podlesny SO-R Georgia 13 16 81.3 2/2 6/7 2/4 3/3 53
21 17 2.481 CUSA Matt Quinn FR-R UAB 11 12 91.7 2/2 4/5 5/5 0/0 48
19 25 2.601 ACC B.T. Potter JR Clemson 18 23 78.3 5/5 5/8 6/7 2/3 52
27 20 2.056 M-West Jonah Dalmas FR Boise St 7 8 87.5 0/0 4/4 1/2 2/2 51

 

 

@FAUkickerpunter

©