Kicker Week 1

 

Week 1 Ratings are based on a formula that adds points for a successful field goal, and subtracts points for a missed field goal.  The amount added or subtracted changes based on factors such as field goal distance, time of the game (momentum shift), and stadium altitude.

Includes all games through September 3.
 

All fields are sortable by clicking on the header titles. 

Week 1 Rank Conf First Name Last Name Year School FGM FGA Made FG Missed FG Week 1 Rating Average  per Kick Rating
1 PAC 12 Chase McGrath SO USC 5 5 47,46,38,36,29   1.592 0.318
2 C-USA Cole Hedlund GS North Texas 4 4 51,41,40,18   1.253 0.313
3 SEC Cole Tracy SR LSU 4 4 54,43,21,21   1.156 0.289
4 BIG 12 Gabriel Rui SR Kansas 2 2 54,41   1.056 0.528
5 SUN Massimo Biscardi FR C. Carolina 3 3 45,39,27   0.845 0.282
6 BIG 12 Blake Lynch SO Kansas St 4 4 44,38,24,22   0.830 0.207
7 BigTen Matt Coghlin SO Mich St 3 3 49,32,24   0.785 0.262
8 BIG 12 Connor Martin JR Baylor 2 2 50,35   0.778 0.389
9 ACC Greg Huegel SR-R Clemson 2 2 49,35   0.742 0.371
10 M-West Cooper Rothe JR Wyoming 3 3 39,36,30   0.720 0.240
11 BigTen Rafael Gaglianone SR Wisconsin 2 2 42,39   0.657 0.328
12 SEC Luke Logan SO Mississippi 4 4 39,29,24,23   0.611 0.153
13 SEC Daniel LaCamera SR Texas A&M 1 1 52   0.611 0.611
14 C-USA Parker Shaunfield SR-R So. Miss 2 2 46,29   0.609 0.305
15 M-West Ryan Meskell JR-R Hawaii 4 4 35,30,23,21   0.555 0.139
16 Amer Jake Vivonetto SR USF 2 2 41,33   0.550 0.275
17 Amer Merek Glover JR Tulane 1 1 39   0.548 0.548
18 ACC Andre Szmyt FR-R Syracuse 2 2 43,26   0.493 0.246
19 IND Justin Yoon SR Notre Dame 1 1 48   0.481 0.481
20 PAC 12 JJ Molson JR UCLA 1 1 47   0.461 0.461
21 M-West Matthew Philichi SR Air Force 1 2 48 61 0.457 0.229
22 BIG 12 Clayton Hatfield SR Texas Tech 2 2 41,25   0.439 0.219
23 IND Dylan Brown JR NM St 1 1 45   0.420 0.420
24 M-West Ramiz Ahmed SR Nevada 1 1 46   0.418 0.418
25 PAC 12 Blake Mazza FR-R Wash St 2 2 41,24   0.408 0.204
26 Amer Michael Tarbutt JR-R UCONN 1 1 44   0.400 0.400
27 ACC Freeman Jones SR-R UNC 1 1 43   0.379 0.379
28 BIG 12 Evan Staley SO-R WVU 2 2 35,26   0.377 0.189
29 Amer Jake Verity JR E. Carolina 3 3 35,22,22   0.360 0.120
30 SEC Tucker McCann JR Missouri 2 2 32,27   0.323 0.162
31 Amer Nate Walker SR Tulsa 1 1 40   0.318 0.318
31 M-West Dominik Eberle JR Utah St 1 1 40   0.318 0.318
33 SEC Connor Limpert JR Arkansas 2 2 35,23   0.313 0.157
34 BigTen Spencer Evans SR Purdue 2 3 38,27 53 0.310 0.103
35 SEC Jorge Powell SR-R Florida 1 1 39   0.298 0.298
35 PAC 12 James Stefanou SO Colorado 1 1 39   0.298 0.298
37 SUN Chandler Staton SO App St 1 2 38 56 0.283 0.142
38 BIG 12 Cole Bunce JR TCU 2 2 30,26   0.281 0.141
39 ACC Collin Wareham SR-R Duke 2 2 30,25   0.268 0.134
40 BigTen Logan Justus JR Indiana 1 1 36   0.254 0.254
40 MAC Nate Needham SO-R Bowling Green 1 1 36   0.254 0.254
42 SUN Brandon Wright JR-R Georgia St 1 1 35   0.240 0.240
43 BigTen Joseph Petrino FR Maryland 2 2 33,18   0.231 0.116
44 SEC Evan McPherson FR Florida 2 2 31,21   0.229 0.114
45 BigTen Charlie Kuhbander SO NW 1 1 34   0.226 0.226
45 SEC Rodrigo Blankenship JR-R Georgia 1 1 34   0.226 0.226
47 BigTen Jake Pinegar FR Penn St 1 1 32   0.216 0.216
48 BigTen Miguel Recinos SR Iowa 1 1 33   0.211 0.211
48 SEC Sean Koetting FR-R Missouri 1 1 33   0.211 0.211
48 MAC Chad Ryland FR E. Mich 1 1 33   0.211 0.211
51 MAC Michael Armstrong SR C. Mich 2 2 26,22   0.173 0.087
52 M-West John Baron II SR SDSU 1 1 30   0.168 0.168
53 ACC Brian Johnson SO-R VT 1 1 29   0.153 0.153
53 MAC Jameson Vest SR Toledo 1 1 29   0.153 0.153
55 SEC Anders Carlson FR-R Auburn 3 5 53,32,28 54,33 0.145 0.029
56 BigTen Quinn Nordin JR Michigan 1 1 28   0.140 0.140
57 MAC Matthew Trickett FR Kent St 1 1 27   0.127 0.127
58 C-USA Ryan Nuss SR-R WKU 1 1 25   0.100 0.100
59 Amer Cole Smith FR Cincinnati 1 1 24   0.095 0.095
59 C-USA Jason Filley SR UTEP 1 1 24   0.095 0.095
61 BigTen Chase McLaughlin SR Illinois 1 2 50 49 0.090 0.045
62 C-USA Bailey Hale JR-R LA Tech 1 1 23   0.073 0.073
62 C-USA Nick Vogel JR-R UAB 1 1 23   0.073 0.073
64 M-West Byrce Crawford SR SJSU 1 2 29 53 0.053 0.027
65 Amer Riley Patterson SO Memphis 1 1 21   0.047 0.047
66 BIG 12 Matt Ammendola JR-R Okla St 1 1 20   0.033 0.033
66 IND Aaron Peart JR-R Liberty 1 1 20   0.033 0.033
68 SUN Tyler Bass JR-R Ga. Southern 1 1 19   0.020 0.020
69 BIG 12 Austin Seibert SR Oklahoma 0 1   53 -0.100 -0.100
70 C-USA Haden Tobola SR Rice 2 3 36,28 47 -0.145 -0.048
71 PAC 12 Matt Gay SR Utah 2 3 35,33 43 -0.177 -0.059
72 M-West Asa Fuller FR-R Fresno St 1 2 33 50 -0.189 -0.094
73 PAC 12 Peyton Henry FR-R Wash 3 4 31,30,28 40 -0.192 -0.048
74 C-USA Jack Fox SR Rice 3 6 44,33,23 51,50,48 -0.248 -0.041
75 ACC Bubba Baxa FR Miami,FL 1 2 38 45 -0.297 -0.148
76 PAC 12 Greg Thomas FR California 1 2 35 47 -0.299 -0.150
77 SUN Chris Kessler FR Texas State 0 1   51 -0.300 -0.300
78 Amer Caden Novikoff SR Houston 1 2 45 35 -0.340 -0.170
79 ACC Brenton King SO Georgia Tech 0 1   50 -0.400 -0.400
80 Amer Aaron Boumerhi JR Temple 1 2 46 29 -0.406 -0.203
81 BigTen Emmit Carpenter SR-R Minnesota 2 3 27,24 40 -0.469 -0.156
82 M-West Wyatt Bryan SR-R Colo. St 2 4 51,27 48,45 -0.481 -0.120
83 C-USA Crews Holt SO-R MTSU 0 1   47 -0.485 -0.485
84 C-USA Jonathan Cruz FR Charlotte 2 3 39,24 27 -0.489 -0.163
85 SUN Sawyer Williams JR-R Ark St 0 1   46 -0.504 -0.504
86 MAC Louie Zervos JR-R Ohio 1 2 22 45 -0.520 -0.260
87 ACC Christopher Dunn FR NC St 1 2 25 43 -0.521 -0.260
88 PAC 12 Lucas Havrisik SO Arizona 1 2 24 43 -0.534 -0.267
89 PAC 12 Jordan Choukair JR Oregon St. 1 2 23 43 -0.547 -0.274
90 SEC Austin Jones SR Alabama 1 2 39 27 -0.576 -0.288
91 M-West Haden Hoggarth SR-R Boise St 0 1   44 -0.600 -0.600
92 SEC Jace Christmann SO Miss St. 0 1   40 -0.682 -0.682
93 ACC Nick Sciba FR WF 1 2 34 23 -0.701 -0.351
94 M-West Evan Pantels SR UNLV 0 1   39 -0.702 -0.702
95 PAC 12 Jet Toner JR Stanford 0 1   38 -0.717 -0.717
96 SUN Tyler Sumpter SO Troy 0 1   32 -0.723 -0.723
97 MAC Morgan Hagee SR Ball St 0 1   37 -0.731 -0.731
98 ACC Ricky Aguayo JR FSU 1 2 22 32 -0.743 -0.372
99 ACC A.J. Mejia SO Virginia 0 1   35 -0.760 -0.760
100 C-USA Nick Rice SO Old Dominion 1 3 48 40,38 -0.846 -0.282
101 MAC Josh Grant SO W. Mich 0 1   24 -0.913 -0.913
102 MAC Andrew Gantz FR NIU 0 2   49,33 -1.237 -0.619
103 SUN Craig Ford SR UL-Monroe 2 4 28,22 37,34 -1.306 -0.326
104 IND Landon Salyers SO Army 0 2   45,33 -1.369 -0.684
105 SUN Cade Coffey SO-R Idaho 0 2   39,36 -1.378 -0.689

 

 

 

 

 

©