Kicker Week 2

 

Week 2 Ratings are based on a formula that adds points for a successful field goal, and subtracts points for a missed field goal.  The amount added or subtracted changes based on factors such as field goal distance, time of the game (momentum shift), and stadium altitude.

Includes all games from September 7 & 8.

All fields are sortable by clicking on the header titles. 

 

W2
Rank
Conf First Name Last Name Year School FGM FGA Made
FG
Missed
FG
W2
Score
Avg Score
per Kick
1 M-West Dominik Eberle JR Utah St 6 6 51,51,51,44,32,21   1.916 0.319
2 C-USA Jonathan Cruz FR Charlotte 3 3 54,48,46   1.653 0.551
3 ACC Freeman Jones SR-R UNC 4 4 49,44,42,32   1.493 0.373
4 M-West Wyatt Bryan SR-R Colo. St 4 4 55,46,44,22   1.398 0.350
5 BigTen Emmit Carpenter SR-R Minnesota 2 2 53,50   1.185 0.593
6 BigTen Chase McLaughlin SR Illinois 2 2 54,46   1.124 0.562
7 PAC 12 Brandon Ruiz  SO Arizona St 3 3 49,28,24   1.048 0.349
8 BIG 12 Connor Martin JR Baylor 3 3 47,38,32   0.941 0.314
9 C-USA Jared Sackett SO UTSA 2 2 47,46   0.901 0.451
10 SUN James Sherman SR-R Texas St 5 6 41,41,36,35,23 50 0.879 0.146
11 SUN Tyler Bass JR-R Ga. Southern 2 2 50,41   0.877 0.438
12 SEC Rodrigo Blankenship JR-R Georgia 2 2 45,44   0.860 0.430
13 M-West Cooper Rothe JR Wyoming 2 2 51,36   0.829 0.414
14 ACC Andre Szmyt FR-R Syracuse 2 2 50,38   0.821 0.411
15 M-West John Baron II SR SDSU 2 2 52,32   0.807 0.404
16 BIG 12 Matt Ammendola JR-R Okla St 2 2 45,37   0.689 0.344
17 MAC Andrew Gantz FR NIU 2 2 49,27   0.628 0.314
18 ACC Brian Johnson SO-R VT 2 2 45,31   0.602 0.301
19 M-West Haden Hoggarth SR-R Boise St 2 2 44,28   0.580 0.290
20 Amer Kevin Robledo JR SMU 1 1 49   0.552 0.552
21 SEC Cole Tracy SR LSU 1 1 50   0.538 0.538
22 IND Mike Caggiano  JR-R UMass 2 2 41,32   0.535 0.268
23 MAC Chad Ryland FR E. Mich 2 2 27,24   0.519 0.260
24 Amer Jake Verity JR E. Carolina 2 2 44,25   0.500 0.250
25 ACC Nick Sciba FR WF 3 3 35,27,27   0.493 0.164
26 MAC Adam Mitcheson  SR Buffalo 1 1 46   0.440 0.440
27 BigTen Matt Coghlin SO Mich St 2 2 37,28   0.409 0.204
28 PAC 12 Lucas Havrisik SO Arizona 1 2 49 53 0.402 0.201
29 IND Landon Salyers SO Army 1 1 42   0.395 0.395
30 C-USA Cole Hedlund GS North Texas 3 3 29,27,25   0.393 0.131
31 ACC Blanton Creque JR-R Louisville 1 1 43   0.379 0.379
32 BigTen Joseph Petrino FR Maryland 1 1 40   0.350 0.350
33 Big Ten Justin Davidovicz SO Rutgers 1 1 41   0.339 0.339
34 C-USA Vladimir Rivas  FR-R FAU 2 2 34,24   0.312 0.156
35 SEC Joseph Bulovas FR-R Alabama 1 1 39   0.298 0.298
36 IND Skyler Southam FR BYU 1 1 36   0.254 0.254
37 ACC Christopher Dunn FR NC St 2 2 28,21   0.254 0.127
38 C-USA Jack Fox SR Rice 1 1 34   0.248 0.248
39 MAC Josh Grant SO W. Mich 1 1 35   0.240 0.240
39 M-West Evan Pantels SR UNLV 1 1 35   0.240 0.240
39 ACC Brenton King SO Georgia Tech 1 1 35   0.240 0.240
39 C-USA Justin Rohrwasser  JR-R Marshall 1 1 35   0.240 0.240
43 MAC Matthew Trickett FR Kent St 1 1 34   0.226 0.226
44 C-USA Parker Shaunfield SR-R So. Miss 2 4 47,42 53,49 0.221 0.055
45 C-USA Jason Filley SR UTEP 1 1 33   0.211 0.211
46 M-West Ramiz Ahmed SR Nevada 1 1 32   0.197 0.197
47 C-USA Haden Tobola SR Rice 1 1 31   0.182 0.182
47 BIG 12 Evan Staley SO-R WVU 1 1 31   0.182 0.182
47 SUN Chandler Staton SO App St 1 1 31   0.182 0.182
50 PAC 12 Jet Toner JR Stanford 1 1 30   0.168 0.168
51 MAC Morgan Hagee SR Ball St 3 4 49,25,23 46 0.165 0.041
52 PAC 12 Peyton Henry FR-R Wash 1 1 29   0.153 0.153
53 PAC 12 Chase McGrath SO USC 1 2 35 53 0.140 0.070
54 BigTen Rafael Gaglianone SR Wisconsin 1 1 26   0.113 0.113
54 SEC Parker White SO-R S. Carolina 1 1 26   0.113 0.113
54 SEC Brent Cimaglia  SO Tennessee 1 1 26   0.113 0.113
57 Amer Matthew Wright  SR-R UCF 1 1 25   0.100 0.100
58 C-USA Bailey Hale JR-R LA Tech 1 1 24   0.095 0.095
59 Amer Bennett Moehring  SR Navy 1 1 23   0.073 0.073
59 BIG 12 Connor Assalley SO-R Iowa St 1 1 23   0.073 0.073
61 Big Ten Sean Nuemberger SR-R Ohio St 1 1 21   0.047 0.047
62 SUN Tyler Sumpter SO Troy 1 1 20   0.037 0.037
63 BIG 12 Blake Lynch SO Kansas St 1 2 26 52 -0.067 -0.033
64 SEC Tucker McCann JR Missouri 2 4 50,43 49,47 -0.120 -0.030
65 IND Dylan Brown JR NM St 2 3 49,31 32 -0.145 -0.048
66 SEC Ryley Guay JR Vanderbilt 2 3 35,25 49 -0.158 -0.053
67 C-USA Nick Rice SO Old Dominion 2 3 39,30 42 -0.176 -0.059
68 IND Justin Yoon SR Notre Dame 1 2 46 43 -0.180 -0.090
69 SEC Connor Limpert JR Arkansas 2 3 31,28 48 -0.222 -0.074
70 PAC 12 Jordan Choukair JR Oregon St. 2 3 32,23 48 -0.229 -0.076
71 PAC 12 Blake Mazza FR-R Wash St 1 2 36 47 -0.285 -0.142
72 SEC Jace Christmann SO Miss St. 1 2 30 44 -0.433 -0.216
73 BigTen Spencer Evans SR Purdue 2 3 34,29 38 -0.438 -0.146
74 MAC Nick Gasser SR Akron 2 3 30,24 39 -0.448 -0.149
75 BIG 12 Gabriel Rui SR Kansas 1 2 36 39 -0.448 -0.224
76 BigTen Miguel Recinos SR Iowa 2 4 48,31 50,38 -0.453 -0.113
77 BIG 12 Cole Bunce JR TCU 0 1   48 -0.519 -0.519
78 Amer Dalton Witherspoon  SO Houston 1 2 35 33 -0.549 -0.274
79 C-USA Nick Vogel JR-R UAB 1 3 42 50,45 -0.563 -0.188
80 BigTen Jake Pinegar FR Penn St 0 1   45 -0.580 -0.580
81 SEC Evan McPherson FR Florida 1 2 29 36 -0.592 -0.296
82 Big Ten Barett Pickering  FR Nebraska 0 1   43 -0.621 -0.621
83 SUN Craig Ford SR UL-Monroe 0 1   42 -0.641 -0.641
84 SEC Daniel LaCamera SR Texas A&M 2 4 40,40 50,26 -0.650 -0.163
85 BigTen Logan Justus JR Indiana 0 1   41 -0.661 -0.661
86 Amer Aaron Boumerhi JR Temple 0 1   40 -0.682 -0.682
86 BigTen Quinn Nordin JR Michigan 0 1   40 -0.682 -0.682
88 Amer John Romo  SO Tulsa 0 1   36 -0.746 -0.746
89 ACC Alex Kessman  SO-R Pitt 0 1   35 -0.760 -0.760
90 C-USA Ryan Nuss SR-R WKU 0 1   48 -0.769 -0.769
91 PAC 12 Matt Gay SR Utah 1 3 40 43,43 -0.798 -0.266
92 C-USA Jose Borregales  SO-R FIU 0 1   32 -0.803 -0.803
93 SUN Sawyer Williams JR-R Ark St 0 1   27 -0.873 -0.873
94 PAC 12 James Stefanou SO Colorado 2 4 40,35 43,37 -1.012 -0.253
95 ACC Ricky Aguayo JR FSU 0 2   42,40 -1.323 -0.661
96 SUN Brandon Wright JR-R Georgia St 0 2   44,34 -1.375 -0.687
97 Amer Nate Walker SR Tulsa 0 2   43,29 -1.467 -0.734

 

 

 

©