Kicker Week 5
Ratings are based on a formula that adds points for a successful field goal, and subtracts points for a missed field goal. The amount added or subtracted changes based on factors such as field goal distance, time of the game (momentum shift), and stadium altitude.
Includes all games from September 27-29.
Key:
888 and -888 = Did not attempt a field goal in Week 5.
999 = has less than 5 FG attemps so far this season
W5 ranking is based on W5 score (points earned during Week 5), not "W5 Avg Score per
Kick".
We believe the "average score per kick" is a more accurate evaluation tool as the
number of attempts increase. Therefore, the "Total Season Rank" is based on "Total
Season Avg Score per Kick".
All fields are sortable by clicking on the header titles.
W5 Rank |
W5 Score | W5 Avg Score per Kick | Conf | First Name | Last Name | Total Season Rank | Total Season Score | Total Season Avg Score per Kick | Year | School | Total Season FGM | Total Season FGA | W5 FGM | W5 FGA | W5 Made FG |
W5 Missed FG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
888 | -888 | -888 | M-West | Dominik | Eberle | 3 | 2.459 | 0.307 | JR | Utah St | 8 | 8 | ||||
888 | -888 | -888 | C-USA | Jonathan | Cruz | 13 | 1.397 | 0.200 | FR | Charlotte | 6 | 7 | ||||
71 | -0.459 | -0.229 | ACC | Freeman | Jones | 28 | 0.966 | 0.107 | SR-R | UNC | 7 | 9 | 1 | 2 | 22 | 48 |
888 | -888 | -888 | M-West | Wyatt | Bryan | 34 | 0.868 | 0.079 | SR-R | Colo. St | 7 | 11 | ||||
888 | -888 | -888 | BigTen | Emmit | Carpenter | 11 | 1.666 | 0.208 | SR-R | Minnesota | 7 | 8 | ||||
888 | -888 | -888 | BigTen | Chase | McLaughlin | 5 | 3.013 | 0.274 | SR | Illinois | 8 | 11 | ||||
43 | 0.153 | 0.153 | PAC 12 | Brandon | Ruiz | 1 | 2.021 | 0.337 | SO | Arizona St | 6 | 6 | 1 | 1 | 29 | |
13 | 0.514 | 0.257 | BIG 12 | Connor | Martin | 20 | 1.640 | 0.149 | JR | Baylor | 9 | 11 | 2 | 2 | 39,32 | |
5 | 0.851 | 0.213 | C-USA | Jared | Sackett | 10 | 2.498 | 0.227 | SO | UTSA | 9 | 11 | 3 | 4 | 51,47,39 | 46 |
888 | -888 | -888 | SUN | James | Sherman | 45 | 0.264 | 0.033 | SR-R | Texas St | 6 | 8 | ||||
888 | -888 | -888 | SUN | Tyler | Bass | 999 | 0.897 | 0.299 | JR-R | Ga. Southern | 3 | 3 | ||||
25 | 0.379 | 0.379 | SEC | Rodrigo | Blankenship | 27 | 0.985 | 0.109 | JR-R | Georgia | 7 | 9 | 1 | 1 | 43 | |
888 | -888 | -888 | M-West | Cooper | Rothe | 6 | 1.582 | 0.264 | JR | Wyoming | 6 | 6 | ||||
1 | 1.031 | 0.344 | ACC | Andre | Szmyt | 16 | 2.376 | 0.170 | FR-R | Syracuse | 13 | 14 | 3 | 3 | 51,35,32 | |
888 | -888 | -888 | M-West | John | Baron II | 4 | 2.479 | 0.275 | SR | SDSU | 8 | 9 | ||||
27 | 0.364 | 0.182 | BIG 12 | Matt | Ammendola | 21 | 1.254 | 0.125 | JR-R | Okla St | 9 | 10 | 2 | 2 | 33,29 | |
15 | 0.504 | 0.252 | MAC | Andrew | Gantz | 70 | -0.640 | -0.080 | FR | NIU | 5 | 8 | 2 | 2 | 43,26 | |
45 | 0.140 | 0.140 | ACC | Brian | Johnson | 999 | 0.896 | 0.224 | SO-R | VT | 4 | 4 | 1 | 1 | 28 | |
66 | -0.338 | -0.113 | M-West | Haden | Hoggarth | 86 | -1.245 | -0.178 | SR-R | Boise St | 4 | 7 | 2 | 3 | 33,30 | 38 |
888 | -888 | -888 | Amer | Kevin | Robledo | 999 | 0.180 | 0.060 | JR | SMU | 2 | 3 | ||||
56 | 0.013 | 0.007 | SEC | Cole | Tracy | 8 | 2.820 | 0.235 | SR | LSU | 10 | 12 | 1 | 2 | 26 | 53 |
888 | -888 | -888 | IND | Mike | Caggiano | 999 | -0.431 | -0.144 | JR-R | UMass | 2 | 3 | ||||
70 | -0.430 | -0.086 | MAC | Chad | Ryland | 24 | 1.211 | 0.121 | FR | E. Mich | 8 | 10 | 3 | 5 | 42,29,28 | 45,38 |
11 | 0.533 | 0.533 | Amer | Jake | Verity | 12 | 1.634 | 0.204 | JR | E. Carolina | 8 | 8 | 1 | 1 | 38 | |
888 | -888 | -888 | ACC | Nick | Sciba | 71 | -0.904 | -0.082 | FR | WF | 8 | 11 | ||||
85 | -0.860 | -0.860 | MAC | Adam | Mitcheson | 999 | -0.420 | -0.210 | SR | Buffalo | 1 | 2 | 0 | 1 | 28 | |
37 | 0.232 | 0.232 | BigTen | Matt | Coghlin | 7 | 1.426 | 0.238 | SO | Mich St | 6 | 6 | 1 | 1 | 33 | |
79 | -0.645 | -0.645 | PAC 12 | Lucas | Havrisik | 84 | -1.501 | -0.167 | SO | Arizona | 4 | 9 | 0 | 1 | 38 | |
888 | -888 | -888 | IND | Landon | Salyers | 999 | -1.760 | -0.440 | SO | Army | 1 | 4 | ||||
89 | -1.471 | -0.735 | C-USA | Cole | Hedlund | 44 | 0.420 | 0.035 | GS | North Texas | 10 | 12 | 0 | 2 | 46,41 | |
29 | 0.359 | 0.359 | ACC | Blanton | Creque | 14 | 0.926 | 0.185 | JR-R | Louisville | 5 | 5 | 1 | 1 | 42 | |
888 | -888 | -888 | BigTen | Joseph | Petrino | 999 | 0.581 | 0.194 | FR | Maryland | 3 | 3 | ||||
7 | 0.661 | 0.661 | Big Ten | Justin | Davidovicz | 999 | 1.407 | 0.352 | SO | Rutgers | 4 | 4 | 1 | 1 | 52 | |
21 | 0.400 | 0.400 | C-USA | Vladimir | Rivas | 30 | 0.442 | 0.088 | FR-R | FAU | 4 | 5 | 1 | 1 | 44 | |
91 | -1.731 | -0.866 | SEC | Joseph | Bulovas | 85 | -1.210 | -0.173 | FR-R | Alabama | 4 | 7 | 0 | 2 | 31,24 | |
77 | -0.580 | -0.580 | IND | Skyler | Southam | 32 | 0.577 | 0.082 | FR | BYU | 5 | 7 | 0 | 1 | 45 | |
6 | 0.665 | 0.333 | ACC | Christopher | Dunn | 55 | 0.070 | 0.007 | FR | NC St | 8 | 10 | 2 | 2 | 44,34 | |
67 | -0.347 | -0.174 | C-USA | Jack | Fox | 64 | -0.347 | -0.039 | SR | Rice | 5 | 9 | 1 | 2 | 39 | 38 |
888 | -888 | -888 | MAC | Josh | Grant | 999 | -1.600 | -0.533 | SO | W. Mich | 1 | 3 | ||||
888 | -888 | -888 | M-West | Evan | Pantels | 999 | -1.179 | -0.295 | SR | UNLV | 2 | 4 | ||||
888 | -888 | -888 | ACC | Brenton | King | 999 | -0.921 | -0.230 | SO | Georgia Tech | 1 | 4 | ||||
73 | -0.502 | -0.167 | C-USA | Justin | Rohrwasser | 52 | 0.088 | 0.015 | JR-R | Marshall | 5 | 6 | 2 | 3 | 35,21 | 33 |
41 | 0.153 | 0.153 | MAC | Matthew | Trickett | 41 | 0.270 | 0.045 | FR | Kent St | 5 | 6 | 1 | 1 | 29 | |
2 | 0.974 | 0.487 | C-USA | Parker | Shaunfield | 9 | 2.344 | 0.234 | SR-R | So. Miss | 8 | 10 | 2 | 2 | 51,44 | |
888 | -888 | -888 | C-USA | Jason | Filley | 57 | -0.012 | -0.002 | SR | UTEP | 4 | 5 | ||||
68 | -0.375 | -0.375 | M-West | Ramiz | Ahmed | 22 | 0.745 | 0.124 | SR | Nevada | 4 | 6 | 0 | 1 | 51 | |
888 | -888 | -888 | C-USA | Haden | Tobola | 999 | 0.038 | 0.009 | SR | Rice | 3 | 4 | ||||
60 | -0.100 | -0.100 | BIG 12 | Evan | Staley | 47 | 0.160 | 0.032 | SO-R | WVU | 3 | 5 | 0 | 1 | 53 | |
53 | 0.073 | 0.073 | SUN | Chandler | Staton | 19 | 0.771 | 0.154 | SO | App St | 4 | 5 | 1 | 1 | 23 | |
17 | 0.440 | 0.440 | PAC 12 | Jet | Toner | 15 | 1.270 | 0.181 | JR | Stanford | 6 | 7 | 1 | 1 | 46 | |
44 | 0.140 | 0.140 | MAC | Morgan | Hagee | 63 | -0.283 | -0.028 | SR | Ball St | 7 | 10 | 1 | 1 | 28 | |
90 | -1.595 | -0.798 | PAC 12 | Peyton | Henry | 81 | -1.367 | -0.152 | FR-R | Wash | 6 | 9 | 0 | 2 | 40,24 | |
888 | -888 | -888 | PAC 12 | Chase | McGrath | 17 | 1.332 | 0.167 | SO | USC | 6 | 8 | ||||
888 | -888 | -888 | BigTen | Rafael | Gaglianone | 999 | -0.121 | -0.030 | SR | Wisconsin | 3 | 4 | ||||
76 | -0.563 | -0.282 | SEC | Parker | White | 40 | 0.280 | 0.047 | SO-R | S. Carolina | 5 | 6 | 1 | 2 | 29 | 38 |
888 | -888 | -888 | SEC | Brent | Cimaglia | 999 | 0.932 | 0.233 | SO | Tennessee | 4 | 4 | ||||
54 | 0.051 | 0.051 | Amer | Matthew | Wright | 999 | 0.151 | 0.076 | SR-R | UCF | 2 | 2 | 1 | 1 | 21 | |
3 | 0.968 | 0.194 | C-USA | Bailey | Hale | 31 | 0.688 | 0.086 | JR-R | LA Tech | 7 | 8 | 5 | 5 | 42,37,28,28.22 | |
888 | -888 | -888 | Amer | Bennett | Moehring | 999 | 0.943 | 0.236 | SR | Navy | 4 | 4 | ||||
888 | -888 | -888 | BIG 12 | Connor | Assalley | 18 | 1.106 | 0.158 | SO-R | Iowa St | 7 | 7 | ||||
74 | -0.519 | -0.519 | Big Ten | Sean | Nuernberger | 87 | -0.916 | -0.183 | SR-R | Ohio St | 3 | 5 | 0 | 1 | 48 | |
62 | -0.136 | -0.068 | SUN | Tyler | Sumpter | 90 | -1.163 | -0.194 | SO | Troy | 3 | 6 | 1 | 2 | 46 | 43 |
888 | -888 | -888 | BIG 12 | Blake | Lynch | 26 | 1.316 | 0.120 | SO | Kansas St | 9 | 11 | ||||
888 | -888 | -888 | SEC | Tucker | McCann | 50 | 0.195 | 0.016 | JR | Missouri | 8 | 12 | ||||
888 | -888 | -888 | IND | Dylan | Brown | 49 | 0.163 | 0.020 | JR | NM St | 6 | 8 | ||||
88 | -1.396 | -0.465 | SEC | Ryley | Guay | 92 | -2.124 | -0.265 | JR | Vanderbilt | 4 | 8 | 1 | 3 | 20 | 46,27 |
38 | 0.227 | 0.114 | C-USA | Nick | Rice | 80 | -1.700 | -0.142 | SO | Old Dominion | 7 | 12 | 2 | 2 | 28,23 | |
61 | -0.131 | -0.066 | IND | Justin | Yoon | 54 | 0.082 | 0.009 | SR | Notre Dame | 6 | 9 | 1 | 2 | 37 | 50 |
16 | 0.461 | 0.461 | SEC | Connor | Limpert | 56 | -0.010 | -0.001 | JR | Arkansas | 7 | 10 | 1 | 1 | 47 | |
36 | 0.254 | 0.254 | PAC 12 | Jordan | Choukair | 93 | -2.457 | -0.307 | JR | Oregon St. | 4 | 8 | 1 | 1 | 36 | |
64 | -0.200 | -0.200 | PAC 12 | Blake | Mazza | 60 | -0.105 | -0.013 | FR-R | Wash St | 5 | 8 | 0 | 1 | 52 | |
12 | 0.523 | 0.262 | SEC | Jace | Christmann | 77 | -0.591 | -0.118 | SO | Miss St. | 3 | 5 | 2 | 2 | 39,34 | |
34 | 0.292 | 0.146 | BigTen | Spencer | Evans | 46 | 0.394 | 0.033 | SR | Purdue | 9 | 12 | 2 | 2 | 31,25 | |
888 | -888 | -888 | MAC | Nick | Gasser | 43 | 0.311 | 0.039 | SR | Akron | 6 | 8 | ||||
65 | -0.200 | -0.200 | BIG 12 | Gabriel | Rui | 74 | -1.002 | -0.100 | SR | Kansas | 5 | 10 | 0 | 1 | 52 | |
888 | -888 | -888 | BigTen | Miguel | Recinos | 68 | -0.545 | -0.068 | SR | Iowa | 5 | 8 | ||||
888 | -888 | -888 | BIG 12 | Cole | Bunce | 999 | -1.055 | -0.264 | JR | TCU | 2 | 4 | ||||
888 | -888 | -888 | Amer | Dalton | Witherspoon | 999 | -0.549 | -0.274 | SO | Houston | 1 | 2 | ||||
888 | -888 | -888 | C-USA | Nick | Vogel | 65 | -0.221 | -0.044 | JR-R | UAB | 3 | 5 | ||||
58 | -0.036 | -0.012 | BigTen | Jake | Pinegar | 83 | -1.000 | -0.167 | FR | Penn St | 3 | 6 | 2 | 3 | 39,34 | 46 |
31 | 0.344 | 0.172 | SEC | Evan | McPherson | 35 | 0.659 | 0.073 | FR | Florida | 8 | 9 | 2 | 2 | 39,21 | |
59 | -0.045 | -0.045 | Big Ten | Barett | Pickering | 82 | -0.945 | -0.157 | FR | Nebraska | 3 | 6 | 0 | 1 | 54 | |
888 | -888 | -888 | SUN | Craig | Ford | 95 | -2.680 | -0.383 | SR | UL-Monroe | 3 | 7 | ||||
888 | -888 | -888 | SEC | Daniel | LaCamera | 59 | -0.040 | -0.008 | SR | Texas A&M | 3 | 5 | ||||
18 | 0.440 | 0.440 | BigTen | Logan | Justus | 29 | 0.624 | 0.104 | JR | Indiana | 5 | 6 | 1 | 1 | 44 | |
888 | -888 | -888 | Amer | Aaron | Boumerhi | 999 | -1.088 | -0.363 | JR | Temple | 1 | 3 | ||||
40 | 0.160 | 0.080 | BigTen | Quinn | Nordin | 23 | 0.860 | 0.123 | JR | Michigan | 6 | 7 | 2 | 2 | 24,23 | |
888 | -888 | -888 | Amer | John | Romo | 999 | -0.746 | -0.746 | SO | Tulsa | 0 | 1 | ||||
888 | -888 | -888 | ACC | Alex | Kessman | 999 | -0.549 | -0.274 | SO-R | Pitt | 1 | 2 | ||||
52 | 0.073 | 0.073 | C-USA | Ryan | Nuss | 94 | -1.859 | -0.310 | SR-R | WKU | 3 | 6 | 1 | 1 | 23 | |
32 | 0.339 | 0.339 | PAC 12 | Matt | Gay | 72 | -0.636 | -0.091 | SR | Utah | 4 | 7 | 1 | 1 | 41 | |
23 | 0.391 | 0.196 | C-USA | Jose | Borregales | 91 | -1.075 | -0.215 | SO-R | FIU | 3 | 5 | 2 | 2 | 40,23 | |
888 | -888 | -888 | SUN | Sawyer | Williams | 999 | -1.377 | -0.688 | JR-R | Ark St | 0 | 2 | ||||
33 | 0.322 | 0.322 | PAC 12 | James | Stefanou | 66 | -0.372 | -0.053 | SO | Colorado | 5 | 7 | 1 | 1 | 41 | |
888 | -888 | -888 | ACC | Ricky | Aguayo | 76 | -0.757 | -0.108 | JR | FSU | 4 | 7 | ||||
9 | 0.599 | 0.299 | SUN | Brandon | Wright | 75 | -0.536 | -0.107 | JR-R | Georgia St | 3 | 5 | 2 | 2 | 42,35 | |
888 | -888 | -888 | Amer | Nate | Walker | 89 | -1.323 | -0.189 | SR | Tulsa | 4 | 7 | ||||
888 | -888 | -888 | SUN | Massimo | Biscardi | 2 | 1.608 | 0.322 | FR |
C. Carolina |
5 | 5 | ||||
69 | -0.379 | -0.189 | BIG 12 | Cameron | Dicker | 67 | -0.457 | -0.057 | FR | Texas | 5 | 8 | 1 | 2 | 28 | 48 |
55 | 0.037 | 0.037 | Amer | Merek | Glover | 999 | 0.903 | 0.301 | JR | Tulane | 3 | 3 | 1 | 1 | 20 | |
78 | -0.621 | -0.621 | ACC | Collin | Wareham | 53 | 0.069 | 0.014 | SR-R | Duke | 4 | 5 | 0 | 1 | 43 | |
14 | 0.508 | 0.169 | SEC | Luke | Logan | 37 | 0.529 | 0.059 | SO | Miss | 8 | 9 | 3 | 3 | 40,30,18 | |
72 | -0.467 | -0.234 | SEC | Miles | Butler | 78 | -0.611 | -0.122 | SR | Kentucky | 3 | 5 | 1 | 2 | 29 | 43 |
83 | -0.774 | -0.774 | SUN | Gavin | Patterson | 999 | -0.173 | -0.058 | SR | S. Alabama | 2 | 3 | 0 | 1 | 28 | |
87 | -1.292 | -0.431 | SEC | Seth | Small | 48 | 0.188 | 0.023 | FR | Texas AM | 6 | 8 | 1 | 3 | 30 | 36,33 |
82 | -0.740 | -0.148 | M-West | Ryan | Meskell | 62 | -0.185 | -0.021 | SO | Hawaii | 7 | 9 | 3 | 5 | 35,35,25 | 49,36 |
888 | -888 | -888 | Amer | Jake | Vivonetto | 999 | 0.550 | 0.275 | SR | USF | 2 | 2 | ||||
47 | 0.113 | 0.113 | BIG 12 | Austin | Seibert | 79 | -0.812 | -0.135 | SR | Oklahoma | 4 | 6 | 1 | 1 | 26 | |
92 | -2.539 | -0.423 | M-West | Bryce | Crawford | 88 | -2.063 | -0.188 | SR | SJSU | 6 | 11 | 2 | 6 | 20,24 | 49,47,42,30 |
4 | 0.858 | 0.286 | PAC 12 | JJ | Molson | 999 | 1.319 | 0.330 | JR | UCLA | 4 | 4 | 3 | 3 | 50,40,21 | |
888 | -888 | -888 | M-West | Matt | Philichi | 999 | 0.457 | 0.229 | SR | Air Force | 1 | 2 | ||||
39 | 0.227 | 0.113 | BIG 12 | Clayton | Hatfield | 42 | 0.313 | 0.045 | SR | Texas Tech | 6 | 7 | 2 | 2 | 27,25 | |
81 | -0.731 | -0.731 | Amer | Michael | Tarbutt | 999 | -0.331 | -0.166 | JR-R | UConn | 1 | 2 | 0 | 1 | 37 | |
888 | -888 | -888 | SEC | Jorge | Powell | 999 | 0.298 | 0.298 | SR-R | Florida | 1 | 1 | ||||
888 | -888 | -888 | SUN | Kyle | Pfau | 999 | -0.165 | -0.083 | SR | UL Lafayette | 1 | 2 | ||||
63 | -0.177 | -0.059 | MAC | Sam | Sloman | 39 | 0.260 | 0.052 | JR | Miami OH | 4 | 5 | 2 | 3 | 44,23 | 50 |
10 | 0.547 | 0.273 | SUN | Blake | Grupe | 51 | 0.077 | 0.015 | FR-R | Ark St | 4 | 5 | 2 | 2 | 45,27 | |
42 | 0.153 | 0.153 | MAC | Nate | Needham | 999 | 0.042 | 0.010 | SO-R | BGSU | 3 | 4 | 1 | 1 | 29 | |
888 | -888 | -888 | IND | Cooper | Garcia | 999 | 0.254 | 0.254 | JR | UMass | 1 | 1 | ||||
888 | -888 | -888 | SEC | Sean | Koetting | 999 | 0.211 | 0.211 | FR-R | Missouri | 1 | 1 | ||||
26 | 0.379 | 0.379 | Amer | Riley | Patterson | 36 | 0.339 | 0.068 | SO | Memphis | 4 | 5 | 1 | 1 | 43 | |
86 | -0.913 | -0.913 | MAC | Gavin | Peddie | 69 | -0.357 | -0.071 | FR | W. Mich | 4 | 5 | 0 | 1 | 24 | |
8 | 0.636 | 0.318 | MAC | Ryan | Tice | 999 | 1.135 | 0.284 | JR | C. Mich | 4 | 4 | 2 | 2 | 40,40 | |
49 | 0.100 | 0.100 | PAC 12 | Greg | Thomas | 999 | 0.201 | 0.050 | JR-R | California | 3 | 4 | 1 | 1 | 25 | |
888 | -888 | -888 | Amer | Cole | Smith | 999 | -0.353 | -0.177 | FR | Cincinnati | 1 | 2 | ||||
51 | 0.080 | 0.080 | IND | Aaron | Peart | 999 | -0.690 | -0.230 | JR-R | Liberty | 2 | 3 | 1 | 1 | 22 | |
50 | 0.089 | 0.030 | MAC | Jameston | Vest | 73 | -0.698 | -0.100 | SR | Toledo | 4 | 7 | 2 | 3 | 46,43 | 37 |
75 | -0.559 | -0.559 | M-West | Asa | Fuller | 999 | -0.608 | -0.152 | FR | Fresno St | 2 | 4 | 0 | 1 | 43 | |
57 | -0.007 | -0.003 | SEC | Anders | Carlson | 58 | -0.072 | -0.006 | FR-R | Auburn | 6 | 12 | 1 | 2 | 23 | 53 |
20 | 0.414 | 0.138 | MAC | Louie | Zervos | 25 | 1.087 | 0.121 | SO-R | Ohio | 8 | 9 | 3 | 3 | 36,25,22 | |
48 | 0.109 | 0.036 | ACC | Greg | Huegel | 61 | -0.122 | -0.015 | SR | Clemson | 5 | 8 | 2 | 3 | 43,37 | 47 |
22 | 0.394 | 0.197 | ACC | Bubba | Baxa | 38 | 0.265 | 0.053 | FR | Miami FL | 4 | 5 | 2 | 2 | 35,28 | |
888 | -888 | -888 | SUN | Chris | Kessler | 999 | -0.300 | -0.300 | FR | Texas St | 0 | 1 | ||||
888 | -888 | -888 | Amer | Caden | Novikoff | 999 | -0.340 | -0.170 | SR | Houston | 1 | 2 | ||||
84 | -0.834 | -0.278 | C-USA | Crews | Holt | 999 | -1.319 | -0.330 | SO-R | MTSU | 1 | 4 | 1 | 3 | 33 | 47,46 |
888 | -888 | -888 | M-West | Daniel | Gutierrez | 999 | -0.498 | -0.498 | SO | UNLV | 0 | 1 | ||||
888 | -888 | -888 | PAC 12 | Zach | Emerson | 999 | -0.641 | -0.641 | SO | Oregon | 0 | 1 | ||||
888 | -888 | -888 | MAC | Michael | Armstrong | 999 | -0.727 | -0.242 | SR | C. Mich | 2 | 3 | ||||
19 | 0.420 | 0.420 | Big Ten | Charlie | Kuhbander | 999 | -0.735 | -0.184 | SO | NW | 2 | 4 | 1 | 1 | 45 | |
888 | -888 | -888 | Amer | Coby | Weiss | 999 | -1.169 | -0.390 | SO | USF | 1 | 3 | ||||
888 | -888 | -888 | ACC | A.J. | Mejia | 999 | -2.179 | -0.545 | SO | Virginia | 1 | 4 | ||||
888 | -888 | -888 | SEC | Austin | Jones | 999 | -0.576 | -0.288 | SR | Alabama | 1 | 2 | ||||
888 | -888 | -888 | SUN | Barry | Brown | 999 | -0.159 | -0.053 | SO-R | Georgia St | 2 | 3 | ||||
30 | 0.359 | 0.359 | PAC 12 | Michael | Brown | 999 | 0.484 | 0.242 | SO-R | USC | 2 | 2 | 1 | 1 | 42 | |
80 | -0.661 | -0.661 | PAC 12 | Adam | Stack | 999 | -0.378 | -0.189 | SO | Oregon | 1 | 2 | 0 | 1 | 41 | |
888 | -888 | -888 | ACC | Hunter | Pearson | 999 | 0.227 | 0.113 | FR | Virginia | 2 | 2 | ||||
24 | 0.390 | 0.390 | BIG 12 | Jonathan | Song | 33 | 0.396 | 0.079 | JR | TCU | 4 | 5 | 1 | 1 | 28 | |
28 | 0.360 | 0.360 | M-West | Jake | Koehnke | 999 | -0.173 | -0.058 | JR | Air Force | 2 | 3 | 1 | 1 | 43 | |
888 | -888 | -888 | Amer | Will | Mobley | 999 | -0.702 | -0.351 | FR-R | Temple | 1 | 2 | ||||
888 | -888 | -888 | SUN | Clayton | Stewart | 999 | -0.774 | -0.774 | FR | Texas St | 0 | 1 | ||||
888 | -888 | -888 | Big Ten | JD | Dellinger | 999 | -0.902 | -0.451 | JR | Purdue | 1 | 2 | ||||
35 | 0.283 | 0.283 | M-West | Andrew | Shelley | 999 | 0.283 | 0.283 | FR-R | New Mexico | 1 | 1 | 1 | 1 | 38 | |
46 | 0.125 | 0.125 | ACC | Danny | Longman | 999 | 0.125 | 0.125 | FR |
Boston College |
1 | 1 | 1 | 1 | 26 |