Final Punter Ratings - 2018

The Boom Rating is a performance measure on a scale of 0.00 to 1.00.  Multiple factors are included in the Boom Rating such as net yards per kick, line of scrimmage, and proximity to each end zone, etc.  All FBS game kicks were factored into this score.  See our methodology.

Includes all games from December 8-January 7.

Notes:
1)  To be considered for the weekly Best Punter Award, a player must have a minimum of 3 punts.
2)  999 = had less than 3 punts in bowl game.
3)  888 = has less than 26 punts all season.
4)  Boom Rating is rounded to three decimal places.  When players have the same Boom Rating, but different Rank, it means their Boom Rating is different beyond 3 decimal places.

All columns are sortable by clicking on the header titles.

 

Bowl Game Rank w/
3+ punts
Bowl Game Boom Rating

Bowl Game

# of punts

Total Season Rank w/ 26+ punts Total Season Boom Rating

Total Season

# of Punts

Home State
or Country
First Name Last Name Year School Conf
999 0.000 0 888 0.939 2 TN Jake McClure FR-R Okla St BIG 12
999 0.000 0 888 0.943 1 TX Chase McLaughlin SR Illinois Big Ten
24 0.570 5 38 0.522 61 AUSTRALIA Bailey Flint SO Toledo MAC
999 0.000 0 888 0.605 3 IN Riley Neal JR-R Ball St MAC
48 0.403 5 93 0.461 41 WV Billy Kinney SR-R WVU BIG 12
54 0.355 7 27 0.536 43 CA Blake Maimone JR Oregon PAC 12
999 0.000 0 888 0.537 16 CO Alex Kinney SR Colorado PAC 12
12 0.647 6 82 0.467 77 MD Dom Maggio JR Wake Forest ACC
37 0.473 6 30 0.531 59 AUSTRALIA Michael Sleep-Dalton JR-R Arizona St PAC 12
999 0.000 0 60 0.493 65 UT Hayes Hicken JR UNLV M-WEST
19 0.605 6 23 0.543 56 TX Alvin Kenworthy JR-R N. Texas C-USA
999 0.000 0 121 0.407 75 OH Nick Gasser SR Akron MAC
39 0.463 5 39 0.521 65 GA Blake Gillikin JR Penn St Big Ten
999 0.000 0 14 0.565 28 FL Zachary Block SR Tulane Amercian
999 0.000 0 888 0.700 2 IL Donovan Gagen SO Kansas BIG 12
999 0.000 0 97 0.453 45 CA Quinn Skillin SR-R Boise St M-West
999 0.000 0 888 0.560 2 WI Conor Blount SO-R Oregon St PAC 12
999 0.000 0 11 0.581 52 AUSTRALIA Dominic Panazzolo SR Texas Tech BIG 12
60 0.264 4 888 0.402 22 AUSTRALIA Tom Snee FR Oregon PAC 12
999 0.000 0 68 0.484 53 CA Thomas Bennett JR Tulsa American
999 0.000 0 888 0.837 2 WI Nate Stanley JR Iowa Big Ten
33 0.523 6 25 0.539 46 TX Oscar Draguicevich JR Wash St PAC 12
999 0.000 0 70 0.483 50 NC Hunter Lent SR UNC ACC
7 0.688 5 3 0.636 59 AUSTRALIA James Smith SO Cincinnati American
999 0.000 0 9 0.598 51 GA Brandon Wright JR-R Georgia St SUN
45 0.415 3 61 0.493 55 GA Matt Bonadies SR MTSU C-USA
18 0.609 8 2 0.645 61 OH Drue Chrisman SO Ohio St Big Ten
58 0.303 4 118 0.415 32 GA Anthony Lotti JR Wisconsin Big Ten
999 0.000 0 45 0.517 51 TX Drew Galitz SR Baylor BIG 12
9 0.656 3 1 0.667 50 TX Braden Mann JR Texas A&M SEC
13 0.645 3 52 0.509 61 AUSTRALIA Davan Dyer SR LA Tech C-USA
999 0.000 0 21 0.549 80 MO Jack Fox SR Rice C-USA
999 0.000 0 888 0.494 6 OH Jake Hartbarger SR Michigan St Big Ten
999 0.000 0 114 0.424 64 KY Mason King JR-R Louisville ACC
36 0.474 4 36 0.526 51 VA Lester Coleman SR Virginia ACC
3 0.837 4 10 0.582 55 AL Tyler Sumpter SO Troy SUN
46 0.412 5 37 0.525 71 CANADA Jake Julien SO E. Michigan MAC
999 0.480 2 106 0.437 58 TN Kyle Greenwell FR UAB C-USA
38 0.469 4 41 0.521 43 OH Will Hart JR Michigan Big Ten
999 0.000 0 888 0.632 1 CA James Fonseca SR-R Akron MAC
999 0.000 0 119 0.415 40 AL Zac Everett SO-R So. Miss C-USA
999 0.000 0 47 0.513 65 CA Ryan Stonehouse SO Colorado St M-West
16 0.613 5 5 0.619 59 AUSTRALIA Mitch Wishnowsky SR Utah PAC 12
52 0.368 3 16 0.561 65 CA Blake Cusick JR Fresno St M-West
999 0.000 0 888 0.436 13 TX Bernardo Rodriguez FR-R Kansas St BIG 12
14 0.636 6 19 0.552 64 AUSTRALIA Cody Grace JR-R Arkansas St SUN
21 0.589 6 87 0.465 46 UT Taylor Hintze SR Utah St M-West
34 0.522 9 18 0.553 72 AUSTRALIA Steven Coutts SR-R California PAC 12
999 0.000 0 94 0.457 62 AUSTRALIA Blake Hayes SO Illinois Big Ten
999 0.000 0 58 0.496 49 CA Dylan Klumph GR Arizona PAC 12
57 0.312 7 117 0.417 53 IA Colten Rastetter JR Iowa Big Ten
17 0.611 9 29 0.532 68 CA Jake Bailey SR Stanford PAC 12
44 0.425 6 40 0.521 67 FL Sterling Hofrichter JR-R Syracuse ACC
999 0.000 0 105 0.438 58 CA Reid Budrovich SR-R USC PAC 12
999 0.253 1 888 0.403 18 WA Race Porter SO Washington PAC 12
999 0.000 0 91 0.463 51 AUSTRALIA Haydon Whitehead JR-R Indiana Big Ten
6 0.739 6 57 0.499 41 TX Adam Nunez JR TCU BIG 12
27 0.549 9 15 0.565 60 AUSTRALIA Max Duffy SO Kentucky SEC
999 0.000 0 20 0.549 67 AUSTRALIA Wade Lees JR Maryland Big Ten
999 0.000 0 888 0.512 4 AUSTRALIA Mark Deaves FR UL Monroe SUN
999 0.403 1 78 0.470 55 CA Rhett Almond SR BYU IND
999 0.000 0 62 0.492 63 AUSTRALIA Luke Magliozzi FR-R UConn American
999 0.000 0 75 0.474 54 FL Bailey Cate JR Old Dominion C-USA
999 0.000 0 115 0.421 30 NJ Zach Feagles SO Miami,FL ACC
999 0.000 0 95 0.456 69 TX Clayton Stewart FR Texas St SUN
32 0.528 7 71 0.482 79 KY Jake Collins GR NW Big Ten
999 0.000 0 98 0.446 82 MO Logan Tyler JR FSU ACC
999 0.000 0 123 0.402 72 NC Jonn Young SO E. Carolina American
5 0.759 6 12 0.575 47 GA Mac Loudermilk SR-R UCF American
999 0.000 0 74 0.478 50 CA Daniel Rodriguez JR Oregon St PAC 12
20 0.599 8 35 0.526 58 TN Adam Williams FR-R Memphis American
53 0.366 5 44 0.517 60 AUSTRALIA Dane Roy JR Houston American
999 1.000 1 34 0.527 47 NC Clayton Howell FR-R App St SUN
999 0.748 1 6 0.615 51 LA Zach Von Rosenberg SO LSU SEC
63 0.214 5 43 0.518 68 CA Brandon Heicklen JR SDSU M-West
999 0.343 2 104 0.438 53 MI Evan Finegan FR-R Buffalo MAC
999 0.000 0 53 0.504 69 CA Kyle Thompson SO Kansas BIG 12
999 0.000 0 103 0.440 73 AUSTRALIA Mitchell Crawford JR UTEP C-USA
999 0.000 0 131 0.372 39 SC George Georgopoulos FR UMass IND
999 0.000 0 50 0.512 65 TN Joe Doyle FR-R Tennessee SEC
2 0.904 3 56 0.499 62 OH Robert Lefevre SO-R Marshall C-USA
64 0.126 4 24 0.541 35 SC Pressley Harvin III SO Georgia Tech ACC
11 0.648 5 64 0.486 43 GA Jake Camarda FR Georgia SEC
15 0.631 3 92 0.461 86 MO Matt Ference SO NIU MAC
8 0.659 5 89 0.464 63 AUSTRALIA Ryan Bujcevski FR Texas BIG 12
999 0.000 0 96 0.454 49 CA Jared Porter FR UL-Monroe SUN
999 0.000 0 31 0.531 56 CA Stefan Flintoft SR-R UCLA PAC 12
42 0.437 5 17 0.559 48 SC Joseph Charlton JR-R S. Carolina SEC
999 0.000 0 116 0.417 48 CO Davis Price JR Colorado PAC 12
56 0.339 4 888 0.425 22 VA Nick Schrage SR Army IND
999 0.000 0 13 0.571 51 MI Jacob Herbers JR-R Minnesota Big Ten
999 0.000 0 888 0.373 24 WA Caleb Lightbourn JR Nebraska Big Ten
999 0.000 0 888 0.457 20 KS Andrew Hicks FR-R Kansas St BIG 12
999 0.000 0 54 0.502 78 AUSTRALIA Adam Korsak SO Rutgers Big Ten
1 0.911 3 888 0.601 25 OK Matt Hockett SR-R Oklahoma St BIG 12
999 0.000 0 128 0.388 35 OH Grant Tinnerman SO-R BGSU MAC
999 0.000 0 33 0.528 65 IL Kyle Kramer JR-R Miami, OH MAC
35 0.512 8 101 0.443 64 SC Will Spiers SO-R Clemson ACC
51 0.395 5 76 0.472 57 PA Connor Bowler FR-R Temple American
10 0.654 3 46 0.514 53 AUSTRALIA Corey Dunn SO-R Iowa St BIG 12
999 0.000 0 888 0.346 7 AUSTRALIA Chris Tilbey SR-R USC PAC 12
999 0.000 0 125 0.399 89 AUSTRALIA Jack Sheldon SR C. Michigan MAC
50 0.398 6 32 0.528 62 IN Joe Schopper SR Purdue Big Ten
999 0.697 2 4 0.624 51 FL Tommy Townsend JR-R Florida SEC
22 0.574 6 69 0.484 46 GA A.J. Cole III SR NC St ACC
999 0.000 0 99 0.444 67 AUSTRALIA Jamie Sackville JR SMU American
59 0.277 4 88 0.464 53 OR Owen White JR Navy American
999 0.000 0 120 0.413 56 TX Reid Bauer FR Arkansas SEC
26 0.560 7 84 0.466 49 AUSTRALIA Stan Gaudion SO-R Hawaii M-West
999 0.073 2 888 0.242 10 AUSTRALIA Ben Scruton JR Hawaii M-West
999 0.000 0 28 0.534 75 TX Yannis Routsas SR UTSA C-USA
999 0.781 1 7 0.611 56 AUSTRALIA Arryn Siposs SO Auburn SEC
999 0.000 0 79 0.469 65 TX Bryce Crawford SR SJSU M-West
999 0.311 2 77 0.472 31 IL Austin Seibert SR Oklahoma BIG 12
999 0.000 0 80 0.469 67 FL Corliss Waitman SR S. Alabama SUN
999 0.000 0 100 0.444 26 CO Charlie Scott JR Air Force M-West
30 0.536 9 55 0.502 63 OK Quinton Conaway JR Nevada M-West
999 0.000 0 67 0.484 49 SC Charles Ouverson SO C. Carolina SUN
999 0.582 2 102 0.442 67 NC Austin Parker JR-R Duke ACC
999 0.000 0 126 0.398 67 TN Alex Rinella JR-R WKU C-USA
999 0.000 0 888 0.406 10 IN Zach Potter JR Army IND
999 0.000 0 888 0.400 16 OH Nathan Snyder SO Ball St MAC
55 0.354 4 59 0.494 43 FL Stone Wilson SR FIU C-USA
999 0.000 0 66 0.485 48 MN Mac Brown SO Miss SEC
999 0.000 0 51 0.512 74 AUSTRALIA Tyson Dyer SO New Mexico M-West
999 0.000 0 122 0.404 73 AZ Payton Theisler JR NM St IND
61 0.247 4 81 0.469 56 GA Magill Bauerle SO-R Ga. Southern SUN
31 0.529 6 85 0.466 74 AUSTRALIA Trent Schneider FR USF American
62 0.230 6 132 0.346 56 IL Nick Mihalic FR W. Michigan MAC
999 0.000 0 888 0.345 10 OH Grant Urenovitch SO Kent St MAC
25 0.567 8 65 0.486 53 GA Tyler Newsome GS Notre Dame IND
999 0.000 0 108 0.432 36 IL Tim Zaleski SO Wyoming M-West
999 0.000 0 888 0.286 1 SC Paxton Brooks FR Tennessee SEC
999 0.000 0 888 0.280 1 WA Kyle Anderson SR C. Carolina SUN
40 0.463 5 133 0.329 34 FL Jack Spicer JR-R Miami,FL ACC
999 0.000 0 130 0.375 55 NC Kyle Corbett SO-R Charlotte C-USA
999 0.000 0 888 0.276 1 FL Evan Legassey FR-R Troy SUN
4 0.801 3 8 0.602 50 TN Corey Fatony SR Missouri SEC
999 0.000 0 888 0.235 1 IA Rocky Lombardi FR-R Michigan St Big Ten
999 0.000 0 888 0.326 4 NC Jackson Vansickle JR-R Charlotte C-USA
999 0.000 0 888 0.386 16 SC Skyler DeLong FR Alabama SEC
999 0.000 0 129 0.383 38 FL Sebastian Riella FR FAU C-USA
47 0.411 6 111 0.428 74 AUSTRALIA Kirk Christodoulou FR-R Pitt ACC
999 0.000 0 888 0.198 4 VA Aaron Peart JR-R Liberty IND
23 0.571 5 112 0.425 47 TN Tucker Day SO Miss St SEC
999 0.000 0 127 0.392 66 PA Aidan Alves FR-R Liberty IND
999 0.000 0 110 0.428 69 TX Grant Carlson SO-R Boston College ACC
999 0.000 0 888 0.516 5 AUSTRALIA Xavier Subotsch SO App St SUN
999 0.605 2 22 0.547 51 WI Parker Thome GS Vanderbilt SEC
999 0.430 1 48 0.512 43 IN Michael Farkas JR-R Ohio MAC
999 0.000 0 888 0.283 7 CA Blake Johnson JR Arkansas SEC
999 0.000 0 888 0.280 1 SC Shai Werts SO-R GA So. SUN
41 0.458 7 73 0.480 53 AUSTRALIA Rhys Byrns FR LA Lafayette SUN
49 0.402 5 83 0.467 33 AUSTRALIA Joel Whitford JR Wash PAC 12
999 1.000 1 888 0.718 5 GA Isaiah Green FR-R Marshall C-USA
999 0.000 0 888 0.171 2 CA Joel Velazquez SO-R Boise St M-West
999 0.000 0 888 0.282 1 OH Mason Lawler FR BGSU MAC
999 0.671 2 888 0.532 16 AUSTRALIA Josh Growden JR LSU SEC
28 0.546 4 49 0.512 69 AUSTRALIA Oscar Bradburn SO VT ACC
999 0.000 0 113 0.424 35 OH Matthew Trickett FR Kent MAC
999 0.000 0 888 0.689 3 TX Jarret Doege SO BGSU MAC
999 0.000 0 888 0.304 4 FL Jack Stone JR USF American
999 0.000 0 888 0.435 4 TN Matthew Phillips FR Arkansas SEC
999 0.000 0 888 0.943 1 WA Jake Luton SR Oregon St PAC 12
999 0.000 0 888 0.694 4 CA Ty Gangi SR Nevada M-West
999 0.000 0 124 0.400 29 OH Andrew David JR TCU BIG 12
999 0.000 0 888 0.273 9 TN Zach Lee SR Utah St M-West
999 0.000 0 888 0.854 1 TX Ben Hicks JR-R SMU American
999 0.279 2 86 0.465 45 CA Ryan Wright FR Tulane American
999 0.000 0 42 0.520 26 TX Zach Sinor SR-R Okla St BIG 12
999 0.000 0 109 0.429 39 MN Patrick Lecorre JR Ball St MAC
999 0.000 0 107 0.435 36 MI Tyler Hunt FR-R Mich St Big Ten
999 0.000 0 888 0.363 15 AUSTRALIA Travis Reynolds SR UMass IND
999 0.000 0 888 0.916 6 TX Chris Robison FR-R FAU C-USA
999 0.000 0 888 0.481 5 MS Brady Farlow SO LA Tech C-USA
999 0.000 0 888 0.378 3 IA Luke Loecher FR-R Oregon St PAC 12
999 0.785 1 888 0.369 8 AUSTRALIA Danny Jones SO BYU IND
999 0.000 0 888 0.323 15 MI Bryce Baringer FR-R Mich St Big Ten
999 0.000 0 888 0.330 9 LA Kody Schexnayder JR Miss St SEC
999 0.000 0 888 0.316 4 FL Woody Barrett SO Kent St MAC
999 0.000 0 888 0.189 3 SC Tyler Bass JR-R Ga So. SUN
999 0.000 0 888 0.436 13 OR Ryan Galovich JR Wyoming M-West
999 0.000 0 888 0.582 15 CA Brian Papazian FR SJSU M-West
999 0.000 0 888 0.441 24 WY Dontae Crow SO Wyoming M-West
999 0.000 0 72 0.482 32 NE Isaac Armstrong JR Nebraska Big Ten
999 0.000 0 888 0.412 22 WI Connor Allen JR Wisconsin Big Ten
999 0.000 0 888 0.722 4 AL Matthew Stephenson SO MTSU C-USA
999 0.000 0 888 0.546 1 SC Hunter Renfrow GR Clemson ACC
999 0.000 0 888 0.692 2 AZ Jake Glatting GR Arizona PAC 12
999 0.000 0 63 0.489 31 IL Matt Naranjo SO-R BGSU MAC
999 0.000 0 888 0.426 17 CA Jake Koehnke JR Air Force M-West
999 0.000 0 26 0.539 27 KS Devin Anctil JR Kansas St BIG 12
999 0.000 0 888 0.074 1 IL Jacob Swartz FR-R Miami OH MAC
999 0.000 0 134 0.325 31 PA Derek Adams JR Kent St MAC
43 0.436 4 888 0.389 25 AL Mike Bernier SR Alabama SEC
999 0.000 0 888 0.447 4 GA Luke Shiflett FR MTSU C-USA
999 0.000 0 888 0.502 1 AL Zac Thomas FR App St SUN
999 0.000 0 888 0.845 1 NJ Alex Thomson JR-R Marshall C-USA
999 0.000 0 888 0.837 2 NC Daniel Jones JR-R Duke ACC
999 0.000 0 888 0.005 1 OH Dustin Crum SO Kent St MAC
999 0.000 0 888 0.248 9 MS Tyler Flathau SR So. Miss C-USA
999 0.000 0 888 0.280 1 FL Feleipe Franks SO-R Florida SEC
29 0.536 7 90 0.463 27 FL William Przystup FR Mich St Big Ten
999 0.000 0 888 0.370 12 GA Jake Verity JR E. Carolina American
999 0.000 0 888 0.951 1 AZ Dylan Brown SO NMSU IND
999 0.000 0 888 0.845 1 NJ Tommy DeVito FR-R Syracuse ACC
999 0.000 0 888 0.487 2 FL Jacob Finn SO-R Florida SEC
999 0.000 0 888 0.748 1 TN Carson King SR Clemson ACC
999 0.913 1 888 0.596 2 CA Jake Browning SR Wash PAC 12
999 0.000 0 888 0.455 2 TX Trevor Denbow SO SMU American
999 0.000 0 888 0.152 3 CA Andrew Strauch JR-R UCLA PAC 12
999 0.000 0 888 0.392 2 IA Joe Rivera SO-R Iowa St Big 12
999 0.280 1 888 0.280 1 TX Jackson Hubbard SO Duke ACC
999 0.773 1 888 0.773 1 CO Issac Power FR Baylor Big 12
999 0.970 1 888 0.970 1 TX Damon Foncham JR-R Ark St Sun

 

 

 

 

 

 

 

 

@FAUkickerpunter

©