Punter Week 10

The Boom Rating is a performance measure on a scale of 0.00 to 1.00.  Multiple factors are included in the Boom Rating such as net yards per kick, line of scrimmage, and proximity to each end zone, etc.  All FBS game kicks were factored into this score.  

Includes all games from October 30-November 3.

Notes:
1)  To be considered for the weekly Best Punter Award, a player must have a minimum of three punts.
2)  999 = had less than 3 punts in Week 10
3)  888 = has less than 20 punts all season
4)  Boom Rating is rounded to three decimal places.  When players have the same Boom Rating, but different Rank, it means their Boom Rating is different beyond three decimal places.

All columns are sortable by clicking on the header titles.

 

W10 Rank w/
3+ punts
W10 Boom Rating

W10

# of punts

Total Season Rank w/ 20+ punts Total Season Boom Rating

Total Season

# of Punts

Home State
or Country
First Name Last Name Year School Conf
999 0.000 0 888 0.939 2 TN Jake McClure FR-R Okla St BIG 12
999 0.000 0 888 0.943 1 TX Chase McLaughlin SR Illinois Big Ten
999 0.218 1 31 0.539 41 AUSTRALIA Bailey Flint SO Toledo MAC
999 0.000 0 888 0.605 3 IN Riley Neal JR-R Ball St MAC
999 0.190 2 83 0.458 23 WV Billy Kinney SR-R WVU BIG 12
44 0.491 3 1 0.646 21 CA Blake Maimone JR Oregon PAC 12
999 0.000 0 888 0.761 4 CO Alex Kinney SR Colorado PAC 12
65 0.414 7 81 0.462 55 MD Dom Maggio JR Wake Forest ACC
999 0.045 2 15 0.585 37 AUSTRALIA Michael Sleep-Dalton JR-R Arizona St PAC 12
63 0.418 7 48 0.511 49 UT Hayes Hicken JR UNLV M-WEST
999 0.000 0 27 0.547 39 TX Alvin Kenworthy JR-R N. Texas C-USA
52 0.453 5 109 0.425 48 OH Nick Gasser SR Akron MAC
71 0.396 8 49 0.510 48 GA Blake Gillikin JR Penn St Big Ten
999 0.497 1 19 0.574 24 FL Zachary Block SR Tulane Amercian
999 0.000 0 888 0.700 2 IL Donovan Gagen SO Kansas BIG 12
96 0.281 3 93 0.446 27 CA Quinn Skillin SR-R Boise St M-West
999 0.000 0 888 0.560 2 WI Conor Blount SO-R Oregon St PAC 12
4 0.775 5 8 0.614 45 AUSTRALIA Dominic Panazzolo SR Texas Tech BIG 12
999 0.382 2 888 0.433 18 AUSTRALIA Tom Snee FR Oregon PAC 12
999 0.992 1 51 0.506 38 CA Thomas Bennett JR Tulsa American
999 0.000 0 888 0.731 1 WI Nate Stanley JR Iowa Big Ten
14 0.655 3 16 0.585 28 TX Oscar Draguicevich JR Wash St PAC 12
88 0.325 3 64 0.485 36 NC Hunter Lent SR UNC ACC
31 0.565 3 11 0.605 43 AUSTRALIA James Smith SO Cincinnati American
27 0.570 4 12 0.602 36 GA Brandon Wright JR-R Georgia St SUN
49 0.460 7 23 0.560 37 GA Matt Bonadies SR MTSU C-USA
11 0.672 4 4 0.628 35 OH Drue Chrisman SO Ohio St Big Ten
999 0.000 0 102 0.431 28 GA Anthony Lotti JR Wisconsin Big Ten
18 0.610 3 36 0.534 41 TX Drew Galitz SR Baylor BIG 12
22 0.594 5 6 0.621 36 TX Braden Mann JR Texas A&M SEC
75 0.385 7 58 0.494 45 AUSTRALIA Davan Dyer SR LA Tech C-USA
50 0.454 5 22 0.562 60 MO Jack Fox SR Rice C-USA
999 0.000 0 888 0.494 6 OH Jake Hartbarger SR Michigan St Big Ten
83 0.345 6 110 0.422 51 KY Mason King JR-R Louisville ACC
10 0.682 4 66 0.485 36 VA Lester Coleman SR Virginia ACC
59 0.430 4 26 0.554 35 AL Tyler Sumpter SO Troy SUN
53 0.453 6 41 0.526 52 CANADA Jake Julien SO E. Michigan MAC
999 0.282 1 111 0.416 35 TN Kyle Greenwell FR UAB C-USA
38 0.505 3 20 0.568 31 OH Will Hart JR Michigan Big Ten
999 0.000 0 888 0.632 1 CA James Fonseca SR-R Akron MAC
93 0.303 5 117 0.402 32 AL Zac Everett SO-R So. Miss C-USA
999 0.000 0 52 0.506 51 CA Ryan Stonehouse SO Colorado St M-West
16 0.626 4 3 0.638 34 AUSTRALIA Mitch Wishnowsky SR Utah PAC 12
32 0.563 3 7 0.615 39 CA Blake Cusick JR Fresno St M-West
34 0.554 5 888 0.436 13 TX Bernardo Rodriguez FR-R Kansas St BIG 12
64 0.417 5 28 0.546 45 AUSTRALIA Cody Grace JR-R Arkansas St SUN
999 0.311 2 67 0.484 32 UT Taylor Hintze SR Utah St M-West
43 0.492 4 24 0.555 42 AUSTRALIA Steven Coutts SR-R California PAC 12
999 0.730 2 76 0.468 48 AUSTRALIA Blake Hayes SO Illinois Big Ten
999 0.446 2 75 0.473 41 CA Dylan Klumph GR Arizona PAC 12
95 0.290 5 72 0.477 33 IA Colten Rastetter JR Iowa Big Ten
79 0.378 3 44 0.517 45 CA Jake Bailey SR Stanford PAC 12
77 0.385 7 18 0.576 48 FL Sterling Hofrichter JR-R Syracuse ACC
68 0.406 3 106 0.428 43 CA Reid Budrovich SR-R USC PAC 12
999 0.000 0 888 0.399 15 WA Race Porter SO Washington PAC 12
999 0.000 0 65 0.485 38 AUSTRALIA Haydon Whitehead JR-R Indiana Big Ten
999 0.845 1 888 0.525 17 TX Adam Nunez JR TCU BIG 12
29 0.567 4 21 0.567 42 AUSTRALIA Max Duffy SO Kentucky SEC
7 0.727 8 29 0.545 53 AUSTRALIA Wade Lees JR Maryland Big Ten
999 0.000 0 888 0.512 4 AUSTRALIA Mark Deaves FR UL Monroe SUN
999 0.408 2 38 0.531 35 CA Rhett Almond SR BYU IND
104 0.154 4 79 0.462 49 AUSTRALIA Luke Magliozzi FR-R UConn American
999 0.000 0 61 0.487 44 FL Bailey Cate JR Old Dominion C-USA
999 0.232 2 129 0.348 24 NJ Zach Feagles SO Miami,FL ACC
90 0.314 5 104 0.431 53 TX Clayton Stewart FR Texas St SUN
61 0.428 5 84 0.458 48 KY Jake Collins GR NW Big Ten
92 0.303 3 105 0.430 63 MO Logan Tyler JR FSU ACC
33 0.558 6 123 0.384 51 NC Jonn Young SO E. Carolina American
1 0.876 3 35 0.535 29 GA Mac Loudermilk SR-R UCF American
999 0.000 0 68 0.481 36 CA Daniel Rodriguez JR Oregon St PAC 12
74 0.391 5 57 0.495 32 TN Adam Williams FR-R Memphis American
39 0.501 7 32 0.538 39 AUSTRALIA Dane Roy JR Houston American
5 0.761 3 47 0.512 32 NC Clayton Howell FR-R App St SUN
6 0.760 6 5 0.623 39 LA Zach Von Rosenberg SO LSU SEC
36 0.531 6 34 0.537 47 CA Brandon Heicklen JR SDSU M-West
73 0.394 3 70 0.480 38 MI Evan Finegan FR-R Buffalo MAC
40 0.500 5 40 0.527 55 CA Kyle Thompson SO Kansas BIG 12
46 0.474 6 100 0.435 57 AUSTRALIA Mitchell Crawford JR UTEP C-USA
102 0.188 3 130 0.344 33 SC George Georgopoulos FR UMass IND
51 0.453 7 25 0.555 44 TN Joe Doyle FR-R Tennessee SEC
89 0.317 4 73 0.477 44 OH Robert Lefevre SO-R Marshall C-USA
999 0.783 1 10 0.612 21 SC Pressley Harvin III SO Georgia Tech ACC
999 0.924 1 71 0.478 29 GA Jake Camarda FR Georgia SEC
87 0.336 4 89 0.452 62 MO Matt Ference SO NIU MAC
999 0.827 1 82 0.460 41 AUSTRALIA Ryan Bujcevski FR Texas BIG 12
999 0.457 2 92 0.450 37 CA Jared Porter FR UL-Monroe SUN
35 0.543 5 42 0.525 50 CA Stefan Flintoft SR-R UCLA PAC 12
21 0.600 4 13 0.595 28 SC Joseph Charlton JR-R S. Carolina SEC
26 0.572 3 107 0.426 40 CO Davis Price JR Colorado PAC 12
54 0.449 3 888 0.457 16 VA Nick Schrage SR Army IND
57 0.442 6 17 0.582 43 MI Jacob Herbers JR-R Minnesota Big Ten
999 0.000 0 125 0.373 24 WA Caleb Lightbourn JR Nebraska Big Ten
999 0.000 0 85 0.457 20 KS Andrew Hicks FR-R Kansas St BIG 12
17 0.614 7 39 0.529 59 AUSTRALIA Adam Korsak SO Rutgers Big Ten
999 0.000 0 888 0.351 7 OK Matt Hockett SR-R Oklahoma St BIG 12
999 0.000 0 122 0.388 35 OH Grant Tinnerman SO-R BGSU MAC
13 0.656 3 45 0.515 44 IL Kyle Kramer JR-R Miami, OH MAC
999 0.593 1 88 0.453 34 SC Will Spiers SO-R Clemson ACC
3 0.777 3 53 0.502 40 PA Connor Bowler FR-R Temple American
67 0.409 5 59 0.491 41 AUSTRALIA Corey Dunn SO-R Iowa St BIG 12
999 0.000 0 888 0.346 7 AUSTRALIA Chris Tilbey SR-R USC PAC 12
58 0.432 10 96 0.438 69 AUSTRALIA Jack Sheldon SR C. Michigan MAC
24 0.587 3 37 0.534 37 IN Joe Schopper SR Purdue Big Ten
28 0.569 7 14 0.595 42 FL Tommy Townsend JR-R Florida SEC
999 0.694 2 108 0.426 25 GA A.J. Cole III SR NC St ACC
103 0.160 6 90 0.452 56 AUSTRALIA Jamie Sackville JR SMU American
62 0.420 5 95 0.438 41 OR Owen White JR Navy American
999 0.000 0 115 0.409 38 TX Reid Bauer FR Arkansas SEC
999 0.436 2 87 0.455 35 AUSTRALIA Stan Gaudion SO-R Hawaii M-West
999 0.244 2 888 0.286 6 AUSTRALIA Ben Scruton JR Hawaii M-West
30 0.566 5 33 0.537 55 TX Yannis Routsas SR UTSA C-USA
12 0.672 8 2 0.639 39 AUSTRALIA Arryn Siposs SO Auburn SEC
55 0.448 7 114 0.410 48 TX Bryce Crawford SR SJSU M-West
60 0.430 3 46 0.513 23 IL Austin Seibert SR Oklahoma BIG 12
47 0.469 9 77 0.468 54 FL Corliss Waitman SR S. Alabama SUN
999 0.000 0 94 0.444 26 CO Charlie Scott JR Air Force M-West
999 0.000 0 55 0.500 43 OK Quinton Conaway JR Nevada M-West
85 0.341 8 86 0.457 32 SC Charles Ouverson SO C. Carolina SUN
23 0.588 8 69 0.480 42 NC Austin Parker JR-R Duke ACC
15 0.653 7 121 0.395 51 TN Alex Rinella JR-R WKU C-USA
999 0.000 0 888 0.406 10 IN Zach Potter JR Army IND
999 0.000 0 888 0.400 16 OH Nathan Snyder SO Ball St MAC
9 0.687 3 74 0.475 29 FL Stone Wilson SR FIU C-USA
25 0.578 4 91 0.452 35 MN Mac Brown SO Miss SEC
81 0.352 8 56 0.497 54 AUSTRALIA Tyson Dyer SO New Mexico M-West
2 0.840 3 113 0.411 59 AZ Payton Theisler JR NM St IND
42 0.498 6 54 0.502 38 GA Magill Bauerle SO-R Ga. Southern SUN
101 0.232 5 80 0.462 42 AUSTRALIA Trent Schneider FR USF American
72 0.394 4 126 0.357 43 IL Nick Mihalic FR W. Michigan MAC
999 0.000 0 888 0.345 10 OH Grant Urenovitch SO Kent St MAC
56 0.447 3 62 0.486 35 GA Tyler Newsome GS Notre Dame IND
999 0.000 0 101 0.432 36 IL Tim Zaleski SO Wyoming M-West
999 0.000 0 888 0.286 1 SC Paxton Brooks FR Tennessee SEC
999 0.000 0 888 0.280 1 WA Kyle Anderson SR C. Carolina SUN
91 0.306 6 888 0.270 17 FL Jack Spicer JR-R Miami,FL ACC
84 0.343 7 127 0.356 38 NC Kyle Corbett SO-R Charlotte C-USA
999 0.000 0 888 0.276 1 FL Evan Legassey FR-R Troy SUN
8 0.725 6 9 0.614 36 TN Corey Fatony SR Missouri SEC
999 0.000 0 888 0.235 1 IA Rocky Lombardi FR-R Michigan St Big Ten
999 0.000 0 888 0.326 4 NC Jackson Vansickle JR-R Charlotte C-USA
999 0.000 0 888 0.386 16 SC Skyler DeLong FR Alabama SEC
999 0.000 0 128 0.352 29 FL Sebastian Riella FR FAU C-USA
82 0.352 4 131 0.338 41 AUSTRALIA Kirk Christodoulou FR-R Pitt ACC
999 0.000 0 888 0.198 4 VA Aaron Peart JR-R Liberty IND
37 0.521 3 116 0.405 27 TN Tucker Day SO Miss St SEC
20 0.600 6 124 0.381 46 PA Aidan Alves FR-R Liberty IND
48 0.463 7 112 0.412 47 TX Grant Carlson SO-R Boston College ACC
999 0.840 2 888 0.593 3 AUSTRALIA Xavier Subotsch SO App St SUN
999 0.000 0 50 0.509 38 WI Parker Thome GS Vanderbilt SEC
76 0.385 4 60 0.491 32 IN Michael Farkas JR-R Ohio MAC
999 0.000 0 888 0.283 7 CA Blake Johnson JR Arkansas SEC
999 0.000 0 888 0.280 1 SC Shai Werts SO-R GA So. SUN
66 0.410 4 97 0.437 34 AUSTRALIA Rhys Byrns FR LA Lafayette SUN
100 0.236 5 98 0.435 22 AUSTRALIA Joel Whitford JR Wash PAC 12
999 0.806 1 888 0.843 2 GA Isaiah Green FR-R Marshall C-USA
999 0.000 0 888 0.171 2 CA Joel Velazquez SO-R Boise St M-West
999 0.000 0 888 0.282 1 OH Mason Lawler FR BGSU MAC
69 0.405 3 888 0.489 12 AUSTRALIA Josh Growden JR LSU SEC
80 0.361 6 43 0.524 43 AUSTRALIA Oscar Bradburn SO VT ACC
999 0.000 0 103 0.431 30 OH Matthew Trickett FR Kent MAC
999 0.000 0 888 0.534 2 TX Jarret Doege SO BGSU MAC
999 0.000 0 888 0.304 4 FL Jack Stone JR USF American
999 0.000 0 888 0.561 3 TN Matthew Phillips FR Arkansas SEC
999 0.000 0 888 0.943 1 WA Jake Luton SR Oregon St PAC 12
999 0.000 0 888 0.694 4 CA Ty Gangi SR Nevada M-West
98 0.271 7 119 0.398 25 OH Andrew David JR TCU BIG 12
999 0.000 0 888 0.447 3 TN Zach Lee SR Utah St M-West
999 0.000 0 888 0.854 1 TX Ben Hicks JR-R SMU American
78 0.383 3 78 0.466 25 CA Ryan Wright FR Tulane American
999 0.781 2 30 0.541 25 TX Zach Sinor SR-R Okla St BIG 12
19 0.608 4 118 0.400 31 MN Patrick Lecorre JR Ball St MAC
999 0.000 0 99 0.435 36 MI Tyler Hunt FR-R Mich St Big Ten
999 0.280 1 888 0.365 7 AUSTRALIA Travis Reynolds SR UMass IND
999 0.000 0 888 0.913 4 TX Chris Robison FR-R FAU C-USA
999 0.000 0 888 0.481 5 MS Brady Farlow SO LA Tech C-USA
999 0.000 0 888 0.378 3 IA Luke Loecher FR-R Oregon St PAC 12
999 0.000 0 888 0.319 6 AUSTRALIA Danny Jones SO BYU IND
94 0.301 6 888 0.311 12 MI Bryce Baringer FR-R Mich St Big Ten
999 0.000 0 888 0.330 9 LA Kody Schexnayder JR Miss St SEC
999 0.000 0 888 0.313 3 FL Woody Barrett SO Kent St MAC
999 0.000 0 888 0.189 3 SC Tyler Bass JR-R Ga So. SUN
999 0.448 2 888 0.321 7 OR Ryan Galovich JR Wyoming M-West
999 0.000 0 888 0.496 8 CA Brian Papazian FR SJSU M-West
999 0.000 0 120 0.396 22 WY Dontae Crow SO Wyoming M-West
99 0.270 7 63 0.486 20 NE Isaac Armstrong JR Nebraska Big Ten
999 0.731 2 888 0.446 8 WI Connor Allen JR Wisconsin Big Ten
999 0.000 0 888 0.722 4 AL Matthew Stephenson SO MTSU C-USA
999 0.000 0 888 0.546 1 SC Hunter Renfrow GR Clemson ACC
999 0.000 0 888 0.692 2 AZ Jake Glatting GR Arizona PAC 12
45 0.482 8 888 0.484 17 IL Matt Naranjo SO-R BGSU MAC
97 0.281 3 888 0.381 11 CA Jake Koehnke JR Air Force M-West
41 0.499 6 888 0.536 16 KS Devin Anctil JR Kansas St BIG 12
999 0.000 0 888 0.074 1 IL Jacob Swartz FR-R Miami OH MAC
70 0.402 9 888 0.467 17 PA Derek Adams JR Kent St MAC
86 0.341 4 888 0.377 6 AL Mike Bernier SR Alabama SEC
999 0.000 0 888 0.447 4 GA Luke Shiflett FR MTSU C-USA
999 0.000 0 888 0.502 1 AL Zac Thomas FR App St SUN
999 0.000 0 888 0.845 1 NJ Alex Thomson JR-R Marshall C-USA
999 0.837 2 888 0.837 2 NC Daniel Jones JR-R Duke ACC

 

 

 

 

 

 

 

©