Punter Week 11

The Boom Rating is a performance measure on a scale of 0.00 to 1.00.  Multiple factors are included in the Boom Rating such as net yards per kick, line of scrimmage, and proximity to each end zone, etc.  All FBS game kicks were factored into this score.  

Includes all games from November 6-10.

Notes:
1)  To be considered for the weekly Best Punter Award, a player must have a minimum of three punts.
2)  999 = had less than 3 punts in Week 11
3)  888 = has less than 22 punts all season
4)  Boom Rating is rounded to three decimal places.  When players have the same Boom Rating, but different Rank, it means their Boom Rating is different beyond three decimal places.

All columns are sortable by clicking on the header titles.

 

W11 Rank w/
3+ punts
W11 Boom Rating

W11

# of punts

Total Season Rank w/ 22+ punts Total Season Boom Rating

Total Season

# of Punts

Home State
or Country
First Name Last Name Year School Conf
999 0.000 0 888 0.939 2 TN Jake McClure FR-R Okla St BIG 12
999 0.000 0 888 0.943 1 TX Chase McLaughlin SR Illinois Big Ten
60 0.427 4 35 0.530 50 AUSTRALIA Bailey Flint SO Toledo MAC
999 0.000 0 888 0.605 3 IN Riley Neal JR-R Ball St MAC
38 0.530 6 67 0.481 34 WV Billy Kinney SR-R WVU BIG 12
88 0.296 6 12 0.587 32 CA Blake Maimone JR Oregon PAC 12
53 0.455 7 888 0.566 11 CO Alex Kinney SR Colorado PAC 12
20 0.584 5 86 0.456 65 MD Dom Maggio JR Wake Forest ACC
68 0.388 8 25 0.545 48 AUSTRALIA Michael Sleep-Dalton JR-R Arizona St PAC 12
54 0.453 6 55 0.495 59 UT Hayes Hicken JR UNLV M-WEST
39 0.529 6 36 0.530 48 TX Alvin Kenworthy JR-R N. Texas C-USA
57 0.436 7 112 0.419 63 OH Nick Gasser SR Akron MAC
10 0.643 6 38 0.528 57 GA Blake Gillikin JR Penn St Big Ten
999 0.000 0 18 0.559 27 FL Zachary Block SR Tulane Amercian
999 0.000 0 888 0.700 2 IL Donovan Gagen SO Kansas BIG 12
75 0.375 3 108 0.430 32 CA Quinn Skillin SR-R Boise St M-West
999 0.000 0 888 0.560 2 WI Conor Blount SO-R Oregon St PAC 12
92 0.240 3 13 0.585 49 AUSTRALIA Dominic Panazzolo SR Texas Tech BIG 12
999 0.000 0 888 0.433 18 AUSTRALIA Tom Snee FR Oregon PAC 12
83 0.336 3 72 0.475 49 CA Thomas Bennett JR Tulsa American
999 0.943 1 888 0.834 2 WI Nate Stanley JR Iowa Big Ten
94 0.225 3 24 0.546 35 TX Oscar Draguicevich JR Wash St PAC 12
999 0.844 1 60 0.492 44 NC Hunter Lent SR UNC ACC
2 0.737 4 5 0.621 52 AUSTRALIA James Smith SO Cincinnati American
26 0.573 4 11 0.599 45 GA Brandon Wright JR-R Georgia St SUN
999 0.433 2 37 0.529 43 GA Matt Bonadies SR MTSU C-USA
999 0.652 2 1 0.653 46 OH Drue Chrisman SO Ohio St Big Ten
999 0.000 0 106 0.431 28 GA Anthony Lotti JR Wisconsin Big Ten
9 0.655 5 30 0.534 48 TX Drew Galitz SR Baylor BIG 12
999 0.895 2 3 0.645 42 TX Braden Mann JR Texas A&M SEC
70 0.385 4 58 0.494 54 AUSTRALIA Davan Dyer SR LA Tech C-USA
32 0.548 6 26 0.544 72 MO Jack Fox SR Rice C-USA
999 0.000 0 888 0.494 6 OH Jake Hartbarger SR Michigan St Big Ten
999 0.000 0 110 0.422 58 KY Mason King JR-R Louisville ACC
999 0.663 2 45 0.518 41 VA Lester Coleman SR Virginia ACC
45 0.487 9 19 0.555 46 AL Tyler Sumpter SO Troy SUN
999 0.000 0 31 0.533 58 CANADA Jake Julien SO E. Michigan MAC
999 0.397 2 115 0.417 43 TN Kyle Greenwell FR UAB C-USA
999 0.299 1 17 0.559 35 OH Will Hart JR Michigan Big Ten
999 0.000 0 888 0.632 1 CA James Fonseca SR-R Akron MAC
81 0.547 1 120 0.402 36 AL Zac Everett SO-R So. Miss C-USA
96 0.197 3 47 0.511 61 CA Ryan Stonehouse SO Colorado St M-West
58 0.436 6 4 0.630 44 AUSTRALIA Mitch Wishnowsky SR Utah PAC 12
14 0.623 6 9 0.599 49 CA Blake Cusick JR Fresno St M-West
999 0.000 0 888 0.436 13 TX Bernardo Rodriguez FR-R Kansas St BIG 12
17 0.592 6 23 0.547 53 AUSTRALIA Cody Grace JR-R Arkansas St SUN
999 0.039 2 93 0.449 38 UT Taylor Hintze SR Utah St M-West
999 0.000 0 20 0.552 50 AUSTRALIA Steven Coutts SR-R California PAC 12
74 0.377 8 89 0.451 59 AUSTRALIA Blake Hayes SO Illinois Big Ten
30 0.559 5 66 0.482 46 CA Dylan Klumph GR Arizona PAC 12
67 0.399 4 99 0.441 44 IA Colten Rastetter JR Iowa Big Ten
999 0.000 0 41 0.524 48 CA Jake Bailey SR Stanford PAC 12
77 0.366 7 21 0.552 57 FL Sterling Hofrichter JR-R Syracuse ACC
4 0.715 3 90 0.451 52 CA Reid Budrovich SR-R USC PAC 12
999 0.510 2 888 0.412 17 WA Race Porter SO Washington PAC 12
89 0.288 3 83 0.459 46 AUSTRALIA Haydon Whitehead JR-R Indiana Big Ten
61 0.427 7 78 0.464 29 TX Adam Nunez JR TCU BIG 12
999 0.293 2 16 0.567 51 AUSTRALIA Max Duffy SO Kentucky SEC
25 0.578 4 22 0.550 59 AUSTRALIA Wade Lees JR Maryland Big Ten
999 0.000 0 888 0.512 4 AUSTRALIA Mark Deaves FR UL Monroe SUN
37 0.532 6 49 0.504 47 CA Rhett Almond SR BYU IND
22 0.582 6 65 0.483 57 AUSTRALIA Luke Magliozzi FR-R UConn American
999 0.556 2 71 0.478 49 FL Bailey Cate JR Old Dominion C-USA
999 0.881 1 130 0.369 25 NJ Zach Feagles SO Miami,FL ACC
33 0.546 6 101 0.438 63 TX Clayton Stewart FR Texas St SUN
69 0.387 6 81 0.463 61 KY Jake Collins GR NW Big Ten
87 0.311 6 111 0.421 73 MO Logan Tyler JR FSU ACC
35 0.536 3 123 0.394 56 NC Jonn Young SO E. Carolina American
56 0.440 3 46 0.517 34 GA Mac Loudermilk SR-R UCF American
63 0.419 5 74 0.473 46 CA Daniel Rodriguez JR Oregon St PAC 12
7 0.666 4 56 0.495 40 TN Adam Williams FR-R Memphis American
73 0.378 5 40 0.527 48 AUSTRALIA Dane Roy JR Houston American
999 0.796 1 50 0.504 37 NC Clayton Howell FR-R App St SUN
999 0.261 1 8 0.606 45 LA Zach Von Rosenberg SO LSU SEC
49 0.468 6 29 0.537 57 CA Brandon Heicklen JR SDSU M-West
72 0.384 3 94 0.449 44 MI Evan Finegan FR-R Buffalo MAC
999 0.216 2 51 0.500 62 CA Kyle Thompson SO Kansas BIG 12
91 0.258 5 116 0.410 67 AUSTRALIA Mitchell Crawford JR UTEP C-USA
999 0.000 0 128 0.372 39 SC George Georgopoulos FR UMass IND
    7 33 0.533 51 TN Joe Doyle FR-R Tennessee SEC
48 0.482 4 67 0.478 48 OH Robert Lefevre SO-R Marshall C-USA
1 0.872 3 4 0.644 24 SC Pressley Harvin III SO Georgia Tech ACC
999 0.530 2 65 0.481 31 GA Jake Camarda FR Georgia SEC
28 0.577 3 84 0.458 65 MO Matt Ference SO NIU MAC
54 0.453 3 83 0.460 44 AUSTRALIA Ryan Bujcevski FR Texas BIG 12
62 0.422 3 89 0.448 40 CA Jared Porter FR UL-Monroe SUN
32 0.555 3 36 0.527 53 CA Stefan Flintoft SR-R UCLA PAC 12
58 0.429 4 18 0.575 32 SC Joseph Charlton JR-R S. Carolina SEC
72 0.374 8 113 0.417 48 CO Davis Price JR Colorado PAC 12
999 0.000 0 888 0.457 16 VA Nick Schrage SR Army IND
69 0.387 3 20 0.569 46 MI Jacob Herbers JR-R Minnesota Big Ten
999 0.000 0 125 0.373 24 WA Caleb Lightbourn JR Nebraska Big Ten
999 0.000 0 888 0.457 20 KS Andrew Hicks FR-R Kansas St BIG 12
100 0.291 6 48 0.507 65 AUSTRALIA Adam Korsak SO Rutgers Big Ten
8 0.728 3 888 0.464 10 OK Matt Hockett SR-R Oklahoma St BIG 12
999 0.000 0 122 0.388 35 OH Grant Tinnerman SO-R BGSU MAC
24 0.598 6 38 0.525 50 IL Kyle Kramer JR-R Miami, OH MAC
98 0.296 6 106 0.429 40 SC Will Spiers SO-R Clemson ACC
82 0.360 4 58 0.489 44 PA Connor Bowler FR-R Temple American
53 0.456 3 59 0.489 44 AUSTRALIA Corey Dunn SO-R Iowa St BIG 12
999 0.000 0 888 0.346 7 AUSTRALIA Chris Tilbey SR-R USC PAC 12
60 0.424 5 97 0.437 74 AUSTRALIA Jack Sheldon SR C. Michigan MAC
12 0.668 6 23 0.553 43 IN Joe Schopper SR Purdue Big Ten
999 0.956 2 9 0.612 44 FL Tommy Townsend JR-R Florida SEC
38 0.534 5 92 0.444 30 GA A.J. Cole III SR NC St ACC
105 0.205 3 94 0.439 59 AUSTRALIA Jamie Sackville JR SMU American
999 0.835 2 85 0.457 43 OR Owen White JR Navy American
43 0.502 7 109 0.424 45 TX Reid Bauer FR Arkansas SEC
999 0.000 0 86 0.455 35 AUSTRALIA Stan Gaudion SO-R Hawaii M-West
999 0.000 0 888 0.286 6 AUSTRALIA Ben Scruton JR Hawaii M-West
37 0.538 5 31 0.537 60 TX Yannis Routsas SR UTSA C-USA
46 0.483 6 6 0.618 45 AUSTRALIA Arryn Siposs SO Auburn SEC
15 0.661 6 96 0.438 54 TX Bryce Crawford SR SJSU M-West
85 0.347 3 57 0.494 26 IL Austin Seibert SR Oklahoma BIG 12
25 0.597 7 64 0.482 61 FL Corliss Waitman SR S. Alabama SUN
999 0.000 0 93 0.444 26 CO Charlie Scott JR Air Force M-West
63 0.420 3 56 0.495 46 OK Quinton Conaway JR Nevada M-West
49 0.478 5 82 0.460 37 SC Charles Ouverson SO C. Carolina SUN
107 0.114 4 88 0.448 46 NC Austin Parker JR-R Duke ACC
101 0.283 4 123 0.386 55 TN Alex Rinella JR-R WKU C-USA
999 0.000 0 888 0.406 10 IN Zach Potter JR Army IND
999 0.000 0 888 0.400 16 OH Nathan Snyder SO Ball St MAC
9 0.705 4 50 0.503 33 FL Stone Wilson SR FIU C-USA
19 0.627 6 68 0.477 41 MN Mac Brown SO Miss SEC
33 0.547 7 52 0.502 61 AUSTRALIA Tyson Dyer SO New Mexico M-West
999 0.000 0 115 0.411 59 AZ Payton Theisler JR NM St IND
87 0.341 7 69 0.477 45 GA Magill Bauerle SO-R Ga. Southern SUN
86 0.343 10 95 0.439 52 AUSTRALIA Trent Schneider FR USF American
999 0.000 0 127 0.357 43 IL Nick Mihalic FR W. Michigan MAC
999 0.000 0 888 0.345 10 OH Grant Urenovitch SO Kent St MAC
999 0.446 2 61 0.484 37 GA Tyler Newsome GS Notre Dame IND
999 0.000 0 102 0.432 36 IL Tim Zaleski SO Wyoming M-West
999 0.000 0 888 0.286 1 SC Paxton Brooks FR Tennessee SEC
999 0.000 0 888 0.280 1 WA Kyle Anderson SR C. Carolina SUN
104 0.225 4 888 0.261 21 FL Jack Spicer JR-R Miami,FL ACC
99 0.294 8 131 0.345 46 NC Kyle Corbett SO-R Charlotte C-USA
999 0.000 0 888 0.276 1 FL Evan Legassey FR-R Troy SUN
999 0.672 2 7 0.617 38 TN Corey Fatony SR Missouri SEC
999 0.000 0 888 0.235 1 IA Rocky Lombardi FR-R Michigan St Big Ten
999 0.000 0 888 0.326 4 NC Jackson Vansickle JR-R Charlotte C-USA
999 0.000 0 888 0.386 16 SC Skyler DeLong FR Alabama SEC
999 0.144 1 130 0.345 30 FL Sebastian Riella FR FAU C-USA
999 0.748 1 129 0.348 42 AUSTRALIA Kirk Christodoulou FR-R Pitt ACC
999 0.000 0 888 0.198 4 VA Aaron Peart JR-R Liberty IND
66 0.403 8 116 0.405 35 TN Tucker Day SO Miss St SEC
999 0.680 2 121 0.394 48 PA Aidan Alves FR-R Liberty IND
45 0.484 12 108 0.426 59 TX Grant Carlson SO-R Boston College ACC
999 0.000 0 888 0.593 3 AUSTRALIA Xavier Subotsch SO App St SUN
23 0.601 3 43 0.516 41 WI Parker Thome GS Vanderbilt SEC
13 0.668 5 44 0.515 37 IN Michael Farkas JR-R Ohio MAC
999 0.000 0 888 0.283 7 CA Blake Johnson JR Arkansas SEC
999 0.000 0 888 0.280 1 SC Shai Werts SO-R GA So. SUN
4 0.785 4 73 0.474 38 AUSTRALIA Rhys Byrns FR LA Lafayette SUN
999 0.000 0 99 0.435 22 AUSTRALIA Joel Whitford JR Wash PAC 12
999 0.000 0 888 0.843 2 GA Isaiah Green FR-R Marshall C-USA
999 0.000 0 888 0.171 2 CA Joel Velazquez SO-R Boise St M-West
999 0.000 0 888 0.282 1 OH Mason Lawler FR BGSU MAC
999 0.651 2 888 0.512 14 AUSTRALIA Josh Growden JR LSU SEC
91 0.312 4 49 0.506 47 AUSTRALIA Oscar Bradburn SO VT ACC
999 0.000 0 104 0.431 30 OH Matthew Trickett FR Kent MAC
999 1.000 1 888 0.689 3 TX Jarret Doege SO BGSU MAC
999 0.000 0 888 0.304 4 FL Jack Stone JR USF American
999 0.055 1 888 0.435 4 TN Matthew Phillips FR Arkansas SEC
999 0.000 0 888 0.943 1 WA Jake Luton SR Oregon St PAC 12
999 0.000 0 888 0.694 4 CA Ty Gangi SR Nevada M-West
64 0.412 4 118 0.400 29 OH Andrew David JR TCU BIG 12
999 0.264 1 888 0.401 4 TN Zach Lee SR Utah St M-West
999 0.000 0 888 0.854 1 TX Ben Hicks JR-R SMU American
44 0.489 9 76 0.472 34 CA Ryan Wright FR Tulane American
999 0.003 1 41 0.520 26 TX Zach Sinor SR-R Okla St BIG 12
999 0.000 0 117 0.400 31 MN Patrick Lecorre JR Ball St MAC
999 0.000 0 100 0.435 36 MI Tyler Hunt FR-R Mich St Big Ten
999 0.323 2 888 0.356 9 AUSTRALIA Travis Reynolds SR UMass IND
999 0.000 0 888 0.913 4 TX Chris Robison FR-R FAU C-USA
999 0.000 0 888 0.481 5 MS Brady Farlow SO LA Tech C-USA
999 0.000 0 888 0.378 3 IA Luke Loecher FR-R Oregon St PAC 12
999 0.000 0 888 0.319 6 AUSTRALIA Danny Jones SO BYU IND
75 0.372 3 888 0.323 15 MI Bryce Baringer FR-R Mich St Big Ten
999 0.000 0 888 0.330 9 LA Kody Schexnayder JR Miss St SEC
999 0.000 0 888 0.313 3 FL Woody Barrett SO Kent St MAC
999 0.000 0 888 0.189 3 SC Tyler Bass JR-R Ga So. SUN
999 0.000 0 888 0.321 7 OR Ryan Galovich JR Wyoming M-West
999 0.505 2 888 0.498 10 CA Brian Papazian FR SJSU M-West
999 0.000 0 120 0.396 22 WY Dontae Crow SO Wyoming M-West
42 0.502 4 60 0.489 24 NE Isaac Armstrong JR Nebraska Big Ten
68 0.387 5 888 0.423 13 WI Connor Allen JR Wisconsin Big Ten
999 0.000 0 888 0.722 4 AL Matthew Stephenson SO MTSU C-USA
999 0.000 0 888 0.546 1 SC Hunter Renfrow GR Clemson ACC
999 0.000 0 888 0.692 2 AZ Jake Glatting GR Arizona PAC 12
74 0.372 3 888 0.467 20 IL Matt Naranjo SO-R BGSU MAC
999 0.536 2 888 0.405 13 CA Jake Koehnke JR Air Force M-West
7 0.739 4 888 0.577 20 KS Devin Anctil JR Kansas St BIG 12
999 0.000 0 888 0.074 1 IL Jacob Swartz FR-R Miami OH MAC
108 0.112 9 132 0.344 26 PA Derek Adams JR Kent St MAC
56 0.435 5 888 0.404 11 AL Mike Bernier SR Alabama SEC
999 0.000 0 888 0.447 4 GA Luke Shiflett FR MTSU C-USA
999 0.000 0 888 0.502 1 AL Zac Thomas FR App St SUN
999 0.000 0 888 0.845 1 NJ Alex Thomson JR-R Marshall C-USA
999 0.000 0 888 0.837 2 NC Daniel Jones JR-R Duke ACC
999 0.005 1 888 0.005 1 OH Dustin Crum SO Kent St MAC
92 0.310 5 888 0.310 5 MS Tyler Flathau SR So. Miss C-USA
999 0.280 1 888 0.280 1 FL Feleipe Franks SO-R Florida SEC
16 0.653 5 888 0.653 5 FL William Przystup FR Mich St Big Ten
78 0.370 12 888 0.370 12 GA Jake Verity JR E. Carolina American

 

 

 

 

 

 

 

©