Punter Week 4

The Boom Rating is a performance measure on a scale of 0.00 to 1.00.  Multiple factors are included in the Boom Rating such as net yards per kick, line of scrimmage, and proximity to each end zone, etc.  All FBS game kicks were factored into this score.  

Week 4 = Includes all games from September 20-22.

Notes:
1)  To be considered for the weekly Best Punter Award, a player must have a minimum of three punts.
2)  999 = had less than 3 punts in Week 4
3)  888 = has less than 8 punts all season
3)  Boom Rating is rounded to three decimal places.  When players have the same Boom Rating, but different Rank, it means their Boom Rating is different beyond three decimal places.

All columns are sortable by clicking on the header titles.

 

W4 Rank w/
3+ punts
W4 Boom Rating

W4

# of punts

Total Season Rank w/ 8+ punts Total Season Boom Rating

Total Season

# of Punts

Home State
or Country
First Name Last Name Year School Conf
999 0.000 0 888 0.939 2 TN Jake McClure FR-R Okla St BIG 12
999 0.000 0 888 0.943 1 TX Chase McLaughlin SR Illinois Big Ten
10 0.698 6 9 0.647 18 AUSTRALIA Bailey Flint SO Toledo MAC
999 0.000 0 888 0.913 1 IN Riley Neal JR-R Ball St MAC
999 0.299 2 888 0.427 4 WV Billy Kinney SR-R WVU BIG 12
999 0.000 0 888 0.663 6 CA Blake Maimone JR Oregon PAC 12
999 0.000 0 888 0.761 4 CO Alex Kinney SR Colorado PAC 12
76 0.380 6 57 0.508 20 MD Dom Maggio JR Wake Forest ACC
70 0.405 4 3 0.694 20 AUSTRALIA Michael Sleep-Dalton JR-R Arizona St PAC 12
4 0.794 5 21 0.597 20 UT Hayes Hicken JR UNLV M-WEST
53 0.464 4 26 0.588 17 TX Alvin Kenworthy JR-R N. Texas C-USA
86 0.298 6 94 0.423 12 OH Nick Gasser SR Akron MAC
999 0.631 1 24 0.593 13 GA Blake Gillikin JR Penn St Big Ten
999 0.676 2 28 0.585 17 FL Zachary Block SR Tulane Amercian
999 0.000 0 888 0.700 2 IL Donovan Gagen SO Kansas BIG 12
999 0.000 0 888 0.393 6 CA Quinn Skillin SR-R Boise St M-West
999 0.000 0 888 0.778 1 WI Conor Blount SO-R Oregon St PAC 12
999 0.641 2 32 0.569 18 AUSTRALIA Dominic Panazzolo SR Texas Tech BIG 12
61 0.431 3 60 0.505 8 AUSTRALIA Tom Snee FR Oregon PAC 12
55 0.460 3 69 0.475 14 CA Thomas Bennett JR Tulsa American
999 0.000 0 888 0.731 1 WI Nate Stanley JR Iowa Big Ten
47 0.482 4 4 0.675 12 TX Oscar Draguicevich JR Wash St PAC 12
65 0.422 4 25 0.589 16 NC Hunter Lent SR UNC ACC
64 0.424 5 27 0.587 23 AUSTRALIA James Smith SO Cincinnati American
2 0.864 3 6 0.653 17 GA Brandon Wright JR-R Georgia St SUN
999 0.000 0 19 0.604 15 GA Matt Bonadies SR MTSU C-USA
999 0.734 2 10 0.643 13 OH Drue Chrisman SO Ohio St Big Ten
69 0.406 7 38 0.552 16 GA Anthony Lotti JR Wisconsin Big Ten
7 0.740 5 29 0.585 17 TX Drew Galitz SR Baylor BIG 12
24 0.597 5 13 0.626 14 TX Braden Mann JR Texas A&M SEC
77 0.379 3 85 0.447 9 AUSTRALIA Davan Dyer SR LA Tech C-USA
20 0.615 6 5 0.659 20 MO Jack Fox SR Rice C-USA
999 0.000 0 888 0.494 6 OH Jake Hartbarger SR Michigan St Big Ten
25 0.593 4 80 0.458 23 KY Mason King JR-R Louisville ACC
999 0.194 2 89 0.440 16 VA Lester Coleman SR Virginia ACC
66 0.421 5 31 0.574 19 AL Tyler Sumpter SO Troy SUN
50 0.470 3 22 0.597 18 CANADA Jake Julien SO E. Michigan MAC
999 0.000 0 90 0.438 8 TN Kyle Greenwell FR UAB C-USA
1 0.946 3 1 0.713 11 OH Will Hart JR Michigan Big Ten
999 0.000 0 888 0.632 1 CA James Fonseca SR-R Akron MAC
999 0.282 1 888 0.517 6 AL Zac Everett SO-R So. Miss C-USA
11 0.693 6 36 0.556 27 CA Ryan Stonehouse SO Colorado St M-West
999 0.000 0 15 0.621 13 AUSTRALIA Mitch Wishnowsky SR Utah PAC 12
999 0.000 0 7 0.651 12 CA Blake Cusick JR Fresno St M-West
999 0.201 2 888 0.373 7 TX Bernardo Rodriguez FR-R Kansas St BIG 12
30 0.573 7 20 0.598 24 AUSTRALIA Cody Grace JR-R Arkansas St SUN
27 0.589 6 59 0.505 12 UT Taylor Hintze SR Utah St M-West
999 0.000 0 54 0.512 19 AUSTRALIA Steven Coutts SR-R California PAC 12
95 0.165 4 50 0.518 23 AUSTRALIA Blake Hayes SO Illinois Big Ten
999 0.910 1 52 0.514 12 CA Dylan Klumph GR Arizona PAC 12
49 0.477 3 33 0.565 13 IA Colten Rastetter JR Iowa Big Ten
29 0.582 4 43 0.544 21 CA Jake Bailey SR Stanford PAC 12
5 0.778 5 2 0.701 16 FL Sterling Hofrichter JR-R Syracuse ACC
78 0.376 5 111 0.373 14 CA Reid Budrovich SR-R USC PAC 12
999 0.000 0 117 0.341 13 WA Race Porter SO Washington PAC 12
80 0.350 7 86 0.446 19 AUSTRALIA Haydon Whitehead JR-R Indiana Big Ten
999 0.000 0 34 0.561 11 TX Adam Nunez JR TCU BIG 12
41 0.518 5 8 0.648 14 AUSTRALIA Max Duffy SO Kentucky SEC
6 0.742 5 23 0.595 24 AUSTRALIA Wade Lees JR Maryland Big Ten
999 0.000 0 888 0.569 3 AUSTRALIA Mark Deaves FR UL Monroe SUN
999 0.536 2 17 0.610 16 CA Rhett Almond SR BYU IND
52 0.466 10 64 0.485 23 AUSTRALIA Luke Magliozzi FR-R UConn American
54 0.461 7 48 0.520 24 FL Bailey Cate JR Old Dominion C-USA
89 0.224 3 119 0.333 15 NJ Zach Feagles SO Miami,FL ACC
91 0.211 5 78 0.464 21 TX Clayton Stewart FR Texas St SUN
999 0.000 0 65 0.482 15 KY Jake Collins GR NW Big Ten
43 0.514 4 74 0.468 26 MO Logan Tyler JR FSU ACC
85 0.298 8 107 0.395 16 NC Jonn Young SO E. Carolina American
40 0.520 3 888 0.470 7 GA Mac Loudermilk SR-R UCF American
23 0.600 5 83 0.448 18 CA Daniel Rodriguez JR Oregon St PAC 12
999 0.976 2 35 0.560 11 TN Adam Williams FR-R Memphis American
999 0.000 0 45 0.536 15 AUSTRALIA Dane Roy JR Houston American
999 0.868 1 46 0.523 9 NC Clayton Howell FR-R App St SUN
12 0.680 4 11 0.639 17 LA Zach Von Rosenberg SO LSU SEC
999 0.336 2 77 0.465 16 CA Brandon Heicklen JR SDSU M-West
60 0.442 5 87 0.446 17 MI Evan Finegan FR-R Buffalo MAC
15 0.639 7 37 0.554 27 CA Kyle Thompson SO Kansas BIG 12
999 0.307 1 66 0.481 27 AUSTRALIA Mitchell Crawford JR UTEP C-USA
999 0.365 2 118 0.334 20 SC George Georgopoulos FR UMass IND
16 0.636 3 39 0.549 18 TN Joe Doyle FR-R Tennessee SEC
87 0.271 5 110 0.384 16 OH Robert Lefevre SO-R Marshall C-USA
35 0.550 6 42 0.547 13 SC Pressley Harvin III SO Georgia Tech ACC
999 0.465 2 63 0.489 11 GA Jake Camarda FR Georgia SEC
79 0.357 8 100 0.410 28 MO Matt Ference SO NIU MAC
62 0.427 5 92 0.437 22 AUSTRALIA Ryan Bujcevski FR Texas BIG 12
26 0.590 5 88 0.442 17 CA Jared Porter FR UL-Monroe SUN
999 0.000 0 47 0.523 20 CA Stefan Flintoft SR-R UCLA PAC 12
17 0.632 3 41 0.547 9 SC Joseph Charlton JR-R S. Carolina SEC
999 0.000 0 95 0.418 9 CO Davis Price JR Colorado PAC 12
999 0.497 1 888 0.476 6 VA Nick Schrage SR Army IND
3 0.825 5 12 0.636 22 MI Jacob Herbers JR-R Minnesota Big Ten
57 0.453 9 91 0.437 17 WA Caleb Lightbourn JR Nebraska Big Ten
39 0.525 4 79 0.461 14 KS Andrew Hicks FR-R Kansas St BIG 12
68 0.413 10 75 0.467 29 AUSTRALIA Adam Korsak SO Rutgers Big Ten
999 0.000 0 888 0.351 7 OK Matt Hockett SR-R Oklahoma St BIG 12
63 0.426 7 96 0.417 28 OH Grant Tinnerman SO-R BGSU MAC
37 0.531 6 53 0.512 28 IL Kyle Kramer JR-R Miami, OH MAC
45 0.489 3 108 0.393 14 SC Will Spiers SO-R Clemson ACC
72 0.397 4 67 0.476 16 PA Connor Bowler FR-R Temple American
34 0.557 4 62 0.493 15 AUSTRALIA Corey Dunn SO-R Iowa St BIG 12
999 0.000 0 888 0.346 7 AUSTRALIA Chris Tilbey SR-R USC PAC 12
21 0.605 8 68 0.476 30 AUSTRALIA Jack Sheldon SR C. Michigan MAC
56 0.456 5 58 0.506 15 IN Joe Schopper SR Purdue Big Ten
8 0.740 7 14 0.623 15 FL Tommy Townsend JR-R Florida SEC
96 0.160 4 124 0.267 8 GA A.J. Cole III SR NC St ACC
33 0.557 3 55 0.510 26 AUSTRALIA Jamie Sackville JR SMU American
92 0.211 5 120 0.332 17 OR Owen White JR Navy American
88 0.269 8 121 0.325 19 TX Reid Bauer FR Arkansas SEC
999 0.623 2 56 0.509 13 AUSTRALIA Stan Gaudion SO-R Hawaii M-West
999 0.000 0 888 0.284 2 AUSTRALIA Ben Scruton JR Hawaii M-West
59 0.447 6 81 0.457 22 TX Yannis Routsas SR UTSA C-USA
18 0.623 5 16 0.618 14 AUSTRALIA Arryn Siposs SO Auburn SEC
999 0.000 0 106 0.398 24 TX Bryce Crawford SR SJSU M-West
999 0.253 1 84 0.447 9 IL Austin Seibert SR Oklahoma BIG 12
48 0.481 5 61 0.493 24 FL Corliss Waitman SR S. Alabama SUN
51 0.467 5 99 0.411 13 CO Charlie Scott JR Air Force M-West
83 0.307 6 102 0.407 20 OK Quinton Conaway JR Nevada M-West
14 0.642 3 51 0.515 10 SC Charles Ouverson SO C. Carolina SUN
999 0.527 2 82 0.456 17 NC Austin Parker JR-R Duke ACC
58 0.448 5 112 0.364 24 TN Alex Rinella JR-R WKU C-USA
999 0.679 1 76 0.466 8 IN Zach Potter JR Army IND
999 0.000 0 103 0.400 16 OH Nathan Snyder SO Ball St MAC
67 0.414 9 104 0.399 19 FL Stone Wilson SR FIU C-USA
81 0.331 4 113 0.364 18 MN Mac Brown SO Miss SEC
999 0.000 0 70 0.475 16 AUSTRALIA Tyson Dyer SO New Mexico M-West
73 0.396 4 93 0.430 38 AZ Payton Theisler JR NM St IND
999 0.000 0 72 0.471 11 GA Magill Bauerle SO-R Ga. Southern SUN
28 0.588 9 73 0.469 18 AUSTRALIA Trent Schneider FR USF American
36 0.531 3 109 0.385 15 IL Nick Mihalic FR W. Michigan MAC
999 0.000 0 116 0.345 10 OH Grant Urenovitch SO Kent St MAC
75 0.385 3 71 0.474 19 GA Tyler Newsome GS Notre Dame IND
999 0.000 0 101 0.408 31 IL Tim Zaleski SO Wyoming M-West
999 0.000 0 888 0.286 1 SC Paxton Brooks FR Tennessee SEC
999 0.000 0 888 0.280 1 WA Kyle Anderson SR C. Carolina SUN
999 0.000 0 888 0.279 1 FL Jack Spicer JR-R Miami,FL ACC
82 0.319 4 114 0.363 14 NC Kyle Corbett SO-R Charlotte C-USA
999 0.000 0 888 0.276 1 FL Evan Legassey FR-R Troy SUN
44 0.498 3 30 0.579 10 TN Corey Fatony SR Missouri SEC
999 0.000 0 888 0.235 1 IA Rocky Lombardi FR-R Michigan St Big Ten
999 0.000 0 888 0.326 4 NC Jackson Vansickle JR-R Charlotte C-USA
32 0.558 6 98 0.411 15 SC Skyler DeLong FR Alabama SEC
999 0.250 2 123 0.274 11 FL Sebastian Riella FR FAU C-USA
84 0.303 6 115 0.348 20 AUSTRALIA Kirk Christodoulou FR-R Pitt ACC
999 0.000 0 888 0.198 4 VA Aaron Peart JR-R Liberty IND
74 0.389 7 97 0.411 12 TN Tucker Day SO Miss St SEC
97 0.127 6 125 0.182 12 PA Aidan Alves FR-R Liberty IND
90 0.221 6 122 0.312 22 TX Grant Carlson SO-R Boston College ACC
999 0.000 0 888 0.098 1 AUSTRALIA Xavier Subotsch SO App St SUN
42 0.515 6 40 0.548 15 WI Parker Thome GS Vanderbilt SEC
38 0.526 4 49 0.520 18 IN Michael Farkas JR-R Ohio MAC
999 0.000 0 888 0.283 7 CA Blake Johnson JR Arkansas SEC
999 0.000 0 888 0.280 1 SC Shai Werts SO-R GA So. SUN
19 0.619 4 44 0.544 10 AUSTRALIA Rhys Byrns FR LA Lafayette SUN
31 0.570 3 888 0.432 4 AUSTRALIA Joel Whitford JR Wash PAC 12
999 0.000 0 888 0.881 1 GA Isaiah Green FR-R Marshall C-USA
999 0.000 0 888 0.171 2 CA Joel Velazquez SO-R Boise St M-West
999 0.000 0 888 0.282 1 OH Mason Lawler FR BGSU MAC
999 0.341 1 888 0.308 5 AUSTRALIA Josh Growden JR LSU SEC
22 0.602 7 18 0.607 16 AUSTRALIA Oscar Bradburn SO VT ACC
13 0.666 4 105 0.398 15 OH Matthew Trickett FR Kent MAC
999 0.000 0 888 0.685 1 TX Jarret Doege SO BGSU MAC
999 0.000 0 888 0.304 4 FL Jack Stone JR USF American
999 0.000 0 888 0.265 1 TN Matthew Phillips FR Arkansas SEC
999 0.000 0 888 0.943 1 WA Jake Luton SR Oregon St PAC 12
999 0.000 0 888 0.694 1 CA Ty Gangi SR Nevada M-West
71 0.399 4 888 0.474 5 OH Andrew David JR TCU BIG 12
999 0.000 0 888 0.739 1 TN Zach Lee SR Utah St M-West
999 0.000 0 888 0.854 1 TX Ben Hicks JR-R SMU American
93 0.199 5 888 0.199 5 CA Ryan Wright FR Tulane American
9 0.709 5 888 0.709 5 TX Zach Sinor SR-R Okla St BIG 12
46 0.484 4 888 0.484 4 MN Patrick Lecorre JR Ball St MAC
94 0.180 4 888 0.180 4 MI Tyler Hunt FR-R Mich St Big Ten
999 0.358 2 888 0.251 3 AUSTRALIA Travis Reynolds SR UMass IND
999 0.862 2 888 0.862 2 TX Chris Robison FR-R FAU C-USA
999 0.665 2 888 0.665 2 MS Brady Farlow SO LA Tech C-USA
999 0.486 2 888 0.486 2 IA Luke Loecher FR-R Oregon St PAC 12
999 0.288 2 888 0.288 2 AUSTRALIA Danny Jones SO BYU IND
999 0.214 2 888 0.214 2 MI Bryce Baringer FR-R Mich St Big Ten
999 0.253 1 888 0.253 1 LA Kody Schexnayder JR Miss St SEC
999 0.097 1 888 0.097 1 FL Woody Barrett SO Kent St MAC

 

 

 

 

©