Punter Week 5

The Boom Rating is a performance measure on a scale of 0.00 to 1.00.  Multiple factors are included in the Boom Rating such as net yards per kick, line of scrimmage, and proximity to each end zone, etc.  All FBS game kicks were factored into this score.  

Includes all games from September 27-29.

Notes:
1)  To be considered for the weekly Best Punter Award, a player must have a minimum of three punts.
2)  999 = had less than 3 punts in Week 5
3)  888 = has less than 10 punts all season
4)  Boom Rating is rounded to three decimal places.  When players have the same Boom Rating, but different Rank, it means their Boom Rating is different beyond three decimal places.

All columns are sortable by clicking on the header titles.

 

W5 Rank w/
3+ punts
W5 Boom Rating

W5

# of punts

Total Season Rank w/ 10+ punts Total Season Boom Rating

Total Season

# of Punts

Home State
or Country
First Name Last Name Year School Conf
999 0.000 0 888 0.939 2 TN Jake McClure FR-R Okla St BIG 12
999 0.000 0 888 0.943 1 TX Chase McLaughlin SR Illinois Big Ten
44 0.472 5 16 0.609 23 AUSTRALIA Bailey Flint SO Toledo MAC
999 0.000 0 888 0.913 1 IN Riley Neal JR-R Ball St MAC
41 0.488 5 888 0.461 9 WV Billy Kinney SR-R WVU BIG 12
999 0.913 1 888 0.698 7 CA Blake Maimone JR Oregon PAC 12
999 0.000 0 888 0.761 4 CO Alex Kinney SR Colorado PAC 12
46 0.463 4 55 0.500 24 MD Dom Maggio JR Wake Forest ACC
999 0.709 1 1 0.695 21 AUSTRALIA Michael Sleep-Dalton JR-R Arizona St PAC 12
999 0.000 0 18 0.597 20 UT Hayes Hicken JR UNLV M-WEST
21 0.600 6 20 0.591 23 TX Alvin Kenworthy JR-R N. Texas C-USA
999 0.000 0 97 0.423 12 OH Nick Gasser SR Akron MAC
30 0.568 8 22 0.583 21 GA Blake Gillikin JR Penn St Big Ten
999 0.845 1 17 0.600 18 FL Zachary Block SR Tulane Amercian
999 0.000 0 888 0.700 2 IL Donovan Gagen SO Kansas BIG 12
52 0.427 4 106 0.407 10 CA Quinn Skillin SR-R Boise St M-West
999 0.000 0 888 0.778 1 WI Conor Blount SO-R Oregon St PAC 12
26 0.573 5 29 0.570 23 AUSTRALIA Dominic Panazzolo SR Texas Tech BIG 12
86 0.310 3 80 0.452 11 AUSTRALIA Tom Snee FR Oregon PAC 12
999 0.000 0 69 0.475 14 CA Thomas Bennett JR Tulsa American
999 0.000 0 888 0.731 1 WI Nate Stanley JR Iowa Big Ten
17 0.641 5 4 0.665 17 TX Oscar Draguicevich JR Wash St PAC 12
999 0.472 2 26 0.576 18 NC Hunter Lent SR UNC ACC
999 0.453 2 25 0.576 25 AUSTRALIA James Smith SO Cincinnati American
1 0.907 3 2 0.691 20 GA Brandon Wright JR-R Georgia St SUN
32 0.555 6 21 0.590 21 GA Matt Bonadies SR MTSU C-USA
4 0.692 9 5 0.663 22 OH Drue Chrisman SO Ohio St Big Ten
999 0.000 0 33 0.552 16 GA Anthony Lotti JR Wisconsin Big Ten
65 0.385 5 40 0.540 22 TX Drew Galitz SR Baylor BIG 12
15 0.641 4 9 0.629 18 TX Braden Mann JR Texas A&M SEC
2 0.765 3 45 0.526 12 AUSTRALIA Davan Dyer SR LA Tech C-USA
85 0.312 6 24 0.579 26 MO Jack Fox SR Rice C-USA
999 0.000 0 888 0.494 6 OH Jake Hartbarger SR Michigan St Big Ten
51 0.431 7 81 0.451 30 KY Mason King JR-R Louisville ACC
54 0.421 4 88 0.436 20 VA Lester Coleman SR Virginia ACC
999 0.092 1 36 0.550 20 AL Tyler Sumpter SO Troy SUN
49 0.439 9 37 0.544 27 CANADA Jake Julien SO E. Michigan MAC
38 0.494 4 78 0.456 12 TN Kyle Greenwell FR UAB C-USA
35 0.514 6 7 0.643 17 OH Will Hart JR Michigan Big Ten
999 0.000 0 888 0.632 1 CA James Fonseca SR-R Akron MAC
48 0.444 7 68 0.477 13 AL Zac Everett SO-R So. Miss C-USA
999 0.000 0 32 0.556 27 CA Ryan Stonehouse SO Colorado St M-West
20 0.616 6 13 0.619 19 AUSTRALIA Mitch Wishnowsky SR Utah PAC 12
33 0.542 4 12 0.624 16 CA Blake Cusick JR Fresno St M-West
999 0.280 1 888 0.362 8 TX Bernardo Rodriguez FR-R Kansas St BIG 12
999 0.259 2 28 0.572 26 AUSTRALIA Cody Grace JR-R Arkansas St SUN
999 0.000 0 53 0.505 12 UT Taylor Hintze SR Utah St M-West
999 0.770 2 41 0.537 21 AUSTRALIA Steven Coutts SR-R California PAC 12
999 0.000 0 48 0.518 23 AUSTRALIA Blake Hayes SO Illinois Big Ten
70 0.356 9 84 0.446 21 CA Dylan Klumph GR Arizona PAC 12
999 0.000 0 30 0.565 13 IA Colten Rastetter JR Iowa Big Ten
28 0.568 8 34 0.551 29 CA Jake Bailey SR Stanford PAC 12
5 0.665 7 3 0.690 23 FL Sterling Hofrichter JR-R Syracuse ACC
56 0.418 5 113 0.385 19 CA Reid Budrovich SR-R USC PAC 12
999 0.000 0 121 0.341 13 WA Race Porter SO Washington PAC 12
999 0.365 2 85 0.439 21 AUSTRALIA Haydon Whitehead JR-R Indiana Big Ten
999 0.000 0 31 0.561 11 TX Adam Nunez JR TCU BIG 12
16 0.641 4 6 0.646 18 AUSTRALIA Max Duffy SO Kentucky SEC
999 0.000 0 19 0.595 24 AUSTRALIA Wade Lees JR Maryland Big Ten
999 0.000 0 888 0.569 3 AUSTRALIA Mark Deaves FR UL Monroe SUN
78 0.331 5 38 0.544 21 CA Rhett Almond SR BYU IND
45 0.467 6 66 0.481 29 AUSTRALIA Luke Magliozzi FR-R UConn American
53 0.426 7 58 0.499 31 FL Bailey Cate JR Old Dominion C-USA
999 0.000 0 122 0.333 15 NJ Zach Feagles SO Miami,FL ACC
999 0.000 0 74 0.464 21 TX Clayton Stewart FR Texas St SUN
83 0.322 7 93 0.431 22 KY Jake Collins GR NW Big Ten
67 0.372 7 82 0.448 33 MO Logan Tyler JR FSU ACC
89 0.238 6 118 0.352 22 NC Jonn Young SO E. Carolina American
999 0.318 2 888 0.436 9 GA Mac Loudermilk SR-R UCF American
999 0.253 1 86 0.438 19 CA Daniel Rodriguez JR Oregon St PAC 12
77 0.334 5 63 0.489 16 TN Adam Williams FR-R Memphis American
999 0.000 0 42 0.536 15 AUSTRALIA Dane Roy JR Houston American
999 0.584 2 43 0.534 11 NC Clayton Howell FR-R App St SUN
999 0.451 1 10 0.628 18 LA Zach Von Rosenberg SO LSU SEC
999 0.000 0 72 0.465 16 CA Brandon Heicklen JR SDSU M-West
3 0.731 4 56 0.500 21 MI Evan Finegan FR-R Buffalo MAC
81 0.326 6 49 0.513 33 CA Kyle Thompson SO Kansas BIG 12
58 0.407 5 70 0.470 32 AUSTRALIA Mitchell Crawford JR UTEP C-USA
999 0.550 2 117 0.354 22 SC George Georgopoulos FR UMass IND
34 0.517 7 39 0.540 25 TN Joe Doyle FR-R Tennessee SEC
40 0.490 7 100 0.416 23 OH Robert Lefevre SO-R Marshall C-USA
999 0.935 1 27 0.575 14 SC Pressley Harvin III SO Georgia Tech ACC
66 0.377 4 76 0.459 15 GA Jake Camarda FR Georgia SEC
84 0.313 8 111 0.389 36 MO Matt Ference SO NIU MAC
57 0.414 3 90 0.434 25 AUSTRALIA Ryan Bujcevski FR Texas BIG 12
55 0.418 8 89 0.434 25 CA Jared Porter FR UL-Monroe SUN
36 0.514 6 47 0.521 26 CA Stefan Flintoft SR-R UCLA PAC 12
31 0.561 3 35 0.551 12 SC Joseph Charlton JR-R S. Carolina SEC
62 0.390 4 105 0.409 13 CO Davis Price JR Colorado PAC 12
999 0.992 1 888 0.549 7 VA Nick Schrage SR Army IND
999 0.000 0 8 0.636 22 MI Jacob Herbers JR-R Minnesota Big Ten
87 0.289 5 107 0.403 22 WA Caleb Lightbourn JR Nebraska Big Ten
61 0.395 4 83 0.447 18 KS Andrew Hicks FR-R Kansas St BIG 12
25 0.583 4 67 0.481 33 AUSTRALIA Adam Korsak SO Rutgers Big Ten
999 0.000 0 888 0.351 7 OK Matt Hockett SR-R Oklahoma St BIG 12
90 0.223 3 110 0.398 31 OH Grant Tinnerman SO-R BGSU MAC
73 0.345 4 61 0.491 32 IL Kyle Kramer JR-R Miami, OH MAC
27 0.573 4 91 0.433 18 SC Will Spiers SO-R Clemson ACC
91 0.194 4 98 0.420 20 PA Connor Bowler FR-R Temple American
71 0.355 5 77 0.458 20 AUSTRALIA Corey Dunn SO-R Iowa St BIG 12
999 0.000 0 888 0.346 7 AUSTRALIA Chris Tilbey SR-R USC PAC 12
79 0.330 5 79 0.455 35 AUSTRALIA Jack Sheldon SR C. Michigan MAC
29 0.568 7 46 0.526 22 IN Joe Schopper SR Purdue Big Ten
13 0.644 5 11 0.628 20 FL Tommy Townsend JR-R Florida SEC
76 0.338 3 125 0.287 11 GA A.J. Cole III SR NC St ACC
999 0.119 2 65 0.482 28 AUSTRALIA Jamie Sackville JR SMU American
999 0.000 0 123 0.332 17 OR Owen White JR Navy American
19 0.618 8 102 0.412 27 TX Reid Bauer FR Arkansas SEC
60 0.395 4 64 0.482 17 AUSTRALIA Stan Gaudion SO-R Hawaii M-West
999 0.000 0 888 0.284 2 AUSTRALIA Ben Scruton JR Hawaii M-West
8 0.657 5 60 0.494 27 TX Yannis Routsas SR UTSA C-USA
22 0.597 8 15 0.610 22 AUSTRALIA Arryn Siposs SO Auburn SEC
39 0.491 5 101 0.414 29 TX Bryce Crawford SR SJSU M-West
7 0.660 3 57 0.500 12 IL Austin Seibert SR Oklahoma BIG 12
64 0.386 9 73 0.464 33 FL Corliss Waitman SR S. Alabama SUN
43 0.479 5 94 0.430 18 CO Charlie Scott JR Air Force M-West
50 0.437 4 103 0.412 24 OK Quinton Conaway JR Nevada M-West
47 0.450 6 62 0.491 16 SC Charles Ouverson SO C. Carolina SUN
11 0.650 6 52 0.507 23 NC Austin Parker JR-R Duke ACC
37 0.509 8 108 0.400 32 TN Alex Rinella JR-R WKU C-USA
999 0.000 0 888 0.466 8 IN Zach Potter JR Army IND
999 0.000 0 109 0.400 16 OH Nathan Snyder SO Ball St MAC
999 0.606 2 99 0.419 21 FL Stone Wilson SR FIU C-USA
6 0.661 6 87 0.438 24 MN Mac Brown SO Miss SEC
14 0.643 4 51 0.508 20 AUSTRALIA Tyson Dyer SO New Mexico M-West
999 0.000 0 95 0.430 38 AZ Payton Theisler JR NM St IND
9 0.654 3 50 0.510 14 GA Magill Bauerle SO-R Ga. Southern SUN
999 0.000 0 71 0.469 18 AUSTRALIA Trent Schneider FR USF American
999 0.451 1 112 0.389 16 IL Nick Mihalic FR W. Michigan MAC
999 0.000 0 120 0.345 10 OH Grant Urenovitch SO Kent St MAC
23 0.592 4 59 0.494 23 GA Tyler Newsome GS Notre Dame IND
24 0.586 5 92 0.432 36 IL Tim Zaleski SO Wyoming M-West
999 0.000 0 888 0.286 1 SC Paxton Brooks FR Tennessee SEC
999 0.000 0 888 0.280 1 WA Kyle Anderson SR C. Carolina SUN
999 0.176 2 888 0.211 3 FL Jack Spicer JR-R Miami,FL ACC
80 0.327 5 116 0.354 19 NC Kyle Corbett SO-R Charlotte C-USA
999 0.000 0 888 0.276 1 FL Evan Legassey FR-R Troy SUN
999 0.000 0 23 0.579 10 TN Corey Fatony SR Missouri SEC
999 0.000 0 888 0.235 1 IA Rocky Lombardi FR-R Michigan St Big Ten
999 0.000 0 888 0.326 4 NC Jackson Vansickle JR-R Charlotte C-USA
999 0.000 0 104 0.411 15 SC Skyler DeLong FR Alabama SEC
63 0.389 6 124 0.315 17 FL Sebastian Riella FR FAU C-USA
72 0.346 6 119 0.347 26 AUSTRALIA Kirk Christodoulou FR-R Pitt ACC
999 0.000 0 888 0.198 4 VA Aaron Peart JR-R Liberty IND
999 0.635 1 96 0.429 13 TN Tucker Day SO Miss St SEC
59 0.401 7 126 0.263 19 PA Aidan Alves FR-R Liberty IND
10 0.652 5 115 0.375 27 TX Grant Carlson SO-R Boston College ACC
999 0.000 0 888 0.098 1 AUSTRALIA Xavier Subotsch SO App St SUN
999 0.205 1 44 0.526 16 WI Parker Thome GS Vanderbilt SEC
999 0.218 1 54 0.504 19 IN Michael Farkas JR-R Ohio MAC
999 0.000 0 888 0.283 7 CA Blake Johnson JR Arkansas SEC
999 0.000 0 888 0.280 1 SC Shai Werts SO-R GA So. SUN
82 0.323 6 75 0.461 16 AUSTRALIA Rhys Byrns FR LA Lafayette SUN
999 0.561 1 888 0.457 5 AUSTRALIA Joel Whitford JR Wash PAC 12
999 0.000 0 888 0.881 1 GA Isaiah Green FR-R Marshall C-USA
999 0.000 0 888 0.171 2 CA Joel Velazquez SO-R Boise St M-West
999 0.000 0 888 0.282 1 OH Mason Lawler FR BGSU MAC
999 0.000 0 888 0.308 5 AUSTRALIA Josh Growden JR LSU SEC
12 0.646 6 14 0.618 22 AUSTRALIA Oscar Bradburn SO VT ACC
75 0.341 5 114 0.384 20 OH Matthew Trickett FR Kent MAC
999 0.000 0 888 0.685 1 TX Jarret Doege SO BGSU MAC
999 0.000 0 888 0.304 4 FL Jack Stone JR USF American
999 0.000 0 888 0.265 1 TN Matthew Phillips FR Arkansas SEC
999 0.000 0 888 0.943 1 WA Jake Luton SR Oregon St PAC 12
999 0.000 0 888 0.694 1 CA Ty Gangi SR Nevada M-West
88 0.274 4 888 0.385 9 OH Andrew David JR TCU BIG 12
999 0.000 0 888 0.739 1 TN Zach Lee SR Utah St M-West
999 0.000 0 888 0.854 1 TX Ben Hicks JR-R SMU American
999 0.700 2 888 0.342 7 CA Ryan Wright FR Tulane American
18 0.624 4 888 0.671 9 TX Zach Sinor SR-R Okla St BIG 12
74 0.342 4 888 0.413 8 MN Patrick Lecorre JR Ball St MAC
42 0.486 4 888 0.333 8 MI Tyler Hunt FR-R Mich St Big Ten
999 0.000 0 888 0.251 3 AUSTRALIA Travis Reynolds SR UMass IND
999 0.000 0 888 0.862 2 TX Chris Robison FR-R FAU C-USA
69 0.359 3 888 0.481 5 MS Brady Farlow SO LA Tech C-USA
999 0.163 1 888 0.378 3 IA Luke Loecher FR-R Oregon St PAC 12
999 0.384 1 888 0.320 3 AUSTRALIA Danny Jones SO BYU IND
999 0.000 0 888 0.214 2 MI Bryce Baringer FR-R Mich St Big Ten
68 0.364 5 888 0.345 6 LA Kody Schexnayder JR Miss St SEC
999 0.000 0 888 0.097 1 FL Woody Barrett SO Kent St MAC
92 0.189 3 888 0.189 3 SC Tyler Bass JR-R Ga So. SUN
999 0.074 1 888 0.074 1 OR Ryan Galovich JR Wyoming M-West

 

 

 

 

 

 

 

©