Punter Week 8

The Boom Rating is a performance measure on a scale of 0.00 to 1.00.  Multiple factors are included in the Boom Rating such as net yards per kick, line of scrimmage, and proximity to each end zone, etc.  All FBS game kicks were factored into this score.  

Includes all games from October 18-20.

Notes:
1)  To be considered for the weekly Best Punter Award, a player must have a minimum of three punts.
2)  999 = had less than 3 punts in Week 8
3)  888 = has less than 16 punts all season
4)  Boom Rating is rounded to three decimal places.  When players have the same Boom Rating, but different Rank, it means their Boom Rating is different beyond three decimal places.

All columns are sortable by clicking on the header titles.

 

W8 Rank w/
3+ punts
W8 Boom Rating

W8

# of punts

Total Season Rank w/ 16+ punts Total Season Boom Rating

Total Season

# of Punts

Home State
or Country
First Name Last Name Year School Conf
999 0.000 0 888 0.939 2 TN Jake McClure FR-R Okla St BIG 12
999 0.000 0 888 0.943 1 TX Chase McLaughlin SR Illinois Big Ten
83 0.342 8 38 0.530 36 AUSTRALIA Bailey Flint SO Toledo MAC
999 0.000 0 888 0.605 3 IN Riley Neal JR-R Ball St MAC
999 0.000 0 88 0.445 19 WV Billy Kinney SR-R WVU BIG 12
10 0.626 3 888 0.692 12 CA Blake Maimone JR Oregon PAC 12
999 0.000 0 888 0.761 4 CO Alex Kinney SR Colorado PAC 12
76 0.377 9 78 0.459 45 MD Dom Maggio JR Wake Forest ACC
64 0.427 5 1 0.63744 30 AUSTRALIA Michael Sleep-Dalton JR-R Arizona St PAC 12
999 0.328 2 52 0.510 39 UT Hayes Hicken JR UNLV M-WEST
33 0.521 4 31 0.545 37 TX Alvin Kenworthy JR-R N. Texas C-USA
84 0.338 8 120 0.379 35 OH Nick Gasser SR Akron MAC
44 0.487 6 32 0.544 35 GA Blake Gillikin JR Penn St Big Ten
999 0.497 1 20 0.577 23 FL Zachary Block SR Tulane Amercian
999 0.000 0 888 0.700 2 IL Donovan Gagen SO Kansas BIG 12
999 0.307 2 69 0.475 23 CA Quinn Skillin SR-R Boise St M-West
999 0.000 0 888 0.560 2 WI Conor Blount SO-R Oregon St PAC 12
35 0.517 3 23 0.565 33 AUSTRALIA Dominic Panazzolo SR Texas Tech BIG 12
999 0.055 1 888 0.419 14 AUSTRALIA Tom Snee FR Oregon PAC 12
85 0.334 6 41 0.526 33 CA Thomas Bennett JR Tulsa American
999 0.000 0 888 0.731 1 WI Nate Stanley JR Iowa Big Ten
999 0.193 2 9 0.618 21 TX Oscar Draguicevich JR Wash St PAC 12
43 0.489 6 30 0.548 26 NC Hunter Lent SR UNC ACC
1 0.785 6 7 0.618 36 AUSTRALIA James Smith SO Cincinnati American
7 0.646 5 2 0.63735 29 GA Brandon Wright JR-R Georgia St SUN
20 0.577 6 17 0.583 30 GA Matt Bonadies SR MTSU C-USA
30 0.546 5 6 0.622 31 OH Drue Chrisman SO Ohio St Big Ten
82 0.351 4 98 0.431 28 GA Anthony Lotti JR Wisconsin Big Ten
999 0.000 0 22 0.567 30 TX Drew Galitz SR Baylor BIG 12
999 0.000 0 3 0.63718 27 TX Braden Mann JR Texas A&M SEC
48 0.472 8 63 0.488 32 AUSTRALIA Davan Dyer SR LA Tech C-USA
53 0.464 4 25 0.562 48 MO Jack Fox SR Rice C-USA
999 0.000 0 888 0.494 6 OH Jake Hartbarger SR Michigan St Big Ten
999 0.000 0 90 0.440 41 KY Mason King JR-R Louisville ACC
38 0.499 4 80 0.458 28 VA Lester Coleman SR Virginia ACC
999 0.000 0 28 0.557 28 AL Tyler Sumpter SO Troy SUN
51 0.469 5 36 0.536 42 CANADA Jake Julien SO E. Michigan MAC
56 0.450 5 108 0.409 30 TN Kyle Greenwell FR UAB C-USA
37 0.500 8 21 0.574 28 OH Will Hart JR Michigan Big Ten
999 0.000 0 888 0.632 1 CA James Fonseca SR-R Akron MAC
59 0.446 5 100 0.431 24 AL Zac Everett SO-R So. Miss C-USA
78 0.366 4 64 0.488 45 CA Ryan Stonehouse SO Colorado St M-West
47 0.482 3 4 0.631 28 AUSTRALIA Mitch Wishnowsky SR Utah PAC 12
24 0.575 4 10 0.617 34 CA Blake Cusick JR Fresno St M-West
999 0.000 0 888 0.362 8 TX Bernardo Rodriguez FR-R Kansas St BIG 12
80 0.356 3 19 0.579 36 AUSTRALIA Cody Grace JR-R Arkansas St SUN
57 0.450 9 56 0.503 29 UT Taylor Hintze SR Utah St M-West
14 0.600 3 26 0.558 32 AUSTRALIA Steven Coutts SR-R California PAC 12
90 0.278 6 75 0.466 42 AUSTRALIA Blake Hayes SO Illinois Big Ten
77 0.375 4 84 0.451 34 CA Dylan Klumph GR Arizona PAC 12
999 0.875 2 24 0.564 21 IA Colten Rastetter JR Iowa Big Ten
31 0.545 8 40 0.528 40 CA Jake Bailey SR Stanford PAC 12
49 0.472 8 11 0.616 36 FL Sterling Hofrichter JR-R Syracuse ACC
62 0.435 7 109 0.404 33 CA Reid Budrovich SR-R USC PAC 12
999 0.000 0 888 0.399 15 WA Race Porter SO Washington PAC 12
58 0.450 6 73 0.469 35 AUSTRALIA Haydon Whitehead JR-R Indiana Big Ten
54 0.462 4 888 0.535 15 TX Adam Nunez JR TCU BIG 12
61 0.439 5 15 0.596 33 AUSTRALIA Max Duffy SO Kentucky SEC
93 0.236 6 42 0.524 42 AUSTRALIA Wade Lees JR Maryland Big Ten
999 0.341 1 888 0.512 4 AUSTRALIA Mark Deaves FR UL Monroe SUN
999 0.000 0 35 0.537 26 CA Rhett Almond SR BYU IND
2 0.772 6 54 0.508 40 AUSTRALIA Luke Magliozzi FR-R UConn American
999 0.445 2 66 0.485 43 FL Bailey Cate JR Old Dominion C-USA
999 0.000 0 125 0.362 18 NJ Zach Feagles SO Miami,FL ACC
28 0.557 8 83 0.451 42 TX Clayton Stewart FR Texas St SUN
63 0.432 7 77 0.460 40 KY Jake Collins GR NW Big Ten
75 0.386 7 94 0.435 48 MO Logan Tyler JR FSU ACC
71 0.403 5 126 0.361 45 NC Jonn Young SO E. Carolina American
11 0.613 6 61 0.496 26 GA Mac Loudermilk SR-R UCF American
29 0.556 8 74 0.468 29 CA Daniel Rodriguez JR Oregon St PAC 12
9 0.630 5 48 0.515 27 TN Adam Williams FR-R Memphis American
999 0.041 1 33 0.538 30 AUSTRALIA Dane Roy JR Houston American
79 0.361 4 60 0.497 23 NC Clayton Howell FR-R App St SUN
23 0.575 7 14 0.598 33 LA Zach Von Rosenberg SO LSU SEC
19 0.583 4 43 0.523 35 CA Brandon Heicklen JR SDSU M-West
39 0.498 4 65 0.487 35 MI Evan Finegan FR-R Buffalo MAC
18 0.585 9 49 0.513 46 CA Kyle Thompson SO Kansas BIG 12
92 0.264 7 105 0.419 42 AUSTRALIA Mitchell Crawford JR UTEP C-USA
999 0.886 2 123 0.375 27 SC George Georgopoulos FR UMass IND
26 0.561 6 27 0.558 35 TN Joe Doyle FR-R Tennessee SEC
8 0.644 9 62 0.493 40 OH Robert Lefevre SO-R Marshall C-USA
999 0.000 0 13 0.609 18 SC Pressley Harvin III SO Georgia Tech ACC
999 0.000 0 101 0.427 24 GA Jake Camarda FR Georgia SEC
999 0.000 0 96 0.434 49 MO Matt Ference SO NIU MAC
999 0.000 0 86 0.449 33 AUSTRALIA Ryan Bujcevski FR Texas BIG 12
50 0.469 3 85 0.450 35 CA Jared Porter FR UL-Monroe SUN
6 0.648 7 34 0.537 40 CA Stefan Flintoft SR-R UCLA PAC 12
999 0.000 0 16 0.586 22 SC Joseph Charlton JR-R S. Carolina SEC
81 0.354 5 111 0.399 31 CO Davis Price JR Colorado PAC 12
66 0.419 3 888 0.535 11 VA Nick Schrage SR Army IND
5 0.671 6 8 0.618 34 MI Jacob Herbers JR-R Minnesota Big Ten
999 0.000 0 124 0.373 24 WA Caleb Lightbourn JR Nebraska Big Ten
999 0.000 0 81 0.457 20 KS Andrew Hicks FR-R Kansas St BIG 12
16 0.591 9 47 0.518 52 AUSTRALIA Adam Korsak SO Rutgers Big Ten
999 0.000 0 888 0.351 7 OK Matt Hockett SR-R Oklahoma St BIG 12
999 0.000 0 117 0.388 35 OH Grant Tinnerman SO-R BGSU MAC
67 0.416 3 55 0.505 41 IL Kyle Kramer JR-R Miami, OH MAC
40 0.498 4 87 0.448 28 SC Will Spiers SO-R Clemson ACC
36 0.500 8 67 0.480 37 PA Connor Bowler FR-R Temple American
999 0.000 0 46 0.519 30 AUSTRALIA Corey Dunn SO-R Iowa St BIG 12
999 0.000 0 888 0.346 7 AUSTRALIA Chris Tilbey SR-R USC PAC 12
69 0.415 8 79 0.458 49 AUSTRALIA Jack Sheldon SR C. Michigan MAC
52 0.468 6 45 0.522 30 IN Joe Schopper SR Purdue Big Ten
999 0.000 0 12 0.610 31 FL Tommy Townsend JR-R Florida SEC
15 0.596 6 106 0.417 18 GA A.J. Cole III SR NC St ACC
34 0.520 9 58 0.502 41 AUSTRALIA Jamie Sackville JR SMU American
25 0.569 4 92 0.436 31 OR Owen White JR Navy American
60 0.442 4 107 0.416 35 TX Reid Bauer FR Arkansas SEC
65 0.420 5 70 0.473 30 AUSTRALIA Stan Gaudion SO-R Hawaii M-West
999 0.163 1 888 0.244 3 AUSTRALIA Ben Scruton JR Hawaii M-West
4 0.702 9 37 0.534 50 TX Yannis Routsas SR UTSA C-USA
13 0.601 3 5 0.630 31 AUSTRALIA Arryn Siposs SO Auburn SEC
999 0.959 1 114 0.391 39 TX Bryce Crawford SR SJSU M-West
70 0.412 4 50 0.512 19 IL Austin Seibert SR Oklahoma BIG 12
999 0.000 0 72 0.470 40 FL Corliss Waitman SR S. Alabama SUN
999 0.000 0 89 0.444 26 CO Charlie Scott JR Air Force M-West
999 0.456 2 91 0.437 34 OK Quinton Conaway JR Nevada M-West
87 0.303 3 76 0.465 22 SC Charles Ouverson SO C. Carolina SUN
95 0.138 6 82 0.457 32 NC Austin Parker JR-R Duke ACC
94 0.145 4 121 0.377 40 TN Alex Rinella JR-R WKU C-USA
999 0.300 1 888 0.406 10 IN Zach Potter JR Army IND
999 0.000 0 110 0.400 16 OH Nathan Snyder SO Ball St MAC
999 0.597 2 104 0.420 24 FL Stone Wilson SR FIU C-USA
22 0.576 4 93 0.436 31 MN Mac Brown SO Miss SEC
46 0.484 8 51 0.510 38 AUSTRALIA Tyson Dyer SO New Mexico M-West
999 0.252 2 116 0.390 51 AZ Payton Theisler JR NM St IND
999 0.631 2 53 0.508 27 GA Magill Bauerle SO-R Ga. Southern SUN
27 0.558 3 71 0.471 32 AUSTRALIA Trent Schneider FR USF American
73 0.397 9 113 0.394 33 IL Nick Mihalic FR W. Michigan MAC
999 0.000 0 888 0.345 10 OH Grant Urenovitch SO Kent St MAC
999 0.000 0 59 0.499 29 GA Tyler Newsome GS Notre Dame IND
999 0.000 0 97 0.432 36 IL Tim Zaleski SO Wyoming M-West
999 0.000 0 888 0.286 1 SC Paxton Brooks FR Tennessee SEC
999 0.000 0 888 0.280 1 WA Kyle Anderson SR C. Carolina SUN
999 0.000 0 888 0.250 11 FL Jack Spicer JR-R Miami,FL ACC
68 0.415 6 122 0.376 26 NC Kyle Corbett SO-R Charlotte C-USA
999 0.000 0 888 0.276 1 FL Evan Legassey FR-R Troy SUN
999 0.431 2 18 0.580 21 TN Corey Fatony SR Missouri SEC
999 0.000 0 888 0.235 1 IA Rocky Lombardi FR-R Michigan St Big Ten
999 0.000 0 888 0.326 4 NC Jackson Vansickle JR-R Charlotte C-USA
999 0.000 0 119 0.386 16 SC Skyler DeLong FR Alabama SEC
45 0.486 6 127 0.353 24 FL Sebastian Riella FR FAU C-USA
999 0.000 0 129 0.344 35 AUSTRALIA Kirk Christodoulou FR-R Pitt ACC
999 0.000 0 888 0.198 4 VA Aaron Peart JR-R Liberty IND
89 0.288 5 112 0.394 21 TN Tucker Day SO Miss St SEC
3 0.767 5 128 0.349 40 PA Aidan Alves FR-R Liberty IND
999 0.000 0 118 0.387 36 TX Grant Carlson SO-R Boston College ACC
999 0.000 0 888 0.098 1 AUSTRALIA Xavier Subotsch SO App St SUN
74 0.388 7 68 0.478 34 WI Parker Thome GS Vanderbilt SEC
999 0.806 1 57 0.502 27 IN Michael Farkas JR-R Ohio MAC
999 0.000 0 888 0.283 7 CA Blake Johnson JR Arkansas SEC
999 0.000 0 888 0.280 1 SC Shai Werts SO-R GA So. SUN
55 0.452 7 103 0.424 28 AUSTRALIA Rhys Byrns FR LA Lafayette SUN
42 0.494 3 888 0.416 12 AUSTRALIA Joel Whitford JR Wash PAC 12
999 0.000 0 888 0.881 1 GA Isaiah Green FR-R Marshall C-USA
999 0.000 0 888 0.171 2 CA Joel Velazquez SO-R Boise St M-West
999 0.000 0 888 0.282 1 OH Mason Lawler FR BGSU MAC
999 0.000 0 888 0.517 9 AUSTRALIA Josh Growden JR LSU SEC
999 0.000 0 29 0.557 33 AUSTRALIA Oscar Bradburn SO VT ACC
999 0.000 0 99 0.431 30 OH Matthew Trickett FR Kent MAC
999 0.382 1 888 0.534 2 TX Jarret Doege SO BGSU MAC
999 0.000 0 888 0.304 4 FL Jack Stone JR USF American
999 0.000 0 888 0.487 2 TN Matthew Phillips FR Arkansas SEC
999 0.000 0 888 0.943 1 WA Jake Luton SR Oregon St PAC 12
999 0.700 1 888 0.694 4 CA Ty Gangi SR Nevada M-West
999 0.138 1 102 0.425 17 OH Andrew David JR TCU BIG 12
999 0.000 0 888 0.531 2 TN Zach Lee SR Utah St M-West
999 0.000 0 888 0.854 1 TX Ben Hicks JR-R SMU American
12 0.613 8 39 0.529 18 CA Ryan Wright FR Tulane American
999 0.000 0 44 0.522 19 TX Zach Sinor SR-R Okla St BIG 12
91 0.278 6 115 0.391 19 MN Patrick Lecorre JR Ball St MAC
41 0.496 11 95 0.435 36 MI Tyler Hunt FR-R Mich St Big Ten
999 0.679 1 888 0.380 6 AUSTRALIA Travis Reynolds SR UMass IND
999 0.980 1 888 0.913 4 TX Chris Robison FR-R FAU C-USA
999 0.000 0 888 0.481 5 MS Brady Farlow SO LA Tech C-USA
999 0.000 0 888 0.378 3 IA Luke Loecher FR-R Oregon St PAC 12
999 0.000 0 888 0.319 6 AUSTRALIA Danny Jones SO BYU IND
999 0.000 0 888 0.214 2 MI Bryce Baringer FR-R Mich St Big Ten
999 0.288 2 888 0.331 8 LA Kody Schexnayder JR Miss St SEC
999 0.038 1 888 0.313 3 FL Woody Barrett SO Kent St MAC
999 0.000 0 888 0.189 3 SC Tyler Bass JR-R Ga So. SUN
86 0.326 3 888 0.263 4 OR Ryan Galovich JR Wyoming M-West
999 0.560 2 888 0.527 7 CA Brian Papazian FR SJSU M-West
88 0.292 5 130 0.341 17 WY Dontae Crow SO Wyoming M-West
72 0.401 3 888 0.563 10 NE Isaac Armstrong JR Nebraska Big Ten
999 0.000 0 888 0.417 2 WI Connor Allen JR Wisconsin Big Ten
999 0.000 0 888 0.722 4 AL Matthew Stephenson SO MTSU C-USA
999 0.000 0 888 0.546 1 SC Hunter Renfrow GR Clemson ACC
999 0.881 1 888 0.692 2 AZ Jake Glatting GR Arizona PAC 12
17 0.589 4 888 0.486 9 IL Matt Naranjo SO-R BGSU MAC
999 0.635 1 888 0.472 5 CA Jake Koehnke JR Air Force M-West
999 0.000 0 888 0.366 3 KS Devin Anctil JR Kansas St BIG 12
999 0.000 0 888 0.074 1 IL Jacob Swartz FR-R Miami OH MAC
32 0.541 8 888 0.541 8 PA Derek Adams JR Kent St MAC
999 0.451 2 888 0.451 2 AL Mike Bernier SR Alabama SEC
21 0.576 3 888 0.576 3 GA Luke Shiflett FR MTSU C-USA
999 0.502 1 888 0.502 1 AL Zac Thomas FR App St SUN
999 0.845 1 888 0.845 1 NJ Alex Thomson JR-R Marshall C-USA

 

 

 

 

 

 

 

 

 

 

 

©