Punter Week 9

The Boom Rating is a performance measure on a scale of 0.00 to 1.00.  Multiple factors are included in the Boom Rating such as net yards per kick, line of scrimmage, and proximity to each end zone, etc.  All FBS game kicks were factored into this score.  

Includes all games from October 23-27.

Notes:
1)  To be considered for the weekly Best Punter Award, a player must have a minimum of three punts.
2)  999 = had less than 3 punts in Week 9
3)  888 = has less than 18 punts all season
4)  Boom Rating is rounded to three decimal places.  When players have the same Boom Rating, but different Rank, it means their Boom Rating is different beyond three decimal places.

All columns are sortable by clicking on the header titles.

 

W9 Rank w/
3+ punts
W9 Boom Rating

W9

# of punts

Total Season Rank w/ 18+ punts Total Season Boom Rating

Total Season

# of Punts

Home State
or Country
First Name Last Name Year School Conf
999 0.000 0 888 0.939 2 TN Jake McClure FR-R Okla St BIG 12
999 0.000 0 888 0.943 1 TX Chase McLaughlin SR Illinois Big Ten
7 0.699 4 30 0.547 40 AUSTRALIA Bailey Flint SO Toledo MAC
999 0.000 0 888 0.605 3 IN Riley Neal JR-R Ball St MAC
999 0.857 2 72 0.484 21 WV Billy Kinney SR-R WVU BIG 12
18 0.632 6 1 0.672 18 CA Blake Maimone JR Oregon PAC 12
999 0.000 0 888 0.761 4 CO Alex Kinney SR Colorado PAC 12
21 0.614 3 77 0.469 48 MD Dom Maggio JR Wake Forest ACC
41 0.487 5 7 0.616 35 AUSTRALIA Michael Sleep-Dalton JR-R Arizona St PAC 12
2 0.741 3 41 0.526 42 UT Hayes Hicken JR UNLV M-WEST
999 0.574 2 29 0.547 39 TX Alvin Kenworthy JR-R N. Texas C-USA
22 0.608 8 107 0.422 43 OH Nick Gasser SR Akron MAC
48 0.454 5 36 0.532 40 GA Blake Gillikin JR Penn St Big Ten
999 0.000 0 19 0.577 23 FL Zachary Block SR Tulane Amercian
999 0.000 0 888 0.700 2 IL Donovan Gagen SO Kansas BIG 12
999 0.280 1 79 0.467 24 CA Quinn Skillin SR-R Boise St M-West
999 0.000 0 888 0.560 2 WI Conor Blount SO-R Oregon St PAC 12
5 0.731 7 16 0.594 40 AUSTRALIA Dominic Panazzolo SR Texas Tech BIG 12
999 0.586 2 888 0.439 16 AUSTRALIA Tom Snee FR Oregon PAC 12
86 0.220 4 64 0.493 37 CA Thomas Bennett JR Tulsa American
999 0.000 0 888 0.731 1 WI Nate Stanley JR Iowa Big Ten
65 0.358 4 20 0.576 25 TX Oscar Draguicevich JR Wash St PAC 12
78 0.321 7 57 0.500 33 NC Hunter Lent SR UNC ACC
37 0.512 4 9 0.608 40 AUSTRALIA James Smith SO Cincinnati American
81 0.299 3 10 0.606 32 GA Brandon Wright JR-R Georgia St SUN
999 0.000 0 18 0.583 30 GA Matt Bonadies SR MTSU C-USA
999 0.000 0 5 0.622 31 OH Drue Chrisman SO Ohio St Big Ten
999 0.000 0 103 0.431 28 GA Anthony Lotti JR Wisconsin Big Ten
60 0.382 8 39 0.528 38 TX Drew Galitz SR Baylor BIG 12
31 0.545 4 4 0.625 31 TX Braden Mann JR Texas A&M SEC
12 0.648 6 48 0.514 38 AUSTRALIA Davan Dyer SR LA Tech C-USA
14 0.641 7 23 0.572 55 MO Jack Fox SR Rice C-USA
999 0.000 0 888 0.494 6 OH Jake Hartbarger SR Michigan St Big Ten
67 0.355 4 101 0.432 45 KY Mason King JR-R Louisville ACC
44 0.478 4 83 0.460 32 VA Lester Coleman SR Virginia ACC
8 0.695 3 24 0.570 31 AL Tyler Sumpter SO Troy SUN
33 0.540 4 34 0.536 46 CANADA Jake Julien SO E. Michigan MAC
39 0.502 4 109 0.420 34 TN Kyle Greenwell FR UAB C-USA
999 0.000 0 21 0.574 28 OH Will Hart JR Michigan Big Ten
999 0.000 0 888 0.632 1 CA James Fonseca SR-R Akron MAC
76 0.332 3 108 0.420 27 AL Zac Everett SO-R So. Miss C-USA
16 0.635 6 53 0.506 51 CA Ryan Stonehouse SO Colorado St M-West
999 0.766 2 2 0.640 30 AUSTRALIA Mitch Wishnowsky SR Utah PAC 12
999 0.669 2 6 0.620 36 CA Blake Cusick JR Fresno St M-West
999 0.000 0 888 0.362 8 TX Bernardo Rodriguez FR-R Kansas St BIG 12
58 0.403 4 26 0.562 40 AUSTRALIA Cody Grace JR-R Arkansas St SUN
999 0.282 1 60 0.496 30 UT Taylor Hintze SR Utah St M-West
26 0.580 6 27 0.562 38 AUSTRALIA Steven Coutts SR-R California PAC 12
66 0.358 4 85 0.457 46 AUSTRALIA Blake Hayes SO Illinois Big Ten
17 0.633 5 76 0.474 39 CA Dylan Klumph GR Arizona PAC 12
69 0.352 7 50 0.511 28 IA Colten Rastetter JR Iowa Big Ten
999 0.510 2 40 0.527 42 CA Jake Bailey SR Stanford PAC 12
28 0.556 5 8 0.609 41 FL Sterling Hofrichter JR-R Syracuse ACC
29 0.552 7 106 0.430 40 CA Reid Budrovich SR-R USC PAC 12
999 0.000 0 888 0.399 15 WA Race Porter SO Washington PAC 12
11 0.669 3 71 0.485 38 AUSTRALIA Haydon Whitehead JR-R Indiana Big Ten
999 0.070 1 888 0.506 16 TX Adam Nunez JR TCU BIG 12
61 0.379 5 25 0.567 38 AUSTRALIA Max Duffy SO Kentucky SEC
68 0.353 3 49 0.512 45 AUSTRALIA Wade Lees JR Maryland Big Ten
999 0.000 0 888 0.512 4 AUSTRALIA Mark Deaves FR UL Monroe SUN
30 0.546 7 32 0.539 33 CA Rhett Almond SR BYU IND
73 0.346 5 66 0.490 45 AUSTRALIA Luke Magliozzi FR-R UConn American
999 0.548 1 69 0.487 44 FL Bailey Cate JR Old Dominion C-USA
74 0.343 4 124 0.358 22 NJ Zach Feagles SO Miami,FL ACC
59 0.391 6 93 0.444 48 TX Clayton Stewart FR Texas St SUN
42 0.486 3 81 0.461 43 KY Jake Collins GR NW Big Ten
53 0.442 12 98 0.437 60 MO Logan Tyler JR FSU ACC
999 0.000 0 121 0.361 45 NC Jonn Young SO E. Carolina American
999 0.000 0 61 0.496 26 GA Mac Loudermilk SR-R UCF American
34 0.537 7 73 0.481 36 CA Daniel Rodriguez JR Oregon St PAC 12
999 0.000 0 47 0.515 27 TN Adam Williams FR-R Memphis American
999 0.656 2 31 0.546 32 AUSTRALIA Dane Roy JR Houston American
51 0.447 6 70 0.487 29 NC Clayton Howell FR-R App St SUN
999 0.000 0 14 0.598 33 LA Zach Von Rosenberg SO LSU SEC
19 0.622 6 33 0.537 41 CA Brandon Heicklen JR SDSU M-West
999 0.000 0 67 0.487 35 MI Evan Finegan FR-R Buffalo MAC
6 0.723 4 38 0.530 50 CA Kyle Thompson SO Kansas BIG 12
43 0.481 9 105 0.430 51 AUSTRALIA Mitchell Crawford JR UTEP C-USA
85 0.223 3 122 0.359 30 SC George Georgopoulos FR UMass IND
999 0.861 2 22 0.574 37 TN Joe Doyle FR-R Tennessee SEC
999 0.000 0 62 0.493 40 OH Robert Lefevre SO-R Marshall C-USA
999 0.549 2 12 0.603 20 SC Pressley Harvin III SO Georgia Tech ACC
10 0.671 4 80 0.462 28 GA Jake Camarda FR Georgia SEC
23 0.603 9 82 0.460 58 MO Matt Ference SO NIU MAC
47 0.458 7 88 0.451 40 AUSTRALIA Ryan Bujcevski FR Texas BIG 12
999 0.000 0 90 0.450 35 CA Jared Porter FR UL-Monroe SUN
56 0.414 5 43 0.523 45 CA Stefan Flintoft SR-R UCLA PAC 12
999 0.692 2 15 0.595 24 SC Joseph Charlton JR-R S. Carolina SEC
40 0.491 6 110 0.414 37 CO Davis Price JR Colorado PAC 12
999 0.045 2 888 0.460 13 VA Nick Schrage SR Army IND
49 0.453 3 11 0.605 37 MI Jacob Herbers JR-R Minnesota Big Ten
999 0.000 0 119 0.373 24 WA Caleb Lightbourn JR Nebraska Big Ten
999 0.000 0 84 0.457 20 KS Andrew Hicks FR-R Kansas St BIG 12
999 0.000 0 46 0.518 52 AUSTRALIA Adam Korsak SO Rutgers Big Ten
999 0.000 0 888 0.351 7 OK Matt Hockett SR-R Oklahoma St BIG 12
999 0.000 0 118 0.388 35 OH Grant Tinnerman SO-R BGSU MAC
999 0.000 0 54 0.505 41 IL Kyle Kramer JR-R Miami, OH MAC
50 0.452 5 91 0.448 33 SC Will Spiers SO-R Clemson ACC
999 0.000 0 74 0.480 37 PA Connor Bowler FR-R Temple American
54 0.423 6 56 0.503 36 AUSTRALIA Corey Dunn SO-R Iowa St BIG 12
999 0.000 0 888 0.346 7 AUSTRALIA Chris Tilbey SR-R USC PAC 12
72 0.347 10 97 0.439 59 AUSTRALIA Jack Sheldon SR C. Michigan MAC
24 0.591 4 37 0.530 34 IN Joe Schopper SR Purdue Big Ten
35 0.522 4 13 0.600 35 FL Tommy Townsend JR-R Florida SEC
70 0.349 5 114 0.402 23 GA A.J. Cole III SR NC St ACC
55 0.419 9 68 0.487 50 AUSTRALIA Jamie Sackville JR SMU American
46 0.472 5 95 0.441 36 OR Owen White JR Navy American
75 0.332 3 111 0.409 38 TX Reid Bauer FR Arkansas SEC
82 0.289 3 86 0.456 33 AUSTRALIA Stan Gaudion SO-R Hawaii M-West
999 0.497 1 888 0.307 4 AUSTRALIA Ben Scruton JR Hawaii M-West
999 0.000 0 35 0.534 50 TX Yannis Routsas SR UTSA C-USA
999 0.000 0 3 0.630 31 AUSTRALIA Arryn Siposs SO Auburn SEC
999 0.636 2 112 0.403 41 TX Bryce Crawford SR SJSU M-West
999 0.778 1 42 0.525 20 IL Austin Seibert SR Oklahoma BIG 12
52 0.447 5 78 0.467 45 FL Corliss Waitman SR S. Alabama SUN
999 0.000 0 94 0.444 26 CO Charlie Scott JR Air Force M-West
3 0.736 9 58 0.500 43 OK Quinton Conaway JR Nevada M-West
999 0.839 2 59 0.496 24 SC Charles Ouverson SO C. Carolina SUN
999 0.416 2 87 0.454 34 NC Austin Parker JR-R Duke ACC
88 0.115 4 125 0.353 44 TN Alex Rinella JR-R WKU C-USA
999 0.000 0 888 0.406 10 IN Zach Potter JR Army IND
999 0.000 0 888 0.400 16 OH Nathan Snyder SO Ball St MAC
999 0.821 2 89 0.451 26 FL Stone Wilson SR FIU C-USA
999 0.000 0 99 0.436 31 MN Mac Brown SO Miss SEC
27 0.576 8 44 0.522 46 AUSTRALIA Tyson Dyer SO New Mexico M-West
63 0.370 5 117 0.388 56 AZ Payton Theisler JR NM St IND
45 0.475 5 55 0.503 32 GA Magill Bauerle SO-R Ga. Southern SUN
15 0.637 5 63 0.493 37 AUSTRALIA Trent Schneider FR USF American
87 0.129 6 126 0.353 39 IL Nick Mihalic FR W. Michigan MAC
999 0.000 0 888 0.345 10 OH Grant Urenovitch SO Kent St MAC
57 0.404 3 65 0.490 32 GA Tyler Newsome GS Notre Dame IND
999 0.000 0 102 0.432 36 IL Tim Zaleski SO Wyoming M-West
999 0.000 0 888 0.286 1 SC Paxton Brooks FR Tennessee SEC
999 0.000 0 888 0.280 1 WA Kyle Anderson SR C. Carolina SUN
999 0.000 0 888 0.250 11 FL Jack Spicer JR-R Miami,FL ACC
83 0.266 5 123 0.359 31 NC Kyle Corbett SO-R Charlotte C-USA
999 0.000 0 888 0.276 1 FL Evan Legassey FR-R Troy SUN
20 0.619 9 17 0.592 30 TN Corey Fatony SR Missouri SEC
999 0.000 0 888 0.235 1 IA Rocky Lombardi FR-R Michigan St Big Ten
999 0.000 0 888 0.326 4 NC Jackson Vansickle JR-R Charlotte C-USA
999 0.000 0 888 0.386 16 SC Skyler DeLong FR Alabama SEC
71 0.348 5 127 0.352 29 FL Sebastian Riella FR FAU C-USA
999 0.203 2 129 0.336 37 AUSTRALIA Kirk Christodoulou FR-R Pitt ACC
999 0.000 0 888 0.198 4 VA Aaron Peart JR-R Liberty IND
64 0.363 3 116 0.391 24 TN Tucker Day SO Miss St SEC
999 0.000 0 128 0.349 40 PA Aidan Alves FR-R Liberty IND
32 0.545 4 113 0.402 40 TX Grant Carlson SO-R Boston College ACC
999 0.000 0 888 0.098 1 AUSTRALIA Xavier Subotsch SO App St SUN
1 0.770 4 51 0.509 38 WI Parker Thome GS Vanderbilt SEC
999 0.611 1 52 0.506 28 IN Michael Farkas JR-R Ohio MAC
999 0.000 0 888 0.283 7 CA Blake Johnson JR Arkansas SEC
999 0.000 0 888 0.280 1 SC Shai Werts SO-R GA So. SUN
999 0.678 2 96 0.441 30 AUSTRALIA Rhys Byrns FR LA Lafayette SUN
9 0.681 5 888 0.494 17 AUSTRALIA Joel Whitford JR Wash PAC 12
999 0.000 0 888 0.881 1 GA Isaiah Green FR-R Marshall C-USA
999 0.000 0 888 0.171 2 CA Joel Velazquez SO-R Boise St M-West
999 0.000 0 888 0.282 1 OH Mason Lawler FR BGSU MAC
999 0.000 0 888 0.517 9 AUSTRALIA Josh Growden JR LSU SEC
38 0.502 4 28 0.551 37 AUSTRALIA Oscar Bradburn SO VT ACC
999 0.000 0 104 0.431 30 OH Matthew Trickett FR Kent MAC
999 0.000 0 888 0.534 2 TX Jarret Doege SO BGSU MAC
999 0.000 0 888 0.304 4 FL Jack Stone JR USF American
999 0.709 1 888 0.561 3 TN Matthew Phillips FR Arkansas SEC
999 0.000 0 888 0.943 1 WA Jake Luton SR Oregon St PAC 12
999 0.000 0 888 0.694 4 CA Ty Gangi SR Nevada M-West
999 0.834 1 92 0.448 18 OH Andrew David JR TCU BIG 12
999 0.280 1 888 0.447 3 TN Zach Lee SR Utah St M-West
999 0.000 0 888 0.854 1 TX Ben Hicks JR-R SMU American
84 0.243 4 75 0.477 22 CA Ryan Wright FR Tulane American
36 0.513 4 45 0.520 23 TX Zach Sinor SR-R Okla St BIG 12
79 0.319 8 120 0.370 27 MN Patrick Lecorre JR Ball St MAC
999 0.000 0 100 0.435 36 MI Tyler Hunt FR-R Mich St Big Ten
999 0.000 0 888 0.380 6 AUSTRALIA Travis Reynolds SR UMass IND
999 0.000 0 888 0.913 4 TX Chris Robison FR-R FAU C-USA
999 0.000 0 888 0.481 5 MS Brady Farlow SO LA Tech C-USA
999 0.000 0 888 0.378 3 IA Luke Loecher FR-R Oregon St PAC 12
999 0.000 0 888 0.319 6 AUSTRALIA Danny Jones SO BYU IND
62 0.376 4 888 0.322 6 MI Bryce Baringer FR-R Mich St Big Ten
999 0.323 1 888 0.330 9 LA Kody Schexnayder JR Miss St SEC
999 0.000 0 888 0.313 3 FL Woody Barrett SO Kent St MAC
999 0.000 0 888 0.189 3 SC Tyler Bass JR-R Ga So. SUN
999 0.300 1 888 0.271 5 OR Ryan Galovich JR Wyoming M-West
999 0.280 1 888 0.496 8 CA Brian Papazian FR SJSU M-West
25 0.583 5 115 0.396 22 WY Dontae Crow SO Wyoming M-West
4 0.734 3 888 0.602 13 NE Isaac Armstrong JR Nebraska Big Ten
80 0.318 4 888 0.351 6 WI Connor Allen JR Wisconsin Big Ten
999 0.000 0 888 0.722 4 AL Matthew Stephenson SO MTSU C-USA
999 0.000 0 888 0.546 1 SC Hunter Renfrow GR Clemson ACC
999 0.000 0 888 0.692 2 AZ Jake Glatting GR Arizona PAC 12
999 0.000 0 888 0.486 9 IL Matt Naranjo SO-R BGSU MAC
77 0.329 3 888 0.418 8 CA Jake Koehnke JR Air Force M-West
13 0.641 7 888 0.559 10 KS Devin Anctil JR Kansas St BIG 12
999 0.000 0 888 0.074 1 IL Jacob Swartz FR-R Miami OH MAC
999 0.000 0 888 0.541 8 PA Derek Adams JR Kent St MAC
999 0.000 0 888 0.451 2 AL Mike Bernier SR Alabama SEC
999 0.060 1 888 0.447 4 GA Luke Shiflett FR MTSU C-USA
999 0.000 0 888 0.502 1 AL Zac Thomas FR App St SUN
999 0.000 0 888 0.845 1 NJ Alex Thomson JR-R Marshall C-USA

 

 

 

 

 

 

©