2019 Punter Stats - Week 2

The Boom Rating is a performance measure on a scale of 0.00 to 1.00.  Multiple factors are included in the Boom Rating such as net yards per kick, line of scrimmage, and proximity to each end zone, etc.  All FBS game kicks were factored into this score.  See our methodology.

Includes all games from September 5-September 7.

Notes:
1)  To be considered for the weekly Best Punter Award, a player must have a minimum of 3 punts.
2)  888 = had less than 3 punts in W2 (Week 2). --- USED FOR WEEKLY RANKING
3)  999 = has less than 5 punts all season. --- USED FOR TOTAL SEASON RANKING
4)  Boom Rating is rounded to three decimal places.  When players have the same Boom Rating, but different Rank, it means their Boom Rating is different beyond 3 decimal places.

All columns are sortable by clicking on the header titles.

 

W2 Rank w/
3+ punts
W2 Boom Rating

W2

# of punts

Total Season Rank w/ 5+ punts Total Season Boom Rating

Total Season

# of Punts

Home State
or Country
First Name Last Name Year School Conf
888 -888 -888 999 -999 -999 OH Tyler Inloes FR Cincinnati Amer
60 .467 8 57 .503 12 AUSTRALIA James Smith JR Cincinnati Amer
888 -888 -888 999 -999 -999 GA Jake Verity JR ECU Amer
888 .884 2 21 .637 9 NC Jonn Young JR ECU Amer
20 .649 7 69 .474 14 AUSTRALIA Trent Schneider JR USF Amer
888 -888 -888 999 .273 1 FL Spencer Shrader FR USF Amer
888 -888 -888 999  -999 -999 PA Max Cavallucci SO-R Temple Amer
888 -888 -888 999 .427 3 KY Adam Berry SO Temple Amer
75 .403 5 100 .358 9 AL Andrew Osteen FR-R UCF Amer
888 -888 -888 999 -999 -999 FL Alan Kervin FR UCF Amer
85 .335 5 71 .466 9 AUSTRALIA Luke Magliozzi SO-R UConn Amer
888 -888 -888 999 -999 -999 PA Brett Graham JR-R UConn Amer
74 .404 4 63 .483 9 AUSTRALIA Dane Roy SR Houston Amer
888 .953 1 31 .616 7 TN Adam Williams SO-R Memphis Amer
888 -888 -888 999 .822 1 OR Owen White SR Navy Amer
888 -888 -888 999 -999 -999 TX Bijan Nichols FR Navy Amer
888 -888 -888 999 .117 1 TX Luke Hogan JR SMU Amer
888 .695 2 999 .695 2 MS Warren Scott FR-R SMU Amer
888 .161 1 999 .280 2 TX Shane Buechele JR SMU Amer
69 .430 8 66 .480 12 CA Ryan Wright SO Tulane Amer
888 .316 2 48 .533 10 CA Thomas Bennett SR Tulsa Amer
888 .117 1 89 .398 7 TX Grant Carlson JR-R BC ACC
888 .259 2 999 .259 2 FL Danny Longman SO BC ACC
888 -888 -888 999 -999 -999 FL Aidan Swanson FR Clemson ACC
71 .425 4 68 .475 7 SC Will Spiers JR-R Clemson ACC
888 -888 -888 999 -999 -999 NC Steven Sawicki SR-R Clemson ACC
888 -888 -888 51 .522 7 MO Logan Tyler SR FSU ACC
48 .517 5 54 .517 5 VA Tommy Martin SO FSU ACC
888 .838 2 24 .633 7 KY Mason King SR-R Louisville ACC
888 -888 -888 999 -999 -999 NC Collin Smith FR NC St ACC
888 -888 -888 999 -999 -999 NC Nolan Parris FR NC St ACC
888 -888 -888 999 -999 -999 SC Andrew Weil FR NC St ACC
888 -888 -888 999 -999 -999 AUSTRALIA Mackenzie Morgan SO-R NC St ACC
38 .567 3 99 .359 8 NC Trenton Gill SO-R NC St ACC
42 .514 5 15 .658 11 FL Sterling Hofrichter JR-R Syracuse ACC
84 .346 4 85 .406 9 MD Dom Maggio SR Wake Forest ACC
79 .379 3 78 .435 9 NC Austin Parker SR-R Duke ACC
40 .553 6 41 .568 14 SC Pressley Harvin III JR GT ACC
888 -888 -888 999 -999 -999 FL Jack Spicer SR-R Miami, FL ACC
15 .682 3 52 .517 7 AUSTRALIA Louis Hedley SO-R Miami, FL ACC
93 .168 4 108 .234 9 IRELAND Ben Kiernan FR UNC ACC
888 -888 -888 999 -999 -999 NC Mats Pokela FR-R UNC ACC
888 -888 -888 999 -999 -999 CA Michael Selsor JR UNC ACC
888 -888 -888 999 -999 -999 PA Ethan Van Buskirk FR-R Pitt ACC
888 .357 1 999 .357 1 NJ Kenny Pickett JR Pitt ACC
2 .804 4 23 .635 8 AUSTRALIA Kirk Christodoulou SO-R Pitt ACC
888 -888 -888 999 -999 -999 GA Brendan Farrell FR Virginia ACC
888 -888 -888 999 .575 4 IN Nash Griffin JR Virginia ACC
1 .870 3 17 .645 9 AUSTRALIA Oscar Bradburn JR VT ACC
888 -888 -888 999 -999 -999 IN Asher King FR Indiana BigTen
888 -888 -888 999 -999 -999 IN Chase Wyatt FR-R Indiana BigTen
18 .657 3 6 .746 6 AUSTRALIA Haydon Whitehead GR Indiana BigTen
888 -888 -888 999 -999 -999 NC Bentley Faulkner SO Maryland BigTen
888 -888 -888 999 .566 3 NY Anthony Pecorella FR Maryland BigTen
92 .182 3 999 .366 4 MD Colton Spangler FR Maryland BigTen
888 -888 -888 999 -999 -999 MI Tyler Hunt SO Mich St BigTen
888 .529 1 40 .569 6 OH Jake Hartbarger SR Mich St BigTen
888 -888 -888 999 -999 -999 AUSTRALIA Jack Bouwmeester FR Mich St BigTen
888 -888 -888 999 -999 -999 MI Bryce Baringer SO Mich St BigTen
888 -888 -888 999 -999 -999 MI Evan Morris FR Mich St BigTen
888 .803 1 43 .564 6 OH Will Hart SR Michigan BigTen
13 .694 3 33 .606 7 IN Drue Chrisman JR Ohio St BigTen
888 -888 -888 999 -999 -999 PA Carson Landis SO Penn St BigTen
888 -888 -888 999 -999 -999 VA Jordan Stout SO Penn St BigTen
50 .508 5 64 .483 6 GA Blake Gillikin SR Penn St BigTen
888 .161 1 999 .440 3 IL Danny Carollo JR Purdue BigTen
4 .773 10 8 .722 11 AUSTRALIA Adam Korsak JR-R Rutgers BigTen
26 .621 4 36 .598 8 AUSTRALIA Blake Hayes JR Illinois BigTen
9 .713 6 25 .631 7 AUSTRALIA Michael Sleep-Dalton SR Iowa BigTen
888 -888 -888 999 -999 -999 IA Colten Rastetter JR Iowa BigTen
888 .696 2 61 .483 7 MI Jacob Herbers SR-R Minnesota BigTen
888 -888 -888 999 -999 -999 NE Grant Detlefsen FR Nebraska BigTen
11 .709 5 11 .676 11 NE Isaac Armstrong SR Nebraska BigTen
888 -888 -888 999 -999 -999 PA Drew Luckenbaugh JR NW BigTen
888 -888 -888 999 .708 4 IL Daniel Kubiuk GR NW BigTen
91 .187 4 88 .398 7 AL Brooks Cormier FR Purdue BigTen
888 .103 1 95 .369 6 GA Anthony Lotti SR Wisconsin BigTen
888 -888 -888 999 -999 -999 WI Connor Allen SR Wisconsin BigTen
888 -888 -888 999 -999 -999 WI Conor Schlichting SO Wisconsin BigTen
27 .618 3 74 .451 7 CO Isaac Power FR-R Baylor BIG 12
888 -888 -888 999 -999 -999 AUSTRALIA Corey Dunn JR-R Iowa St BIG 12
888 -888 -888 999 .582 3 IA Joe Rivera JR-R Iowa St BIG 12
888 -888 -888 999 -999 -999 CA Brian Papazian SO-R Iowa St BIG 12
888 .598 2 18 .643 5 CA Kyle Thompson JR Kansas BIG 12
888 -888 -888 999 -999 -999 IL Donovan Gagen JR Kansas BIG 12
888 -888 -888 999 -999 -999 KS Andrew Hicks FR-R Kansas St BIG 12
89 .246 3 999 .246 3 KS Devin Anctil JR Kansas St BIG 12
888 .259 2 999 .333 3 TX Reeves Mundschau SO-R Oklahoma BIG 12
54 .498 4 72 .458 6 AUSTRALIA Tom Hutton FR Oklahoma St BIG 12
888 .481 1 999 .481 1 TN Jake McClure SO-R Oklahoma St BIG 12
888 -888 -888 999 .489 4 AUSTRALIA Jordy Sandy FR TCU BIG 12
888 -888 -888 999 -999 -999 CT Dillon Jones JR TCU BIG 12
67 .436 3 55 .514 6 AUSTRALIA Ryan Bujcevski SO Texas BIG 12
10 .713 4 7 .744 9 AZ Austin McNamara FR Texas Tech BIG 12
64 .443 5 102 .347 13 AUSTRALIA Josh Growden SR-R WVU BIG 12
7 .754 4 5 .762 6 PA Connor Bowler SO-R Charlotte C-USA
888 -888 -888 999 -999 -999 NC Jackson Vansickle SR-R Charlotte C-USA
73 .410 9 60 .484 18 AUSTRALIA Matthew Hayball FR-R FAU C-USA
19 .654 7 58 .503 11 OK Tommy Heatherly JR FIU C-USA
888 -888 -888 999 .625 2 FL Thomas Leo FR-R FIU C-USA
24 .636 7 20 .638 10 OH Robert Lefevre JR-R Marshall C-USA
888 -888 -888 999 -999 -999 NY Justin Rohrwasser SR-R Marshall C-USA
888 .471 2 105 .327 11 OH Kyle Ulbrich FR MTSU C-USA
888 -888 -888 999 -999 -999 AL Matthew Stephenson JR-R MTSU C-USA
888 -888 -888 999 -999 -999 AUSTRALIA Matthew Rigney FR MTSU C-USA
44 .540 5 45 .556 8 FL Bailey Cate SR Old Dominion C-USA
23 .638 5 9 .703 7 AUSTRALIA John Haggerty JR WKU C-USA
888 -888 -888 999 -999 -999 LA Jacob Barnes FR LA Tech C-USA
58 .472 4 84 .409 6 MS Brady Farlow JR-R LA Tech C-USA
33 .595 4 30 .617 6 TX Alvin Kenworthy SR-R N. Texas C-USA
41 .552 4 28 .621 8 TX Bernardo Rodriguez SO-R N. Texas C-USA
61 .465 4 10 .687 8 TX Adam Nunez GR Rice C-USA
36 .575 3 999 .519 4 TX Chris Barnes GR Rice C-USA
65 .441 3 82 .428 6 AL Zac Everett JR-R So. Miss C-USA
888 .064 2 999 .064 2 AUSTRALIA Matt Bromell GR So. Miss C-USA
56 .489 6 65 .481 14 TN Kyle Greenwell SO UAB C-USA
77 .383 10 86 .403 12 AUSTRALIA Mitchell Crawford SR UTEP C-USA
51 .508 8 53 .517 11 AUSTRALIA Lucas Dean FR UTSA C-USA
28 .613 4 46 .545 8 IN Zach Potter SR Army IND
17 .679 4 44 .561 7 TX Jake Oldroyd FR BYU IND
888 .354 2 999 .354 2 AUSTRALIA Danny Jones JR BYU IND
888 -888 -888 999 -999 -999 VA Aaron Peart SR-R Liberty IND
37 .568 5 49 .532 13 PA Aidan Alves SO-R Liberty IND
49 .515 8 81 .429 14 AZ Payton Theisler SR NMSU IND
888 -888 -888 999 -999 -999 AZ Josh Carlson SO NMSU IND
888 -888 -888 47 .536 6 AL Jay Bramblett FR Notre Dame IND
29 .611 5 83 .423 10 SC George Georgopoulos SO UMass IND
888 -888 -888 999 -999 -999 SC Kyle Romenick FR Akron MAC
53 .499 9 104 .338 16 OH Jonah Wieland SO-R Akron MAC
888 -888 -888 999 -999 -999 OH Grant Tinnerman JR-R BGSU MAC
888 -888 -888 999 -999 -999 OH Mason Lawler FR-R BGSU MAC
66 .441 9 91 .396 11 IL Matt Naranjo JR-R BGSU MAC
87 .326 3 87 .403 5 MI Evan Finegan SO Buffalo MAC
888 .299 2 999 .299 2 OH Kyle Vantrease SO-R Buffalo MAC
34 .593 3 22 .635 12 PA Derek Adams JR-R Kent St MAC
888 .683 2 42 .564 9 IL Kyle Kramer SR-R Miami, OH MAC
888 .441 1 999 .441 1 IL Jacob Swartz SO-R Miami, OH MAC
35 .579 10 37 .579 10 IN Michael Farkas SR-R Ohio MAC
30 .610 4 26 .629 9 OH Nathan Snyder JR Ball St MAC
70 .427 9 77 .439 11 MI Brady Buell SO-R C. Michigan MAC
45 .528 4 80 .430 7 CANADA Jake Julien JR E. Michigan MAC
39 .565 6 29 .619 14 MO Matt Ference JR NIU MAC
888 -888 -888 32 .614 8 AUSTRALIA Bailey Flint JR Toledo MAC
52 .507 4 999 .507 4 IL Nick Mihalic SO W. Michigan MAC
888 -888 -888 999 .347 1 CO Charlie Scott SR Air Force M-West
888 -888 -888 999 .246 1 TX Joseph Carlson SO Air Force M-West
80 .372 3 92 .387 7 CA Joel Velazquez JR-R Boise St M-West
32 .608 3 999 .681 4 CA Ryan Stonehouse JR Colorado St M-West
888 -888 -888 13 .672 9 AUSTRALIA Tyson Dyer JR New Mexico M-West
888 -888 -888 76 .444 7 UT Aaron Dalton SR-R Utah St M-West
888 .241 1 999 .241 1 UT Pierce Callister FR Utah St M-West
888 .157 1 999 .157 1 CA Christopher Bartolic JR Utah St M-West
68 .431 6 79 .433 12 OR Ryan Galovich SR Wyoming M-West
25 .634 3 35 .599 8 CA Blake Cusick SR Fresno St M-West
81 .370 3 999 .405 4 AUSTRALIA Stan Gaudion JR-R Hawaii M-West
888 -888 -888 999 -999 -999 AUSTRALIA Ben Scruton SR Hawaii M-West
888 -888 -888 999 .597 4 CA Carson Strong FR-R Nevada M-West
63 .449 8 59 .497 14 OK Quinton Conaway SR Nevada M-West
72 .414 5 39 .570 14 CA Brandon Heicklen SR SDSU M-West
12 .703 5 34 .603 8 TX Alex Galland GR SJSU M-West
82 .358 7 103 .345 12 UT Hayes Hicken SR UNLV M-West
90 .196 4 107 .255 7 CA Dario Longhetto FR-R California PAC 12
888 .225 2 999 .225 2 AUSTRALIA Steven Coutts SR-R California PAC 12
888 .803 1 67 .480 8 CA Blake Maimone SR Oregon PAC 12
888 -888 -888 999 -999 -999 AUSTRALIA Tom Snee SO Oregon PAC 12
888 .756 1 999 .756 1 HI Adam Stack JR Oregon PAC 12
888 -888 -888 999 -999 -999 CA Daniel Rodriguez SR-R Oregon St PAC 12
888 .935 1 999 .935 1 WA Jake Luton SR-R Oregon St PAC 12
888 .159 1 109 .192 6 CA Ryan Sanborn FR Stanford PAC 12
888 .833 1 999 .833 1 WA Jacob Eason JR Wash PAC 12
888 -888 -888 999 1.000 1 WA Race Porter JR Wash PAC 12
888 .744 1 999 .832 3 AUSTRALIA Joel Whitford SR Wash PAC 12
888 .505 2 999 .521 3 TX Oscar Draguicevich JR-R Wash St PAC 12
6 .766 5 4 .795 10 TX Michael Turk SO-R Arizona St PAC 12
888 -888 -888 106 .275 5 AZ Matt Aragon SR-R Arizona PAC 12
888 .369 2 999 .369 2 AZ Kyle Ostendorp FR Arizona PAC 12
22 .646 6 27 .625 10 CO Alex Kinney SR-R Colorado PAC 12
55 .495 5 70 .471 10 AUSTRALIA Wade Lees GR UCLA PAC 12
888 .261 2 101 .356 5 AUSTRALIA Ben Griffiths FR-R USC PAC 12
16 .679 4 16 .650 6 AUSTRALIA Ben Lennon FR UTAH PAC 12
888 .925 1 999 .855 4 FL Tommy Townsend SR-R Florida SEC
888 -888 -888 999 -999 -999 FL Jacob Finn JR-R Florida SEC
888 .622 2 999 .651 4 GA Jake Camarda SO Georgia SEC
8 .728 3 2 .854 9 AUSTRALIA Max Duffy JR Kentucky SEC
888 -888 -888 999 -999 -999 MO Josh Dodge FR-R Missouri SEC
47 .525 5 75 .447 9 IL Tucker McCann SR Missouri SEC
888 -888 -888 12 .674 5 SC Joseph Charlton JR-R S. Carolina SEC
21 .649 3 999 .671 4 TN Joe Doyle SO-R Tennessee SEC
888 -888 -888 999 -999 -999 SC Paxton Brooks SO Tennessee SEC
43 .541 6 50 .529 13 TN Harrison Smith SO Vanderbilt SEC
59 .470 3 999 .470 3 SC Skyler DeLong SO Alabama SEC
888 .390 1 999 .410 3 AL Will Reichard FR Alabama SEC
83 .347 6 93 .379 10 CA Sam Loy JR Arkansas SEC
888 -888 -888 999 .273 1 TX Reid Bauer SO Arkansas SEC
76 .401 6 96 .363 12 AUSTRALIA Arryn Siposs JR Auburn SEC
888 .721 2 3 .837 5 LA Zach Von Rosenberg JR LSU SEC
3 .798 4 1 .865 6 TN Tucker Day SO Miss St SEC
888 -888 -888 999 -999 -999 LA Kody Schexnayder SR Miss St SEC
46 .526 4 38 .570 9 MN Mac Brown JR Miss SEC
31 .609 6 19 .638 9 TX Braden Mann SR Texas A&M SEC
888 -888 -888 999 -999 -999 NC Clayton Howell SO App St SUN
14 .693 5 14 .667 8 AUSTRALIA Xavier Subotsch JR App St SUN
62 .458 4 94 .371 5 SC Myles Prosser SO-R C. Carolina SUN
86 .334 4 90 .396 13 GA Anthony Beck FR-R Ga. Southern SUN
5 .768 3 56 .507 5 GA Brandon Wright SR-R Georgia St SUN
888 -888 -888 999 .398 1 AUSTRALIA Oliver Holdensen SR-R Georgia St SUN
888 -888 -888 999 .702 2 AL Tyler Sumpter JR Troy SUN
888 -888 -888 999 -999 -999 FL Evan Legassey SO Troy SUN
88 .287 4 73 .452 10 AUSTRALIA Cody Grace SR-R Arkansas St SUN
888 .441 1 999 .464 4 AUSTRALIA Rhys Byrns SO LA Lafayette SUN
888 .464 2 97 .361 9 AUSTRALIA Jack Brooks FR S. Alabama SUN
78 .382 5 98 .359 12 AUSTRALIA Seamus O'Kelly FR Texas St SUN
57 .483 6 62 .483 6 CA Jared Porter SO UL Monroe SUN

 

 

@FAUkickerpunter

©