2019 Punter Stats - Week 4

The Boom Rating is a performance measure on a scale of 0.00 to 1.00.  Multiple factors are included in the Boom Rating such as net yards per kick, line of scrimmage, and proximity to each end zone, etc.  All FBS game punts were factored into this score.  See our methodology.

Includes all games from September 19-September 21.

Notes:
1)  To be considered for the weekly Best Punter Award, a player must have a minimum of 3 punts.
2)  888 = had less than 3 punts in W4 (Week 4). --- USED FOR WEEKLY RANKING
3)  999 = has less than 10 punts all season. --- USED FOR TOTAL SEASON RANKING
4)  Boom Rating is rounded to three decimal places.  When players have the same Boom Rating, but different Rank, it means their Boom Rating is different beyond 3 decimal places.

 

Note about the Weekly Rating and Rank:
The Boom Rating is an effective tool to evaluate punters over the course of a season. However, on a weekly basis, the Boom Rating may lack nuance due to the small sample size each week. The issue is that acheiving 3 great punts is a lot easier than achieving, say, 8 great punts. Since the Boom Rating is based on percentages, it's easier to be perfect over 3 punts, compared to 8 punts.

To remedy this, we have created formulas that allow for direct comparison between punters with different number of punts in a given week. Each "number of punts" has a ideal standard. Think of it as the optimal score expected for that number of punts. Each week there may be a few punters who exceed that standard, but approximately 98% will be below the optimal standard. The comparison between players is made based on how far below the standard each punter performs. To allow for ease of reading, we set the top rating at 100.0.

All columns are sortable by clicking on the header titles.

 

W4 Rank

w/ 3+ punts

W4 Boom

Rating

W4 Comparison to

Top Rating

Adjusted for # of punts

W4

# of punts

Total Season Rank

w/ 10+ punts

Total Season

Boom Rating

Total Season

# of Punts

Home State
or Country
First Name Last Name Year School Conf
888 -888 -888 -888 59 .501 17 AUSTRALIA James Smith JR Cincinnati Amer
68 .397 54.3 5 72 .482 21 NC Jonn Young JR ECU Amer
888 -888 -888 -888 62 .493 20 AUSTRALIA Trent Schneider JR USF Amer
888 -888 -888 -888 999 .273 1 FL Spencer Shrader FR USF Amer
65 .394 55.9 3 114 .309 13 KY Adam Berry SO Temple Amer
12 .699 87.4 5 65 .489 17 AL Andrew Osteen FR-R UCF Amer
35 .540 73.5 6 60 .496 15 AUSTRALIA Luke Magliozzi SO-R UConn Amer
16 .700 85.5 4 31 .592 16 AUSTRALIA Dane Roy SR Houston Amer
888 -888 -888 -888 16 .639 11 TN Adam Williams SO-R Memphis Amer
888 -888 -888 -888 999 .773 4 OR Owen White SR Navy Amer
888 -888 -888 -888 999 .117 1 TX Luke Hogan JR SMU Amer
888 .620 -888 1 999 .490 7 MS Warren Scott FR-R SMU Amer
69 .377 53.2 4 999 .377 4 TX Trevor Dembow SO SMU Amer
888 .103 -888 1 999 .221 3 TX Shane Buechele JR SMU Amer
53 .460 60.5 5 81 .469 19 CA Ryan Wright SO Tulane Amer
39 .532 72.7 6 71 .483 24 CA Thomas Bennett SR Tulsa Amer
57 .451 58.6 6 92 .448 17 TX Grant Carlson JR-R BC ACC
888 -888 -888 -888 999 .259 2 FL Danny Longman SO BC ACC
888 1.000 -888 1 85 .465 14 SC Will Spiers JR-R Clemson ACC
888 .121 -888 1 999 .121 1 FL Aidan Swanson FR Clemson ACC
888 -888 -888 -888 999 .522 7 MO Logan Tyler SR FSU ACC
50 .471 62.6 4 48 .530 15 VA Tommy Martin SO FSU ACC
36 .540 73.5 6 45 .544 17 KY Mason King SR-R Louisville ACC
19 .707 84.2 3 55 .507 14 NC Trenton Gill SO-R NC St ACC
13 .693 86.8 5 2 .738 25 FL Sterling Hofrichter JR-R Syracuse ACC
888 .591 -888 2 93 .441 19 MD Dom Maggio SR Wake Forest ACC
888 .666 -888 1 999 .666 1 NC Zach Murphy SO-R Wake Forest ACC
888 -888 -888 -888 78 .475 11 NC Austin Parker SR-R Duke ACC
888 -888 -888 -888 41 .554 18 SC Pressley Harvin III JR GT ACC
37 .580 73.5 4 30 .592 13 AUSTRALIA Louis Hedley SO-R Miami, FL ACC
54 .443 59.8 4 94 .437 23 IRELAND Ben Kiernan FR UNC ACC
888 -888 -888 -888 999 .357 1 NJ Kenny Pickett JR Pitt ACC
21 .605 82.0 7 19 .630 21 AUSTRALIA Kirk Christodoulou SO-R Pitt ACC
77 .333 46.8 6 74 .479 14 IN Nash Griffin JR Virginia ACC
888 -888 -888 -888 10 .670 13 AUSTRALIA Oscar Bradburn JR VT ACC
888 .662 -888 1 24 .609 14 AUSTRALIA Haydon Whitehead GR Indiana BigTen
888 -888 -888 -888 999 .629 7 NY Anthony Pecorella FR Maryland BigTen
888 -888 -888 -888 999 .429 9 MD Colton Spangler FR Maryland BigTen
56 .457 59.2 6 46 .534 16 OH Jake Hartbarger SR Mich St BigTen
23 .632 80.7 5 29 .595 11 OH Will Hart SR Michigan BigTen
888 .909 -888 2 13 .644 12 IN Drue Chrisman JR Ohio St BigTen
888 -888 -888 -888 38 .568 13 GA Blake Gillikin SR Penn St BigTen
888 -888 -888 -888 999 .440 3 IL Danny Carollo JR Purdue BigTen
888 -888 -888 -888 999 .471 2 KY Zac Collins SO Purdue BigTen
9 .743 91.8 5 4 .724 16 AUSTRALIA Adam Korsak JR-R Rutgers BigTen
3 .755 99.0 8 12 .650 23 AUSTRALIA Blake Hayes JR Illinois BigTen
888 -888 -888 -888 20 .629 12 AUSTRALIA Michael Sleep-Dalton SR Iowa BigTen
888 -888 -888 -888 70 .485 10 MI Jacob Herbers SR-R Minnesota BigTen
29 .639 79.4 4 8 .671 18 NE Isaac Armstrong SR Nebraska BigTen
85 .191 32.6 6 101 .413 14 IL Daniel Kubiuk GR NW BigTen
888 -888 -888 -888 76 .478 12 AL Brooks Cormier FR Purdue BigTen
71 .369 52.4 4 110 .369 10 GA Anthony Lotti SR Wisconsin BigTen
79 .301 46.6 3 105 .406 10 CO Isaac Power FR-R Baylor BIG 12
888 -888 -888 -888 999 .428 7 IA Joe Rivera JR-R Iowa St BIG 12
80 .311 45.6 5 36 .573 13 CA Kyle Thompson JR Kansas BIG 12
888 -888 -888 -888 999 .529 1 IL Donovan Gagen JR Kansas BIG 12
888 -888 -888 -888 999 .452 8 KS Devin Anctil JR Kansas St BIG 12
888 -888 -888 -888 999 .433 5 TX Reeves Mundschau SO-R Oklahoma BIG 12
74 .331 48.6 4 91 .448 15 AUSTRALIA Tom Hutton FR Okla. St BIG 12
888 -888 -888 -888 999 .481 1 TN Jake McClure SO-R Okla. St BIG 12
27 .641 79.6 4 50 .526 15 AUSTRALIA Jordy Sandy FR TCU BIG 12
62 .419 57.4 4 51 .514 12 AUSTRALIA Ryan Bujcevski SO Texas BIG 12
888 -888 -888 -888 999 .706 1 OK Mason Fine SR Texas BIG 12
888 -888 -888 -888 3 .737 16 AZ Austin McNamara FR Texas Tech BIG 12
45 .517 67.2 4 82 .468 22 AUSTRALIA Josh Growden SR-R WVU BIG 12
78 .352 46.7 8 97 .421 18 PA Connor Bowler SO-R Charlotte C-USA
75 .318 47.3 4 90 .456 28 AUSTRALIA Matthew Hayball FR-R FAU C-USA
6 .810 94.5 3 33 .590 18 OK Tommy Heatherly JR FIU C-USA
888 -888 -888 -888 999 .625 2 FL Thomas Leo FR-R FIU C-USA
888 -888 -888 -888 37 .572 15 OH Robert Lefevre JR-R Marshall C-USA
888 -888 -888 -888 112 .329 13 OH Kyle Ulbrich FR MTSU C-USA
59 .450 58.5 6 52 .510 14 FL Bailey Cate SR Old Dominion C-USA
888 -888 -888 -888 26 .601 12 AUSTRALIA John Haggerty JR WKU C-USA
888 .375 -888 2 103 .409 14 MS Brady Farlow JR-R LA Tech C-USA
72 .350 51.5 3 73 .480 13 TX Alvin Kenworthy SR-R N. Texas C-USA
888 .773 -888 1 15 .640 14 TX Adam Nunez GR Rice C-USA
26 .663 79.8 3 35 .582 10 TX Chris Barnes GR Rice C-USA
60 .428 58.3 4 64 .491 14 AL Zac Everett JR-R So. Miss C-USA
888 .061 -888 2 999 .062 4 AUSTRALIA Matt Bromell GR So. Miss C-USA
888 .273 -888 1 84 .467 15 TN Kyle Greenwell SO UAB C-USA
58 .420 58.5 3 104 .407 15 AUSTRALIA Mitchell Crawford SR UTEP C-USA
82 .250 41.5 3 80 .472 19 AUSTRALIA Lucas Dean FR UTSA C-USA
888 .465 -888 1 75 .478 11 IN Zach Potter SR Army IND
888 -888 -888 -888 999 .518 1 MO Zach Harding SO Army IND
888 .265 -888 2 53 .510 13 TX Jake Oldroyd FR BYU IND
888 .561 -888 1 999 .423 3 AUSTRALIA Danny Jones JR BYU IND
5 .793 94.8 4 57 .505 21 PA Aidan Alves SO-R Liberty IND
7 .797 93.2 3 66 .489 21 AZ Payton Theisler SR NMSU IND
8 .775 93.0 4 17 .636 14 AL Jay Bramblett FR Notre Dame IND
61 .422 57.7 4 99 .415 21 SC George Georgopoulos SO UMass IND
22 .613 80.8 6 107 .399 28 OH Jonah Wieland SO-R Akron MAC
42 .482 69.7 7 89 .457 26 IL Matt Naranjo JR-R BGSU MAC
888 -888 -888 -888 999 .403 5 MI Evan Finegan SO Buffalo MAC
63 .407 57.3 3 999 .283 8 OH Kyle Vantrease SO-R Buffalo MAC
888 .161 -888 2 999 .161 2 FL Jackson Balter FR Buffalo MAC
888 .424 -888 2 32 .592 21 PA Derek Adams JR-R Kent St MAC
28 .539 79.4 9 63 .491 25 IL Kyle Kramer SR-R Miami, OH MAC
888 -888 -888 -888 999 .441 1 IL Jacob Swartz SO-R Miami, OH MAC
34 .542 73.7 6 56 .507 21 IN Michael Farkas SR-R Ohio MAC
49 .484 62.9 5 43 .551 17 OH Nathan Snyder JR Ball St MAC
888 -888 -888 -888 999 .019 1 OH Drew Plitt JR-R Ball St MAC
76 .333 46.8 6 109 .383 20 MI Brady Buell SO-R C. Mich MAC
67 .398 55.3 4 96 .422 19 CANADA Jake Julien JR E. Mich MAC
888 -888 -888 -888 25 .608 18 MO Matt Ference JR NIU MAC
888 -888 -888 -888 999 .763 2 WA Ross Bowers SR NIU MAC
4 .772 96.7 6 7 .685 17 AUSTRALIA Bailey Flint JR Toledo MAC
43 .554 68.9 3 95 .433 12 IL Nick Mihalic SO W. Mich MAC
64 .415 57.0 4 999 .428 7 CO Charlie Scott SR Air Force M-West
888 -888 -888 -888 999 .246 1 TX Joseph Carlson SO Air Force M-West
81 .293 44.8 4 111 .352 14 CA Joel Velazquez JR-R Boise St M-West
51 .460 61.5 4 22 .620 14 CA Ryan Stonehouse JR Colorado St M-West
888 .783 -888 2 18 .633 17 AUSTRALIA Tyson Dyer JR New Mexico M-West
888 -888 -888 -888 999 .444 7 UT Aaron Dalton SR-R Utah St M-West
55 .440 59.5 4 999 .400 5 UT Pierce Callister FR Utah St M-West
888 -888 -888 -888 999 .157 1 CA Christopher Bartolic JR Utah St M-West
41 .482 71.7 8 79 .474 26 OR Ryan Galovich SR Wyoming M-West
2 .861 99.6 3 9 .671 11 CA Blake Cusick SR Fresno St M-West
888 .406 -888 2 999 .376 8 AUSTRALIA Stan Gaudion JR-R Hawaii M-West
888 -888 -888 -888 999 .273 1 AUSTRALIA Ben Scruton SR Hawaii M-West
888 -888 -888 -888 999 .597 4 CA Carson Strong FR-R Nevada M-West
888 .574 -888 2 54 .508 19 OK Quinton Conaway SR Nevada M-West
38 .572 72.7 4 47 .533 23 CA Brandon Heicklen SR SDSU M-West
73 .344 48.9 5 58 .503 13 TX Alex Galland GR SJSU M-West
888 -888 -888 -888 102 .410 17 UT Hayes Hicken SR UNLV M-West
31 .639 77.4 3 100 .414 14 CA Dario Longhetto FR-R California PAC 12
86 .133 29.9 3 999 .170 5 AUSTRALIA Steven Coutts SR-R California PAC 12
888 -888 -888 -888 999 .161 1 CA Chase Garbers SO-R California PAC 12
10 .712 90.7 6 44 .548 17 CA Blake Maimone SR Oregon PAC 12
888 -888 -888 -888 999 .756 1 HI Adam Stack JR Oregon PAC 12
888 -888 -888 -888 999 .935 1 WA Jake Luton SR-R Oregon St PAC 12
888 -888 -888 -888 999 .642 9 CA Daniel Rodriguez SR-R Oregon St PAC 12
24 .609 80.5 6 88 .458 19 CA Ryan Sanborn FR Stanford PAC 12
888 -888 -888 -888 999 .833 1 WA Jacob Eason JR Wash PAC 12
888 -888 -888 -888 999 1.000 1 WA Race Porter JR Wash PAC 12
888 .422 -888 1 999 .636 7 AUSTRALIA Joel Whitford SR Wash PAC 12
888 .400 -888 2 999 .444 9 TX Oscar Draguicevich JR-R Wash St PAC 12
888 .638 -888 2 11 .658 19 TX Michael Turk SO-R Arizona St PAC 12
888 -888 -888 -888 113 .317 10 AZ Matt Aragon SR-R Arizona PAC 12
888 -888 -888 -888 999 .369 2 AZ Kyle Ostendorp FR Arizona PAC 12
70 .366 53.1 3 40 .564 17 CO Alex Kinney SR-R Colorado PAC 12
66 .413 55.8 5 67 .486 20 AUSTRALIA Wade Lees GR UCLA PAC 12
40 .566 72.1 4 86 .463 13 AUSTRALIA Ben Griffiths FR-R USC PAC 12
888 .514 -888 2 42 .551 11 AUSTRALIA Ben Lennon FR UTAH PAC 12
888 .608 -888 1 999 .798 6 FL Tommy Townsend SR-R Florida SEC
84 .229 38.4 4 68 .486 11 GA Jake Camarda SO Georgia SEC
52 .445 61.0 3 1 .773 14 AUSTRALIA Max Duffy JR Kentucky SEC
15 .682 85.7 5 23 .609 19 IL Tucker McCann SR Missouri SEC
1 .765 100.0 8 5 .711 15 SC Joseph Charlton SR-R S. Carolina SEC
83 .254 40.9 4 999 .511 9 TN Joe Doyle SO-R Tennessee SEC
888 .273 -888 1 999 .617 2 SC Paxton Brooks SO Tennessee SEC
32 .557 77.2 7 49 .528 20 TN Harrison Smith SO Vanderbilt SEC
888 .312 -888 2 999 .343 6 SC Skyler DeLong SO Alabama SEC
888 -888 -888 -888 999 .410 3 AL Will Reichard FR Alabama SEC
44 .549 68.4 3 98 .418 17 CA Sam Loy JR Arkansas SEC
888 -888 -888 -888 999 .273 1 TX Reid Bauer SO Arkansas SEC
18 .619 85.4 8 83 .468 21 AUSTRALIA Arryn Siposs JR Auburn SEC
888 -888 -888 -888 999 .398 1 AL Bo Nix FR Auburn SEC
25 .626 80.1 5 6 .703 11 LA Zach Von Rosenberg JR LSU SEC
87 .127 29.2 3 77 .477 15 TN Tucker Day SO Miss St SEC
11 .703 87.8 5 27 .598 18 MN Mac Brown JR Miss SEC
33 .572 76.7 6 21 .624 16 TX Braden Mann SR Texas A&M SEC
30 .602 77..7 5 14 .642 13 AUSTRALIA Xavier Subotsch JR App St SUN
888 .593 -888 2 999 .461 8 SC Myles Prosser SO-R C. Carolina SUN
888 -888 -888 -888 106 .399 17 GA Anthony Beck FR-R Ga. Southern SUN
888 .506 -888 2 28 .593 15 GA Brandon Wright SR-R Georgia St SUN
888 -888 -888 -888 999 .398 1 AUSTRALIA Oliver Holdensen SR-R Georgia St SUN
20 .701 83.6 3 39 .567 10 AL Tyler Sumpter JR Troy SUN
46 .509 66.4 4 87 .461 24 AUSTRALIA Cody Grace SR-R Arkansas St SUN
14 .672 86.7 6 34 .589 10 AUSTRALIA Rhys Byrns SO LA Lafayette SUN
17 .659 85.4 6 69 .485 22 AUSTRALIA Jack Brooks FR S. Alabama SUN
48 .498 65.3 4 108 .389 26 AUSTRALIA Seamus O'Kelly FR Texas St SUN
47 .509 66.4 4 61 .493 10 CA Jared Porter SO UL Monroe SUN

 

 

@FAUkickerpunter

©