
U.S. Banks’ Nonperforming Commercial Mortgages
This page presents information on the percentages of nonperforming commercial mortgages at 152 banks with more than $10 billion in assets in America out of more than 4,000 existing banks to help track their exposure to commercial real estate. Using publicly available quarterly data from the Federal Financial Institutions Examination Council Central Data Repository, we calculate and rank each bank’s total CRE exposure (the sum of CRE nonfarm-nonresidential mortgages, multifamily mortgages, CRE construction loans and unused CRE commitments) as a percentage of the bank’s total equity.
We also calculate the percentages of two different classifications of nonperforming commercial mortgages: owner-occupied and other(not owner-occupied). “Nonperforming mortgages refer to mortgages where the borrow is delinquent on payments by 30 days or more, and is a key measure of a bank’s “asset quality. High ratios of nonperforming loans have been identified as one of the leading predictors of bank failures. Regulators consider “owner-occupied commercial mortgages to be less risky than "other commercial mortgages.
This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University sponsored by Executive Education. This is the most currently available data (Q4-2025).
| Obs | Bank Name | ST | Equity | Assets | Mortgages CRE, Owner Occupied | Mortgages CRE, Other | NPL Total, CRE, Owner Occupied | NPL Total, CRE, Other | CRE, to Equity |
| 1 | Live Oak Banking Company | NC | 1,138 | 15,058 | 2,801 | 1,970 | 5.5% | 1.7% | 622.4% |
| 2 | Eaglebank | MD | 1,159 | 10,446 | 1,249 | 1,878 | 1.7% | 4.2% | 525.1% |
| 3 | Servisfirst Bank | AL | 1,878 | 17,726 | 2,630 | 3,256 | 0.7% | 0.5% | 517.3% |
| 4 | Connectone Bank | NJ | 1,712 | 13,994 | 1,631 | 2,421 | 0.4% | 0.1% | 511.4% |
| 5 | Dime Community Bank | NY | 1,645 | 15,332 | 1,614 | 2,933 | 0.5% | 1.3% | 506.5% |
| 6 | Flagstar Bank, N.A. | NY | 8,145 | 87,512 | 2,562 | 4,751 | 1.6% | 10.4% | 488.8% |
| 7 | Columbia Bank | NJ | 1,103 | 11,019 | 650 | 1,737 | 1.2% | 0.2% | 468.9% |
| 8 | Provident Bank | NJ | 3,166 | 24,946 | 2,726 | 7,120 | 0.7% | 0.5% | 467.9% |
| 9 | Bank OZK | AR | 6,130 | 40,786 | 815 | 7,602 | 0.7% | 3.4% | 457.6% |
| 10 | Apple Bank | NY | 1,577 | 19,220 | 0 | 2,554 | 0.0% | 0.0% | 443.3% |
| 11 | Merchants Bank Of Indiana | IN | 2,235 | 19,391 | 176 | 1,355 | 5.6% | 4.4% | 438.9% |
| 12 | First United Bank And Trust Company | OK | 1,559 | 16,273 | 1,044 | 2,177 | 1.0% | 1.9% | 435.5% |
| 13 | Banner Bank | WA | 1,951 | 16,348 | 2,348 | 2,261 | 0.1% | 0.2% | 425.8% |
| 14 | Israel Discount Bank Of New York | NY | 1,429 | 14,430 | 1,641 | 2,184 | 0.6% | 3.0% | 425.1% |
| 15 | CITY NATIONAL BANK OF FLORIDA | FL | 2,907 | 28,049 | 1,670 | 5,867 | 0.6% | 0.6% | 423.4% |
| 16 | Beacon Bank & Trust | MA | 2,509 | 23,182 | 1,810 | 5,227 | 0.8% | 0.9% | 421.2% |
| 17 | Oceanfirst Bank, National Association | NJ | 1,737 | 14,472 | 866 | 3,724 | 0.6% | 0.8% | 411.8% |
| 18 | Washington Trust Bank | WA | 967 | 10,683 | 1,010 | 1,254 | 1.8% | 1.0% | 409.4% |
| 19 | FIRSTBANK | CO | 1,860 | 26,481 | 1,428 | 2,793 | 0.6% | 1.8% | 406.1% |
| 20 | First Foundation Bank | CA | 1,066 | 11,882 | 274 | 410 | 0.4% | 0.6% | 401.3% |
| 21 | Popular Bank | NY | 2,092 | 15,061 | 1,982 | 2,107 | 0.2% | 0.3% | 396.8% |
| 22 | Bell Bank | ND | 1,413 | 14,444 | 995 | 2,578 | 0.2% | 0.4% | 385.1% |
| 23 | Bank of Hope | CA | 2,367 | 18,526 | 2,976 | 4,439 | 0.8% | 1.2% | 384.6% |
| 24 | Simmons Bank | AR | 3,198 | 24,499 | 2,210 | 4,696 | 0.9% | 0.5% | 382.5% |
| 25 | Firstbank | TN | 1,975 | 16,265 | 2,054 | 2,900 | 0.3% | 0.2% | 377.7% |
| 26 | Zions Bancorporation, National Association | UT | 7,180 | 88,990 | 8,584 | 8,020 | 0.5% | 0.9% | 375.9% |
| 27 | Valley National Bank | NJ | 8,185 | 64,062 | 6,625 | 11,571 | 0.2% | 1.9% | 374.5% |
| 28 | Synovus Bank | GA | 5,825 | 61,204 | 3,874 | 10,406 | 0.4% | 0.5% | 374.1% |
| 29 | Trustmark Bank | MS | 2,215 | 18,923 | 1,434 | 1,871 | 0.4% | 0.0% | 368.1% |
| 30 | TowneBank | VA | 2,422 | 19,687 | 1,932 | 3,746 | 0.0% | 0.1% | 367.9% |
| 31 | Banc Of California | CA | 3,862 | 34,710 | 1,555 | 2,823 | 3.0% | 6.8% | 364.5% |
| 32 | WaFd Bank | WA | 3,055 | 27,269 | 1,025 | 3,035 | 0.1% | 2.3% | 364.3% |
| 33 | Farmers And Merchants Bank Of Long Beach | CA | 1,606 | 11,797 | 764 | 3,507 | 0.0% | 0.0% | 361.8% |
| 34 | Plainscapital Bank | TX | 1,506 | 12,750 | 1,423 | 1,762 | 0.8% | 0.2% | 354.5% |
| 35 | ARVEST BANK | AR | 2,304 | 27,787 | 1,460 | 3,066 | 1.3% | 1.0% | 351.0% |
| 36 | FIRST BANK | NC | 1,707 | 12,659 | 1,354 | 2,801 | 1.2% | 0.2% | 349.8% |
| 37 | CATHAY BANK | CA | 3,013 | 24,213 | 1,840 | 4,908 | 1.2% | 0.4% | 348.4% |
| 38 | Columbia Bank | OR | 8,142 | 66,821 | 6,826 | 7,705 | 0.3% | 0.5% | 348.3% |
| 39 | ENTERPRISE BANK & TRUST | MO | 2,007 | 17,269 | 2,400 | 2,571 | 1.5% | 1.3% | 343.2% |
| 40 | Stellar Bank | TX | 1,637 | 10,792 | 1,798 | 1,486 | 1.7% | 0.2% | 337.4% |
| 41 | Glacier Bank | MT | 4,200 | 31,956 | 3,951 | 4,859 | 0.3% | 0.5% | 325.8% |
| 42 | United Community Bank | SC | 3,391 | 27,929 | 3,782 | 3,854 | 0.4% | 0.3% | 323.3% |
| 43 | Atlantic Union Bank | VA | 5,716 | 37,498 | 4,306 | 7,179 | 0.5% | 0.3% | 318.7% |
| 44 | The Central Trust Bank | MO | 1,874 | 20,800 | 1,299 | 2,266 | 0.3% | 0.6% | 314.8% |
| 45 | Renasant Bank | MS | 4,049 | 26,748 | 3,230 | 4,853 | 1.2% | 1.1% | 311.7% |
| 46 | Pinnacle Bank | TN | 6,930 | 57,637 | 5,216 | 5,803 | 0.2% | 0.2% | 310.9% |
| 47 | Fulton Bank, N.A. | PA | 3,530 | 31,982 | 3,587 | 3,846 | 1.4% | 0.9% | 310.6% |
| 48 | Old National Bank | IN | 8,113 | 71,772 | 6,227 | 7,785 | 1.2% | 0.9% | 309.4% |
| 49 | Citizens Business Bank, National Association | CA | 2,271 | 15,635 | 2,170 | 3,404 | 0.0% | 0.1% | 309.3% |
| 50 | SouthState Bank, National Association | FL | 9,670 | 67,180 | 7,574 | 13,871 | 0.8% | 0.2% | 304.0% |
| 51 | Customers Bank | PA | 2,155 | 24,881 | 1,722 | 1,495 | 0.3% | 0.2% | 302.7% |
| 52 | Comerica Bank | TX | 7,238 | 80,052 | 6,471 | 5,266 | 1.7% | 0.3% | 301.9% |
| 53 | Rockland Trust Company | MA | 3,876 | 24,910 | 2,167 | 4,738 | 0.5% | 1.1% | 301.7% |
| 54 | BankUnited, N.A. | FL | 3,167 | 35,028 | 1,749 | 5,151 | 1.2% | 1.4% | 300.8% |
| 55 | United Bank | VA | 5,578 | 33,546 | 2,146 | 5,940 | 0.3% | 1.3% | 298.7% |
| 56 | Busey Bank | IL | 2,483 | 18,053 | 1,432 | 3,053 | 0.8% | 0.0% | 297.2% |
| 57 | Wilmington Savings Fund Society | DE | 2,678 | 21,218 | 1,835 | 3,380 | 0.9% | 1.3% | 294.0% |
| 58 | Ameris Bank | GA | 4,070 | 27,432 | 1,831 | 5,307 | 0.4% | 0.0% | 293.7% |
| 59 | Cadence Bank | MS | 6,244 | 53,529 | 4,884 | 5,264 | 0.8% | 1.1% | 287.4% |
| 60 | FIRST COMMONWEALTH BANK | PA | 1,510 | 12,311 | 808 | 1,921 | 2.2% | 1.3% | 286.0% |
| 61 | NBT Bank, N.A. | NY | 1,848 | 15,880 | 993 | 1,718 | 0.5% | 0.4% | 286.0% |
| 62 | East West Bank | CA | 8,151 | 79,662 | 3,419 | 12,661 | 0.4% | 0.4% | 285.0% |
| 63 | WESBANCO BANK , INC. | WV | 4,160 | 27,620 | 2,766 | 4,228 | 0.8% | 1.1% | 283.6% |
| 64 | Dollar Bank, A Federal Savings Bank | PA | 1,280 | 12,513 | 264 | 1,481 | 0.9% | 3.7% | 275.9% |
| 65 | First Horizon Bank | TN | 9,188 | 83,573 | 8,705 | 8,456 | 1.2% | 2.7% | 275.4% |
| 66 | First Interstate Bank | MT | 3,371 | 26,568 | 2,722 | 3,639 | 1.0% | 1.1% | 273.8% |
| 67 | Midfirst Bank | OK | 3,903 | 41,367 | 2,688 | 4,493 | 0.6% | 1.7% | 271.8% |
| 68 | Centennial Bank 0275 | AR | 3,997 | 22,717 | 1,569 | 3,689 | 0.4% | 0.7% | 268.1% |
| 69 | Bank of Hawaii | HI | 1,752 | 24,143 | 497 | 2,241 | 0.0% | 0.1% | 267.8% |
| 70 | Mechanics Bank | CA | 3,063 | 22,368 | 541 | 1,825 | 0.4% | 0.7% | 266.9% |
| 71 | BOKF, NA | OK | 5,496 | 52,005 | 3,602 | 3,899 | 0.8% | 0.2% | 265.6% |
| 72 | Eastern Bank | MA | 4,143 | 30,579 | 1,671 | 4,309 | 2.2% | 1.7% | 264.9% |
| 73 | Frost Bank 041 | Tx | 4,541 | 53,128 | 4,045 | 3,192 | 0.7% | 1.5% | 262.6% |
| 74 | Axos Bank | CA | 2,604 | 27,205 | 139 | 2,933 | 0.0% | 0.5% | 254.0% |
| 75 | Community Bank National Association | NY | 1,615 | 17,001 | 825 | 1,384 | 0.9% | 0.0% | 244.7% |
| 76 | Umb Bank, National Association | MO | 7,528 | 72,780 | 4,777 | 5,735 | 0.6% | 0.9% | 244.7% |
| 77 | Webster Bank, National Association | CT | 9,774 | 83,985 | 2,628 | 10,483 | 1.0% | 1.8% | 243.7% |
| 78 | Western Alliance Bank | AZ | 7,816 | 92,736 | 1,528 | 9,518 | 0.2% | 2.4% | 240.5% |
| 79 | Bancfirst | OK | 1,366 | 12,119 | 807 | 1,100 | 2.4% | 0.2% | 237.6% |
| 80 | Hancock Whitney Bank | MS | 4,341 | 35,458 | 3,270 | 3,171 | 0.7% | 0.2% | 237.2% |
| 81 | Seacoast National Bank | FL | 3,037 | 20,831 | 1,976 | 3,777 | 1.2% | 0.6% | 230.1% |
| 82 | First Hawaiian Bank | HI | 2,757 | 23,958 | 903 | 2,551 | 0.6% | 0.0% | 227.4% |
| 83 | Tristate Capital Bank | PA | 1,613 | 23,338 | 170 | 2,072 | 3.2% | 2.0% | 223.6% |
| 84 | Associated Bank, National Association | WI | 4,801 | 45,145 | 1,186 | 3,216 | 0.0% | 0.4% | 217.4% |
| 85 | First Financial Bank | OH | 2,737 | 20,986 | 1,079 | 2,246 | 1.0% | 1.3% | 217.3% |
| 86 | Texas Capital Bank | TX | 3,556 | 31,264 | 814 | 1,539 | 0.8% | 1.1% | 216.8% |
| 87 | EVERBANK, NATIONAL ASSOCIATION | FL | 4,101 | 46,034 | 216 | 3,030 | 6.3% | 1.4% | 214.7% |
| 88 | First National Bank of Omaha | NE | 3,749 | 34,574 | 1,595 | 1,959 | 0.2% | 2.4% | 206.8% |
| 89 | First Merchants Bank | IN | 2,469 | 19,011 | 1,237 | 1,591 | 0.9% | 1.2% | 203.8% |
| 90 | First Citizens Bank and Trust Company | NC | 23,371 | 229,332 | 16,583 | 12,209 | 1.5% | 4.8% | 198.1% |
| 91 | CIBC Bank USA | IL | 11,175 | 63,978 | 4,025 | 7,529 | 0.4% | 1.2% | 197.9% |
| 92 | Optum Bank | UT | 2,960 | 20,824 | 56 | 3,726 | 0.0% | 0.0% | 197.6% |
| 93 | First National Bank Of Pennsylvania | PA | 6,711 | 50,018 | 3,246 | 5,370 | 0.7% | 0.1% | 197.5% |
| 94 | First Financial Bank | TX | 1,741 | 15,382 | 1,121 | 734 | 2.5% | 0.4% | 194.5% |
| 95 | Firstbank Puerto Rico | PR | 1,898 | 19,112 | 884 | 2,245 | 1.1% | 0.1% | 190.0% |
| 96 | NORTHWEST BANK | PA | 1,962 | 16,772 | 677 | 1,625 | 3.7% | 3.1% | 183.3% |
| 97 | Commerce Bank | MO | 3,281 | 32,722 | 1,243 | 1,909 | 0.0% | 0.8% | 182.5% |
| 98 | Stifel Bank & Trust | MO | 1,335 | 19,413 | 19 | 401 | 0.0% | 0.0% | 172.7% |
| 99 | BANCO POPULAR DE PUERTO RICO | PR | 3,778 | 59,766 | 1,179 | 3,347 | 2.3% | 1.2% | 159.6% |
| 100 | Santander Bank, N.A. | DE | 14,171 | 104,148 | 986 | 2,638 | 2.1% | 7.6% | 150.1% |
| 101 | City National Bank | CA | 12,386 | 98,430 | 4,205 | 6,465 | 0.7% | 1.2% | 148.8% |
| 102 | Raymond James Bank | FL | 3,166 | 43,374 | 0 | 2,723 | 0.0% | 2.4% | 143.0% |
| 103 | Nexbank | TX | 1,208 | 13,937 | 11 | 372 | 0.0% | 0.0% | 137.9% |
| 104 | Manufacturers and Traders Trust Company | NY | 28,333 | 212,887 | 10,386 | 12,862 | 2.1% | 4.0% | 130.5% |
| 105 | Prosperity Bank | TX | 7,370 | 38,459 | 1,955 | 3,116 | 0.5% | 0.2% | 128.5% |
| 106 | Regions Bank | AL | 18,071 | 158,218 | 5,226 | 4,058 | 0.9% | 3.0% | 117.4% |
| 107 | The Huntington National Bank | OH | 24,293 | 224,047 | 7,509 | 9,852 | 0.8% | 1.2% | 116.0% |
| 108 | Citizens Bank, National Association | RI | 26,838 | 225,864 | 4,123 | 10,234 | 1.3% | 5.8% | 115.3% |
| 109 | KeyBank National Association | OH | 19,075 | 181,708 | 2,752 | 6,249 | 1.0% | 0.3% | 114.7% |
| 110 | ORIENTAL BANK | PR | 1,332 | 12,385 | 469 | 774 | 0.6% | 0.0% | 107.2% |
| 111 | U.S. Bank National Association | OH | 67,961 | 676,125 | 9,098 | 15,188 | 0.9% | 2.9% | 98.6% |
| 112 | TRUIST BANK | NC | 63,223 | 539,519 | 19,163 | 16,168 | 0.8% | 0.7% | 98.1% |
| 113 | Fifth Third Bank, National Association | OH | 24,648 | 213,730 | 5,906 | 4,680 | 0.5% | 0.6% | 93.0% |
| 114 | BMO Bank National Association | IL | 37,359 | 252,074 | 8,182 | 12,477 | 2.4% | 1.5% | 84.1% |
| 115 | Wells Fargo Bank, National Association | SD | 173,751 | 1,822,693 | 17,889 | 63,429 | 0.9% | 5.5% | 79.9% |
| 116 | PNC Bank, National Association | DE | 59,441 | 568,338 | 8,955 | 12,955 | 1.5% | 4.3% | 79.9% |
| 117 | Safra National Bank of New York | NY | 1,330 | 12,465 | - | 851 | 0.0% | 0.0% | 77.4% |
| 118 | Beal Bank USA | NV | 2,788 | 14,513 | 36 | 1,035 | 18.8% | 1.5% | 72.9% |
| 119 | Toyota Financial Savings Bank | NV | 1,469 | 15,432 | - | 969 | 0.0% | 0.0% | 70.5% |
| 120 | TD Bank, N.A. | DE | 49,728 | 346,188 | 6,877 | 12,722 | 1.7% | 2.9% | 70.0% |
| 121 | JPMorgan Chase Bank National Association | OH | 335,936 | 3,752,662 | 14,703 | 39,521 | 2.1% | 2.7% | 65.0% |
| 122 | The Northern Trust Company | IL | 11,412 | 176,396 | 1,128 | 3,238 | 2.8% | 0.3% | 59.7% |
| 123 | Ally Bank | UT | 15,277 | 184,648 | 4,433 | 2,774 | 0.2% | 0.0% | 54.4% |
| 124 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NY | 9,808 | 43,031 | - | 2,021 | 0.0% | 5.0% | 45.2% |
| 125 | LENDINGCLUB BANK, NATIONAL ASSOCIATION | UT | 1,306 | 11,472 | 246 | 148 | 2.9% | 0.0% | 43.0% |
| 126 | MORGAN STANLEY PRIVATE BANK, N.A. | NY | 17,721 | 254,706 | 85 | 5,422 | 0.0% | 3.7% | 40.8% |
| 127 | Bank of America, NA | NC | 246,250 | 2,636,823 | 23,963 | 35,119 | 1.2% | 4.6% | 38.6% |
| 128 | MORGAN STANLEY BANK, N.A. | UT | 25,576 | 253,348 | 211 | 8,008 | 0.0% | 6.3% | 37.4% |
| 129 | Capital One-National Association | VA | 97,584 | 658,464 | 1,388 | 13,596 | 0.6% | 3.3% | 30.2% |
| 130 | Goldman Sachs Bank, USA | NY | 65,331 | 644,997 | 62 | 7,903 | 11.3% | 8.5% | 28.5% |
| 131 | BNY Mellon, National Association | PA | 3,496 | 31,329 | 34 | 670 | 0.0% | 1.5% | 25.4% |
| 132 | HSBC Bank USA N.A. | VA | 16,201 | 165,262 | 223 | 1,634 | 13.2% | 14.7% | 23.7% |
| 133 | Citibank, N.A. | SD | 176,530 | 1,836,436 | 915 | 8,971 | 0.2% | 4.1% | 22.1% |
| 134 | The Bank of New York Mellon | NY | 29,822 | 380,997 | - | 1,921 | 0.0% | 5.5% | 18.6% |
| 135 | UBS BANK USA | UT | 9,742 | 119,318 | 118 | 1,248 | 0.0% | 0.0% | 16.7% |
| 136 | Stifel Bank | MO | 813 | 11,735 | - | 3 | 0.0% | 0.0% | 11.5% |
| 137 | STATE STREET BANK AND TRUST COMPANY | MA | 28,919 | 360,681 | - | 1,484 | 0.0% | 14.7% | 8.8% |
| 138 | TD Bank USA, NA | DE | 3,864 | 34,632 | 32 | 4 | 0.0% | 0.0% | 4.3% |
| 139 | SoFi Bank | UT | 6,030 | 46,568 | 10 | 8 | 3.3% | 4.9% | 3.0% |
| 140 | BMW Bank of North America | UT | 1,739 | 12,815 | - | - | 0.0% | 0.0% | 2.7% |
| 141 | Sallie Mae Bank | UT | 2,890 | 29,734 | - | - | 0.0% | 0.0% | 0.9% |
| 142 | Third Federal Savings and Loan Assoc of Cleve | OH | 1,702 | 17,488 | - | - | 0.0% | 0.0% | 0.4% |
| 143 | Synchrony Bank | UT | 14,552 | 112,115 | - | - | 0.0% | 0.0% | 0.3% |
| 144 | American Express National Bank | UT | 19,011 | 211,275 | - | - | 0.0% | 0.0% | 0.2% |
| 145 | Barclays Bank Delaware | DE | 6,403 | 47,613 | - | - | 0.0% | 0.0% | 0.1% |
| 146 | Charles Schwab Bank, SSB | TX | 18,658 | 253,772 | - | - | 0.0% | 0.0% | 0.0% |
| 147 | USAA Federal Savings Bank | AZ | 5,260 | 107,989 | - | - | 0.0% | 0.0% | 0.0% |
| 148 | Charles Schwab Premier Bank, SSB | TX | 1,995 | 27,022 | - | - | 0.0% | 0.0% | 0.0% |
| 149 | Ameriprise Bank, FSB | MN | 1,581 | 25,314 | - | - | 0.0% | 0.0% | 0.0% |
| 150 | Bank of America California, National Association | CA | 1,886 | 15,505 | - | - | 0.0% | 0.0% | 0.0% |
| 151 | Comenity Capital Bank | UT | 1,770 | 13,627 | - | - | 0.0% | 0.0% | 0.0% |
| 152 | Charles Schwab Trust Bank | TX | 766 | 10,435 | - | - | 0.0% | 0.0% | 0.0% |
