
U.S. Banks’ Nonperforming Commercial Mortgages
This page presents information on the percentages of nonperforming commercial mortgages at the 157 largest banks in America out of more than 4,000 existing banks to help track their exposure to commercial real estate. Using publicly available quarterly data from the Federal Financial Institutions Examination Council Central Data Repository, we calculate and rank each bank’s total CRE exposure (the sum of CRE nonfarm-nonresidential mortgages, multifamily mortgages, CRE construction loans and unused CRE commitments) as a percentage of the bank’s total equity.
We also calculate the percentages of two different classifications of nonperforming commercial mortgages: owner-occupied and other(not owner-occupied). “Nonperforming mortgages refer to mortgages where the borrow is delinquent on payments by 30 days or more, and is a key measure of a bank’s “asset quality. High ratios of nonperforming loans have been identified as one of the leading predictors of bank failures. Regulators consider “owner-occupied commercial mortgages to be less risky than "other commercial mortgages.
This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University sponsored by Executive Education. This is the most currently available data (Q3-2025).
| Obs | Bank Name | ST | Equity | Assets | Mortgages CRE, Owner Occupied | Mortgages CRE, Other | NPL Total, CRE, Owner Occupied | NPL Total, CRE, Other | CRE, to Equity |
| 1 | Live Oak Banking Company | NC | 1,083 | 14,582 | 2,775 | 1,908 | 5.6% | 2.3% | 617.6% |
| 2 | Eaglebank | MD | 1,139 | 10,764 | 1,106 | 2,036 | 2.6% | 4.8% | 545.1% |
| 3 | Servisfirst Bank | AL | 1,840 | 17,583 | 2,581 | 3,132 | 0.6% | 0.6% | 520.4% |
| 4 | Dime Community Bank | NY | 1,641 | 14,528 | 1,591 | 2,975 | 0.6% | 1.7% | 517.8% |
| 5 | ConnectOne Bank | NJ | 1,680 | 14,014 | 1,537 | 2,251 | 0.3% | 0.1% | 508.2% |
| 6 | Flagstar Bank, N.A. | NY | 8,609 | 91,593 | 2,594 | 5,298 | 3.2% | 10.4% | 493.8% |
| 7 | Bank OZK | AR | 6,093 | 41,607 | 818 | 8,095 | 0.7% | 0.7% | 489.9% |
| 8 | First United Bank And Trust Company | OK | 1,475 | 16,455 | 1,050 | 2,196 | 0.5% | 3.4% | 478.3% |
| 9 | Columbia Bank | NJ | 1,071 | 10,858 | 651 | 1,699 | 0.9% | 0.1% | 476.9% |
| 10 | Provident Bank | NJ | 3,106 | 24,840 | 2,781 | 7,046 | 0.7% | 0.6% | 474.9% |
| 11 | Beacon Bank Trust | MA | 2,400 | 22,780 | 1,752 | 5,332 | 0.6% | 0.6% | 444.3% |
| 12 | Israel Discount Bank Of New York | NY | 1,406 | 14,419 | 1,653 | 2,251 | 1.1% | 2.0% | 442.1% |
| 13 | Apple Bank | NY | 1,571 | 18,817 | 0 | 2,481 | 0.0% | 0.0% | 440.9% |
| 14 | First Foundation Bank | CA | 1,063 | 11,886 | 291 | 459 | 0.1% | 1.2% | 434.1% |
| 15 | Farmers And Merchants Bank Of Long Beach | CA | 1,404 | 11,621 | 774 | 3,617 | 0.0% | 0.6% | 431.1% |
| 16 | CITY NATIONAL BANK OF FLORIDA | FL | 2,816 | 27,771 | 1,653 | 6,037 | 0.2% | 1.2% | 430.4% |
| 17 | Banner Bank | WA | 1,923 | 16,556 | 2,325 | 2,215 | 0.1% | 0.1% | 424.1% |
| 18 | FIRSTBANK | CO | 1,786 | 26,621 | 1,425 | 2,719 | 0.6% | 2.5% | 418.8% |
| 19 | Amerant Bank, National Association | FL | 983 | 10,387 | 901 | 1,656 | 1.9% | 0.3% | 416.4% |
| 20 | Merchants Bank Of Indiana | IN | 2,179 | 19,297 | 178 | 1,445 | 1.1% | 6.8% | 412.8% |
| 21 | Washington Trust Bank | WA | 955 | 10,628 | 981 | 1,269 | 1.5% | 1.0% | 409.1% |
| 22 | Oceanfirst Bank, National Association | NJ | 1,710 | 14,231 | 913 | 3,485 | 0.8% | 0.5% | 408.3% |
| 23 | Popular Bank | NY | 2,056 | 14,940 | 1,920 | 2,118 | 1.0% | 0.2% | 399.2% |
| 24 | Zions Bancorporation, National Association | UT | 6,865 | 88,533 | 8,628 | 8,070 | 0.5% | 1.1% | 393.9% |
| 25 | Bank of Hope | CA | 2,337 | 18,501 | 2,936 | 4,358 | 0.7% | 1.3% | 386.6% |
| 26 | Simmons Bank | AR | 3,092 | 24,164 | 2,185 | 4,236 | 1.3% | 1.1% | 384.0% |
| 27 | TowneBank | VA | 2,398 | 19,683 | 1,910 | 3,778 | 0.1% | 0.0% | 380.0% |
| 28 | Synovus Bank | GA | 5,783 | 60,333 | 3,834 | 10,156 | 0.3% | 0.4% | 376.2% |
| 29 | Banc Of California | CA | 3,792 | 33,924 | 1,570 | 2,805 | 3.3% | 6.4% | 374.7% |
| 30 | Valley National Bank | NJ | 8,063 | 62,959 | 6,092 | 11,674 | 0.3% | 1.5% | 374.1% |
| 31 | Bell Bank | ND | 1,420 | 14,135 | 966 | 2,542 | 0.2% | 0.0% | 373.6% |
| 32 | Firstbank | TN | 2,004 | 16,201 | 2,039 | 2,890 | 0.3% | 0.3% | 371.2% |
| 33 | Trustmark Bank | MS | 2,190 | 18,799 | 1,382 | 1,918 | 0.3% | 0.0% | 368.5% |
| 34 | Washington Federal Bank | WA | 3,043 | 26,683 | 984 | 3,074 | 0.1% | 2.3% | 367.1% |
| 35 | Veritex Community Bank | TX | 1,762 | 12,715 | 840 | 2,506 | 1.4% | 2.2% | 365.8% |
| 36 | Columbia Bank | OR | 8,093 | 67,491 | 6,915 | 7,943 | 0.2% | 0.6% | 358.5% |
| 37 | ARVEST BANK | AR | 2,222 | 27,349 | 1,441 | 2,896 | 1.2% | 1.0% | 353.4% |
| 38 | Plainscapital Bank | TX | 1,501 | 12,641 | 1,419 | 1,677 | 0.9% | 0.6% | 351.7% |
| 39 | ENTERPRISE BANK TRUST | MO | 1,961 | 16,378 | 2,286 | 2,451 | 1.9% | 2.3% | 350.6% |
| 40 | CATHAY BANK | CA | 2,988 | 24,059 | 1,773 | 4,934 | 3.4% | 1.0% | 346.7% |
| 41 | FIRST BANK | NC | 1,676 | 12,741 | 1,337 | 2,732 | 1.1% | 0.2% | 342.9% |
| 42 | Glacier Bank | MT | 3,606 | 28,998 | 3,571 | 4,333 | 0.2% | 0.2% | 340.7% |
| 43 | Stellar Bank | TX | 1,638 | 10,627 | 1,773 | 1,477 | 1.8% | 0.5% | 334.0% |
| 44 | United Community Bank | SC | 3,382 | 28,088 | 3,497 | 3,644 | 0.4% | 0.3% | 320.4% |
| 45 | Fulton Bank, N.A. | PA | 3,466 | 31,842 | 3,585 | 3,809 | 1.5% | 1.0% | 317.9% |
| 46 | Comerica Bank | TX | 6,852 | 77,366 | 6,307 | 5,334 | 1.3% | 0.5% | 317.9% |
| 47 | Atlantic Union Bank | VA | 5,617 | 36,991 | 4,336 | 6,805 | 0.4% | 0.3% | 313.4% |
| 48 | Renasant Bank | MS | 3,986 | 26,723 | 3,214 | 4,755 | 1.1% | 0.9% | 311.4% |
| 49 | Old National Bank | IN | 8,077 | 70,997 | 6,260 | 7,387 | 1.1% | 1.4% | 308.8% |
| 50 | Rockland Trust Company | MA | 3,824 | 24,993 | 2,082 | 4,769 | 0.6% | 0.6% | 306.9% |
| 51 | The Central Trust Bank | MO | 1,916 | 19,188 | 1,280 | 2,319 | 0.3% | 0.5% | 306.2% |
| 52 | Citizens Business Bank | CA | 2,262 | 15,670 | 2,120 | 3,429 | 0.2% | 0.7% | 304.6% |
| 53 | SouthState Bank, National Association | FL | 9,586 | 66,028 | 7,515 | 13,542 | 0.8% | 0.3% | 303.2% |
| 54 | Wilmington Savings Fund Society | DE | 2,573 | 20,758 | 1,827 | 3,330 | 0.7% | 0.5% | 302.0% |
| 55 | United Bank | VA | 5,514 | 33,293 | 2,115 | 6,094 | 0.3% | 1.5% | 301.5% |
| 56 | Busey Bank | IL | 2,444 | 18,138 | 1,390 | 3,047 | 0.8% | 0.0% | 299.1% |
| 57 | Pinnacle Bank | TN | 6,937 | 55,868 | 4,904 | 5,804 | 0.3% | 0.6% | 298.2% |
| 58 | First Interstate Bank | MT | 3,388 | 27,254 | 2,880 | 3,895 | 2.0% | 0.4% | 292.4% |
| 59 | FIRST COMMONWEALTH BANK | PA | 1,507 | 12,279 | 832 | 1,937 | 2.4% | 0.9% | 290.6% |
| 60 | NBT Bank, N.A. | NY | 1,814 | 16,003 | 974 | 1,715 | 0.6% | 0.5% | 290.5% |
| 61 | Customers Bank | PA | 2,076 | 24,261 | 1,459 | 1,366 | 0.2% | 0.7% | 290.1% |
| 62 | Cadence Bank | MS | 6,083 | 53,282 | 4,828 | 5,292 | 0.5% | 0.9% | 288.9% |
| 63 | Ameris Bank | GA | 4,002 | 27,014 | 1,746 | 5,220 | 0.4% | 0.1% | 287.0% |
| 64 | East West Bank | CA | 8,028 | 79,082 | 3,370 | 12,476 | 0.6% | 0.5% | 286.9% |
| 65 | BankUnited, N.A. | FL | 3,197 | 35,065 | 1,680 | 5,061 | 1.1% | 2.0% | 286.9% |
| 66 | Mechanics Bank | CA | 2,973 | 22,713 | 559 | 1,950 | 0.5% | 0.8% | 286.8% |
| 67 | Midfirst Bank | OK | 3,751 | 41,162 | 2,620 | 4,466 | 1.0% | 1.4% | 284.8% |
| 68 | WESBANCO BANK , INC. | WV | 4,106 | 27,466 | 2,595 | 4,307 | 0.8% | 0.6% | 283.6% |
| 69 | Bank of Hawaii | HI | 1,693 | 23,980 | 496 | 2,231 | 0.1% | 0.1% | 273.9% |
| 70 | First Horizon Bank | TN | 9,318 | 82,887 | 8,342 | 8,527 | 1.1% | 3.0% | 267.9% |
| 71 | Dollar Bank, A Federal Savings Bank | PA | 1,248 | 12,219 | 266 | 1,443 | 0.5% | 5.7% | 266.3% |
| 72 | Centennial Bank 0275 | AR | 3,954 | 22,542 | 1,571 | 3,892 | 0.5% | 0.6% | 264.5% |
| 73 | Seacoast National Bank | FL | 2,371 | 16,667 | 1,836 | 3,341 | 1.3% | 0.3% | 262.7% |
| 74 | BOKF, NA | OK | 5,525 | 49,918 | 3,600 | 3,877 | 0.7% | 0.2% | 261.9% |
| 75 | Frost Bank 041 | Tx | 4,406 | 52,599 | 3,857 | 3,017 | 0.4% | 0.4% | 259.8% |
| 76 | Umb Bank, National Association | MO | 7,285 | 71,519 | 4,749 | 5,979 | 0.4% | 1.0% | 253.0% |
| 77 | Community Bank National Association | NY | 1,552 | 16,659 | 808 | 1,362 | 0.9% | 0.1% | 251.5% |
| 78 | Nbh Bank | CO | 1,280 | 10,107 | 1,124 | 1,079 | 0.9% | 0.0% | 250.1% |
| 79 | Axos Bank | CA | 2,535 | 26,345 | 88 | 2,581 | 0.0% | 0.1% | 245.5% |
| 80 | Eastern Bank | MA | 3,526 | 25,448 | 1,364 | 3,025 | 1.2% | 1.4% | 244.5% |
| 81 | Bancfirst | OK | 1,326 | 11,861 | 806 | 1,028 | 2.7% | 0.4% | 244.1% |
| 82 | Western Alliance Bank | AZ | 7,662 | 90,816 | 1,524 | 9,514 | 0.6% | 2.7% | 241.9% |
| 83 | Tristate Capital Bank | PA | 1,558 | 22,334 | 173 | 2,048 | 3.4% | 0.9% | 238.5% |
| 84 | Webster Bank, National Association | CT | 9,860 | 83,097 | 2,610 | 9,991 | 0.5% | 1.9% | 235.9% |
| 85 | Texas Capital Bank | TX | 3,427 | 32,246 | 782 | 1,742 | 1.2% | 1.0% | 229.1% |
| 86 | First Hawaiian Bank | HI | 2,722 | 24,102 | 866 | 2,548 | 0.2% | 0.0% | 228.5% |
| 87 | Hancock Whitney Bank | MS | 4,353 | 35,747 | 3,279 | 2,982 | 0.4% | 0.1% | 227.2% |
| 88 | Associated Bank, National Association | WI | 4,705 | 44,394 | 1,150 | 3,273 | 0.0% | 0.3% | 224.8% |
| 89 | First Financial Bank | TX | 1,620 | 14,779 | 1,119 | 710 | 2.6% | 0.5% | 217.4% |
| 90 | First Financial Bank | OH | 2,527 | 18,457 | 896 | 1,997 | 1.4% | 0.7% | 211.8% |
| 91 | First National Bank Of Pennsylvania | PA | 6,558 | 49,665 | 3,286 | 5,462 | 0.7% | 0.5% | 207.9% |
| 92 | First Merchants Bank | IN | 2,403 | 18,799 | 1,232 | 1,588 | 1.3% | 1.2% | 207.6% |
| 93 | Optum Bank | UT | 2,788 | 20,102 | 35 | 3,565 | 0.0% | 0.0% | 198.5% |
| 94 | First Citizens Bank and Trust Company | NC | 22,326 | 233,167 | 16,146 | 12,352 | 1.2% | 4.1% | 197.6% |
| 95 | Firstbank Puerto Rico | PR | 1,844 | 19,300 | 870 | 2,243 | 2.3% | 0.7% | 194.6% |
| 96 | EVERBANK, NATIONAL ASSOCIATION | FL | 4,016 | 44,814 | 172 | 3,270 | 0.0% | 1.8% | 193.8% |
| 97 | Commerce Bank | MO | 3,175 | 32,081 | 1,214 | 1,967 | 0.2% | 0.7% | 193.7% |
| 98 | First National Bank of Omaha | NE | 3,613 | 32,341 | 1,278 | 1,758 | 0.5% | 2.6% | 190.5% |
| 99 | CIBC Bank USA | IL | 10,929 | 61,487 | 3,941 | 6,881 | 0.7% | 1.5% | 183.0% |
| 100 | NORTHWEST BANK | PA | 1,894 | 16,387 | 662 | 1,543 | 2.9% | 3.1% | 174.7% |
| 101 | Stifel Bank Trust | MO | 1,328 | 19,672 | 20 | 414 | 0.0% | 0.0% | 169.1% |
| 102 | Santander Bank, N.A. | DE | 13,646 | 97,746 | 1,000 | 2,781 | 1.5% | 8.0% | 161.2% |
| 103 | BANCO POPULAR DE PUERTO RICO | PR | 3,733 | 59,601 | 1,171 | 3,272 | 2.4% | 1.7% | 158.8% |
| 104 | City National Bank | CA | 12,045 | 96,474 | 4,170 | 6,185 | 0.5% | 1.5% | 149.2% |
| 105 | Raymond James Bank | FL | 3,105 | 42,857 | 0 | 2,662 | 0.0% | 3.0% | 148.5% |
| 106 | Nexbank | TX | 1,250 | 14,443 | 12 | 390 | 0.0% | 1.9% | 132.1% |
| 107 | Prosperity Bank | TX | 7,422 | 38,360 | 1,978 | 3,246 | 0.3% | 0.2% | 130.9% |
| 108 | Manufacturers and Traders Trust Company | NY | 28,263 | 210,742 | 10,208 | 12,961 | 1.8% | 3.3% | 129.9% |
| 109 | Citizens Bank, National Association | RI | 26,409 | 222,111 | 4,115 | 10,360 | 0.7% | 6.2% | 118.6% |
| 110 | Regions Bank | AL | 18,047 | 158,598 | 5,200 | 3,894 | 0.9% | 4.3% | 115.9% |
| 111 | ORIENTAL BANK | PR | 1,301 | 12,132 | 478 | 827 | 2.9% | 0.9% | 114.5% |
| 112 | KeyBank National Association | OH | 18,804 | 184,695 | 2,762 | 5,842 | 1.6% | 1.5% | 112.7% |
| 113 | The Huntington National Bank | OH | 21,679 | 209,541 | 6,706 | 7,318 | 0.9% | 1.5% | 100.8% |
| 114 | U.S. Bank National Association | OH | 66,797 | 679,293 | 9,214 | 14,468 | 0.8% | 3.6% | 96.3% |
| 115 | TRUIST BANK | NC | 62,581 | 535,540 | 19,004 | 15,646 | 0.6% | 1.2% | 93.7% |
| 116 | Fifth Third Bank, National Association | OH | 24,160 | 212,207 | 5,886 | 4,446 | 0.8% | 0.0% | 92.4% |
| 117 | Toyota Financial Savings Bank | NV | 1,238 | 13,902 | - | 953 | 0.0% | 0.0% | 83.4% |
| 118 | BMO Bank National Association | IL | 36,776 | 249,342 | 8,235 | 11,304 | 1.7% | 1.8% | 80.7% |
| 119 | PNC Bank, National Association | DE | 57,910 | 563,953 | 8,900 | 13,294 | 1.0% | 4.6% | 80.3% |
| 120 | Wells Fargo Bank, National Association | SD | 172,663 | 1,767,105 | 17,807 | 62,016 | 0.9% | 4.9% | 78.8% |
| 121 | Safra National Bank of New York | NY | 1,344 | 12,408 | - | 855 | 0.0% | 0.0% | 76.6% |
| 122 | TD Bank, N.A. | DE | 49,234 | 350,852 | 6,958 | 13,122 | 1.5% | 3.0% | 71.2% |
| 123 | Beal Bank USA | NV | 3,152 | 16,449 | 37 | 1,037 | 18.5% | 9.9% | 65.9% |
| 124 | JPMorgan Chase Bank National Association | OH | 331,953 | 3,813,431 | 14,678 | 38,132 | 1.2% | 2.6% | 63.3% |
| 125 | The Northern Trust Company | IL | 11,258 | 169,571 | 1,103 | 3,229 | 3.8% | 0.5% | 60.7% |
| 126 | Ally Bank | UT | 15,059 | 180,089 | 4,317 | 2,274 | 0.2% | 0.0% | 48.6% |
| 127 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NY | 9,666 | 40,293 | - | 1,963 | 0.0% | 8.5% | 44.4% |
| 128 | LENDINGCLUB BANK, NATIONAL ASSOCIATION | UT | 1,255 | 10,967 | 230 | 150 | 2.8% | 0.0% | 44.2% |
| 129 | MORGAN STANLEY BANK, N.A. | UT | 25,985 | 249,681 | 217 | 8,508 | 0.0% | 6.8% | 42.7% |
| 130 | MORGAN STANLEY PRIVATE BANK, N.A. | NY | 18,034 | 240,201 | 88 | 5,787 | 0.0% | 3.3% | 41.3% |
| 131 | Bank of America, NA | NC | 251,567 | 2,651,090 | 23,590 | 33,777 | 1.3% | 4.5% | 36.4% |
| 132 | Capital One-National Association | VA | 97,868 | 652,138 | 1,425 | 12,964 | 0.5% | 3.5% | 29.3% |
| 133 | Goldman Sachs Bank, USA | NY | 65,503 | 644,020 | 62 | 7,974 | 11.3% | 8.6% | 27.9% |
| 134 | UBS BANK USA | UT | 9,368 | 115,280 | 118 | 1,621 | 0.0% | 2.0% | 25.0% |
| 135 | BNY Mellon, National Association | PA | 3,509 | 31,312 | 34 | 661 | 0.0% | 7.7% | 24.3% |
| 136 | HSBC Bank USA N.A. | VA | 16,454 | 162,240 | 236 | 1,819 | 12.2% | 15.1% | 23.8% |
| 137 | Citibank, N.A. | SD | 177,068 | 1,844,189 | 985 | 9,076 | 1.2% | 6.9% | 21.8% |
| 138 | The Bank of New York Mellon | NY | 29,259 | 366,502 | - | 1,852 | 0.0% | 6.7% | 19.8% |
| 139 | STATE STREET BANK AND TRUST COMPANY | MA | 28,896 | 366,079 | - | 1,503 | 0.0% | 12.7% | 9.1% |
| 140 | Stifel Bank | MO | 783 | 11,960 | - | 3 | 0.0% | 0.0% | 8.0% |
| 141 | TD Bank USA, NA | DE | 4,454 | 34,298 | 32 | 4 | 0.0% | 0.0% | 3.9% |
| 142 | SoFi Bank | UT | 5,816 | 41,250 | 10 | 8 | 3.3% | 0.0% | 3.0% |
| 143 | BMW Bank of North America | UT | 1,812 | 12,469 | - | - | 0.0% | 0.0% | 2.6% |
| 144 | Sallie Mae Bank | UT | 3,018 | 29,619 | - | - | 0.0% | 0.0% | 0.9% |
| 145 | Third Federal Savings and Loan Assoc of Cleve | OH | 1,743 | 17,444 | - | - | 0.0% | 0.0% | 0.6% |
| 146 | Synchrony Bank | UT | 14,743 | 110,559 | - | - | 0.0% | 0.0% | 0.3% |
| 147 | American Express National Bank | UT | 18,166 | 211,134 | - | - | 0.0% | 0.0% | 0.2% |
| 148 | Barclays Bank Delaware | DE | 6,385 | 46,823 | - | - | 0.0% | 0.0% | 0.1% |
| 149 | Charles Schwab Bank, SSB | TX | 21,328 | 243,112 | - | - | 0.0% | 0.0% | 0.0% |
| 150 | USAA Federal Savings Bank | AZ | 4,987 | 104,903 | - | - | 0.0% | 0.0% | 0.0% |
| 151 | Charles Schwab Premier Bank, SSB | TX | 2,163 | 25,134 | - | - | 0.0% | 0.0% | 0.0% |
| 152 | Ameriprise Bank, FSB | MN | 1,586 | 24,297 | - | - | 0.0% | 0.0% | 0.0% |
| 153 | Bank of America California, National Association | CA | 1,862 | 15,015 | - | - | 0.0% | 0.0% | 0.0% |
| 154 | Comenity Capital Bank | UT | 1,827 | 12,699 | - | - | 0.0% | 0.0% | 0.0% |
