U.S. Banks’ Nonperforming Commercial Mortgages

This page presents information on the percentages of nonperforming commercial mortgages at the 157 largest banks in America out of more than 4,000 existing banks to help track their exposure to commercial real estate. Using publicly available quarterly data from the Federal Financial Institutions Examination Council Central Data Repository, we calculate and rank each bank’s total CRE exposure (the sum of CRE nonfarm-nonresidential mortgages, multifamily mortgages, CRE construction loans and unused CRE commitments) as a percentage of the bank’s total equity.

We also calculate the percentages of two different classifications of nonperforming commercial mortgages: owner-occupied and “other” (not owner-occupied). “Nonperforming” mortgages refer to mortgages where the borrow is delinquent on payments by 30 days or more, and is a key measure of a bank’s “asset quality.” High ratios of nonperforming loans have been identified as one of the leading predictors of bank failures. Regulators consider “owner-occupied” commercial mortgages to be less risky than “other” commercial mortgages.

This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University sponsored by Executive Education.

Obs Bank Name ST Equity Assets Mortgages CRE, Owner Occupied Mortgages CRE, Other NPL Total, CRE, Owner Occupied NPL Total, CRE, Other CRE, to Equity
1 BANK OZK AR 5,267 36,030 672.9 4,917.7 0.7% 0.3% 647.2%
2 DIME COMMUNITY BANK NY 1,411 13,474 1,254.3 3,385.9 0.5% 0.0% 642.5%
3 MERCHANTS BANK OF INDIANA IN 1,719 17,740 137.1 2,411.2 1.3% 3.1% 612.2%
4 FIRST FOUNDATION BANK CA 1,074 13,559 401.8 577.1 2.0% 0.6% 594.2%
5 FLAGSTAR BANK, NATIONAL ASSOCI NY 9,275 112,840 3,112.3 7,039.5 0.3% 4.0% 572.0%
6 SERVISFIRST BANK AL 1,533 15,721 2,377.0 2,637.5 0.4% 0.0% 558.3%
7 EAGLEBANK MD 1,254 11,562 1,076.4 2,485.5 1.9% 2.7% 557.0%
8 LIVE OAK BANKING COMPANY NC 891 11,430 2,373.6 1,015.4 3.0% 2.4% 532.0%
9 PROVIDENT BANK NJ 1,665 14,125 1,375.3 4,268.4 0.4% 0.3% 526.0%
10 FIRSTBANK CO 1,444 27,536 1,477.0 2,433.1 0.1% 0.2% 510.9%
11 FIRST UNITED BANK AND TRUST CO OK 1,378 16,355 836.2 2,012.4 0.7% 2.5% 504.1%
12 LAKELAND BANK NJ 1,312 10,962 1,261.6 2,973.8 0.6% 0.0% 482.2%
13 WASHINGTON FEDERAL BANK WA 2,975 30,135 911.3 2,973.5 0.0% 0.9% 481.3%
14 ZIONS BANCORPORATION, NATIONAL UT 5,829 87,060 8,590.4 7,967.8 0.3% 0.9% 474.5%
15 BERKSHIRE BANK MA 1,039 12,141 655.8 2,415.8 0.4% 0.4% 472.7%
16 FARMERS AND MERCHANTS BANK OF CA 1,357 12,191 881.0 3,562.7 0.7% 0.0% 471.8%
17 TRUSTMARK NATIONAL BANK MS 1,789 18,374 1,306.1 2,237.2 0.2% 0.0% 468.2%
18 APPLE BANK NY 1,457 16,958 0.2 2,395.2 0.0% 0.0% 466.1%
19 VALLEY NATIONAL BANK NJ 7,299 60,990 4,359.9 14,962.9 0.3% 0.4% 465.8%
20 COLUMBIA BANK NJ 952 10,310 688.4 1,488.1 0.1% 0.6% 459.1%
21 CITY NATIONAL BANK OF FLORIDA FL 2,384 26,127 1,609.7 5,906.9 0.7% 0.8% 457.8%
22 SYNOVUS BANK GA 4,841 59,716 5,935.0 8,417.7 0.3% 0.8% 456.7%
23 BREMER BANK, NATIONAL ASSOCIAT MN 1,343 16,098 1,481.2 2,001.6 0.4% 0.6% 447.3%
24 SANDY SPRING BANK MD 1,832 13,884 1,755.2 3,717.7 0.7% 0.8% 438.7%
25 BANC OF CALIFORNIA CA 3,785 36,001 1,711.8 3,159.6 3.0% 1.3% 438.5%
26 BANNER BANK WA 1,716 15,521 1,952.5 2,108.4 0.3% 0.1% 438.4%
27 BELL BANK ND 1,303 13,743 960.1 2,691.9 0.0% 0.9% 437.8%
28 BANK OF HOPE CA 2,188 18,083 2,984.0 4,396.2 0.5% 1.1% 417.1%
29 WASHINGTON TRUST BANK WA 869 10,930 900.5 1,159.5 1.6% 0.0% 413.1%
30 INDEPENDENT BANK DBA INDEPENDE TX 2,719 18,867 1,788.1 5,538.3 0.4% 0.5% 409.8%
31 COMERICA BANK TX 5,444 79,513 6,569.0 5,035.0 0.8% 0.7% 408.5%
32 UMPQUA BANK OR 5,322 52,218 4,732.6 6,294.3 0.7% 0.1% 399.7%
33 POPULAR BANK NY 1,915 13,685 1,699.4 2,013.0 1.4% 0.1% 395.9%
34 OCEANFIRST BANK, NATIONAL ASSO NJ 1,658 13,310 820.5 3,518.3 0.5% 0.7% 387.6%
35 ISRAEL DISCOUNT BANK OF NEW YO NY 1,231 12,014 1,309.2 1,776.5 0.9% 0.2% 385.2%
36 STELLAR BANK TX 1,557 10,719 1,886.6 1,651.6 0.9% 0.7% 381.9%
37 FIRST BANK NC 1,467 12,095 1,238.8 2,476.8 1.2% 0.4% 381.7%
38 FIRSTBANK TN 1,475 12,533 1,171.8 1,991.5 0.2% 0.3% 375.5%
39 CENTRAL TRUST BANK, THE MO 1,619 19,043 1,269.8 2,205.8 0.4% 0.2% 371.2%
40 TOWNEBANK VA 2,050 16,884 1,700.8 3,131.1 0.0% 0.0% 368.1%
41 ATLANTIC UNION BANK VA 2,845 21,265 1,981.6 4,225.0 0.5% 0.3% 367.4%
42 FULTON BANK, NATIONAL ASSOCIAT PA 2,855 27,526 3,294.9 3,157.1 0.7% 0.9% 360.1%
43 ENTERPRISE BANK & TRUST MO 1,744 14,583 2,232.1 2,175.3 1.3% 0.2% 357.5%
44 FIRST INTERSTATE BANK MT 3,163 30,079 3,060.8 4,406.9 0.8% 0.3% 357.1%
45 UMB BANK, NATIONAL ASSOCIATION MO 3,176 45,066 2,100.0 3,546.9 0.1% 0.1% 354.5%
46 HTLF BANK CO 2,000 19,053 2,626.9 2,234.1 1.3% 0.0% 353.8%
47 VERITEX COMMUNITY BANK TX 1,722 12,663 792.0 2,360.4 2.2% 1.1% 353.8%
48 CATHAY BANK CA 2,855 23,386 1,548.4 4,567.3 2.3% 1.0% 348.2%
49 SIMMONS BANK AR 3,488 27,330 2,046.8 4,388.1 0.3% 0.3% 346.4%
50 GLACIER BANK MT 3,123 27,804 3,057.3 3,920.7 0.1% 0.7% 345.7%
51 EAST WEST BANK CA 6,657 70,748 3,269.1 11,933.4 0.5% 0.5% 338.9%
52 CITIZENS BUSINESS BANK CA 2,072 16,476 2,158.7 3,476.2 0.1% 0.5% 337.5%
53 PACIFIC PREMIER BANK CA 3,170 18,813 2,408.7 2,474.5 0.3% 1.0% 337.0%
54 SOUTHSTATE BANK, N.A. FL 5,791 45,128 5,494.3 7,949.8 1.1% 0.2% 330.7%
55 OLD NATIONAL BANK IN 5,521 49,245 4,320.9 4,742.7 1.7% 1.7% 327.3%
56 BANK OF HAWAII HI 1,389 23,389 511.3 2,114.8 0.0% 0.1% 323.6%
57 AMERIS BANK GA 3,619 25,579 1,905.2 5,039.4 0.5% 0.1% 322.0%
58 UNITED COMMUNITY BANK SC 3,214 27,299 3,128.7 3,500.0 0.3% 0.8% 320.4%
59 PINNACLE BANK TN 6,205 48,762 4,045.0 6,138.7 0.3% 0.9% 320.0%
60 FIRST COMMONWEALTH BANK PA 1,297 11,664 725.6 1,775.5 0.8% 1.3% 315.0%
61 FROST BANK Tx 3,559 49,568 3,252.2 3,284.2 0.5% 1.4% 314.8%
62 PLAINSCAPITAL BANK TX 1,576 13,186 1,327.1 1,698.8 0.6% 2.2% 312.6%
63 WESTERN ALLIANCE BANK AZ 6,411 76,954 1,699.6 8,897.4 0.6% 2.4% 310.4%
64 ARVEST BANK AR 1,914 26,373 1,304.6 2,448.2 0.6% 1.0% 308.0%
65 WILMINGTON SAVINGS FUND SOCIET DE 2,501 20,482 1,858.2 3,153.3 0.6% 0.6% 307.3%
66 WESBANCO BANK, INC. WV 2,563 17,742 1,480.8 3,015.7 0.5% 0.1% 305.4%
67 ROCKLAND TRUST COMPANY MA 2,919 19,329 1,129.3 4,380.7 0.1% 0.9% 303.8%
68 RENASANT BANK MS 2,565 17,351 1,614.6 3,158.3 0.5% 0.4% 303.1%
69 CADENCE BANK MS 5,190 48,314 4,016.3 4,832.3 0.4% 1.0% 301.8%
70 FIRST HORIZON BANK TN 8,789 81,504 8,116.0 8,769.4 1.0% 1.7% 300.9%
71 UNITED BANK VA 4,852 29,939 1,624.7 5,249.7 0.8% 0.3% 300.4%
72 BANCFIRST OK 1,147 10,648 845.3 1,074.4 1.2% 0.3% 299.6%
73 BOKF, NATIONAL ASSOCIATION OK 4,817 49,948 3,428.9 3,536.3 1.1% 1.0% 289.9%
74 AXOS BANK CA 2,189 21,805 42.1 1,704.2 0.0% 1.3% 288.6%
75 TRISTATE CAPITAL BANK PA 1,267 19,744 209.9 1,568.9 0.0% 0.3% 285.8%
76 CUSTOMERS BANK PA 1,757 21,334 822.6 1,108.0 1.0% 2.9% 285.1%
77 BUSEY BANK IL 1,480 11,856 917.9 1,713.6 0.0% 0.2% 282.5%
78 CENTENNIAL BANK AR 3,689 22,760 1,528.2 4,088.8 1.1% 0.2% 280.8%
79 COMMUNITY BANK, NATIONAL ASSOC NY 1,277 15,612 723.5 1,389.6 0.2% 1.0% 279.6%
80 NBT BANK, NATIONAL ASSOCIATION NY 1,439 13,345 709.9 1,361.8 0.3% 1.2% 272.5%
81 BANKUNITED, NATIONAL ASSOCIATI FL 3,092 35,067 1,583.2 4,457.8 1.1% 0.3% 269.1%
82 COMMERCE BANK MO 2,410 30,204 1,182.3 2,013.4 0.0% 0.1% 268.2%
83 MIDFIRST BANK OK 3,839 36,941 2,188.1 3,994.7 0.4% 1.5% 264.9%
84 FIRST NATIONAL BANK OF OMAHA NE 2,772 30,788 1,197.9 1,775.0 0.2% 0.1% 262.5%
85 HANCOCK WHITNEY BANK MS 3,746 35,230 3,082.9 3,167.0 0.2% 0.9% 260.0%
86 SEACOAST NATIONAL BANK FL 2,111 14,822 1,578.6 2,831.7 0.9% 0.8% 259.7%
87 WEBSTER BANK, NATIONAL ASSOCIA CT 9,129 76,091 2,277.3 9,844.0 0.2% 0.4% 258.1%
88 OPTUM BANK, INC. UT 1,645 17,265 48.0 2,548.0 0.0% 0.0% 256.7%
89 DOLLAR BANK, FEDERAL SAVINGS B PA 1,099 11,558 245.5 1,102.7 0.7% 0.8% 250.7%
90 TEXAS CAPITAL BANK TX 3,325 29,093 718.2 1,868.5 0.0% 1.1% 249.1%
91 ASSOCIATED BANK, NATIONAL ASSO WI 4,124 41,085 1,095.9 3,329.0 0.2% 1.1% 246.3%
92 EASTERN BANK MA 2,816 21,161 1,265.4 2,535.5 0.1% 1.5% 244.5%
93 FIRST NATIONAL BANK OF PENNSYL PA 5,969 45,782 3,196.5 5,448.7 0.7% 0.2% 241.9%
94 FIRST FINANCIAL BANK, NATIONAL TX 1,323 13,133 1,032.8 734.8 0.6% 1.3% 240.6%
95 MECHANICS BANK CA 2,199 17,340 393.5 1,777.8 0.8% 0.1% 236.8%
96 FIRST FINANCIAL BANK OH 2,332 17,525 819.6 2,289.8 0.9% 0.8% 236.6%
97 FIRST HAWAIIAN BANK HI 2,502 24,278 907.3 2,360.8 0.0% 0.1% 231.9%
98 FIRST MERCHANTS BANK IN 2,257 18,306 1,137.9 1,594.2 0.3% 1.4% 217.8%
99 FIRSTBANK PUERTO RICO PR 1,608 18,884 766.1 2,075.2 2.4% 0.2% 215.3%
100 NORTHWEST BANK PA 1,513 14,561 629.8 1,380.8 1.4% 1.7% 208.9%
101 SANTANDER BANK, NATIONAL ASSOC DE 11,917 102,184 1,223.2 3,390.7 0.3% 6.9% 203.3%
102 STIFEL BANK AND TRUST MO 1,237 18,000 35.6 614.2 0.0% 0.0% 196.6%
103 BANCO POPULAR DE PUERTO RICO PR 2,943 57,114 1,402.0 2,961.0 2.4% 0.4% 186.9%
104 EVERBANK, NATIONAL ASSOCIATION FL 3,532 37,923 83.8 3,646.0 0.0% 0.6% 186.7%
105 FIRST-CITIZENS BANK & TRUST CO NC 21,723 217,724 14,853.0 12,036.0 0.7% 5.4% 186.2%
106 NEXBANK TX 1,295 15,800 18.0 522.0 0.0% 1.5% 181.1%
107 MANUFACTURERS AND TRADERS TRUS NY 25,984 214,668 9,209.2 17,990.4 1.9% 5.0% 178.5%
108 CIBC BANK USA IL 9,402 55,048 2,923.7 6,037.2 2.4% 0.9% 174.1%
109 CITY NATIONAL BANK CA 10,566 92,425 4,310.8 5,837.1 0.4% 1.7% 169.6%
110 KEYBANK NATIONAL ASSOCIATION OH 14,745 185,233 3,227.8 5,275.1 0.9% 1.6% 162.7%
111 CITIZENS BANK, NATIONAL ASSOCI RI 22,967 220,152 4,472.3 12,582.2 2.3% 4.8% 157.5%
112 RAYMOND JAMES BANK FL 2,796 41,193 0.3 2,277.9 0.0% 4.4% 143.6%
113 PROSPERITY BANK TX 7,086 38,762 1,976.7 3,104.3 0.7% 0.6% 141.3%
114 ORIENTAL BANK PR 1,098 11,027 490.4 804.9 5.7% 1.4% 131.9%
115 PNC BANK, NATIONAL ASSOCIATION DE 50,231 561,950 9,536.2 17,358.2 1.3% 5.0% 131.4%
116 REGIONS BANK AL 15,859 153,946 5,124.0 4,416.0 1.1% 5.5% 129.6%
117 HUNTINGTON NATIONAL BANK, THE OH 17,650 192,859 5,984.4 8,101.0 1.0% 2.3% 123.5%
118 U.S. BANK NATIONAL ASSOCIATION OH 61,591 669,426 9,374.3 17,653.9 0.8% 3.7% 119.5%
119 TRUIST BANK NC 57,574 526,714 20,114.0 17,605.0 0.5% 1.6% 109.2%
120 FIFTH THIRD BANK, NATIONAL ASS OH 21,102 213,681 5,264.0 3,956.0 0.8% 0.1% 105.1%
121 WELLS FARGO BANK, NATIONAL ASS SD 163,345 ######## 18,380.0 68,731.0 1.3% 5.6% 98.1%
122 BMO BANK NATIONAL ASSOCIATION IL 33,216 264,643 8,892.2 10,879.8 1.5% 1.8% 96.0%
123 TD BANK, N.A. DE 46,759 369,860 6,826.4 14,100.5 0.8% 2.8% 76.3%
124 CAPITAL ONE, NATIONAL ASSOCIAT VA 53,285 478,877 1,519.3 14,777.8 1.2% 4.3% 75.8%
125 JPMORGAN CHASE BANK, NATIONAL OH 304,994 ######## 16,093.0 35,849.0 1.0% 1.8% 63.1%
126 NORTHERN TRUST COMPANY, THE IL 11,484 155,573 1,175.2 3,052.5 0.8% 0.8% 61.1%
127 DEUTSCHE BANK TRUST COMPANY AM NY 9,727 38,920 - 2,068.0 0.0% 0.0% 50.0%
128 ALLY BANK UT 13,914 182,369 4,188.0 1,425.0 0.0% 0.0% 45.4%
129 MORGAN STANLEY BANK, N.A. UT 23,087 212,723 213.0 8,409.0 0.0% 5.1% 43.6%
130 MORGAN STANLEY PRIVATE BANK, N NY 16,405 202,824 80.0 5,100.0 0.0% 4.6% 42.9%
131 BANK OF AMERICA, NATIONAL ASSO NC 237,333 ######## 21,295.0 38,887.0 0.7% 6.7% 39.5%
132 BEAL BANK USA NV 4,175 18,031 40.7 829.7 1.2% 6.6% 33.9%
133 HSBC BANK USA, NATIONAL ASSOCI VA 15,663 163,070 361.2 2,100.8 10.5% 9.8% 32.6%
134 UBS BANK USA UT 9,180 110,525 27.6 1,638.1 0.0% 0.0% 26.3%
135 CITIBANK, N.A. SD 165,900 ######## 1,037.0 10,043.0 0.3% 4.7% 24.5%
136 GOLDMAN SACHS BANK USA NY 57,222 549,188 218.0 7,131.0 3.2% 8.4% 23.4%
137 BANK OF NEW YORK MELLON, THE NY 27,470 357,477 - 2,383.0 0.0% 9.7% 22.4%
138 BNY MELLON, NATIONAL ASSOCIATI PA 3,678 30,932 12.0 581.0 0.0% 0.5% 21.8%
139 STATE STREET BANK AND TRUST CO MA 26,127 333,667 - 1,871.0 0.0% 4.9% 11.8%
140 SOFI BANK, NATIONAL ASSOCIATIO UT 3,502 25,660 11.5 9.5 1.2% 0.0% 4.0%
141 TD BANK USA, NATIONAL ASSOCIAT DE 4,219 34,385 23.5 2.3 0.0% 0.0% 3.7%
142 BMW BANK OF NORTH AMERICA UT 1,874 12,038 - - 0.0% 0.0% 2.4%
143 SALLIE MAE BANK UT 2,691 28,327 - - 0.0% 0.0% 1.2%
144 THIRD FEDERAL SAVINGS & LOAN A OH 1,712 17,004 - - 0.0% 0.0% 1.2%
145 STIFEL BANK MO 767 10,752 0.4 3.6 0.0% 0.0% 1.0%
146 CHARLES SCHWAB BANK, SSB TX 16,695 286,704 - - 0.0% 0.0% 0.8%
147 SYNCHRONY BANK UT 12,607 113,551 - - 0.0% 0.0% 0.4%
148 BARCLAYS BANK DELAWARE DE 5,175 40,409 - - 0.0% 0.0% 0.2%
149 AMERICAN EXPRESS NATIONAL BANK UT 16,514 189,503 - - 0.0% 0.0% 0.2%
150 USAA FEDERAL SAVINGS BANK TX 3,622 114,029 - - 0.0% 0.0% 0.0%
151 DISCOVER BANK DE 13,003 150,307 - - 0.0% 0.0% 0.0%
152 CHARLES SCHWAB PREMIER BANK, S TX 1,715 26,033 - - 0.0% 0.0% 0.0%
153 AMERIPRISE BANK, FSB MN 1,034 22,556 - - 0.0% 0.0% 0.0%
154 BANK OF AMERICA CALIFORNIA, NA CA 2,257 14,667 - - 0.0% 0.0% 0.0%
155 WELLS FARGO NATIONAL BANK WEST NV 1,432 13,378 - - 0.0% 0.0% 0.0%
156 COMENITY CAPITAL BANK UT 1,987 12,730 - - 0.0% 0.0% 0.0%
157 CHARLES SCHWAB TRUST BANK TX 746 10,177 - - 0.0% 0.0% 0.0%

Global Master of Science in Finance

©