Uninsured Deposits to Liquid Assets

Excessive exposures to uninsured deposits as reported by many large banks pose a serious risk to their financial stability and viability. One way of measuring a bank’s vulnerability of a run by uninsured depositors is through a bank stress-testing model. One such stress test is a "depositor-run" model where we model how long a bank can survive a depositor run.

This involves modeling daily deposit withdrawals as a function of a bank's liquid assets (primarily cash and investment securities.) The Uninsured Deposit Stress Test is a stress test for a withdrawal run by uninsured depositors assuming a two-day run of all such deposits.

We calculate the ratio of uninsured deposits to liquid assets, where “liquid assets” is defined as cash plus investment securities (available for sale securities plus held to maturity securities, both measured by “amortized cost,” i.e. book values). Below is a screen showing banks with total assets greater than $10 billion and where the ratio of uninsured deposits to liquid assets is greater than 100%.

This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University, sponsored by Executive Education. These statistics are based upon Dr. Cole’s analysis of Bank Call Report data for Q1 2025 obtained from the U.S. Federal Financial Institutions Examination Council.


Obs Name ST Total Assets Total Deposits Liquid Assets Uninsured Deposits Percent Uninsured Uninsured Deposits Rank Uninsured Deposits, % of Liquid Assets
1 CATHAY BK CA 23,189 19,620 2,920 9,256 47.2 41 316.9
2 OCEANFIRST BK NA NJ 13,218 10,309 1,915 5,897 57.2 13 307.9
3 AMERIS BK GA 26,428 22,016 3,424 10,015 45.5 46 292.5
4 PROVIDENT BK NJ 24,256 18,519 3,591 9,745 52.6 22 271.4
5 SANDY SPRING BK MD 13,766 11,322 1,674 4,259 37.6 85 254.3
6 DIME CMNTY BK NY 14,085 11,694 2,402 5,950 50.9 29 247.7
7 VALLEY NB NJ 61,818 50,174 8,561 19,045 38.0 83 222.5
8 FIRST HORIZON BK TN 81,202 65,208 12,294 26,738 41.0 63 217.5
9 BANK OZK AR 39,165 31,926 5,437 11,591 36.3 91 213.2
10 BERKSHIRE BK MA 12,013 10,029 2,118 4,485 44.7 49 211.7
11 VERITEX CMNTY BK TX 12,561 10,696 2,365 4,978 46.5 43 210.5
12 ALLEGIANCE BK TX 10,433 8,604 2,402 4,948 57.5 12 206.0
13 RENASANT BK MS 18,272 15,174 3,286 6,618 43.6 55 201.4
14 BNY MELLON NA PA 30,061 25,327 7,107 14,171 56.0 16 199.4
15 SYNOVUS BK GA 60,208 51,540 13,415 26,237 50.9 28 195.6
16 FIRSTBANK TN 13,107 11,235 2,394 4,677 41.6 61 195.4
17 FIRST UNITED B&TC OK 16,287 12,598 2,105 4,110 32.6 102 195.2
18 BANK OF HOPE CA 17,063 14,514 3,089 5,821 40.1 70 188.5
19 CITY NB CA 93,149 76,488 25,477 47,458 62.0 11 186.3
20 SERVISFIRST BK AL 18,636 14,453 5,282 9,813 67.9 6 185.8
21 SOUTH ST BK NA FL 65,109 53,444 11,848 21,788 40.8 65 183.9
22 TOWNEBANK VA 17,512 14,761 4,110 7,170 48.6 35 174.4
23 ATLANTIC UNION BK VA 24,520 20,562 4,114 7,175 34.9 96 174.4
24 UNITED BK VA 32,691 26,592 5,883 10,161 38.2 82 172.7
25 COLUMBIA BK NJ 10,608 8,253 1,834 3,100 37.6 86 169.0
26 ASSOCIATED BK NA WI 43,249 35,229 9,727 16,157 45.9 44 166.1
27 NBT BK NA NY 13,760 11,939 2,930 4,845 40.6 67 165.4
28 ISRAEL DISCOUNT BK OF NY NY 13,581 11,758 3,388 5,558 47.3 40 164.1
29 EASTERN BK MA 24,985 20,971 5,224 8,558 40.8 64 163.8
30 EAST WEST BK CA 75,712 59,632 19,019 31,046 52.1 25 163.2
31 FULTON BK NA PA 31,989 26,482 6,383 10,378 39.2 77 162.6
32 FIRST NB OF PA PA 48,800 38,155 10,078 15,782 41.4 62 156.6
33 OLD NB IN 53,574 41,333 12,807 19,704 47.7 38 153.9
34 ORIENTAL BK PR 11,590 9,934 3,378 5,176 52.1 24 153.2
35 DEUTSCHE BK TC AMERICAS NY 39,663 27,706 16,889 25,870 93.4 3 153.2
36 AMERANT BK NA FL 10,147 8,241 2,378 3,636 44.1 52 152.9
37 FIRST MRCHS BK IN 18,426 14,508 4,086 6,226 42.9 56 152.4
38 CIBC BK USA IL 61,303 48,857 20,625 31,414 64.3 9 152.3
39 ROCKLAND TC MA 19,887 15,909 3,493 5,268 33.1 101 150.8
40 HANCOCK WHITNEY BK MS 34,732 29,473 9,496 14,288 48.5 36 150.5
41 ZIONS BC NA UT 87,992 76,011 22,658 33,937 44.6 50 149.8
42 TRUSTMARK NB MS 18,294 15,175 3,634 5,437 35.8 95 149.6
43 BANKUNITED NA FL 34,811 28,521 9,873 14,478 50.8 31 146.6
44 BANCORPSOUTH BK MS 47,743 40,336 10,237 14,943 37.0 88 146.0
45 CENTENNIAL BK AR 22,919 18,097 5,859 8,511 47.0 42 145.3
46 PLAINSCAPITAL BK TX 12,875 10,934 3,901 5,614 51.3 27 143.9
47 MANUFACTURERS & TRADERS TC NY 209,801 169,266 56,849 81,679 48.3 37 143.7
48 FIRST COMMONWEALTH BK PA 11,756 9,950 1,906 2,730 27.4 118 143.2
49 POPULAR BK NY 14,529 11,953 2,663 3,814 31.9 104 143.2
50 PINNACLE BK TN 54,173 44,736 12,801 18,195 40.7 66 142.1
51 WASHINGTON TR BK WA 10,703 8,714 3,441 4,868 55.9 17 141.5
52 FIRSTBANK PR PR 19,102 16,616 6,429 9,060 54.5 18 140.9
53 BELL BK ND 14,499 12,679 1,924 2,703 21.3 130 140.5
54 FIRST HAWAIIAN BK HI 23,748 18,107 7,131 9,854 54.4 19 138.2
55 CITY NB OF FL FL 27,175 21,967 7,534 10,399 47.3 39 138.0
56 PACIFIC PREMIER BK CA 18,081 14,721 4,238 5,838 39.7 75 137.8
57 COMERICA BK TX 77,698 62,670 23,509 32,291 51.5 26 137.4
58 CITIZENS BK NA RI 220,014 181,419 56,928 77,784 42.9 57 136.6
59 UMPQUA BK OR 51,509 42,292 10,757 14,528 34.4 97 135.1
60 UMB BK NA MO 69,014 58,143 27,883 37,580 64.6 8 134.8
61 CITIZENS BUS BK CA 15,263 12,039 5,813 7,738 64.3 10 133.1
62 WASHINGTON FED BK NA WA 27,629 21,588 4,945 6,567 30.4 109 132.8
63 NORTHWEST BK PA 14,475 12,507 2,428 3,222 25.8 119 132.7
64 TEXAS CAP BK NA TX 31,103 26,560 8,199 10,758 40.5 68 131.2
65 UNITED CMNTY BK SC 27,827 24,241 7,467 9,781 40.3 69 131.0
66 FIRST FNCL BK OH 18,340 14,436 4,446 5,759 39.9 72 129.5
67 DOLLAR BK FSB PA 11,743 9,826 2,186 2,789 28.4 114 127.6
68 MERCHANTS BK OF IN IN 18,741 12,468 2,463 3,046 24.4 123 123.7
69 WESBANCO BK WV 27,321 21,438 5,656 6,912 32.2 103 122.2
70 SEACOAST NB FL 15,723 12,582 3,835 4,672 37.1 87 121.8
71 BOKF NA OK 50,345 38,661 17,034 20,720 53.6 20 121.6
72 BREMER BK NA MN 16,414 13,321 4,195 5,098 38.3 80 121.5
73 SIMMONS BK AR 26,749 21,959 7,167 8,615 39.2 76 120.2
74 HSBC BK USA NA VA 166,237 132,222 75,293 89,400 67.6 7 118.7
75 U S BK NA OH 659,191 516,596 220,071 257,943 49.9 32 117.2
76 BANK OF HAWAII HI 23,853 19,730 8,584 10,035 50.9 30 116.9
77 FIRST BK NC 12,437 10,771 3,679 4,278 39.7 73 116.3
78 ENTERPRISE B&TC MO 15,648 13,162 3,646 4,155 31.6 106 114.0
79 TRUIST BK NC 527,488 413,781 164,946 187,688 45.4 47 113.8
80 KEYBANK NA OH 185,776 155,773 68,287 77,571 49.8 33 113.6
81 NBH BK CO 10,062 8,546 1,655 1,877 22.0 127 113.4
82 CUSTOMERS BK PA 22,416 19,134 6,464 7,318 38.2 81 113.2
83 PACIFIC WESTERN BK CA 33,692 27,517 7,188 8,091 29.4 113 112.6
84 BANNER BK WA 16,187 13,677 3,880 4,357 31.9 105 112.3
85 TRISTATE CAP BK PA 20,708 18,974 5,160 5,757 30.3 110 111.6
86 WELLS FARGO BK NA SD 1,711,028 1,412,718 579,529 639,671 45.3 48 110.4
87 REGIONS BK AL 158,421 132,993 47,024 51,439 38.7 79 109.4
88 BUSEY BK IL 11,977 10,025 3,372 3,664 36.5 89 108.6
89 JPMORGAN CHASE BK NA OH 3,643,099 2,097,135 1,093,846 1,184,618 56.5 15 108.3
90 BMO HARRIS BK NA IL 257,049 202,572 91,884 98,652 48.7 34 107.4
91 WILMINGTON SVG FUND SCTY FSB DE 20,461 17,133 6,186 6,640 38.8 78 107.3
92 MECHANICS BK CA 16,544 13,990 5,837 6,219 44.5 51 106.5
93 WEBSTER BK NA CT 80,212 65,844 20,751 22,064 33.5 100 106.3
94 PNC BK NA DE 549,324 429,028 178,847 187,121 43.6 54 104.6
95 FIFTH THIRD BK NA OH 211,921 168,895 71,732 74,438 44.1 53 103.8
96 AXOS BK CA 23,100 20,331 2,926 2,993 14.7 138 102.3
97 MIDFIRST BK OK 39,520 24,326 5,217 5,270 21.7 129 101.0
98 FIRST NB OF OMAHA NE 31,792 26,148 7,863 7,922 30.3 111 100.7
99 WESTERN ALLI BK AZ 82,944 69,721 19,655 19,631 28.2 116 99.9
100 BANCO POPULAR DE PR PR 59,140 54,285 32,324 31,020 57.1 14 96.0
101 FARMERS & MRCH BK CA 11,487 8,697 4,864 4,615 53.1 21 94.9
102 FIRST FNCL BK NA TX 14,259 12,577 6,126 5,766 45.8 45 94.1
103 COMMUNITY BK NA NY 16,504 14,086 5,064 4,755 33.8 99 93.9
104 UBS BK USA UT 116,338 97,879 29,812 27,119 27.7 117 91.0
105 PROSPERITY BK TX 38,764 28,321 12,490 11,350 40.1 71 90.9
106 GOLDMAN SACHS BK USA NY 598,460 386,866 184,249 164,840 42.6 58 89.5
107 FIRST INTRST BK MT 28,204 22,992 8,723 7,783 33.8 98 89.2
108 LIVE OAK BKG CO NC 13,504 12,446 2,139 1,871 15.0 137 87.5
109 STATE STREET B&TC MA 368,219 204,443 236,131 203,705 99.6 1 86.3
110 CITIBANK NA SD 1,760,921 772,979 710,965 609,495 78.9 4 85.7
111 HUNTINGTON NB OH 208,159 169,559 63,208 52,570 31.0 108 83.2
112 FIRST-CITIZENS B&TC NC 228,632 160,109 69,886 58,063 36.3 93 83.1
113 COMMERCE BK MO 32,239 26,197 13,391 11,067 42.2 60 82.7
114 MORGAN STANLEY PRIV BK NA NY 223,785 203,572 62,040 50,759 24.9 122 81.8
115 EAGLEBANK MD 11,267 9,292 2,885 2,350 25.3 121 81.5
116 ARVEST BK AR 27,136 23,977 7,566 6,141 25.6 120 81.2
117 SANTANDER BK NA DE 104,559 80,784 37,987 29,522 36.5 90 77.7
118 FROST BK Tx 52,059 42,862 29,597 22,416 52.3 23 75.7
119 CENTRAL TR BK MO 19,551 15,479 7,432 5,559 35.9 94 74.8
120 BANK OF NY MELLON NY 356,262 202,806 260,688 193,315 95.3 2 74.2
121 AMERICAN EXPRESS NB UT 203,448 158,851 46,801 34,620 21.8 128 74.0
122 GLACIER BK MT 27,842 20,811 8,766 6,472 31.1 107 73.8
123 FIRST FOUND BK CA 12,557 9,591 3,241 2,326 24.3 124 71.8
124 APPLE BK FOR SVG NY 17,945 14,874 4,383 3,146 21.1 131 71.8
125 BANK OF AMER NA NC 2,615,296 1,942,170 1,164,708 822,178 42.3 59 70.6
126 BANCFIRST OK 11,761 10,388 4,472 2,929 28.2 115 65.5
127 NEW YORK CMNTY BK NY 97,568 74,441 26,204 17,113 23.0 126 65.3
128 FIRSTBANK CO 27,110 23,837 10,868 7,069 29.7 112 65.0
129 CAPITAL ONE NA VA 490,573 388,624 141,101 90,966 23.4 125 64.5
130 T D BK NA DE 366,507 295,363 170,575 107,172 36.3 92 62.8
131 STIFEL B&T MO 19,530 17,902 4,633 2,713 15.2 136 58.6
132 ALLY BK UT 182,323 155,287 35,731 17,205 11.1 141 48.2
133 SAFRA NB OF NY NY 11,099 9,400 7,414 3,566 37.9 84 48.1
134 STIFEL BK MO 11,478 10,649 4,522 2,110 19.8 132 46.7
135 NEXBANK TX 13,909 10,603 4,074 1,788 16.9 134 43.9
136 SYNCHRONY BK UT 114,809 86,092 23,113 9,060 10.5 142 39.2
137 TIAA FSB FL 41,858 30,812 10,999 4,267 13.8 139 38.8
138 MORGAN STANLEY BK NA UT 234,481 187,089 94,259 36,330 19.4 133 38.5
139 RAYMOND JAMES BK FL 41,907 37,925 8,558 3,176 8.4 144 37.1
140 THIRD FS&LA OH 17,099 10,513 1,019 370 3.5 153 36.3
141 NORTHERN TC IL 164,498 48,944 110,298 38,400 78.5 5 34.8
142 DISCOVER BK DE 145,413 114,277 31,061 10,084 8.8 143 32.5
143 BEAL BK USA NV 16,287 8,915 11,773 3,540 39.7 74 30.1
144 LENDINGCLUB BK NA UT 10,344 9,018 4,335 1,190 13.2 140 27.4
145 SALLIE MAE BK UT 28,934 20,426 5,605 1,234 6.0 148 22.0
146 COMENITY CAP BK UT 13,240 9,942 2,864 574 5.8 149 20.0
147 BARCLAYS BK DE DE 45,277 35,721 10,375 2,049 5.7 150 19.7
148 BMW BK OF NORTH AMER UT 12,294 8,075 2,851 555 6.9 146 19.5
149 GOLDEN PACIFIC BK NA UT 32,857 27,383 4,257 791 2.9 154 18.6
150 CHARLES SCHWAB BK SSB TX 260,404 219,880 212,533 35,234 16.0 135 16.6
151 WELLS FARGO NB WEST NV 10,221 8,419 4,738 653 7.8 145 13.8
152 BANK OF AMER CA NA CA 16,118 13,313 5,457 745 5.6 151 13.7
153 USAA FSB AZ 110,780 97,291 67,074 6,236 6.4 147 9.3
154 CHARLES SCHWAB PREMIER BK SSB TX 25,262 22,876 23,178 898 3.9 152 3.9
155 OPTUM BK UT 18,867 14,996 10,638 272 1.8 155 2.6
156 T D BK USA NA DE 34,737 28,325 24,888 340 1.2 157 1.4
157 AMERIPRISE BK FSB MN 24,178 22,672 23,094 313 1.4 156 1.4

 

©