Liquidity Risk from Exposures to Uninsured Deposits

Three of the largest four bank failures in U.S. history occurred during 2023 (Silicon Valley Bank, Signature Bank, and First Republic Bank) and were precipitated by the rapid withdrawals of uninsured deposits following the news of these banks' adverse risk exposures and weaknesses. With growing concerns about unrealized losses on investment securities and commercial real estate loans, the risk of yet another depositor run on one or more of these institutions grows each day.

Each U.S. bank with more than $1 billion in assets must report the dollar amount of uninsured deposits and the dollar amount of total deposits in quarterly filings with its regulators. Using regulatory data, we calculate each bank’s exposure to uninsured deposits as the dollar amount of uninsured deposits as a percentage of its total deposits.

Banks reporting a ratio of uninsured deposits to total deposits greater than 50% are at an elevated risk of a run by uninsured depositors.

This quarterly ongoing project is part of the Banking Initiative at Florida Atlantic University, sponsored by Executive Education.

Obs Name ST Total Assets (Millions) Total Domestic Deposits (Millions) Uninsured Deposits (Millions) Percent Uninsured
1 JOHN DEERE FNCL FSB WI 4,348,212 1,549,562 1,549,312 100.0
2 BANK OF NY MELLON NY 351,806,000 202,091,000 197,854,000 97.9
3 DEUTSCHE BK TC AMERICAS NY 40,591,000 27,997,000 27,250,000 97.3
4 STATE STREET B&TC MA 321,473,000 179,519,000 165,580,000 92.2
5 SUMITOMO MITSUI TR BK USA NJ 3,471,058 2,965,636 2,713,789 91.5
6 GREENE CTY CMRL BK NY 1,141,474 1,044,336 931,731 89.2
7 BESSEMER TC NA NY 2,723,184 1,804,737 1,563,000 86.6
8 CONNECTONE BK NJ 9,715,227 7,612,620 6,344,752 83.3
9 BANK OF GUAM GU 2,500,867 1,841,870 1,495,413 81.2
10 TIB THE INDEP BANKERSBANK NA TX 2,922,653 2,473,681 1,983,470 80.2
11 CHAIN BRIDGE BK NA VA 1,412,017 1,303,526 1,020,446 78.3
12 CITIBANK NA SD 1,678,936,000 738,654,000 575,826,000 78.0
13 PACIFIC COAST BKR BK CA 1,242,616 517,976 401,496 77.5
14 FIRST ST BK TX 1,881,266 1,725,749 1,317,547 76.3
15 NORTHERN TC IL 156,265,261 48,160,674 36,532,074 75.9
16 NORTH AMER BKG CO MN 1,246,264 1,074,373 811,371 75.5
17 AMERICAN BUS BK CA 3,928,649 3,457,207 2,572,221 74.4
18 COMMERCEWEST BK CA 1,129,276 991,165 737,407 74.4
19 HSBC BK USA NA VA 159,047,710 124,422,083 86,686,165 69.7
20 UMB BK NA MO 44,202,241 36,685,911 25,275,981 68.9
21 MIZUHO BK USA NY 6,034,191 4,717,395 3,223,634 68.3
22 PEGASUS BK TX 1,292,315 1,158,662 789,151 68.1
23 CASS CMRL BK MO 1,297,592 1,101,207 746,161 67.8
24 SERVISFIRST BK AL 16,048,590 13,282,876 8,940,580 67.3
25 SIGNATURE BK IL 1,957,512 1,665,479 1,105,574 66.4
26 CTBC BK CORP USA CA 5,409,965 4,658,400 3,023,472 64.9
27 FIRST AMER TR FSB CA 6,388,676 6,131,080 3,899,266 63.6
28 CIBC BK USA IL 55,873,969 43,791,815 27,693,557 63.2
29 TEXAS SCTY BK TX 1,177,831 948,765 595,025 62.7
30 OAKWORTH CAP BK AL 1,631,282 1,404,454 872,039 62.1
31 WEST TX NB TX 2,368,247 2,117,425 1,310,798 61.9
32 BANK OF UT UT 3,282,701 2,588,293 1,596,114 61.7
33 FIRST PREMIER BK SD 3,040,585 2,571,085 1,578,309 61.4
34 COMMERCIAL BK OF CALIFORNIA CA 2,479,083 2,027,101 1,229,359 60.6
35 CITIZENS BUS BK CA 16,159,023 11,840,022 7,150,252 60.4
36 BNY MELLON NA PA 30,917,000 25,646,000 15,472,000 60.3
37 AMALGAMATED BK NY 8,257,193 7,478,989 4,486,594 60.0
38 LIBERTY B&TC LA 1,063,578 934,109 558,609 59.8
39 TEXAS CMNTY BK TX 1,973,700 1,705,119 1,017,759 59.7
40 SUTTON BK OH 2,162,075 1,965,978 1,171,998 59.6
41 NATIONAL BK OF INDIANAPOLIS IN 2,826,237 2,583,417 1,534,680 59.4
42 CITY NB CA 92,245,097 76,406,695 44,662,900 58.5
43 NATIONAL CO-OP BK NA VA 3,687,089 2,997,947 1,746,529 58.3
44 LAKE CITY BK IN 6,567,508 5,766,873 3,346,839 58.0
45 LONE STAR NB TX 2,992,233 2,654,880 1,537,135 57.9
46 BANCO POPULAR DE PR PR 58,314,000 54,178,000 31,220,000 57.6
47 PEOPLES BK OF AL AL 1,329,857 1,209,594 696,800 57.6
48 CITIZENS ALLI BK MN 1,555,850 1,327,095 762,301 57.4
49 WOORI AMER BK NY 3,582,880 3,044,277 1,741,805 57.2
50 FRESNO FIRST BK CA 1,441,532 1,169,967 653,655 55.9
51 ORANGE B&TC NY 2,471,442 2,203,692 1,224,532 55.6
52 FIRST NB OF LONG ISLAND NY 4,208,078 3,365,362 1,858,187 55.2
53 FIRST AMER BK IL 7,074,673 4,877,353 2,684,500 55.0
54 TROY B&TC AL 1,504,242 1,332,503 732,678 55.0
55 ALLEGIANCE BK TX 10,710,909 8,774,463 4,788,956 54.6
56 GROVE B&TC FL 1,209,777 935,686 509,397 54.4
57 BANK OF HAWAII HI 23,269,591 19,224,963 10,434,173 54.3
58 US CENTURY BK FL 2,457,323 2,073,662 1,124,702 54.2
59 WESTSTAR BK TX 3,306,711 2,711,662 1,468,236 54.1
60 BENCHMARK BK TX 1,116,399 993,444 536,621 54.0
61 INTERAUDI BK NY 2,305,674 2,008,706 1,084,722 54.0
62 FIRST HAWAIIAN BK HI 23,992,610 18,327,746 9,870,985 53.9
63 WASHINGTON TR BK WA 10,788,703 7,984,153 4,283,893 53.7
64 FARMERS & MRCH BK CA 12,193,082 8,813,285 4,727,089 53.6
65 TEXAS PTNRS BK TX 2,271,387 2,048,672 1,096,869 53.5
66 JPMORGAN CHASE BK NA OH 3,510,536,000 2,008,751,000 1,070,631,000 53.3
67 FIVE STAR BK CA 3,633,809 3,158,784 1,675,484 53.0
68 EAST WEST BK CA 72,334,717 56,986,522 30,205,323 53.0
69 CARROLLTON BK IL 3,357,840 3,075,201 1,628,307 52.9
70 OCEANFIRST BK NA NJ 13,211,126 10,067,421 5,328,543 52.9
71 SUNWEST BK UT 3,379,186 2,581,146 1,358,702 52.6
72 BRYANT BK AL 2,494,850 1,967,542 1,035,358 52.6
73 BRADESCO BAC FL BK FL 4,372,598 3,707,447 1,946,586 52.5
74 HORIZON BK SSB TX 2,373,948 2,051,092 1,075,936 52.5
75 FIRST UNITED BK TX 2,151,591 1,733,902 908,019 52.4
76 BANKERS TC IA 6,745,328 5,149,640 2,691,225 52.3
77 WEST BK IA 3,963,806 3,186,276 1,658,284 52.0
78 UNIBANK FOR SVG MA 2,735,163 2,398,542 1,244,237 51.9
79 ORIENTAL BK PR 11,153,720 9,615,826 4,979,007 51.8
80 JEFFERSON BK TX 2,940,439 2,610,762 1,350,558 51.7
81 BANESCO USA FL 4,169,323 2,893,840 1,485,395 51.3
82 BANK OF TAMPA FL 2,912,949 2,657,817 1,360,598 51.2
83 U S BK NA OH 664,923,875 527,189,102 269,556,078 51.1
84 FROST BK Tx 48,914,623 40,746,370 20,774,932 51.0
85 UNITED SCTY BK CA 1,220,180 1,009,315 509,360 50.5
86 1ST SOURCE BK IN 8,877,211 7,196,427 3,621,928 50.3
87 FIRSTBANK PR PR 18,873,332 16,322,558 8,210,372 50.3
88 BOKF NA OK 50,195,205 36,520,082 18,301,155 50.1
89 BANKUNITED NA FL 35,401,701 28,037,211 14,009,600 50.0
90 UNITED TX BK TX 1,044,014 747,188 372,617 49.9
91 HELM BK USA FL 1,033,052 929,689 462,422 49.7
92 CALPRIVATE BK CA 2,285,023 2,004,956 995,151 49.6
93 CACHE VALLEY BK UT 2,922,757 2,565,445 1,270,646 49.5
94 SECURITY NB OF OMAHA NE 1,638,082 1,343,707 664,965 49.5
95 VILLAGE BK MA 1,979,170 1,674,526 827,422 49.4
96 BANKERS BK WI 1,471,949 755,095 371,894 49.3
97 DIME CMNTY BK NY 13,534,262 11,066,608 5,445,652 49.2
98 DALLAS CAP BK NA TX 1,159,950 903,864 442,811 49.0
99 KEYBANK NA OH 184,963,242 149,273,809 72,793,155 48.8
100 MERCANTILE BK OF MI MI 5,548,093 4,163,519 2,016,671 48.4
101 FIFTH THIRD BK NA OH 212,484,000 172,042,000 83,307,000 48.4
102 BMO HARRIS BK NA IL 261,999,062 206,803,226 100,088,815 48.4
103 FARMERS & MRCH BK CENT CA CA 5,270,233 4,600,442 2,223,046 48.3
104 SHINHAN BK AMER NY 1,679,849 1,403,105 677,895 48.3
105 COMMUNITY NB TX 2,172,663 1,897,041 908,120 47.9
106 CENTENNIAL BK AR 22,845,266 17,460,094 8,327,937 47.7
107 SYNOVUS BK GA 59,480,339 50,744,903 24,141,884 47.6
108 WESTAMERICA BK CA 6,267,282 5,134,386 2,440,577 47.5
109 TOWNEBANK VA 17,068,845 14,402,599 6,840,197 47.5
110 WESTFIELD BK FSB OH 1,984,775 1,710,491 811,558 47.4
111 TEXAS FIRST BK TX 2,241,142 1,931,048 915,872 47.4
112 CITY NB OF FL FL 26,204,165 20,968,845 9,909,685 47.3
113 AMERANT BK NA FL 9,730,061 7,866,471 3,707,810 47.1
114 TEXAS RGNL BK TX 2,660,302 2,174,236 1,023,321 47.1
115 HANCOCK WHITNEY BK MS 35,392,436 29,457,447 13,775,890 46.8
116 LAKE FOREST B&TC NA IL 8,575,926 6,269,153 2,921,920 46.6
117 LAKESIDE BK IL 2,638,548 2,205,396 1,026,403 46.5
118 OAK VALLEY CMNTY BK CA 1,840,415 1,645,361 765,458 46.5
119 BATH SVG INST ME 1,395,226 1,095,901 508,797 46.4
120 COMERICA BK TX 79,611,000 63,611,000 29,509,000 46.4
121 FIRST BK OF AL AL 1,060,808 980,092 453,076 46.2
122 PLAINSCAPITAL BK TX 12,733,607 10,421,167 4,806,638 46.1
123 SOLVAY BK NY 1,180,480 1,052,445 485,108 46.1
124 CORNERSTONE BK ND 1,564,735 1,379,692 635,376 46.1
125 INWOOD NB TX 4,608,317 3,756,134 1,728,761 46.0
126 JOHNSON BK WI 6,438,162 5,120,337 2,355,055 46.0
127 SIGNATURE BK NA OH 1,198,623 1,058,988 486,799 46.0
128 FIRSTBANK TN 12,517,335 10,486,032 4,811,236 45.9
129 CATHAY BK CA 23,217,533 19,622,541 8,999,923 45.9
130 MANUFACTURERS & TRADERS TC NY 208,377,728 163,689,914 74,878,126 45.7
131 AMARILLO NB TX 9,197,099 8,113,408 3,709,244 45.7
132 FIRST FNCL BK NA TX 13,091,281 11,531,350 5,260,745 45.6
133 FIRST CITIZENS CMNTY BK PA 2,943,486 2,279,035 1,038,962 45.6
134 CITIZENS NB NA LA 1,544,912 1,299,372 591,744 45.5
135 PREFERRED BK CA 6,847,035 5,882,233 2,677,293 45.5
136 PRINCIPAL BK IA 8,689,893 8,203,452 3,725,252 45.4
137 MOODY NB TX 1,678,250 1,398,633 633,720 45.3
138 MAPLEMARK BK TX 1,113,484 929,886 421,221 45.3
139 ISRAEL DISCOUNT BK OF NY NY 12,275,707 10,124,805 4,583,754 45.3
140 OLD NB IN 52,825,258 40,443,363 18,251,450 45.1
141 UNITED BUS BK CA 2,576,770 2,175,060 979,985 45.1
142 VISTA BK TX 2,242,459 1,945,539 876,439 45.0
143 COGENT BK FL 1,931,272 1,658,617 745,470 44.9
144 NORTHWEST BK ID 1,348,467 1,063,037 477,362 44.9
145 LOWELL FIVE CENT SVG BK MA 1,676,512 1,452,157 651,595 44.9
146 FIRST MRCHS BK IN 18,292,298 14,623,477 6,536,856 44.7
147 EASTERN BK MA 21,028,164 17,684,482 7,903,757 44.7
148 FNCB BK PA 1,812,547 1,430,074 637,597 44.6
149 MORRIS BK GA 1,429,759 1,229,603 548,136 44.6
150 NORTHBROOK B&TC NA IL 4,993,485 4,140,279 1,845,464 44.6
151 VANTAGE BK TX TX 4,385,094 3,820,259 1,702,259 44.6
152 NORTHFIELD BK NY 5,743,063 3,865,344 1,722,066 44.6
153 GOLDMAN SACHS BK USA NY 543,888,000 356,889,000 158,552,000 44.4
154 TOMPKINS TC NY 7,830,413 6,323,593 2,806,535 44.4
155 OPEN BK CA 2,290,468 1,940,981 860,419 44.3
156 NATIONAL BK OF BLACKSBURG VA 1,806,738 1,648,992 729,571 44.2
157 HERITAGE BK OF CMRC CA 5,260,499 4,463,159 1,974,316 44.2
158 AMERICAN MOMENTUM BK TX 2,599,768 2,045,371 904,017 44.2
159 BANK OF SOUTHERN CA NA CA 2,291,655 1,938,655 855,341 44.1
160 JOHN MARSHALL BK VA 2,266,187 1,917,653 843,294 44.0
161 MECHANICS BK CA 17,326,598 14,104,511 6,194,506 43.9
162 CAPITAL BANK NA MD 2,389,412 2,104,343 923,723 43.9
163 AMERIS BK GA 26,428,915 21,574,192 9,461,751 43.9
164 SOUTHERN B&TC NC 4,797,488 4,186,281 1,831,203 43.7
165 ANB BK CO 2,970,379 2,428,005 1,061,139 43.7
166 TRUIST BK NC 511,931,000 397,412,000 173,664,000 43.7
167 UNIVEST B&TC PA 7,836,543 6,603,270 2,882,073 43.6
168 SABINE ST B&TC LA 1,329,424 1,195,024 521,477 43.6
169 ASSOCIATED BK NA WI 41,573,081 32,764,058 14,291,440 43.6
170 ROYAL BUS BK CA 3,864,494 3,056,529 1,332,816 43.6
171 VERITEX CMNTY BK TX 12,645,405 10,767,429 4,695,139 43.6
172 US METRO BK CA 1,348,044 1,183,207 515,867 43.6
173 BANK ANN ARBOR MI 3,136,156 2,458,732 1,069,828 43.5
174 SANTA CRUZ CTY BK CA 1,711,697 1,432,031 622,849 43.5
175 WALLIS BK TX 1,295,536 1,107,121 480,250 43.4
176 HORIZON BK IN 7,883,719 5,701,882 2,471,891 43.4
177 PIONEER BK NY 1,895,489 1,604,658 695,526 43.3
178 AMERICAN BK CMRC TX 1,396,021 1,270,199 550,486 43.3
179 CAPITAL CITY BK FL 4,219,288 3,684,337 1,595,317 43.3
180 RENASANT BK MS 17,510,935 14,422,649 6,243,318 43.3
181 BERKSHIRE BK MA 12,214,264 10,174,678 4,404,402 43.3
182 ZIONS BC NA UT 87,605,789 74,224,024 32,110,321 43.3
183 ORIGIN BK LA 9,852,948 8,557,838 3,692,989 43.2
184 NATIONAL EXCHANGE B&T WI 2,758,478 2,236,697 963,327 43.1
185 SMARTBANK TN 4,881,228 4,323,525 1,861,387 43.1
186 GERMAN AMER BK IN 6,209,546 5,408,556 2,328,384 43.1
187 FIRST NB ALASKA AK 5,116,066 3,698,631 1,587,119 42.9
188 STOCK YARDS B&TC KY 8,312,851 6,570,369 2,817,668 42.9
189 PNC BK NA DE 552,530,492 422,760,181 181,203,225 42.9
190 TEXAS B&TC TX 4,299,985 3,694,059 1,576,641 42.7
191 WELLS FARGO BK NA SD 1,719,839,000 1,403,197,000 598,621,000 42.7
192 CITIZENS NB OF MERIDIAN MS 1,732,615 1,446,435 616,699 42.6
193 PACIFIC CITY BK CA 2,852,923 2,414,601 1,029,307 42.6
194 BANK OF STOCKTON CA 4,320,510 3,523,674 1,500,625 42.6
195 TBK BK SSB TX 5,779,722 4,427,499 1,877,635 42.4
196 OCEAN BK FL 6,367,450 5,561,808 2,354,805 42.3
197 MACATAWA BK MI 2,654,342 2,325,418 981,811 42.2
198 QUEENSBOROUGH NB&TC GA 2,048,327 1,820,747 768,478 42.2
199 AMBOY BK NJ 2,592,647 2,140,626 899,345 42.0
200 REPUBLIC BK OF CHICAGO IL 2,756,692 2,226,683 934,728 42.0
201 ALLIANCE BK TX 1,371,791 1,191,577 499,893 42.0
202 COMMUNITY BK OF THE BAY CA 1,006,929 705,588 295,663 41.9
203 FIRST SECURITY BK AR 7,951,038 6,221,406 2,606,223 41.9
204 STAR FNCL BK IN 2,986,198 2,624,555 1,098,186 41.8
205 MISSION BK CA 1,678,278 1,486,227 621,768 41.8
206 FIRST NB SD 1,656,000 1,221,870 510,653 41.8
207 NORTH DALLAS B&TC TX 1,804,015 1,485,693 618,382 41.6
208 FREMONT BK CA 5,913,778 5,104,409 2,117,357 41.5
209 FIRST BKR TC NA IL 1,129,109 964,836 399,136 41.4
210 DBA INDEPENDENT FINANCIAL TX 18,354,859 15,846,465 6,553,755 41.4
211 STATE BK OF INDIA CA CA 1,163,969 982,597 405,664 41.3
212 CENTRAL PACIFIC BK HI 7,372,237 6,607,216 2,720,089 41.2
213 POINTBANK TX 1,029,027 962,420 396,165 41.2
214 AMERICAN NB&TC TX 2,180,097 1,934,984 796,284 41.2
215 FALCON INTL BK TX 1,988,464 1,761,033 724,341 41.1
216 PROVIDENT BK MA 1,646,904 1,282,654 527,320 41.1
217 RIVER B&T AL 3,424,646 2,945,437 1,208,274 41.0
218 FIRST HORIZON BK TN 81,935,084 65,403,394 26,800,519 41.0
219 INTERBANK OK 4,532,655 3,914,391 1,603,595 41.0
220 HANMI BK CA 7,547,891 6,336,832 2,595,965 41.0
221 NEWBURYPORT FIVE CNT SVG BK MA 1,612,359 1,272,771 519,736 40.8
222 BANK OF AMER NA NC 2,550,584,000 1,901,769,000 776,326,000 40.8
223 BANK OF TN TN 1,889,904 1,633,332 665,194 40.7
224 BANK OF CMRC ID 2,042,255 1,706,880 694,988 40.7
225 COASTAL STS BK SC 2,113,953 1,807,636 734,198 40.6
226 B1BANK LA 6,703,537 5,580,775 2,262,074 40.5
227 FIRST BK OF BERNE IN 1,096,386 942,429 380,257 40.3
228 MONTECITO B&T CA 2,122,580 1,802,015 726,624 40.3
229 THOMASVILLE NB GA 1,764,888 1,522,657 613,977 40.3
230 WOOD & HUSTON BK MO 1,160,845 1,053,326 423,767 40.2
231 FIRST NB IN SIOUX FALLS SD 1,899,696 1,535,857 617,889 40.2
232 MANUFACTURERS BK Ca 5,505,112 4,530,242 1,820,851 40.2
233 AMERICAN BK NA TX 2,520,343 2,267,268 910,990 40.2
234 PROSPERITY BK TX 39,759,389 28,030,434 11,249,685 40.1
235 TEXAS CAP BK NA TX 29,733,816 23,972,045 9,620,049 40.1
236 QUAD CITY B&TC IA 2,540,430 2,100,520 842,767 40.1
237 CITIZENS NB TN 1,717,897 1,453,615 582,307 40.1
238 CITIZENS BK NA RI 219,634,049 180,066,467 72,108,546 40.0
239 INTERNATIONAL BK OF CMRC TX 8,694,094 6,401,604 2,553,819 39.9
240 BROADWAY NB TX 5,738,433 5,191,787 2,069,376 39.9
241 AMERICAN ST BK IA 1,443,313 1,125,833 448,079 39.8
242 WILMINGTON SVG FUND SCTY FSB DE 20,647,772 16,651,602 6,623,573 39.8
243 FIRST B&TC VA 3,595,317 3,192,843 1,268,620 39.7
244 ALPINE BK CO 6,467,618 5,816,196 2,303,397 39.6
245 COMMERCE BK MO 30,345,138 24,687,004 9,776,000 39.6
246 NORTHRIM BK AK 2,804,077 2,480,330 980,000 39.5
247 CITIZENS BK NM 1,005,163 904,332 357,272 39.5
248 CENTRAL BK TX 1,083,265 968,527 382,620 39.5
249 SOUTH SHORE BK MA 2,187,468 1,930,972 761,849 39.5
250 FVCBANK VA 2,293,703 1,971,416 777,118 39.4
251 AMERICAN NB TX TX 5,460,709 4,481,154 1,765,886 39.4
252 PACIFIC PREMIER BK CA 18,323,451 14,698,309 5,783,411 39.3
253 FARMERS ST BK IN 1,206,730 1,089,255 428,267 39.3
254 CROSSFIRST BK KS 7,634,198 6,744,006 2,649,988 39.3
255 ADIRONDACK TC NY 1,572,815 1,388,285 544,214 39.2
256 FIRST NB OF PA PA 47,577,714 35,375,939 13,862,280 39.2
257 BEAL BK USA NV 17,500,461 9,366,777 3,662,657 39.1
258 FIRST ST BK OF THE FL FL 1,215,545 1,022,589 399,264 39.0
259 UWHARRIE BK NC 1,121,222 1,029,056 400,980 39.0
260 NBT BK NA NY 13,403,796 11,472,237 4,467,354 38.9
261 DIETERICH BK ID 1,467,135 1,263,974 492,112 38.9
262 STARION BK ND 1,865,803 1,513,710 588,784 38.9
263 FIRSTRUST SVG BK PA 5,114,885 3,859,061 1,499,894 38.9
264 PEOPLESBANK MA 4,398,977 3,625,766 1,407,455 38.8
265 SOUTHWESTERN NB TX 1,204,723 1,066,378 412,374 38.7
266 FIRST BK NC 12,061,045 10,509,132 4,058,962 38.6
267 AMERICAN NB NE 5,051,974 4,290,076 1,655,905 38.6
268 FARMERS ST BK IA 1,600,007 1,198,855 462,473 38.6
269 RIVER CITY BK CA 5,094,837 4,480,928 1,727,089 38.5
270 AUBURNBANK AL 1,025,510 947,493 364,929 38.5
271 FIRST CITIZENS BK IA 1,788,675 1,601,910 616,909 38.5
272 SPENCER SVG BK S&LA NJ 3,870,213 2,854,962 1,099,001 38.5
273 CENTIER BK IN 8,919,002 7,429,174 2,859,661 38.5
274 STOCKMAN BK OF MT MT 6,394,376 5,103,780 1,963,803 38.5
275 BEAL BK TX 4,783,772 2,402,420 921,903 38.4
276 FIRST NORTHERN BK CA 1,887,791 1,710,490 656,040 38.4
277 SUSSER BK TX 2,315,036 2,052,725 786,954 38.3
278 LEADER BK NA MA 4,613,733 3,681,326 1,409,607 38.3
279 BANK OF HOPE CA 17,369,665 14,731,956 5,631,217 38.2
280 HABIB AMER BK NY 2,815,555 1,519,645 580,636 38.2
281 FIDELITY B&T IA 1,903,351 1,655,164 630,303 38.1
282 COLUMBIA BK NJ 10,465,609 7,656,959 2,915,557 38.1
283 SOUTHERN FIRST BK SC 4,110,659 3,477,688 1,323,370 38.1
284 FIRST FNCL BK NA IN 4,879,057 4,212,339 1,602,475 38.0
285 CENTRAL NB KS 1,243,597 1,115,108 424,146 38.0
286 EASTHAMPTON SVG BK MA 2,017,039 1,699,399 646,381 38.0
287 PRIMESOUTH BK GA 1,310,576 1,127,709 428,708 38.0
288 FIRST FNCL BK OH 18,092,608 13,842,539 5,262,187 38.0
289 UNITED BK AL 1,184,596 1,005,866 381,770 38.0
290 BANKSOUTH GA 1,331,577 1,137,852 431,859 38.0
291 FIRST GEN BK CA 1,121,749 832,905 315,900 37.9
292 CITYWIDE BKS CO 18,739,154 15,765,196 5,977,932 37.9
293 CENTRAL VALLEY CMNTY BK CA 3,484,527 2,868,115 1,086,149 37.9
294 CHAMBERS BK AR 1,322,248 1,085,872 410,739 37.8
295 FIRST AMER BK NM 1,772,673 1,545,843 584,485 37.8
296 BREMER BK NA MN 16,208,244 12,798,770 4,837,662 37.8
297 FIRST SVG BK SD 1,426,673 1,168,483 441,291 37.8
298 FIRST-CITIZENS B&TC NC 219,685,000 151,387,000 57,148,000 37.7
299 FIRST ST BK TX 1,749,574 1,529,927 576,930 37.7
300 FIDELITY DEPOSIT & DISCOUNT BK PA 2,500,656 2,170,998 818,405 37.7
301 OLD DOMINION NA VA 1,338,829 1,090,705 410,356 37.6
302 MONTGOMERY BK MO 1,167,225 994,370 373,891 37.6
303 HERITAGE BK WA 7,055,270 5,519,246 2,073,011 37.6
304 COUNTRY CLUB BK MO 2,175,985 1,738,509 652,854 37.6
305 BCB CMNTY BK NJ 3,792,427 2,935,829 1,102,210 37.5
306 REGIONS BK AL 153,039,000 128,943,000 48,393,000 37.5
307 AMERICAN B&T SD 1,746,419 1,532,327 574,793 37.5
308 FULTON BK NA PA 31,646,370 25,761,661 9,661,936 37.5
309 UNITED CMNTY BK SC 26,998,583 23,414,583 8,773,467 37.5
310 EQUITY BK KS 5,238,588 4,363,979 1,634,196 37.4
311 UNION BK VT 1,397,831 1,057,053 395,787 37.4
312 BRISTOL CTY SVG BK MA 3,113,502 2,593,137 969,158 37.4
313 BANCORPSOUTH BK MS 47,984,078 37,858,659 14,140,796 37.4
314 NEXTIER BK NA PA 2,700,157 2,241,363 833,088 37.2
315 BANK OF COLORADO CO 7,652,856 6,135,261 2,279,962 37.2
316 FAIRFIELD CTY BK CT 1,997,111 1,534,401 570,063 37.2
317 DOGWOOD ST BK NC 1,510,751 1,251,895 464,330 37.1
318 WEBSTER FIVE CENTS SVG BK MA 1,249,468 968,316 358,922 37.1
319 FIRST INTERNATIONAL B&TC ND 5,399,613 4,835,905 1,789,963 37.0
320 SIMMONS BK AR 27,328,020 22,121,441 8,186,903 37.0
321 MIDWESTONE BK IA 6,577,143 5,420,280 2,003,818 37.0
322 SECURITY NB OF SIOUX CITY IA IA 1,579,417 1,178,685 435,489 36.9
323 WHEATON B&TC NA IL 3,456,971 2,913,427 1,076,129 36.9
324 CALIFORNIA BK OF CMRC CA 1,913,149 1,640,275 605,759 36.9
325 SIGNATURE BK AR 1,210,630 1,018,556 374,969 36.8
326 GA BKG CO GA 1,842,104 1,539,613 565,154 36.7
327 INDEPENDENCE BK OF KY KY 3,718,915 2,936,642 1,077,856 36.7
328 STURDY SVG BK NJ 1,142,415 979,780 359,369 36.7
329 CENTRAL BK UT 1,980,642 1,512,534 554,399 36.7
330 WINTRUST BK NA IL 9,565,550 8,297,727 3,038,809 36.6
331 BUSEY BK IL 11,935,686 10,035,836 3,674,937 36.6
332 AVIDIA BK MA 2,654,237 2,035,303 744,339 36.6
333 FINEMARK NB&TC FL 4,132,365 3,010,450 1,098,405 36.5
334 MEADOWS BK NV 1,237,342 1,024,056 373,471 36.5
335 SANTANDER BK NA DE 100,562,427 75,364,877 27,484,159 36.5
336 SOUTHSIDE BK TX 8,353,301 6,502,461 2,368,003 36.4
337 ALERUS FNCL NA ND 4,343,902 3,366,799 1,224,954 36.4
338 CAPE COD CO-OP BK MA 1,611,368 1,357,115 492,749 36.3
339 PARK BK WI 1,488,383 1,162,676 421,039 36.2
340 CENTURY BK NM 1,452,879 1,332,956 481,971 36.2
341 COMMONWEALTH BUS BK CA 1,654,826 1,341,449 484,918 36.1
342 EVERETT CO-OP BK MA 1,335,443 949,631 342,962 36.1
343 VILLAGE B&TC NA IL 2,894,302 2,383,666 859,616 36.1
344 SANDY SPRING BK MD 14,001,764 11,464,121 4,133,592 36.1
345 PLANTERS B&TC MS 2,016,426 1,673,250 602,085 36.0
346 WATERFORD BK NA OH 1,762,654 1,537,741 553,133 36.0
347 FIRST NAT BKG ASSN MS 7,957,477 6,634,510 2,377,912 35.8
348 UNITY BK NJ 2,589,361 2,010,976 720,531 35.8
349 CENTRAL TR BK MO 18,644,538 14,946,507 5,355,234 35.8
350 PREMIER BK MN 1,080,776 923,543 330,828 35.8
351 PINNACLE BK TN 49,227,159 39,970,180 14,315,849 35.8
352 BANK OF THE PACIFIC WA 1,123,405 986,077 352,704 35.8
353 UNITED BK VA 29,868,220 23,305,317 8,327,661 35.7
354 TRUSTMARK NB MS 18,450,072 15,540,064 5,552,210 35.7
355 OHIO VALLEY BK CO OH 1,388,164 1,184,261 422,598 35.7
356 FIRST NB AMES IA IA 1,105,507 935,488 333,758 35.7
357 SOUTH ST BK NA FL 45,481,202 37,195,442 13,224,382 35.6
358 BENEFICIAL ST BK CA 1,801,503 1,519,997 540,380 35.6
359 ISABELLA BK MI 2,011,532 1,754,172 623,245 35.5
360 SOUTHERN MI B&TC MI 1,454,053 1,209,935 429,488 35.5
361 UNITED CMNTY BK IL 3,564,501 3,044,231 1,079,922 35.5
362 T D BK NA DE 370,332,213 290,083,927 102,904,539 35.5
363 FIVE STAR BK NY 6,103,534 5,150,319 1,825,420 35.4
364 CHOICEONE BK MI 2,620,764 2,131,382 754,415 35.4
365 REPUBLIC B&TC KY 6,610,761 5,114,019 1,808,207 35.4
366 CITY FIRST BK NA DC 1,367,759 765,575 270,658 35.4
367 FIRST INTRST BK MT 30,217,940 23,144,335 8,134,584 35.1
368 FIRST FED BK FL 4,185,394 3,530,461 1,239,500 35.1
369 WAYNE BK PA 2,236,390 1,811,865 636,020 35.1
