
U.S. Banks’ Exposure to Risk from Commercial Real Estate Screener
Many financial experts in the banking industry have warned about future losses on commercial real estate (CRE) mortgages as $1 trillion dollars in mortgages mature and must be refinanced at much higher rates during the coming year.
As most CRE mortgages are five- or ten-year balloon mortgages, most of these loans that originated in a lower rate environment are currently rolling over and need to be refinanced this year when rates are well above 6%. There also are many 5-1 adjustable rate mortgages that are repricing during the coming year to much higher rates.
The imminent refinancing of loans, combined with more commercial properties selling at a discount relative to pre-pandemic values, has exposed vulnerabilities in the banking system not only to commercial real estate mortgages, but also to commercial real estate construction loans and unused commitments to fund commercial real estate mortgages and loans.
The U.S. Banks’ Exposure to Risk from Commercial Real Estate screener evaluates 157 of the largest banks in America (with more than $10 billion in assets) out of about 4,500 existing banks to track their exposure to commercial real estate. Using publicly available quarterly data from the Federal Financial Institutions Examination Council Central Data Repository, we calculate each bank’s total CRE exposure (the sum of CRE nonfarm-nonresidential mortgages, multifamily mortgages, CRE commercial & industrial loans, CRE construction loans and unused CRE commitments) as a percentage of the bank’s total equity.
We use this ratio as a broad measure of bank exposure to commercial real estate. A variation of this ratio is used by banking regulators to assess excessive CRE exposures. Any ratio over 300% is viewed as excessive, which puts the bank at greater risk of failure.
This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University sponsored by Executive Education. These statistics are based upon Dr. Cole’s analysis of Bank Call Report data for Q1 2025 obtained from the U.S. Federal Financial Institutions Examination Council.
Obs | Name | ST | Total Assets (Millions) | Total Equity (Millions) | Equity to Assets | CRE Total (Millions) | CRE Total to Equity |
1 | LIVE OAK BANKING COMPANY | NC | 13,504 | 1,002 | 7.4% | 5,992 | 598% |
2 | DIME COMMUNITY BANK | NY | 14,085 | 1,597 | 11.3% | 8,970 | 562% |
3 | EAGLEBANK | MD | 11,267 | 1,256 | 11.2% | 6,725 | 535% |
4 | BANK OZK | AR | 39,165 | 5,831 | 14.9% | 30,567 | 524% |
5 | FLAGSTAR BANK, NATIONAL ASSOCI | NY | 97,568 | 8,603 | 8.8% | 45,041 | 524% |
6 | SERVISFIRST BANK | AL | 18,636 | 1,727 | 9.3% | 8,970 | 519% |
7 | MERCHANTS BANK OF INDIANA | IN | 18,741 | 2,113 | 11.3% | 10,433 | 494% |
8 | PROVIDENT BANK | NJ | 24,256 | 2,983 | 12.3% | 14,705 | 493% |
9 | FIRST UNITED BANK AND TRUST CO | OK | 16,287 | 1,434 | 8.8% | 6,684 | 466% |
10 | FIRST FOUNDATION BANK | CA | 12,557 | 1,197 | 9.5% | 5,531 | 462% |
11 | COLUMBIA BANK | NJ | 10,608 | 1,063 | 10.0% | 4,903 | 461% |
12 | APPLE BANK | NY | 17,945 | 1,528 | 8.5% | 6,867 | 449% |
13 | FARMERS AND MERCHANTS BANK OF | CA | 11,487 | 1,379 | 12.0% | 6,157 | 447% |
14 | BREMER BANK, NATIONAL ASSOCIAT | MN | 16,414 | 1,356 | 8.3% | 5,999 | 442% |
15 | ISRAEL DISCOUNT BANK OF NEW YO | NY | 13,581 | 1,348 | 9.9% | 5,838 | 433% |
16 | BERKSHIRE BANK | MA | 12,013 | 1,159 | 9.6% | 5,007 | 432% |
17 | CITY NATIONAL BANK OF FLORIDA | FL | 27,175 | 2,619 | 9.6% | 11,301 | 432% |
18 | FIRSTBANK | CO | 27,110 | 1,653 | 6.1% | 6,997 | 423% |
19 | AMERANT BANK, NATIONAL ASSOCIA | FL | 10,147 | 958 | 9.4% | 4,011 | 419% |
20 | ZIONS BANCORPORATION, NATIONAL | UT | 87,992 | 6,328 | 7.2% | 25,315 | 400% |
21 | BANK OF HOPE | CA | 17,063 | 2,234 | 13.1% | 8,895 | 398% |
22 | WASHINGTON TRUST BANK | WA | 10,703 | 918 | 8.6% | 3,642 | 397% |
23 | BANNER BANK | WA | 16,187 | 1,865 | 11.5% | 7,287 | 391% |
24 | POPULAR BANK | NY | 14,529 | 2,009 | 13.8% | 7,821 | 389% |
25 | SANDY SPRING BANK | MD | 13,766 | 1,842 | 13.4% | 7,103 | 386% |
26 | BANC OF CALIFORNIA | CA | 33,692 | 3,859 | 11.5% | 14,780 | 383% |
27 | SYNOVUS BANK | GA | 60,208 | 5,524 | 9.2% | 21,099 | 382% |
28 | BELL BANK | ND | 14,499 | 1,371 | 9.5% | 5,198 | 379% |
29 | VALLEY NATIONAL BANK | NJ | 61,818 | 8,027 | 13.0% | 30,408 | 379% |
30 | TRUSTMARK NATIONAL BANK | MS | 18,294 | 2,113 | 11.6% | 7,953 | 376% |
31 | OCEANFIRST BANK, NATIONAL ASSO | NJ | 13,218 | 1,704 | 12.9% | 6,362 | 373% |
32 | ENTERPRISE BANK & TRUST | MO | 15,648 | 1,871 | 12.0% | 6,852 | 366% |
33 | WASHINGTON FEDERAL BANK | WA | 27,629 | 3,023 | 10.9% | 11,073 | 366% |
34 | UMPQUA BANK | OR | 51,509 | 5,588 | 10.8% | 20,362 | 364% |
35 | ARVEST BANK | AR | 27,136 | 2,069 | 7.6% | 7,301 | 353% |
36 | TOWNEBANK | VA | 17,512 | 2,201 | 12.6% | 7,637 | 347% |
37 | AXOS BANK | CA | 23,100 | 2,433 | 10.5% | 8,353 | 343% |
38 | STELLAR BANK | TX | 10,433 | 1,621 | 15.5% | 5,441 | 336% |
39 | ATLANTIC UNION BANK | VA | 24,520 | 3,486 | 14.2% | 11,627 | 334% |
40 | CUSTOMERS BANK | PA | 22,416 | 1,829 | 8.2% | 6,086 | 333% |
41 | VERITEX COMMUNITY BANK | TX | 12,561 | 1,716 | 13.7% | 5,708 | 333% |
42 | FIRST BANK | NC | 12,437 | 1,584 | 12.7% | 5,269 | 333% |
43 | PLAINSCAPITAL BANK | TX | 12,875 | 1,471 | 11.4% | 4,881 | 332% |
44 | CATHAY BANK | CA | 23,189 | 2,949 | 12.7% | 9,775 | 332% |
45 | FULTON BANK, NATIONAL ASSOCIAT | PA | 31,989 | 3,351 | 10.5% | 10,966 | 327% |
46 | GLACIER BANK | MT | 27,842 | 3,275 | 11.8% | 10,685 | 326% |
47 | SIMMONS BANK | AR | 26,749 | 3,574 | 13.4% | 11,629 | 325% |
48 | FIRSTBANK | TN | 13,107 | 1,571 | 12.0% | 5,044 | 321% |
49 | COMERICA BANK | TX | 77,698 | 6,579 | 8.5% | 20,610 | 313% |
50 | FIRST INTERSTATE BANK | MT | 28,204 | 3,325 | 11.8% | 10,384 | 312% |
51 | CENTRAL TRUST BANK, THE | MO | 19,551 | 1,859 | 9.5% | 5,729 | 308% |
52 | PACIFIC PREMIER BANK, NATIONAL | CA | 18,081 | 3,193 | 17.7% | 9,744 | 305% |
53 | CITIZENS BUSINESS BANK | CA | 15,263 | 2,212 | 14.5% | 6,747 | 305% |
54 | SOUTHSTATE BANK, N.A. | FL | 65,109 | 9,249 | 14.2% | 27,951 | 302% |
55 | UNITED COMMUNITY BANK | SC | 27,827 | 3,275 | 11.8% | 9,785 | 299% |
56 | BANK OF HAWAII | HI | 23,853 | 1,581 | 6.6% | 4,701 | 297% |
57 | UNITED BANK | VA | 32,691 | 5,384 | 16.5% | 15,847 | 294% |
58 | OLD NATIONAL BANK | IN | 53,574 | 6,343 | 11.8% | 18,663 | 294% |
59 | EAST WEST BANK | CA | 75,712 | 7,490 | 9.9% | 21,977 | 293% |
60 | WILMINGTON SAVINGS FUND SOCIET | DE | 20,461 | 2,592 | 12.7% | 7,584 | 293% |
61 | PINNACLE BANK | TN | 54,173 | 6,639 | 12.3% | 19,216 | 289% |
62 | RENASANT BANK | MS | 18,272 | 2,743 | 15.0% | 7,879 | 287% |
63 | FIRST COMMONWEALTH BANK | PA | 11,756 | 1,409 | 12.0% | 4,030 | 286% |
64 | FIRST HORIZON BANK | TN | 81,202 | 9,058 | 11.2% | 25,613 | 283% |
65 | WESBANCO BANK, INC. | WV | 27,321 | 3,968 | 14.5% | 11,204 | 282% |
66 | AMERIS BANK | GA | 26,428 | 3,900 | 14.8% | 10,727 | 275% |
67 | WESTERN ALLIANCE BANK | AZ | 82,944 | 7,096 | 8.6% | 19,428 | 274% |
68 | FROST BANK | Tx | 52,059 | 4,020 | 7.7% | 10,996 | 274% |
69 | NBT BANK, NATIONAL ASSOCIATION | NY | 13,760 | 1,518 | 11.0% | 4,122 | 272% |
70 | ROCKLAND TRUST COMPANY | MA | 19,887 | 3,148 | 15.8% | 8,544 | 271% |
71 | CADENCE BANK | MS | 47,743 | 5,719 | 12.0% | 15,439 | 270% |
72 | TRISTATE CAPITAL BANK | PA | 20,708 | 1,453 | 7.0% | 3,922 | 270% |
73 | BANKUNITED, NATIONAL ASSOCIATI | FL | 34,811 | 3,201 | 9.2% | 8,573 | 268% |
74 | NBH BANK | CO | 10,062 | 1,225 | 12.2% | 3,264 | 267% |
75 | MIDFIRST BANK | OK | 39,520 | 3,793 | 9.6% | 10,092 | 266% |
76 | DOLLAR BANK, FEDERAL SAVINGS B | PA | 11,743 | 1,188 | 10.1% | 3,150 | 265% |
77 | UMB BANK, NATIONAL ASSOCIATION | MO | 69,014 | 6,774 | 9.8% | 17,928 | 265% |
78 | ASSOCIATED BANK, NATIONAL ASSO | WI | 43,249 | 4,546 | 10.5% | 11,792 | 259% |
79 | EASTERN BANK | MA | 24,985 | 3,411 | 13.7% | 8,777 | 257% |
80 | COMMUNITY BANK, NATIONAL ASSOC | NY | 16,504 | 1,448 | 8.8% | 3,699 | 255% |
81 | SEACOAST NATIONAL BANK | FL | 15,723 | 2,209 | 14.0% | 5,619 | 254% |
82 | BANCFIRST | OK | 11,761 | 1,248 | 10.6% | 3,153 | 253% |
83 | BOKF, NATIONAL ASSOCIATION | OK | 50,345 | 5,301 | 10.5% | 13,272 | 250% |
84 | WEBSTER BANK, NATIONAL ASSOCIA | CT | 80,212 | 9,632 | 12.0% | 24,082 | 250% |
85 | CENTENNIAL BANK | AR | 22,919 | 3,855 | 16.8% | 9,618 | 250% |
86 | BUSEY BANK | IL | 11,977 | 1,609 | 13.4% | 4,004 | 249% |
87 | TEXAS CAPITAL BANK | TX | 31,103 | 3,178 | 10.2% | 7,617 | 240% |
88 | FIRST HAWAIIAN BANK | HI | 23,748 | 2,639 | 11.1% | 5,937 | 225% |
89 | HANCOCK WHITNEY BANK | MS | 34,732 | 4,148 | 11.9% | 9,185 | 221% |
90 | FIRST NATIONAL BANK OF OMAHA | NE | 31,792 | 3,272 | 10.3% | 6,959 | 213% |
91 | FIRST NATIONAL BANK OF PENNSYL | PA | 48,800 | 6,315 | 12.9% | 13,401 | 212% |
92 | OPTUM BANK, INC. | UT | 18,867 | 2,399 | 12.7% | 5,052 | 211% |
93 | COMMERCE BANK | MO | 32,239 | 2,900 | 9.0% | 6,107 | 211% |
94 | MECHANICS BANK | CA | 16,544 | 2,374 | 14.4% | 4,962 | 209% |
95 | FIRST FINANCIAL BANK | OH | 18,340 | 2,458 | 13.4% | 5,009 | 204% |
96 | FIRST MERCHANTS BANK | IN | 18,426 | 2,333 | 12.7% | 4,752 | 204% |
97 | FIRSTBANK PUERTO RICO | PR | 19,102 | 1,739 | 9.1% | 3,513 | 202% |
98 | FIRST-CITIZENS BANK & TRUST CO | NC | 228,632 | 21,996 | 9.6% | 44,126 | 201% |
99 | FIRST FINANCIAL BANK | TX | 14,259 | 1,554 | 10.9% | 3,077 | 198% |
100 | EVERBANK, NATIONAL ASSOCIATION | FL | 41,858 | 3,745 | 8.9% | 7,279 | 194% |
101 | NORTHWEST BANK | PA | 14,475 | 1,627 | 11.2% | 3,013 | 185% |
102 | CIBC BANK USA | IL | 61,303 | 10,381 | 16.9% | 19,191 | 185% |
103 | SANTANDER BANK, NATIONAL ASSOC | DE | 104,559 | 12,844 | 12.3% | 22,379 | 174% |
104 | BANCO POPULAR DE PUERTO RICO | PR | 59,140 | 3,312 | 5.6% | 5,751 | 174% |
105 | STIFEL BANK AND TRUST | MO | 19,530 | 1,375 | 7.0% | 2,354 | 171% |
106 | CITY NATIONAL BANK | CA | 93,149 | 11,539 | 12.4% | 16,648 | 144% |
107 | RAYMOND JAMES BANK | FL | 41,907 | 3,005 | 7.2% | 4,124 | 137% |
108 | NEXBANK | TX | 13,909 | 1,311 | 9.4% | 1,764 | 135% |
109 | MANUFACTURERS AND TRADERS TRUS | NY | 209,801 | 28,003 | 13.3% | 37,027 | 132% |
110 | PROSPERITY BANK | TX | 38,764 | 7,276 | 18.8% | 9,068 | 125% |
111 | CITIZENS BANK, NATIONAL ASSOCI | RI | 220,014 | 25,408 | 11.5% | 31,556 | 124% |
112 | ORIENTAL BANK | PR | 11,590 | 1,171 | 10.1% | 1,447 | 124% |
113 | KEYBANK NATIONAL ASSOCIATION | OH | 185,776 | 17,892 | 9.6% | 19,524 | 109% |
114 | HUNTINGTON NATIONAL BANK, THE | OH | 208,159 | 20,616 | 9.9% | 20,327 | 99% |
115 | REGIONS BANK | AL | 158,421 | 17,382 | 11.0% | 15,933 | 92% |
116 | FIFTH THIRD BANK, NATIONAL ASS | OH | 211,921 | 22,977 | 10.8% | 20,279 | 88% |
117 | TRUIST BANK | NC | 527,488 | 61,598 | 11.7% | 53,620 | 87% |
118 | BMO BANK NATIONAL ASSOCIATION | IL | 257,049 | 35,481 | 13.8% | 30,300 | 85% |
119 | PNC BANK, NATIONAL ASSOCIATION | DE | 549,324 | 55,390 | 10.1% | 45,886 | 83% |
120 | WELLS FARGO BANK, NATIONAL ASS | SD | 1,711,028 | 168,241 | 9.8% | 130,799 | 78% |
121 | SAFRA NATIONAL BANK OF NEW YOR | NY | 11,099 | 1,293 | 11.6% | 999 | 77% |
122 | U.S. BANK NATIONAL ASSOCIATION | OH | 659,191 | 64,498 | 9.8% | 48,756 | 76% |
123 | TD BANK, NATIONAL ASSOCIATION | DE | 366,507 | 48,157 | 13.1% | 34,440 | 72% |
124 | NORTHERN TRUST COMPANY, THE | IL | 164,498 | 10,987 | 6.7% | 6,746 | 61% |
125 | BEAL BANK USA | NV | 16,287 | 3,102 | 19.0% | 1,727 | 56% |
126 | JPMORGAN CHASE BANK, NATIONAL | OH | 3,643,099 | 316,613 | 8.7% | 174,133 | 55% |
127 | CAPITAL ONE, NATIONAL ASSOCIAT | VA | 490,573 | 59,194 | 12.1% | 29,953 | 51% |
128 | ALLY BANK | UT | 182,323 | 14,406 | 7.9% | 7,115 | 49% |
129 | DEUTSCHE BANK TRUST COMPANY AM | NY | 39,663 | 9,911 | 25.0% | 4,643 | 47% |
130 | MORGAN STANLEY PRIVATE BANK, N | NY | 223,785 | 17,746 | 7.9% | 7,357 | 41% |
131 | MORGAN STANLEY BANK, N.A. | UT | 234,481 | 23,458 | 10.0% | 9,583 | 41% |
132 | LENDINGCLUB BANK, NATIONAL ASS | UT | 10,344 | 1,151 | 11.1% | 459 | 40% |
133 | BANK OF AMERICA, NATIONAL ASSO | NC | 2,615,296 | 246,924 | 9.4% | 82,167 | 33% |
134 | HSBC BANK USA, NATIONAL ASSOCI | VA | 166,237 | 16,101 | 9.7% | 3,784 | 24% |
135 | UBS BANK USA | UT | 116,338 | 9,925 | 8.5% | 2,228 | 22% |
136 | GOLDMAN SACHS BANK USA | NY | 598,460 | 65,748 | 11.0% | 14,316 | 22% |
137 | BNY MELLON, NATIONAL ASSOCIATI | PA | 30,061 | 3,632 | 12.1% | 725 | 20% |
138 | BANK OF NEW YORK MELLON, THE | NY | 356,262 | 29,672 | 8.3% | 5,832 | 20% |
139 | CITIBANK, N.A. | SD | 1,760,921 | 174,255 | 9.9% | 28,393 | 16% |
140 | STATE STREET BANK AND TRUST CO | MA | 368,219 | 28,020 | 7.6% | 2,723 | 10% |
141 | STIFEL BANK | MO | 11,478 | 726 | 6.3% | 60 | 8% |
142 | TD BANK USA, NATIONAL ASSOCIAT | DE | 34,737 | 4,449 | 12.8% | 209 | 5% |
143 | SOFI BANK, NATIONAL ASSOCIATIO | UT | 32,857 | 4,726 | 14.4% | 140 | 3% |
144 | BMW BANK OF NORTH AMERICA | UT | 12,294 | 1,919 | 15.6% | 42 | 2% |
145 | SALLIE MAE BANK | UT | 28,934 | 2,937 | 10.2% | 50 | 2% |
146 | SYNCHRONY BANK | UT | 114,809 | 14,306 | 12.5% | 41 | 0% |
147 | THIRD FEDERAL SAVINGS & LOAN A | OH | 17,099 | 1,715 | 10.0% | 3 | 0% |
148 | BARCLAYS BANK DELAWARE | DE | 45,277 | 6,195 | 13.7% | 9 | 0% |
149 | USAA FEDERAL SAVINGS BANK | AZ | 110,780 | 4,322 | 3.9% | 1 | 0% |
150 | DISCOVER BANK | DE | 145,413 | 14,219 | 9.8% | 0 | 0% |
151 | WELLS FARGO NATIONAL BANK WEST | NV | 10,221 | 1,523 | 14.9% | 0 | 0% |
152 | AMERICAN EXPRESS NATIONAL BANK | UT | 203,448 | 19,160 | 9.4% | 0 | 0% |
153 | BANK OF AMERICA CALIFORNIA, NA | CA | 16,118 | 1,824 | 11.3% | 0 | 0% |
154 | CHARLES SCHWAB PREMIER BANK, S | TX | 25,262 | 2,334 | 9.2% | 0 | 0% |
155 | CHARLES SCHWAB BANK, SSB | TX | 260,404 | 21,297 | 8.2% | 0 | 0% |
156 | COMENITY CAPITAL BANK | UT | 13,240 | 1,827 | 13.8% | 0 | 0% |
157 | AMERIPRISE BANK, FSB | MN | 24,178 | 1,353 | 5.6% | 0 | 0% |
2024 Archived Commercial Real Estate (CRE) - Simple Data