U.S. Banks’ Exposure to Risk from Commercial Real Estate Screener
Many financial experts in the banking industry have warned about future losses on commercial real estate (CRE) mortgages as hundreds of billions of dollars in loans reprice in a high-rate environment over the coming year.
As most CRE mortgages are five-year balloon mortgages, many of these loans that originated in a lower rate environment in 2019 are currently rolling over and need refinancing this year when rates are well above 7%. The same concern carries over in 2025 for CRE loans originated in 2020, as well as 2026 for CRE loans originated in 2021.
The imminent refinancing of loans, combined with more commercial properties selling at a discount relative to pre-pandemic values, has exposed vulnerabilities in the banking system not only to commercial real estate mortgages, but also to commercial real estate construction loans and unused commitments to fund commercial real estate mortgages and loans.
The U.S. Banks’ Exposure to Risk from Commercial Real Estate screener evaluates 155 of the largest banks in America out of over 4,000 existing banks to track their exposure to commercial real estate. Using publicly available quarterly data from the Federal Financial Institutions Examination Council Central Data Repository, we calculate each bank’s total CRE exposure (the sum of CRE nonfarm-nonresidential mortgages, multifamily mortgages, CRE construction loans and unused CRE commitments) as a percentage of the bank’s total equity.
We use this ratio as a broad measure of bank exposure to commercial real estate. A variation of this ratio is often used by banking regulators to assess CRE exposures. Any ratio over 300% is viewed as excessive exposure to CRE, which puts the bank at greater risk of failure.
This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University sponsored by Executive Education.
Obs | Name | ST | Total Assets (Millions) | Total Equity (Millions) | Equity to Assets | CRE Total (Millions) | CRE Total to Equity |
1 | DIME COMMUNITY BANK | NY | 13,733 | 1,500 | 10.9% | 9,030 | 602% |
2 | EAGLEBANK | MD | 11,228 | 1,225 | 10.9% | 6,994 | 571% |
3 | BANK OZK | AR | 37,442 | 5,593 | 14.9% | 31,650 | 566% |
4 | LIVE OAK BANKING COMPANY | NC | 12,526 | 975 | 7.8% | 5,369 | 550% |
5 | MERCHANTS BANK OF INDIANA | IN | 18,594 | 1,907 | 10.3% | 10,283 | 539% |
6 | FLAGSTAR BANK, NATIONAL ASSOCI | NY | 114,307 | 8,946 | 7.8% | 48,222 | 539% |
7 | SERVISFIRST BANK | AL | 16,448 | 1,628 | 9.9% | 8,753 | 538% |
8 | FIRST FOUNDATION BANK | CA | 13,352 | 1,203 | 9.0% | 6,166 | 513% |
9 | PROVIDENT BANK | NJ | 24,025 | 2,956 | 12.3% | 14,425 | 488% |
10 | FIRST UNITED BANK AND TRUST CO | OK | 16,448 | 1,390 | 8.5% | 6,644 | 478% |
11 | INDEPENDENT BANK DBA INDEPENDE | TX | 18,576 | 2,274 | 12.2% | 10,388 | 457% |
12 | FARMERS AND MERCHANTS BANK OF | CA | 12,017 | 1,371 | 11.4% | 6,234 | 455% |
13 | APPLE BANK | NY | 17,067 | 1,510 | 8.9% | 6,815 | 451% |
14 | BERKSHIRE BANK | MA | 11,599 | 1,122 | 9.7% | 5,001 | 446% |
15 | FIRSTBANK | CO | 27,333 | 1,613 | 5.9% | 7,171 | 445% |
16 | VALLEY NATIONAL BANK | NJ | 62,089 | 7,471 | 12.0% | 33,058 | 442% |
17 | COLUMBIA BANK | NJ | 10,414 | 998 | 9.6% | 4,394 | 440% |
18 | AMERANT BANK, NATIONAL ASSOCIA | FL | 10,335 | 936 | 9.1% | 4,093 | 437% |
19 | CITY NATIONAL BANK OF FLORIDA | FL | 26,189 | 2,567 | 9.8% | 10,951 | 427% |
20 | SYNOVUS BANK | GA | 59,463 | 5,283 | 8.9% | 21,596 | 409% |
21 | BANK OF HOPE | CA | 17,350 | 2,248 | 13.0% | 9,150 | 407% |
22 | ISRAEL DISCOUNT BANK OF NEW YO | NY | 13,219 | 1,292 | 9.8% | 5,241 | 406% |
23 | WASHINGTON TRUST BANK | WA | 11,053 | 891 | 8.1% | 3,595 | 404% |
24 | BREMER BANK, NATIONAL ASSOCIAT | MN | 16,149 | 1,422 | 8.8% | 5,727 | 403% |
25 | BELL BANK | ND | 13,899 | 1,338 | 9.6% | 5,356 | 400% |
26 | ZIONS BANCORPORATION, NATIONAL | UT | 87,032 | 6,386 | 7.3% | 25,422 | 398% |
27 | BANC OF CALIFORNIA | CA | 33,345 | 3,918 | 11.8% | 15,536 | 397% |
28 | SANDY SPRING BANK | MD | 14,379 | 1,879 | 13.1% | 7,402 | 394% |
29 | BANNER BANK | WA | 16,200 | 1,839 | 11.3% | 7,197 | 391% |
30 | POPULAR BANK | NY | 14,305 | 1,977 | 13.8% | 7,562 | 382% |
31 | OCEANFIRST BANK, NATIONAL ASSO | NJ | 13,386 | 1,691 | 12.6% | 6,456 | 382% |
32 | TRUSTMARK NATIONAL BANK | MS | 18,478 | 2,085 | 11.3% | 7,958 | 382% |
33 | AXOS BANK | CA | 22,890 | 2,334 | 10.2% | 8,782 | 376% |
34 | WASHINGTON FEDERAL BANK | WA | 28,050 | 3,010 | 10.7% | 11,118 | 369% |
35 | UMPQUA BANK | OR | 51,904 | 5,626 | 10.8% | 20,640 | 367% |
36 | ENTERPRISE BANK & TRUST | MO | 14,924 | 1,833 | 12.3% | 6,539 | 357% |
37 | FULTON BANK, NATIONAL ASSOCIAT | PA | 32,060 | 3,357 | 10.5% | 11,569 | 345% |
38 | TOWNEBANK | VA | 17,188 | 2,146 | 12.5% | 7,371 | 343% |
39 | STELLAR BANK | TX | 10,617 | 1,625 | 15.3% | 5,568 | 343% |
40 | CATHAY BANK | CA | 23,253 | 2,892 | 12.4% | 9,744 | 337% |
41 | ATLANTIC UNION BANK | VA | 24,686 | 3,511 | 14.2% | 11,813 | 336% |
42 | FIRST BANK | NC | 12,159 | 1,554 | 12.8% | 5,227 | 336% |
43 | UMB BANK, NATIONAL ASSOCIATION | MO | 47,230 | 3,572 | 7.6% | 11,710 | 328% |
44 | SIMMONS BANK | AR | 27,233 | 3,581 | 13.2% | 11,631 | 325% |
45 | FIRST INTERSTATE BANK | MT | 29,532 | 3,322 | 11.3% | 10,765 | 324% |
46 | CENTRAL TRUST BANK, THE | MO | 18,578 | 1,767 | 9.5% | 5,702 | 323% |
47 | GLACIER BANK | MT | 28,188 | 3,238 | 11.5% | 10,443 | 322% |
48 | PLAINSCAPITAL BANK | TX | 13,239 | 1,478 | 11.2% | 4,726 | 320% |
49 | PACIFIC PREMIER BANK | CA | 17,906 | 3,161 | 17.7% | 10,100 | 320% |
50 | VERITEX COMMUNITY BANK | TX | 12,993 | 1,767 | 13.6% | 5,617 | 318% |
51 | FIRSTBANK | TN | 12,902 | 1,557 | 12.1% | 4,894 | 314% |
52 | CITIZENS BUSINESS BANK | CA | 15,411 | 2,181 | 14.2% | 6,832 | 313% |
53 | HTLF BANK | CO | 18,205 | 2,142 | 11.8% | 6,661 | 311% |
54 | OLD NATIONAL BANK | IN | 53,307 | 6,208 | 11.6% | 19,012 | 306% |
55 | EAST WEST BANK | CA | 74,349 | 7,227 | 9.7% | 22,000 | 304% |
56 | WILMINGTON SAVINGS FUND SOCIET | DE | 20,808 | 2,576 | 12.4% | 7,818 | 303% |
57 | CUSTOMERS BANK | PA | 21,473 | 1,829 | 8.5% | 5,484 | 300% |
58 | SOUTHSTATE BANK, N.A. | FL | 46,072 | 6,177 | 13.4% | 18,519 | 300% |
59 | COMERICA BANK | TX | 79,753 | 6,954 | 8.7% | 20,849 | 300% |
60 | WESBANCO BANK, INC. | WV | 18,476 | 2,660 | 14.4% | 7,953 | 299% |
61 | ARVEST BANK | AR | 26,691 | 2,086 | 7.8% | 6,149 | 295% |
62 | BANK OF HAWAII | HI | 23,768 | 1,540 | 6.5% | 4,499 | 292% |
63 | UNITED COMMUNITY BANK | SC | 27,304 | 3,280 | 12.0% | 9,578 | 292% |
64 | ROCKLAND TRUST COMPANY | MA | 19,416 | 2,972 | 15.3% | 8,552 | 288% |
65 | FIRST HORIZON BANK | TN | 82,363 | 9,033 | 11.0% | 25,970 | 288% |
66 | RENASANT BANK | MS | 17,961 | 2,678 | 14.9% | 7,664 | 286% |
67 | UNITED BANK | VA | 29,769 | 5,005 | 16.8% | 14,311 | 286% |
68 | PINNACLE BANK | TN | 50,562 | 6,437 | 12.7% | 18,406 | 286% |
69 | FIRST COMMONWEALTH BANK | PA | 11,953 | 1,371 | 11.5% | 3,900 | 285% |
70 | AMERIS BANK | GA | 26,308 | 3,800 | 14.4% | 10,776 | 284% |
71 | MIDFIRST BANK | OK | 39,033 | 3,525 | 9.0% | 9,820 | 279% |
72 | BANCFIRST | OK | 11,092 | 1,206 | 10.9% | 3,332 | 276% |
73 | WESTERN ALLIANCE BANK | AZ | 79,938 | 6,881 | 8.6% | 18,966 | 276% |
74 | FROST BANK | Tx | 51,060 | 4,075 | 8.0% | 11,220 | 275% |
75 | TRISTATE CAPITAL BANK | PA | 20,672 | 1,391 | 6.7% | 3,816 | 274% |
76 | CADENCE BANK | MS | 49,205 | 5,573 | 11.3% | 15,100 | 271% |
77 | NBT BANK, NATIONAL ASSOCIATION | NY | 13,735 | 1,496 | 10.9% | 4,025 | 269% |
78 | COMMUNITY BANK, NATIONAL ASSOC | NY | 16,152 | 1,381 | 8.6% | 3,630 | 263% |
79 | ASSOCIATED BANK, NATIONAL ASSO | WI | 42,161 | 4,252 | 10.1% | 11,170 | 263% |
80 | BUSEY BANK | IL | 11,950 | 1,609 | 13.5% | 4,202 | 261% |
81 | BOKF, NATIONAL ASSOCIATION | OK | 49,908 | 5,255 | 10.5% | 13,693 | 261% |
82 | BANKUNITED, NATIONAL ASSOCIATI | FL | 35,758 | 3,259 | 9.1% | 8,464 | 260% |
83 | WEBSTER BANK, NATIONAL ASSOCIA | CT | 79,376 | 9,563 | 12.0% | 24,441 | 256% |
84 | SEACOAST NATIONAL BANK | FL | 15,159 | 2,191 | 14.5% | 5,587 | 255% |
85 | EASTERN BANK | MA | 25,493 | 3,478 | 13.6% | 8,861 | 255% |
86 | CENTENNIAL BANK | AR | 22,747 | 3,812 | 16.8% | 9,705 | 255% |
87 | DOLLAR BANK, FEDERAL SAVINGS B | PA | 11,654 | 1,166 | 10.0% | 2,777 | 238% |
88 | HANCOCK WHITNEY BANK | MS | 35,214 | 4,055 | 11.5% | 9,370 | 231% |
89 | FIRST NATIONAL BANK OF OMAHA | NE | 31,860 | 3,150 | 9.9% | 7,239 | 230% |
90 | FIRST NATIONAL BANK OF PENNSYL | PA | 47,767 | 6,163 | 12.9% | 13,760 | 223% |
91 | FIRST HAWAIIAN BANK | HI | 23,781 | 2,634 | 11.1% | 5,875 | 223% |
92 | MECHANICS BANK | CA | 16,606 | 2,299 | 13.8% | 5,100 | 222% |
93 | OPTUM BANK, INC. | UT | 18,181 | 2,154 | 11.8% | 4,721 | 219% |
94 | COMMERCE BANK | MO | 31,340 | 2,794 | 8.9% | 5,852 | 209% |
95 | FIRST FINANCIAL BANK | OH | 18,072 | 2,449 | 13.5% | 5,060 | 207% |
96 | TEXAS CAPITAL BANK | TX | 31,489 | 3,577 | 11.4% | 7,312 | 204% |
97 | FIRST MERCHANTS BANK | IN | 18,336 | 2,304 | 12.6% | 4,692 | 204% |
98 | NORTHWEST BANK | PA | 14,410 | 1,583 | 11.0% | 3,179 | 201% |
99 | STIFEL BANK AND TRUST | MO | 18,849 | 1,308 | 6.9% | 2,604 | 199% |
100 | FIRST FINANCIAL BANK | TX | 13,528 | 1,513 | 11.2% | 2,968 | 196% |
101 | FIRST-CITIZENS BANK & TRUST CO | NC | 220,383 | 21,996 | 10.0% | 42,986 | 195% |
102 | FIRSTBANK PUERTO RICO | PR | 18,852 | 1,777 | 9.4% | 3,441 | 194% |
103 | EVERBANK, NATIONAL ASSOCIATION | FL | 39,856 | 3,646 | 9.1% | 6,892 | 189% |
104 | CIBC BANK USA | IL | 58,902 | 9,973 | 16.9% | 18,302 | 184% |
105 | SANTANDER BANK, NATIONAL ASSOC | DE | 101,733 | 12,567 | 12.4% | 22,800 | 181% |
106 | BANCO POPULAR DE PUERTO RICO | PR | 56,768 | 3,311 | 5.8% | 5,689 | 172% |
107 | CITY NATIONAL BANK | CA | 92,111 | 11,042 | 12.0% | 16,939 | 153% |
108 | NEXBANK | TX | 13,809 | 1,319 | 9.6% | 1,969 | 149% |
109 | MANUFACTURERS AND TRADERS TRUS | NY | 211,332 | 27,985 | 13.2% | 40,159 | 143% |
110 | RAYMOND JAMES BANK | FL | 41,637 | 2,984 | 7.2% | 4,103 | 137% |
111 | CITIZENS BANK, NATIONAL ASSOCI | RI | 219,536 | 24,688 | 11.2% | 33,489 | 136% |
112 | PROSPERITY BANK | TX | 40,114 | 7,343 | 18.3% | 9,204 | 125% |
113 | KEYBANK NATIONAL ASSOCIATION | OH | 187,221 | 16,350 | 8.7% | 20,194 | 124% |
114 | ORIENTAL BANK | PR | 11,347 | 1,223 | 10.8% | 1,418 | 116% |
115 | HUNTINGTON NATIONAL BANK, THE | OH | 199,222 | 18,377 | 9.2% | 20,208 | 110% |
116 | REGIONS BANK | AL | 156,385 | 17,642 | 11.3% | 16,391 | 93% |
117 | PNC BANK, NATIONAL ASSOCIATION | DE | 559,700 | 54,272 | 9.7% | 48,714 | 90% |
118 | TRUIST BANK | NC | 515,224 | 63,552 | 12.3% | 55,472 | 87% |
119 | BMO BANK NATIONAL ASSOCIATION | IL | 264,330 | 35,440 | 13.4% | 30,934 | 87% |
120 | WELLS FARGO BANK, NATIONAL ASS | SD | 1,698,675 | 170,296 | 10.0% | 145,479 | 85% |
121 | FIFTH THIRD BANK, NATIONAL ASS | OH | 213,583 | 23,025 | 10.8% | 19,665 | 85% |
122 | U.S. BANK NATIONAL ASSOCIATION | OH | 670,008 | 64,279 | 9.6% | 51,156 | 80% |
123 | TD BANK, N.A. | DE | 399,881 | 47,117 | 11.8% | 35,213 | 75% |
124 | SAFRA NATIONAL BANK OF NEW YOR | NY | 10,376 | 1,280 | 12.3% | 937 | 73% |
125 | NORTHERN TRUST COMPANY, THE | IL | 155,219 | 11,390 | 7.3% | 6,629 | 58% |
126 | JPMORGAN CHASE BANK, NATIONAL | OH | 3,584,105 | 317,746 | 8.9% | 174,848 | 55% |
127 | CAPITAL ONE, NATIONAL ASSOCIAT | VA | 483,857 | 59,130 | 12.2% | 29,990 | 51% |
128 | DEUTSCHE BANK TRUST COMPANY AM | NY | 39,861 | 9,731 | 24.4% | 4,501 | 46% |
129 | ALLY BANK | UT | 182,176 | 14,671 | 8.1% | 6,486 | 44% |
130 | MORGAN STANLEY PRIVATE BANK, N | NY | 210,223 | 17,603 | 8.4% | 7,279 | 41% |
131 | BEAL BANK USA | NV | 17,513 | 3,465 | 19.8% | 1,423 | 41% |
132 | MORGAN STANLEY BANK, N.A. | UT | 224,864 | 24,756 | 11.0% | 9,753 | 39% |
133 | LENDINGCLUB BANK, NATIONAL ASS | UT | 10,848 | 1,140 | 10.5% | 443 | 39% |
134 | BANK OF AMERICA, NATIONAL ASSO | NC | 2,565,878 | 243,688 | 9.5% | 84,664 | 35% |
135 | HSBC BANK USA, NATIONAL ASSOCI | VA | 163,226 | 15,878 | 9.7% | 4,794 | 30% |
136 | UBS BANK USA | UT | 110,815 | 9,188 | 8.3% | 2,284 | 25% |
137 | GOLDMAN SACHS BANK USA | NY | 564,359 | 61,328 | 10.9% | 12,772 | 21% |
138 | BANK OF NEW YORK MELLON, THE | NY | 348,079 | 28,578 | 8.2% | 5,914 | 21% |
139 | BNY MELLON, NATIONAL ASSOCIATI | PA | 29,937 | 3,644 | 12.2% | 702 | 19% |
140 | CITIBANK, N.A. | SD | 1,733,111 | 170,533 | 9.8% | 29,105 | 17% |
141 | STATE STREET BANK AND TRUST CO | MA | 334,336 | 27,317 | 8.2% | 2,882 | 11% |
142 | STIFEL BANK | MO | 10,462 | 706 | 6.7% | 57 | 8% |
143 | TD BANK USA, NATIONAL ASSOCIAT | DE | 34,219 | 4,142 | 12.1% | 173 | 4% |
144 | SOFI BANK, NATIONAL ASSOCIATIO | UT | 29,265 | 4,213 | 14.4% | 143 | 3% |
145 | BMW BANK OF NORTH AMERICA | UT | 11,944 | 1,776 | 14.9% | 43 | 2% |
146 | SALLIE MAE BANK | UT | 29,941 | 2,726 | 9.1% | 55 | 2% |
147 | SYNCHRONY BANK | UT | 111,840 | 13,640 | 12.2% | 64 | 0% |
148 | THIRD FEDERAL SAVINGS & LOAN A | OH | 17,078 | 1,693 | 9.9% | 3 | 0% |
149 | BARCLAYS BANK DELAWARE | DE | 41,250 | 5,778 | 14.0% | 8 | 0% |
150 | USAA FEDERAL SAVINGS BANK | AZ | 110,323 | 4,369 | 4.0% | 1 | 0% |
151 | DISCOVER BANK | DE | 149,314 | 14,693 | 9.8% | 0 | 0% |
152 | WELLS FARGO NATIONAL BANK WEST | NV | 10,344 | 1,427 | 13.8% | 0 | 0% |
153 | AMERICAN EXPRESS NATIONAL BANK | UT | 192,154 | 17,557 | 9.1% | 0 | 0% |
154 | BANK OF AMERICA CALIFORNIA, NA | CA | 16,200 | 1,774 | 11.0% | 0 | 0% |
155 | CHARLES SCHWAB PREMIER BANK, S | TX | 25,776 | 2,040 | 7.9% | 0 | 0% |
156 | CHARLES SCHWAB BANK, SSB | TX | 272,674 | 19,606 | 7.2% | 0 | 0% |
157 | COMENITY CAPITAL BANK | UT | 12,590 | 1,857 | 14.8% | 0 | 0% |
158 | AMERIPRISE BANK, FSB | MN | 23,205 | 1,374 | 5.9% | 0 |
0%
|