
U.S. Banks’ Exposure to Risk from Commercial Real Estate Screener
Many financial experts in the banking industry have warned about future losses on commercial real estate (CRE) mortgages as $1 trillion dollars in mortgages mature and must be refinanced at much higher rates during the coming year.
As most CRE mortgages are five- or ten-year balloon mortgages, most of these loans that originated in a lower rate environment are currently rolling over and need to be refinanced this year when rates are higher. There also are many 5-1 adjustable rate mortgages that are repricing during the coming year to much higher rates.
The imminent refinancing of loans, combined with more commercial properties selling at a discount relative to pre-pandemic values, has exposed vulnerabilities in the banking system not only to commercial real estate mortgages, but also to commercial real estate construction loans and unused commitments to fund commercial real estate mortgages and loans.
The U.S. Banks’ Exposure to Risk from Commercial Real Estate screener evaluates 154 of the largest banks in America (with more than $10 billion in assets) out of about 4,500 existing banks to track their exposure to commercial real estate. Using publicly available quarterly data from the Federal Financial Institutions Examination Council Central Data Repository, we calculate each bank’s total CRE exposure (the sum of CRE nonfarm-nonresidential mortgages, multifamily mortgages, CRE commercial & industrial loans, CRE construction loans and unused CRE commitments) as a percentage of the bank’s total equity.
We use this ratio as a broad measure of bank exposure to commercial real estate. A variation of this ratio is used by banking regulators to assess excessive CRE exposures. Any ratio over 300% is viewed as excessive, which puts the bank at greater risk of failure.
This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University sponsored by Executive Education. These statistics are based upon Dr. Cole’s analysis of Bank Call Report data for Q3 2025 obtained from the U.S. Federal Financial Institutions Examination Council.
| Obs | Name | ST | Total Assets (Millions) | Total Equity (Millions) | Equity to Assets | CRE Total (Millions) | CRE Total to Equity |
| 1 | Live Oak Banking Company | NC | 15,058 | 1,138 | 7.6% | 7,055 | 620.1% |
| 2 | Eaglebank | MD | 10,446 | 1,159 | 11.1% | 6,030 | 520.0% |
| 3 | Dime Community Bank | NY | 15,332 | 1,645 | 10.7% | 8,406 | 510.8% |
| 4 | Connectone Bank | NJ | 13,994 | 1,712 | 12.2% | 8,569 | 500.6% |
| 5 | Servisfirst Bank | AL | 17,726 | 1,878 | 10.6% | 9,400 | 500.5% |
| 6 | Flagstar Bank, N.A. | NY | 87,512 | 8,145 | 9.3% | 38,628 | 474.3% |
| 7 | Columbia Bank | NJ | 11,019 | 1,103 | 10.0% | 5,141 | 466.2% |
| 8 | Provident Bank | NJ | 24,946 | 3,166 | 12.7% | 14,486 | 457.6% |
| 9 | Merchants Bank Of Indiana | IN | 19,391 | 2,235 | 11.5% | 10,029 | 448.7% |
| 10 | Apple Bank | NY | 19,220 | 1,577 | 8.2% | 6,993 | 443.3% |
| 11 | Bank OZK | AR | 40,786 | 6,130 | 15.0% | 26,952 | 439.7% |
| 12 | Israel Discount Bank Of New York | NY | 14,430 | 1,429 | 9.9% | 6,217 | 435.0% |
| 13 | Beacon Bank & Trust | MA | 23,182 | 2,509 | 10.8% | 10,549 | 420.4% |
| 14 | First United Bank And Trust Company | OK | 16,273 | 1,559 | 9.6% | 6,445 | 413.4% |
| 15 | Oceanfirst Bank, National Association | NJ | 14,472 | 1,737 | 12.0% | 7,077 | 407.3% |
| 16 | CITY NATIONAL BANK OF FLORIDA | FL | 28,049 | 2,907 | 10.4% | 11,697 | 402.3% |
| 17 | First Foundation Bank | CA | 11,882 | 1,066 | 9.0% | 4,277 | 401.2% |
| 18 | Popular Bank | NY | 15,061 | 2,092 | 13.9% | 8,294 | 396.5% |
| 19 | Washington Trust Bank | WA | 10,683 | 967 | 9.1% | 3,795 | 392.3% |
| 20 | FIRSTBANK | CO | 26,481 | 1,860 | 7.0% | 7,290 | 391.9% |
| 21 | Banner Bank | WA | 16,348 | 1,951 | 11.9% | 7,626 | 390.8% |
| 22 | Bank of Hope | CA | 18,526 | 2,367 | 12.8% | 9,156 | 386.9% |
| 23 | Valley National Bank | NJ | 64,062 | 8,185 | 12.8% | 30,881 | 377.3% |
| 24 | Bell Bank | ND | 14,444 | 1,413 | 9.8% | 5,301 | 375.2% |
| 25 | Simmons Bank | AR | 24,499 | 3,198 | 13.1% | 11,872 | 371.3% |
| 26 | Synovus Bank | GA | 61,204 | 5,825 | 9.5% | 21,481 | 368.8% |
| 27 | Farmers And Merchants Bank Of Long Beach | CA | 11,797 | 1,606 | 13.6% | 5,851 | 364.3% |
| 28 | TowneBank | VA | 19,687 | 2,422 | 12.3% | 8,726 | 360.3% |
| 29 | WaFd Bank | WA | 27,269 | 3,055 | 11.2% | 10,962 | 358.8% |
| 30 | Banc Of California | CA | 34,710 | 3,862 | 11.1% | 13,777 | 356.7% |
| 31 | Zions Bancorporation, National Association | UT | 88,990 | 7,180 | 8.1% | 25,532 | 355.6% |
| 32 | Trustmark Bank | MS | 18,923 | 2,215 | 11.7% | 7,867 | 355.1% |
| 33 | Firstbank | TN | 16,265 | 1,975 | 12.1% | 7,003 | 354.5% |
| 34 | Plainscapital Bank | TX | 12,750 | 1,506 | 11.8% | 5,265 | 349.6% |
| 35 | ENTERPRISE BANK & TRUST | MO | 17,269 | 2,007 | 11.6% | 7,005 | 349.0% |
| 36 | Columbia Bank | OR | 66,821 | 8,142 | 12.2% | 28,357 | 348.3% |
| 37 | CATHAY BANK | CA | 24,213 | 3,013 | 12.4% | 10,447 | 346.7% |
| 38 | Axos Bank | CA | 27,205 | 2,604 | 9.6% | 8,853 | 340.0% |
| 39 | FIRST BANK | NC | 12,659 | 1,707 | 13.5% | 5,797 | 339.5% |
| 40 | ARVEST BANK | AR | 27,787 | 2,304 | 8.3% | 7,726 | 335.4% |
| 41 | Stellar Bank | TX | 10,792 | 1,637 | 15.2% | 5,458 | 333.4% |
| 42 | Glacier Bank | MT | 31,956 | 4,200 | 13.1% | 13,307 | 316.8% |
| 43 | Customers Bank | PA | 24,881 | 2,155 | 8.7% | 6,810 | 315.9% |
| 44 | United Community Bank | SC | 27,929 | 3,391 | 12.1% | 10,613 | 312.9% |
| 45 | Atlantic Union Bank | VA | 37,498 | 5,716 | 15.2% | 17,834 | 312.0% |
| 46 | East West Bank | CA | 79,662 | 8,151 | 10.2% | 25,200 | 309.2% |
| 47 | Citizens Business Bank, National Association | CA | 15,635 | 2,271 | 14.5% | 7,017 | 309.0% |
| 48 | Old National Bank | IN | 71,772 | 8,113 | 11.3% | 24,960 | 307.7% |
| 49 | Fulton Bank, N.A. | PA | 31,982 | 3,530 | 11.0% | 10,859 | 307.6% |
| 50 | Renasant Bank | MS | 26,748 | 4,049 | 15.1% | 12,237 | 302.2% |
| 51 | Comerica Bank | TX | 80,052 | 7,238 | 9.0% | 21,834 | 301.7% |
| 52 | The Central Trust Bank | MO | 20,800 | 1,874 | 9.0% | 5,637 | 300.8% |
| 53 | BankUnited, N.A. | FL | 35,028 | 3,167 | 9.0% | 9,469 | 299.0% |
| 54 | SouthState Bank, National Association | FL | 67,180 | 9,670 | 14.4% | 28,873 | 298.6% |
| 55 | Pinnacle Bank | TN | 57,637 | 6,930 | 12.0% | 20,657 | 298.1% |
| 56 | Busey Bank | IL | 18,053 | 2,483 | 13.8% | 7,304 | 294.1% |
| 57 | Rockland Trust Company | MA | 24,910 | 3,876 | 15.6% | 11,377 | 293.5% |
| 58 | United Bank | VA | 33,546 | 5,578 | 16.6% | 16,204 | 290.5% |
| 59 | NBT Bank, N.A. | NY | 15,880 | 1,848 | 11.6% | 5,308 | 287.2% |
| 60 | Wilmington Savings Fund Society | DE | 21,218 | 2,678 | 12.6% | 7,653 | 285.8% |
| 61 | First Horizon Bank | TN | 83,573 | 9,188 | 11.0% | 25,981 | 282.8% |
| 62 | FIRST COMMONWEALTH BANK | PA | 12,311 | 1,510 | 12.3% | 4,252 | 281.6% |
| 63 | Ameris Bank | GA | 27,432 | 4,070 | 14.8% | 11,439 | 281.1% |
| 64 | WESBANCO BANK , INC. | WV | 27,620 | 4,160 | 15.1% | 11,515 | 276.8% |
| 65 | Cadence Bank | MS | 53,529 | 6,244 | 11.7% | 17,172 | 275.0% |
| 66 | Bank of Hawaii | HI | 24,143 | 1,752 | 7.3% | 4,789 | 273.4% |
| 67 | Dollar Bank, A Federal Savings Bank | PA | 12,513 | 1,280 | 10.2% | 3,465 | 270.7% |
| 68 | Eastern Bank | MA | 30,579 | 4,143 | 13.5% | 11,193 | 270.2% |
| 69 | First Interstate Bank | MT | 26,568 | 3,371 | 12.7% | 9,072 | 269.1% |
| 70 | Midfirst Bank | OK | 41,367 | 3,903 | 9.4% | 10,347 | 265.1% |
| 71 | BOKF, NA | OK | 52,005 | 5,496 | 10.6% | 14,493 | 263.7% |
| 72 | Webster Bank, National Association | CT | 83,985 | 9,774 | 11.6% | 25,222 | 258.0% |
| 73 | Mechanics Bank | CA | 22,368 | 3,063 | 13.7% | 7,894 | 257.8% |
| 74 | Umb Bank, National Association | MO | 72,780 | 7,528 | 10.3% | 19,263 | 255.9% |
| 75 | Frost Bank 041 | Tx | 53,128 | 4,541 | 8.5% | 11,609 | 255.6% |
| 76 | Western Alliance Bank | AZ | 92,736 | 7,816 | 8.4% | 19,770 | 252.9% |
| 77 | Centennial Bank 0275 | AR | 22,717 | 3,997 | 17.6% | 9,757 | 244.1% |
| 78 | Associated Bank, National Association | WI | 45,145 | 4,801 | 10.6% | 11,701 | 243.8% |
| 79 | Community Bank National Association | NY | 17,001 | 1,615 | 9.5% | 3,912 | 242.2% |
| 80 | Tristate Capital Bank | PA | 23,338 | 1,613 | 6.9% | 3,851 | 238.7% |
| 81 | Hancock Whitney Bank | MS | 35,458 | 4,341 | 12.2% | 10,202 | 235.0% |
| 82 | First Hawaiian Bank | HI | 23,958 | 2,757 | 11.5% | 6,298 | 228.4% |
| 83 | Bancfirst | OK | 12,119 | 1,366 | 11.3% | 3,094 | 226.5% |
| 84 | Seacoast National Bank | FL | 20,831 | 3,037 | 14.6% | 6,870 | 226.2% |
| 85 | First Financial Bank | OH | 20,986 | 2,737 | 13.0% | 6,069 | 221.8% |
| 86 | EVERBANK, NATIONAL ASSOCIATION | FL | 46,034 | 4,101 | 8.9% | 9,038 | 220.4% |
| 87 | First National Bank of Omaha | NE | 34,574 | 3,749 | 10.8% | 7,700 | 205.4% |
| 88 | Optum Bank | UT | 20,824 | 2,960 | 14.2% | 6,032 | 203.8% |
| 89 | CIBC Bank USA | IL | 63,978 | 11,175 | 17.5% | 22,552 | 201.8% |
| 90 | First Citizens Bank and Trust Company | NC | 229,332 | 23,371 | 10.2% | 47,043 | 201.3% |
| 91 | Texas Capital Bank | TX | 31,264 | 3,556 | 11.4% | 7,139 | 200.8% |
| 92 | First Merchants Bank | IN | 19,011 | 2,469 | 13.0% | 4,877 | 197.5% |
| 93 | Firstbank Puerto Rico | PR | 19,112 | 1,898 | 9.9% | 3,586 | 189.0% |
| 94 | First National Bank Of Pennsylvania | PA | 50,018 | 6,711 | 13.4% | 12,668 | 188.8% |
| 95 | Commerce Bank | MO | 32,722 | 3,281 | 10.0% | 5,971 | 182.0% |
| 96 | Stifel Bank & Trust | MO | 19,413 | 1,335 | 6.9% | 2,359 | 176.8% |
| 97 | First Financial Bank | TX | 15,382 | 1,741 | 11.3% | 3,009 | 172.8% |
| 98 | NORTHWEST BANK | PA | 16,772 | 1,962 | 11.7% | 3,213 | 163.7% |
| 99 | BANCO POPULAR DE PUERTO RICO | PR | 59,766 | 3,778 | 6.3% | 5,973 | 158.1% |
| 100 | City National Bank | CA | 98,430 | 12,386 | 12.6% | 18,558 | 149.8% |
| 101 | Santander Bank, N.A. | DE | 104,148 | 14,171 | 13.6% | 21,114 | 149.0% |
| 102 | Manufacturers and Traders Trust Company | NY | 212,887 | 28,333 | 13.3% | 40,590 | 143.3% |
| 103 | Raymond James Bank | FL | 43,374 | 3,166 | 7.3% | 4,461 | 140.9% |
| 104 | Nexbank | TX | 13,937 | 1,208 | 8.7% | 1,657 | 137.2% |
| 105 | UBS BANK USA | UT | 119,318 | 9,742 | 8.2% | 12,965 | 133.1% |
| 106 | Regions Bank | AL | 158,218 | 18,071 | 11.4% | 23,779 | 131.6% |
| 107 | KeyBank National Association | OH | 181,708 | 19,075 | 10.5% | 24,046 | 126.1% |
| 108 | Citizens Bank, National Association | RI | 225,864 | 26,838 | 11.9% | 32,319 | 120.4% |
| 109 | Prosperity Bank | TX | 38,459 | 7,370 | 19.2% | 8,875 | 120.4% |
| 110 | The Huntington National Bank | OH | 224,047 | 24,293 | 10.8% | 28,358 | 116.7% |
| 111 | TRUIST BANK | NC | 539,519 | 63,223 | 11.7% | 69,010 | 109.2% |
| 112 | ORIENTAL BANK | PR | 12,385 | 1,332 | 10.8% | 1,427 | 107.1% |
| 113 | PNC Bank, National Association | DE | 568,338 | 59,441 | 10.5% | 57,344 | 96.5% |
| 114 | U.S. Bank National Association | OH | 676,125 | 67,961 | 10.1% | 64,784 | 95.3% |
| 115 | BMO Bank National Association | IL | 252,074 | 37,359 | 14.8% | 35,353 | 94.6% |
| 116 | Fifth Third Bank, National Association | OH | 213,730 | 24,648 | 11.5% | 22,720 | 92.2% |
| 117 | Wells Fargo Bank, National Association | SD | 1,822,693 | 173,751 | 9.5% | 158,319 | 91.1% |
| 118 | Safra National Bank of New York | NY | 12,465 | 1,330 | 10.7% | 1,106 | 83.2% |
| 119 | Beal Bank USA | NV | 14,513 | 2,788 | 19.2% | 2,033 | 72.9% |
| 120 | Toyota Financial Savings Bank | NV | 15,432 | 1,469 | 9.5% | 1,036 | 70.5% |
| 121 | TD Bank, N.A. | DE | 346,188 | 49,728 | 14.4% | 33,756 | 67.9% |
| 122 | JPMorgan Chase Bank National Association | OH | 3,752,662 | 335,936 | 9.0% | 223,653 | 66.6% |
| 123 | The Northern Trust Company | IL | 176,396 | 11,412 | 6.5% | 6,884 | 60.3% |
| 124 | Capital One-National Association | VA | 658,464 | 97,584 | 14.8% | 53,330 | 54.7% |
| 125 | Ally Bank | UT | 184,648 | 15,277 | 8.3% | 8,322 | 54.5% |
| 126 | Bank of America, NA | NC | 2,636,823 | 246,250 | 9.3% | 119,976 | 48.7% |
| 127 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NY | 43,031 | 9,808 | 22.8% | 4,495 | 45.8% |
| 128 | MORGAN STANLEY PRIVATE BANK, N.A. | NY | 254,706 | 17,721 | 7.0% | 7,827 | 44.2% |
| 129 | LENDINGCLUB BANK, NATIONAL ASSOCIATION | UT | 11,472 | 1,306 | 11.4% | 562 | 43.0% |
| 130 | MORGAN STANLEY BANK, N.A. | UT | 253,348 | 25,576 | 10.1% | 9,828 | 38.4% |
| 131 | HSBC Bank USA N.A. | VA | 165,262 | 16,201 | 9.8% | 6,221 | 38.4% |
| 132 | Goldman Sachs Bank, USA | NY | 644,997 | 65,331 | 10.1% | 21,467 | 32.9% |
| 133 | BNY Mellon, National Association | PA | 31,329 | 3,496 | 11.2% | 857 | 24.5% |
| 134 | Citibank, N.A. | SD | 1,836,436 | 176,530 | 9.6% | 37,304 | 21.1% |
| 135 | The Bank of New York Mellon | NY | 380,997 | 29,822 | 7.8% | 6,214 | 20.8% |
| 136 | STATE STREET BANK AND TRUST COMPANY | MA | 360,681 | 28,919 | 8.0% | 3,847 | 13.3% |
| 137 | Stifel Bank | MO | 11,735 | 813 | 6.9% | 62 | 7.6% |
| 138 | TD Bank USA, NA | DE | 34,632 | 3,864 | 11.2% | 165 | 4.3% |
| 139 | SoFi Bank | UT | 46,568 | 6,030 | 13.0% | 167 | 2.8% |
| 140 | BMW Bank of North America | UT | 12,815 | 1,739 | 13.6% | 47 | 2.7% |
| 141 | Sallie Mae Bank | UT | 29,734 | 2,890 | 9.7% | 50 | 1.7% |
| 142 | Charles Schwab Bank, SSB | TX | 253,772 | 18,658 | 7.4% | 225 | 1.2% |
| 143 | Synchrony Bank | UT | 112,115 | 14,552 | 13.0% | 41 | 0.3% |
| 144 | Third Federal Savings and Loan Assoc of Cleve | OH | 17,488 | 1,702 | 9.7% | 2 | 0.1% |
| 145 | Barclays Bank Delaware | DE | 47,613 | 6,403 | 13.4% | 9 | 0.1% |
| 146 | American Express National Bank | UT | 211,275 | 19,011 | 9.0% | 18 | 0.1% |
| 147 | USAA Federal Savings Bank | AZ | 107,989 | 5,260 | 4.9% | 0 | 0.0% |
| 148 | Bank of America California, National Association | CA | 15,505 | 1,886 | 12.2% | 0 | 0.0% |
| 149 | Charles Schwab Premier Bank, SSB | TX | 27,022 | 1,995 | 7.4% | 0 | 0.0% |
| 150 | Comenity Capital Bank | UT | 13,627 | 1,770 | 13.0% | 0 | 0.0% |
| 151 | Ameriprise Bank, FSB | MN | 25,314 | 1,581 | 6.2% | 0 | 0.0% |
| 152 | Charles Schwab Trust Bank | TX | 10,435 | 766 | 7.3% | 0 | 0.0% |
2024 Archived Commercial Real Estate (CRE) - Simple Data