U.S. Banks’ Nonperforming Commercial Mortgages

This page presents information on the percentages of nonperforming commercial mortgages at the 157 largest banks in America out of more than 4,000 existing banks to help track their exposure to commercial real estate. Using publicly available quarterly data from the Federal Financial Institutions Examination Council Central Data Repository, we calculate and rank each bank’s total CRE exposure (the sum of CRE nonfarm-nonresidential mortgages, multifamily mortgages, CRE construction loans and unused CRE commitments) as a percentage of the bank’s total equity.

We also calculate the percentages of two different classifications of nonperforming commercial mortgages: owner-occupied and other(not owner-occupied). “Nonperforming” mortgages refer to mortgages where the borrow is delinquent on payments by 30 days or more, and is a key measure of a bank’s “asset quality.” High ratios of nonperforming loans have been identified as one of the leading predictors of bank failures. Regulators consider “owner-occupied” commercial mortgages to be less risky than "other” commercial mortgages.

This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University sponsored by Executive Education. This is the most currently available data (Q1-2025). 

Obs Bank Name ST Equity Assets Mortgages CRE, Owner Occupied Mortgages CRE, Other NPL Total, CRE, Owner Occupied NPL Total, CRE, Other CRE, to Equity
1 LIVE OAK BANKING COMPANY NC 1,002 13,504 2,535 1,626 5.0% 2.0% 601.2%
2 DIME COMMUNITY BANK NY 1,597 14,085 1,419 3,191 0.5% 1.1% 556.0%
3 FLAGSTAR BANK, NATIONAL ASSOCI NY 8,603 97,568 2,830 5,821 2.5% 10.0% 546.6%
4 SERVISFIRST BANK AL 1,727 18,636 2,441 3,007 0.7% 0.4% 534.8%
5 BANK OZK AR 5,831 39,165 715 7,282 0.5% 0.2% 532.5%
6 EAGLEBANK MD 1,256 11,267 1,121 2,312 4.0% 6.2% 528.1%
7 MERCHANTS BANK OF INDIANA IN 2,113 18,741 147 1,520 2.0% 5.3% 503.6%
8 FIRST UNITED BANK AND TRUST CO OK 1,434 16,287 984 2,207 0.4% 2.5% 494.7%
9 PROVIDENT BANK NJ 2,983 24,256 2,628 7,020 0.8% 0.8% 490.4%
10 FIRST FOUNDATION BANK CA 1,197 12,557 334   515 0.5% 1.3% 464.6%
11 COLUMBIA BANK NJ 1,063 10,608 684 1,597 1.3% 0.4% 461.6%
12 APPLE BANK NY 1,528 17,945   0 2,389 0.0% 0.0% 449.4%
13 BREMER BANK, NATIONAL ASSOCIAT MN 1,356 16,414 1,623 2,017 0.4% 0.8% 444.6%
14 FARMERS AND MERCHANTS BANK OF CA 1,379 11,487 813 3,663 0.1% 0.0% 437.1%
15 CITY NATIONAL BANK OF FLORIDA FL 2,619 27,175 1,804 5,893 0.5% 0.6% 437.0%
16 FIRSTBANK CO 1,653 27,110 1,419 2,481 0.2% 2.0% 435.4%
17 BERKSHIRE BANK MA 1,159 12,013 690 2,540 0.6% 0.1% 432.4%
18 AMERANT BANK, NATIONAL ASSOCIA FL 958 10,147 992 1,641 2.5% 0.5% 425.7%
19 ISRAEL DISCOUNT BANK OF NEW YO NY 1,348 13,581 1,672 2,032 0.6% 2.4% 424.2%
20 BANNER BANK WA 1,865 16,187 2,169 2,166 0.2% 0.1% 421.2%
21 SANDY SPRING BANK MD 1,842 13,766 1,755 3,479 0.4% 0.9% 419.0%
22 ZIONS BANCORPORATION, NATIONAL UT 6,328 87,992 8,696 7,862 0.4% 0.8% 417.8%
23 WASHINGTON TRUST BANK WA 918 10,703 961 1,217 1.6% 2.9% 410.1%
24 BANK OF HOPE CA 2,234 17,063 2,847 4,324 1.5% 0.6% 395.3%
25 TRUSTMARK NATIONAL BANK MS 2,113 18,294 1,381 2,152 0.4% 0.5% 390.8%
26 POPULAR BANK NY 2,009 14,529 1,776 2,175 0.0% 0.3% 389.4%
27 BELL BANK ND 1,371 14,499 956 2,510 0.2% 0.6% 389.0%
28 BANC OF CALIFORNIA CA 3,859 33,692 1,666 2,817 3.0% 3.5% 388.7%
29 SYNOVUS BANK GA 5,524 60,208 3,760 9,898 0.4% 1.2% 386.9%
30 VALLEY NATIONAL BANK NJ 8,027 61,818 5,717 11,945 0.3% 0.9% 382.3%
31 OCEANFIRST BANK, NATIONAL ASSO NJ 1,704 13,218 823 3,327 0.6% 0.6% 381.8%
32 WASHINGTON FEDERAL BANK WA 3,023 27,629 962 3,084 0.0% 1.0% 379.2%
33 ARVEST BANK AR 2,069 27,136 1,441 2,875 0.8% 1.1% 369.7%
34 ENTERPRISE BANK & TRUST MO 1,871 15,648 2,295 2,357 1.8% 2.2% 368.1%
35 UMPQUA BANK OR 5,588 51,509 4,895 5,996 0.6% 1.2% 365.9%
36 TOWNEBANK VA 2,201 17,512 1,654 3,300 0.5% 0.0% 355.7%
37 VERITEX COMMUNITY BANK TX 1,716 12,561 830 2,263 1.1% 1.4% 349.7%
38 FIRSTBANK TN 1,571 13,107 1,284 2,154 0.1% 0.3% 348.5%
39 ATLANTIC UNION BANK VA 3,486 24,520 2,364 5,073 0.3% 0.1% 342.5%
40 FIRST BANK NC 1,584 12,437 1,234 2,660 1.1% 0.1% 342.4%
41 STELLAR BANK TX 1,621 10,433 1,823 1,540 1.7% 0.1% 340.2%
42 CATHAY BANK CA 2,949 23,189 1,662 4,740 3.5% 1.1% 336.0%
43 GLACIER BANK MT 3,275 27,842 3,183 4,054 0.2% 0.0% 335.5%
44 SIMMONS BANK AR 3,574 26,749 2,192 4,414 0.9% 0.9% 335.4%
45 PLAINSCAPITAL BANK TX 1,471 12,875 1,337 1,594 0.9% 0.6% 333.8%
46 FULTON BANK, NATIONAL ASSOCIAT PA 3,351 31,989 3,592 3,758 2.2% 0.6% 333.3%
47 CENTRAL TRUST BANK, THE MO 1,859 19,551 1,323 2,378 0.5% 0.5% 322.3%
48 COMERICA BANK TX 6,579 77,698 6,464 5,015 1.0% 1.9% 321.6%
49 FIRST INTERSTATE BANK MT 3,325 28,204 3,012 4,084 1.9% 0.6% 318.4%
50 SOUTHSTATE BANK, N.A. FL 9,249 65,109 7,411 13,061 0.8% 0.3% 310.6%
51 PACIFIC PREMIER BANK, NATIONAL CA 3,193 18,081 2,135 2,277 0.0% 0.7% 307.9%
52 UNITED COMMUNITY BANK SC 3,275 27,827 3,252 3,469 0.4% 0.6% 305.9%
53 CITIZENS BUSINESS BANK CA 2,212 15,263 2,118 3,375 0.0% 0.7% 305.0%
54 CUSTOMERS BANK PA 1,829 22,416 1,226 1,247 0.3% 1.7% 301.9%
55 UNITED BANK VA 5,384 32,691 2,074 5,913 0.3% 0.5% 299.6%
56 EAST WEST BANK CA 7,490 75,712 3,340 12,128 0.6% 0.1% 299.5%
57 OLD NATIONAL BANK IN 6,343 53,574 4,637 5,609 1.8% 1.2% 299.2%
58 BANK OF HAWAII HI 1,581 23,853 495 2,293 0.1% 0.1% 299.0%
59 PINNACLE BANK TN 6,639 54,173 4,594 5,978 0.4% 0.6% 298.9%
60 WILMINGTON SAVINGS FUND SOCIET DE 2,592 20,461 1,832 3,390 1.0% 1.9% 297.7%
61 RENASANT BANK MS 2,743 18,272 1,878 3,211 0.8% 1.0% 297.2%
62 WESBANCO BANK, INC. WV 3,968 27,321 2,389 4,395 0.7% 0.6% 289.8%
63 AMERIS BANK GA 3,900 26,428 1,868 4,952 0.6% 0.1% 288.8%
64 FIRST COMMONWEALTH BANK PA 1,409 11,756 718 1,790 2.0% 0.9% 288.1%
65 NBH BANK CO 1,225 10,062 1,128 1,136 0.6% 0.0% 285.7%
66 CADENCE BANK MS 5,719 47,743 4,275 4,937 0.8% 0.3% 283.5%
67 FROST BANK Tx 4,020 52,059 3,677 2,982 0.6% 0.7% 281.0%
68 FIRST HORIZON BANK TN 9,058 81,202 8,052 8,903 0.8% 2.9% 276.8%
69 MIDFIRST BANK OK 3,793 39,520 2,530 4,315 1.4% 1.7% 275.9%
70 ROCKLAND TRUST COMPANY MA 3,148 19,887 1,303 4,138 0.4% 1.6% 274.7%
71 NBT BANK, NATIONAL ASSOCIATION NY 1,518 13,760 715 1,454 0.5% 1.1% 274.5%
72 CENTENNIAL BANK AR 3,855 22,919 1,638 3,950 0.3% 0.8% 273.5%
73 BANKUNITED, NATIONAL ASSOCIATI FL 3,201 34,811 1,686 4,770 1.0% 0.9% 269.3%
74 DOLLAR BANK, FEDERAL SAVINGS B PA 1,188 11,743 221 1,342 0.6% 0.7% 269.1%
75 UMB BANK, NATIONAL ASSOCIATION MO 6,774 69,014 4,362 5,759 0.5% 1.0% 266.2%
76 WESTERN ALLIANCE BANK AZ 7,096 82,944 1,629 9,314 0.4% 3.2% 265.9%
77 BANCFIRST OK 1,248 11,761 814 1,035 1.7% 0.6% 264.5%
78 SEACOAST NATIONAL BANK FL 2,209 15,723 1,656 3,080 0.8% 0.7% 260.9%
79 COMMUNITY BANK, NATIONAL ASSOC NY 1,448 16,504 803 1,376 1.0% 1.6% 257.8%
80 TRISTATE CAPITAL BANK PA 1,453 20,708 191 1,950 0.0% 0.2% 254.5%
81 BOKF, NATIONAL ASSOCIATION OK 5,301 50,345 3,361 2,990 0.9% 0.5% 252.6%
82 EASTERN BANK MA 3,411 24,985 1,326 3,402 1.1% 2.1% 252.3%
83 BUSEY BANK IL 1,609 11,977 903 1,577 0.2% 0.0% 248.9%
84 TEXAS CAPITAL BANK TX 3,178 31,103 768 1,792 1.0% 1.8% 247.6%
85 AXOS BANK CA 2,433 23,100   37 2,099 0.0% 0.6% 237.0%
86 WEBSTER BANK, NATIONAL ASSOCIA CT 9,632 80,212 2,736 9,566 0.5% 2.3% 236.6%
87 ASSOCIATED BANK, NATIONAL ASSO WI 4,546 43,249 1,118 3,371 0.2% 0.3% 231.4%
88 FIRST HAWAIIAN BANK HI 2,639 23,748 895 2,454 0.0% 0.0% 228.6%
89 HANCOCK WHITNEY BANK MS 4,148 34,732 3,001 2,912 1.7% 0.7% 223.9%
90 FIRST NATIONAL BANK OF PENNSYL PA 6,315 48,800 3,332 5,537 0.5% 0.3% 222.1%
91 FIRST FINANCIAL BANK TX 1,554 14,259 1,143   666 2.6% 1.5% 219.3%
92 FIRST FINANCIAL BANK OH 2,458 18,340 864 2,074 1.1% 0.8% 214.9%
93 FIRST NATIONAL BANK OF OMAHA NE 3,272 31,792 1,326 1,577 0.4% 1.8% 212.2%
94 MECHANICS BANK CA 2,374 16,544 342 1,619 0.3% 0.3% 211.7%
95 COMMERCE BANK MO 2,900 32,239 1,238 1,884 0.3% 0.8% 211.6%
96 FIRST MERCHANTS BANK IN 2,333 18,426 1,215 1,501 1.2% 1.0% 209.3%
97 FIRSTBANK PUERTO RICO PR 1,739 19,102 825 2,214 2.0% 0.8% 203.1%
98 OPTUM BANK, INC. UT 2,399 18,867   36 3,062 0.0% 0.0% 202.5%
99 FIRST-CITIZENS BANK & TRUST CO NC   21,996 228,632   15,859 12,683 0.9% 4.6% 202.4%
100 EVERBANK, NATIONAL ASSOCIATION FL 3,745 41,858 145 3,206 0.0% 1.4% 188.8%
101 NORTHWEST BANK PA 1,627 14,475 626 1,384 1.9% 0.8% 181.5%
102 CIBC BANK USA IL   10,381 61,303 3,637 6,596 1.7% 1.4% 179.1%
103 SANTANDER BANK, NATIONAL ASSOC DE   12,844 104,559 1,054 3,125 1.2% 8.2% 176.1%
104 BANCO POPULAR DE PUERTO RICO PR 3,312 59,140 1,181 3,283 2.6% 0.3% 175.2%
105 STIFEL BANK AND TRUST MO 1,375 19,530   37   432 0.0% 0.0% 168.0%
106 CITY NATIONAL BANK CA   11,539 93,149 4,106 5,721 0.5% 0.9% 148.9%
107 MANUFACTURERS AND TRADERS TRUS NY   28,003 209,801   10,164 13,910 2.2% 4.1% 139.9%
108 RAYMOND JAMES BANK FL 3,005 41,907   0 2,391 0.0% 4.9% 139.7%
109 NEXBANK TX 1,311 13,909   13   256 20.8% 3.1% 134.9%
110 PROSPERITY BANK TX 7,276 38,764 2,005 3,228 0.5% 0.5% 133.7%
111 KEYBANK NATIONAL ASSOCIATION OH   17,892 185,776 2,837 5,455 1.0% 2.1% 128.7%
112 CITIZENS BANK, NATIONAL ASSOCI RI   25,408 220,014 3,950 11,352 1.7% 5.0% 126.6%
113 ORIENTAL BANK PR 1,171 11,590 481   807 3.1% 1.0% 123.6%
114 REGIONS BANK AL   17,382 158,421 5,211 3,879 1.0% 9.2% 115.9%
115 HUNTINGTON NATIONAL BANK, THE OH   20,616 208,159 6,520 7,424 0.7% 1.6% 105.1%
116 FIFTH THIRD BANK, NATIONAL ASS OH   22,977 211,921 5,572 4,511 1.2% 0.1% 99.5%
117 U.S. BANK NATIONAL ASSOCIATION OH   64,498 659,191 9,356 14,755 1.2% 4.1% 98.7%
118 TRUIST BANK NC   61,598 527,488   18,897 14,835 0.8% 1.9% 91.5%
119 PNC BANK, NATIONAL ASSOCIATION DE   55,390 549,324 9,254 14,573 2.0% 5.4% 87.9%
120 BMO BANK NATIONAL ASSOCIATION IL   35,481 257,049 8,956 10,987 2.0% 1.7% 86.6%
121 WELLS FARGO BANK, NATIONAL ASS SD   168,241   1,711,028   18,182 61,447 1.5% 5.9% 83.5%
122 SAFRA NATIONAL BANK OF NEW YOR NY 1,293 11,099 -   806 0.0% 0.0% 77.3%
123 TD BANK, NATIONAL ASSOCIATION DE   48,157 366,507 7,395 13,741 1.3% 3.2% 74.3%
124 JPMORGAN CHASE BANK, NATIONAL OH   316,613   3,643,099   15,094 35,807 1.1% 3.4% 63.4%
125 NORTHERN TRUST COMPANY, THE IL   10,987 164,498 1,093 3,164 4.8% 0.9% 63.1%
126 BEAL BANK USA NV 3,102 16,287   36   881 18.6% 7.5% 55.7%
127 CAPITAL ONE, NATIONAL ASSOCIAT VA   59,194 490,573 1,459 13,912 0.5% 3.9% 50.7%
128 ALLY BANK UT   14,406 182,323 4,238 2,123 0.5% 0.0% 49.4%
129 DEUTSCHE BANK TRUST COMPANY AM NY 9,911 39,663 - 2,004 0.0% 9.0% 46.3%
130 MORGAN STANLEY PRIVATE BANK, N NY   17,746 223,785   87 5,514 0.0% 3.6% 41.7%
131 MORGAN STANLEY BANK, N.A. UT   23,458 234,481 216 7,892 0.0% 4.9% 41.6%
132 LENDINGCLUB BANK, NATIONAL ASS UT 1,151 10,344 145   156 4.9% 0.0% 39.9%
133 BANK OF AMERICA, NATIONAL ASSO NC   246,924   2,615,296   22,482 34,068 1.0% 6.2% 36.6%
134 HSBC BANK USA, NATIONAL ASSOCI VA   16,101 166,237 298 1,824 9.1% 15.7% 25.0%
135 GOLDMAN SACHS BANK USA NY   65,748 598,460   62 6,506 11.3% 3.8% 22.6%
136 UBS BANK USA UT 9,925 116,338   28 1,595 0.0% 0.0% 22.5%
137 BNY MELLON, NATIONAL ASSOCIATI PA 3,632 30,061   26   606 0.0% 2.6% 22.2%
138 CITIBANK, N.A. SD   174,255   1,760,921 1,001 9,376 0.2% 4.4% 22.2%
139 BANK OF NEW YORK MELLON, THE NY   29,672 356,262 - 2,158 0.0% 8.4% 19.7%
140 STIFEL BANK MO 726 11,478   0 3 0.0% 0.0% 11.6%
141 STATE STREET BANK AND TRUST CO MA   28,020 368,219 - 1,610 0.0% 14.1% 9.7%
142 TD BANK USA, NATIONAL ASSOCIAT DE 4,449 34,737   33 4 0.0% 0.0% 4.4%
143 SOFI BANK, NATIONAL ASSOCIATIO UT 4,726 32,857   11 8 0.0% 0.0% 3.2%
144 BMW BANK OF NORTH AMERICA UT 1,919 12,294 -   - 0.0% 0.0% 2.2%
145 SALLIE MAE BANK UT 2,937 28,934 -   - 0.0% 0.0% 1.0%
146 THIRD FEDERAL SAVINGS & LOAN A OH 1,715 17,099 -   - 0.0% 0.0% 0.6%
147 SYNCHRONY BANK UT   14,306 114,809 -   - 0.0% 0.0% 0.3%
148 BARCLAYS BANK DELAWARE DE 6,195 45,277 -   - 0.0% 0.0% 0.1%
149 AMERICAN EXPRESS NATIONAL BANK UT   19,160 203,448 -   - 0.0% 0.0% 0.1%
150 USAA FEDERAL SAVINGS BANK AZ 4,322 110,780 -   - 0.0% 0.0% 0.0%
151 CHARLES SCHWAB BANK, SSB TX   21,297 260,404 -   - 0.0% 0.0% 0.0%
152 DISCOVER BANK DE   14,219 145,413 -   - 0.0% 0.0% 0.0%
153 CHARLES SCHWAB PREMIER BANK, S TX 2,334 25,262 -   - 0.0% 0.0% 0.0%
154 AMERIPRISE BANK, FSB MN 1,353 24,178 -   - 0.0% 0.0% 0.0%
155 BANK OF AMERICA CALIFORNIA, NA CA 1,824 16,118 -   - 0.0% 0.0% 0.0%
156 COMENITY CAPITAL BANK UT 1,827 13,240 -   - 0.0% 0.0% 0.0%
157 WELLS FARGO NATIONAL BANK WEST NV 1,523 10,221 -   - 0.0% 0.0% 0.0%

 

Global Master of Science in Finance

 

 

 

©