U.S. Banks’ Unrealized Losses on Investment Securities Screener

The rise in interest rates over the past few years has affected the borrowing costs for many households in the country. Banks have not been immune either, as the spike in rates has adversely affected their securities portfolios, leading to potential consequences for banks and borrowers alike.

The U.S. Banks’ Unrealized Losses on Investment Securities Screener analyzes more than 1,000 U.S. banks with over $1 billion in assets to calculate their exposure to unrealized losses on their investment securities portfolios as compared to their equity to measure the banks’ financial health.

Using Q1 2025 regulatory data, we calculate unrealized losses on securities and compare it to Common Equity Tier 1 Capital to show how much of a bank’s equity would be eroded if it had to write off these losses.

Securities are categorized as either “held to maturity” or “available for sale.” As part of our calculations, the losses on the "available for sale" securities portfolio are subtracted from Total Equity Capital as "Accumulated Other Comprehensive Income”. There is an "opt-out" for all but the 22 complex banks choosing the "advanced approach" to regulatory capital. Banks indicate which approach they choose, as indicated by the "Opt-Out AOCI" column. For those banks, we sum up the losses on HTM and AFS securities and then divide them by CET1 capital. For advanced banks that recognize losses on AFS securities, we divide losses on HTM securities by CET1 capital.

This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University, sponsored by Executive Education.


Obs Name ST Total Assets (Millions) Total Unrealized Loss (Millions) CET1 Capital (Millions) HTM Loss (Millions) AFS Loss (Millions) (HTM+AFS) Loss to CET1 Capital
1 UNION CTY SVGS BK NJ 1,577 -228 157 0 -228 -144.9%
2 CITIZENS ST BK TX 1,027 -212 161 0 -212 -131.6%
3 CB&S BK AL 2,774 -265 316 0 -265 -83.9%
4 INDEPENDENCE BK OF KY KY 3,802 -273 328 -238 -35 -83.2%
5 GREEN DOT BK UT 4,901 -298 389 0 -298 -76.8%
6 BANK OF LABOR KS 1,034 -53 78 0 -53 -68.5%
7 CITIZENS B&TC FL 1,397 -75 110 0 -75 -67.6%
8 AMERICAN NB TX TX 5,519 -323 499 0 -323 -64.8%
9 PEOPLESSOUTH BK GA 1,120 -74 116 0 -74 -64.4%
10 COREFIRST B&TC KS 1,216 -67 107 -25 -42 -63.2%
11 CITIZENS BK MS 1,586 -74 124 -38 -36 -60.0%
12 USAA FSB AZ 110,780 -5,094 8,915 -3,272 -1,822 -57.1%
13 PRINCIPAL BK IA 8,688 -395 692 0 -395 -57.1%
14 INTRUST BK NA KS 7,089 -402 736 0 -402 -54.6%
15 TERRITORIAL SB HI 2,110 -123 231 -120 -3 -53.3%
16 FIRST NB&TC OF NEWTOWN PA 1,126 -73 137 0 -73 -53.2%
17 GREENE CTY CMRL BK NY 1,378 -63 119 -44 -19 -53.0%
18 ARMSTRONG BK OK 2,473 -130 252 0 -130 -51.4%
19 BANK OF AMER NA NC 2,615,296 -98,902 193,808 -96,346 -2,556 -51.0%
20 HORIZON BK IN 7,608 -343 683 -294 -50 -50.3%
21 BANK OF HAWAII HI 23,853 -941 1,882 -711 -229 -50.0%
22 INWOOD NB TX 4,378 -215 431 -215 0 -49.9%
23 FIRST BK MO 6,570 -299 603 -156 -143 -49.6%
24 FIRST AMER TR FSB CA 6,623 -266 541 0 -266 -49.2%
25 1ST SUMMIT BK PA 1,426 -62 126 -24 -37 -49.1%
26 FARMERS NB OH 5,142 -223 457 0 -223 -48.8%
27 SIMMONS BK AR 26,749 -1,243 2,556 -821 -422 -48.6%
28 FIRST ARKANSAS B&T AR 1,101 -55 113 0 -55 -48.4%
29 CITIZENS B&TC AL 1,105 -48 99 -3 -44 -47.9%
30 FIRST COMMAND BK TX 1,078 -46 97 -46 0 -47.3%
31 HORIZON BK SSB TX 2,420 -105 223 -79 -25 -47.0%
32 FIRST BK OF AL AL 1,122 -51 112 0 -51 -45.6%
33 CITIZENS BUS BK CA 15,263 -781 1,720 -394 -387 -45.4%
34 DBA FIRST CONVENIENCE BK TX 4,400 -183 404 -23 -160 -45.4%
35 CHARLES SCHWAB BK SSB TX 260,404 -15,009 33,078 -9,780 -5,229 -45.4%
36 FIRST ST BK TX 1,768 -73 161 0 -73 -45.1%
37 FIRST ST BK TX 1,818 -118 262 0 -118 -45.0%
38 BANK OF GUAM GU 2,728 -114 255 -64 -51 -44.9%
39 SOUTHWEST MO BK MO 1,157 -44 100 0 -44 -44.4%
40 AMERICAN BUS BK CA 4,174 -193 437 -99 -95 -44.3%
41 PEOPLES BK IN 2,042 -77 178 0 -77 -43.0%
42 FIRST BK HIGHLAND PARK IL 1,970 -81 189 -80 -1 -42.9%
43 SECURITY BK OF KANSAS CITY KS 3,638 -201 471 0 -201 -42.7%
44 ARVEST BK AR 27,136 -1,016 2,378 0 -1,016 -42.7%
45 DL EVANS BK ID 3,381 -146 342 -74 -72 -42.7%
46 SAVINGS BK OF MENDOCINO CTY CA 1,312 -97 229 0 -97 -42.5%
47 MONTECITO B&T CA 2,143 -95 225 0 -95 -42.4%
48 NODAWAY VALLEY BK MO 1,478 -71 169 0 -71 -42.2%
49 SOUTHERN B&TC NC 4,915 -209 497 0 -209 -42.1%
50 AMERICAN BK CMRC TX 1,491 -60 145 0 -60 -41.8%
51 SOUTHERN BANCORP BK AR 2,781 -143 341 -96 -46 -41.8%
52 FIRST BK OF BERNE IN 1,065 -42 101 0 -42 -41.8%
53 HILLTOP NB WY 1,073 -54 130 0 -54 -41.6%
54 AMERICAN HERITAGE BK OK 1,530 -59 143 -39 -21 -41.5%
55 HERITAGE BK INC KY 1,821 -64 156 0 -64 -41.1%
56 QNB BK PA 1,874 -76 184 0 -76 -41.1%
57 FIRST FIDELITY BK OK 2,903 -116 285 0 -116 -40.8%
58 COMMUNITY FNCL SVC BK KY 1,395 -58 144 0 -58 -40.2%
59 BANK OF TAMPA FL 3,025 -123 310 -36 -87 -39.8%
60 RICHWOOD BKG CO OH 1,253 -48 120 0 -48 -39.6%
61 FIRST NB ME 3,152 -105 266 -56 -49 -39.4%
62 WOODFOREST NB TX 9,101 -314 798 -208 -106 -39.3%
63 FIRST CITIZENS NB TN 2,533 -97 248 0 -97 -39.0%
64 BANGOR SVG BK ME 7,235 -217 559 0 -217 -38.8%
65 KITSAP BK WA 1,656 -74 192 -2 -72 -38.5%
66 FIRST BKR TC NA IL 1,193 -44 115 -6 -37 -38.0%
67 EMBASSY BK FOR THE LEHIGH VALL PA 1,755 -61 160 0 -61 -37.9%
68 JONESBORO ST BK LA 1,040 -30 81 0 -30 -37.6%
69 FIRSTBANK CO 27,110 -893 2,404 -48 -845 -37.1%
70 NORTH SIDE B&TC OH 1,048 -47 126 -6 -41 -37.1%
71 UNION BK CO OH 1,194 -42 114 0 -42 -37.0%
72 FIRST AMER BK NM 1,952 -73 196 -6 -67 -37.0%
73 NORTH AMER BKG CO MN 1,369 -44 120 0 -44 -36.9%
74 FROST BK Tx 52,059 -1,617 4,451 -214 -1,403 -36.3%
75 FLORENCE BK MA 1,970 -84 232 -31 -53 -36.2%
76 FIRST ST BK OH 1,074 -39 108 0 -39 -36.0%
77 NATIONAL BK OF BLACKSBURG VA 1,832 -69 192 0 -69 -36.0%
78 TEXAS FIRST BK TX 2,304 -81 227 -52 -30 -35.8%
79 PEOPLES B&TC KS 1,256 -43 119 0 -43 -35.7%
80 FIRST NB TX 1,016 -43 121 0 -43 -35.6%
81 OLD PLANK TRAIL CMNTY BK NA IL 3,028 -95 266 -59 -36 -35.5%
82 WESTAMERICA BK CA 5,930 -220 623 -26 -194 -35.4%
83 COMMUNITY BK NA NY 16,504 -443 1,252 -87 -355 -35.4%
84 TEXAS RGNL BK TX 2,787 -88 249 0 -87 -35.2%
85 WHITAKER BK KY 1,927 -90 257 0 -90 -35.2%
86 FIRST FARMERS & MRCH B TN 1,775 -66 187 -1 -65 -35.1%
87 UNION BK VT 1,524 -40 115 0 -40 -35.1%
88 FARMERS B&TC AR 2,977 -96 275 0 -96 -35.0%
89 UNITED FIDELITY BK FSB IN 6,333 -172 491 -103 -69 -35.0%
90 METRO BK AL 1,137 -55 158 -47 -8 -34.8%
91 HELM BK USA FL 1,065 -45 129 0 -45 -34.7%
92 WHEATON B&TC NA IL 3,757 -115 336 -64 -51 -34.4%
93 CHOICEONE BK MI 4,301 -123 358 -50 -73 -34.4%
94 BENEFICIAL ST BK CA 1,876 -79 232 0 -79 -34.2%
95 FIDELITY BK NC 4,155 -151 441 -1 -149 -34.2%
96 FIRST HAWAIIAN BK HI 23,748 -707 2,074 -475 -233 -34.1%
97 FIRST BK RICHMOND IN 1,518 -56 166 0 -56 -34.1%
98 DIETERICH BK ID 1,383 -42 125 0 -42 -33.8%
99 AMERIPRISE BK FSB MN 24,178 -615 1,820 0 -615 -33.8%
100 BREMER BK NA MN 16,414 -529 1,568 -318 -211 -33.7%
101 NORTHWEST CMNTY BK CT 1,176 -34 102 0 -34 -33.6%
102 AVAILA BK IA 1,645 -50 151 0 -50 -33.5%
103 ALLIANCE BK TX 1,388 -46 138 0 -46 -33.3%
104 BANK OF MARIN CA 3,784 -128 385 -100 -28 -33.3%
105 BROADWAY NB TX 5,671 -191 576 -7 -184 -33.1%
106 FIRST NB&TC OK 1,034 -44 133 -17 -27 -33.1%
107 TRI CITY NB WI 1,849 -70 212 0 -70 -32.8%
108 WASHINGTON TR BK WA 10,703 -312 955 -288 -24 -32.7%
109 FIDELITY DEPOSIT & DISCOUNT BK PA 2,711 -79 242 -30 -49 -32.7%
110 SOLVAY BK NY 1,174 -36 111 0 -36 -32.7%
111 FIRST MRCHS BK IN 18,426 -584 1,797 -344 -240 -32.5%
112 CHARLES SCHWAB TR BK TX 9,831 -416 1,282 -222 -194 -32.5%
113 KIRKPATRICK BK OK 1,005 -35 109 0 -35 -32.2%
114 CONSUMERS NB OH 1,133 -30 94 0 -30 -32.1%
115 TOWN BK NA WI 4,248 -122 379 -74 -47 -32.1%
116 UWHARRIE BK NC 1,162 -32 99 -3 -29 -32.0%
117 QUEENSBOROUGH NB&TC GA 2,175 -64 200 -33 -31 -31.9%
118 WILMINGTON SVG FUND SCTY FSB DE 20,461 -723 2,269 -108 -615 -31.9%
119 GERMAN AMER BK IN 8,411 -265 835 0 -265 -31.7%
120 FORCHT BK NA KY 1,540 -41 131 0 -41 -31.6%
157 MORGAN STANLEY PRIV BK NA NY 223,785 -5,466 17,318 -4,819 -647 -31.6%
121 FIRST NAT B&TC WI 1,534 -40 126 0 -40 -31.6%
122 POINTBANK TX 1,022 -32 102 0 -32 -31.4%
123 OPTUM BK UT 18,867 -643 2,051 0 -643 -31.4%
124 MORTON CMNTY BK IL 5,423 -173 554 0 -173 -31.2%
125 CNB B&T NA IL 1,796 -50 159 0 -50 -31.1%
126 JEFF DAVIS B&TC LA 1,188 -44 140 0 -44 -31.1%
127 PROSPERITY BK TX 38,764 -1,156 3,728 -1,154 -1 -31.0%
128 COMMERCIAL B&TC TN 1,093 -38 123 -9 -29 -30.8%
129 METABANK NA SD 7,011 -222 721 -5 -217 -30.8%
130 EL DORADO SVG BK FSB CA 2,452 -94 307 -94 0 -30.7%
131 MABREY BK OK 1,862 -47 152 0 -47 -30.7%
132 EXCHANGE BK CA 3,274 -118 385 0 -118 -30.5%
133 FIRST BK NC 12,437 -409 1,344 -88 -321 -30.4%
134 MONTICELLO BKG CO KY 1,169 -35 116 0 -35 -30.3%
135 BLUESTONE BK MA 1,595 -45 150 0 -45 -30.3%
136 INTERNATIONAL BK OF CMRC OK 1,643 -67 225 0 -67 -30.0%
137 FIRST FNCL BK NA TX 14,259 -490 1,642 0 -490 -29.8%
138 FIRST UNITED BK TX 2,403 -74 248 -7 -67 -29.8%
139 COMERICA BK TX 77,698 -2,539 8,527 0 -2,539 -29.8%
140 UNION SVG BK CT 3,119 -107 360 0 -107 -29.7%
141 NATIONAL BK OF INDIANAPOLIS IN 3,123 -77 259 0 -77 -29.6%
142 FIRST FED BK FL 3,975 -130 439 0 -130 -29.5%
143 COMMERCIAL & SVG BK OH 1,218 -35 120 -28 -8 -29.4%
144 FALL RIVER FIVE CENTS SVGS BK MA 1,886 -46 156 -1 -45 -29.3%
192 WELLS FARGO BK NA SD 1,711,028 -42,998 147,334 -37,817 -5,181 -29.2%
145 TRUIST BK NC 527,488 -14,789 50,898 -9,438 -5,351 -29.1%
146 CHEMUNG CANAL TC NY 2,797 -75 258 0 -75 -29.0%
147 FIRST AMER B&TC LA 1,366 -53 182 0 -53 -29.0%
148 UNITED BK IA IA 2,481 -71 244 -10 -61 -28.9%
149 SOLERA NB CO 1,111 -34 116 0 -34 -28.8%
150 SIGNATURE BK IL 1,925 -66 227 0 -66 -28.8%
151 U S BK NA OH 659,191 -17,134 59,875 -10,910 -6,224 -28.6%
152 CITY NB OF FL FL 27,175 -822 2,888 -290 -531 -28.5%
153 SOUTH ATLANTIC BK SC 1,865 -45 158 -18 -26 -28.4%
154 LIBERTY SVG BK FSB OH 1,212 -30 104 0 -30 -28.4%
155 BANNER BK WA 16,187 -490 1,743 -173 -317 -28.1%
156 OLD NB IN 53,574 -1,346 4,823 -457 -889 -27.9%
158 BANK OF THE JAMES VA 1,003 -25 92 0 -25 -27.8%
159 UNIBANK FOR SVG MA 2,734 -69 248 -1 -68 -27.8%
160 HINSDALE B&TC NA IL 5,677 -141 508 -90 -51 -27.7%
161 RIVER B&T AL 3,633 -85 309 -20 -65 -27.6%
162 HUNTINGTON NB OH 208,159 -4,654 16,903 -1,972 -2,682 -27.5%
163 RIVERVIEW CMNTY BK WA 1,511 -45 165 -28 -18 -27.4%
164 STAR FNCL BK IN 2,965 -89 323 0 -89 -27.4%
165 WEST BK IA 3,985 -116 426 0 -116 -27.2%
166 PENN CMNTY BK PA 2,897 -102 375 -5 -97 -27.2%
167 FARMERS & MERCHANTS BK VA 1,311 -31 114 0 -31 -27.1%
168 THOMASTON SVG BK CT 1,838 -50 186 0 -50 -27.0%
169 GLACIER BK MT 27,842 -658 2,457 -308 -350 -26.8%
170 COMMUNITY NB&TC KS 2,279 -53 197 0 -53 -26.8%
171 FARMERS & MRCH BK CENT CA CA 5,684 -164 616 -144 -20 -26.6%
172 YAKIMA FS&LA WA 2,039 -144 542 -126 -18 -26.6%
173 IOWA ST BK IA 1,161 -34 130 0 -34 -26.5%
174 LIBERTYVILLE B&TC NA IL 2,845 -70 265 -44 -26 -26.5%
175 COLONY BK GA 3,160 -79 301 -41 -38 -26.4%
176 CHARLES SCHWAB PREMIER BK SSB TX 25,262 -953 3,625 -736 -217 -26.3%
177 SOMERSET TC PA 2,395 -53 201 0 -53 -26.2%
178 INCREDIBLEBANK WI 1,994 -41 158 0 -41 -26.2%
179 FIRST SOUTHERN BK IL 1,027 -27 103 0 -27 -26.2%
180 FIRST FNCL BK NA IN 5,542 -151 579 0 -151 -26.1%
181 LYONS NB NY 2,029 -45 171 -2 -42 -26.0%
182 MARQUETTE SVG BK PA 1,342 -49 187 0 -49 -26.0%
186 STATE STREET B&TC MA 368,219 -5,091 19,630 -5,081 -10 -25.9%
183 PINNACLE BK GA 2,261 -53 206 0 -53 -25.9%
184 FARMERS & MRCH BK CA 11,487 -356 1,373 -353 -2 -25.9%
185 FRANDSEN B&T MN 3,590 -81 314 0 -81 -25.9%
187 FIRSTBANK SW TX 1,889 -51 198 -3 -48 -25.9%
188 FALCON INTL BK TX 2,122 -72 278 -20 -52 -25.8%
189 FIVE POINTS BK NE 2,092 -53 207 -35 -18 -25.8%
190 ALERUS FNCL NA ND 5,327 -118 460 -34 -84 -25.8%
191 FIRST SECURITY BK AR 8,076 -318 1,235 0 -318 -25.7%
193 CONVERSE CTY BK WY 1,022 -25 98 -22 -3 -25.6%
194 CITIZENS NB NA LA 1,540 -39 154 0 -39 -25.6%
195 AVIDBANK CA 2,313 -66 257 0 -66 -25.5%
196 TRADITIONAL BK KY 2,358 -62 245 0 -62 -25.5%
197 SOUTHSIDE BK TX 8,339 -220 868 -169 -51 -25.4%
198 WESTFIELD BK MA 2,708 -63 250 -36 -28 -25.4%
199 FIRST INTRST BK MT 28,204 -626 2,492 -279 -347 -25.1%
200 STARION BK ND 2,178 -48 191 0 -48 -25.0%
201 LAKE CITY BK IN 6,847 -211 847 -22 -188 -24.9%
202 VIRGINIA NB VA 1,633 -49 195 0 -49 -24.9%
203 INTERNATIONAL BK OF CMRC TX 4,264 -144 578 0 -144 -24.8%
204 WATERTOWN SVG BK MA 1,498 -40 161 -27 -13 -24.8%
205 COMMERCE BK MO 32,239 -833 3,380 0 -833 -24.6%
206 US CENTURY BK FL 2,676 -62 253 -16 -46 -24.6%
207 SECURITY FED BK SC 1,519 -40 162 -3 -37 -24.6%
208 FARMERS BK FRANKFORT IN IN 1,046 -26 105 0 -26 -24.6%
209 CROGHAN COLONIAL BK OH 1,183 -32 130 0 -32 -24.5%
210 LEGEND BK NA TX 1,158 -28 115 -1 -27 -24.4%
211 BANCO POPULAR DE PR PR 59,140 -1,050 4,318 -8 -1,042 -24.3%
212 FIRST NB OF PULASKI TN 1,430 -38 156 0 -38 -24.1%
213 ORANGE B&TC NY 2,551 -65 270 0 -65 -24.0%
214 CONWAY NB SC 1,869 -43 179 -33 -10 -24.0%
215 ALPINE BK CO 6,661 -155 649 -87 -68 -23.9%
216 UMB BK NA MO 69,014 -1,168 4,940 -610 -557 -23.6%
217 BANK OF GREENE CTY NY 3,008 -65 277 -46 -19 -23.6%
218 FIRSTBANK PR PR 19,102 -483 2,050 -7 -476 -23.6%
219 PEOPLES BK NC 1,692 -44 186 0 -44 -23.5%
220 KENNEBUNK SVG BK ME 1,900 -48 203 0 -48 -23.5%
221 LINCOLN SVGS BK IA 1,802 -38 161 0 -38 -23.5%
222 AMALGAMATED BK NY 8,290 -186 793 -133 -52 -23.4%
223 CITIZENS FIRST BK FL 4,084 -124 533 0 -124 -23.2%
224 PEOPLES BK OH 9,235 -196 852 -70 -126 -23.0%
225 TEXAS SCTY BK TX 1,164 -27 120 0 -27 -23.0%
226 CASHMERE VALLEY BK WA 2,122 -65 282 -9 -56 -22.9%
227 STATE B&TC OH 1,492 -34 149 0 -34 -22.9%
228 BANK OF TRAVELERS REST SC 1,529 -33 146 0 -33 -22.8%
229 NORWAY SVG BK ME 2,029 -62 272 0 -62 -22.8%
230 GENESEE REGIONAL BK NY 1,255 -28 122 0 -28 -22.8%
231 CENTRAL PACIFIC BK HI 7,393 -169 741 -78 -91 -22.8%
232 RIDGEWOOD SVG BK NY 7,298 -213 934 -65 -148 -22.8%
233 FIRST MID B&TC NA IL 7,522 -185 814 0 -185 -22.8%
234 BUSEY BK IL 11,977 -321 1,420 -137 -184 -22.6%
235 UNITED CMNTY BK SC 27,827 -569 2,516 -386 -182 -22.6%
236 ENCORE BK AR 3,705 -74 330 0 -74 -22.5%
237 ULSTER SVG BK NY 1,354 -29 129 0 -29 -22.4%
238 STATE BK OF THE LAKES NA IL 2,152 -47 212 -30 -17 -22.2%
239 BANKWEST SD 1,813 -37 169 0 -37 -22.2%
351 BANK OF NY MELLON NY 356,262 -5,030 22,748 -3,850 -1,180 -22.1%
240 PROVIDENCE B&TC IL 1,595 -39 176 0 -39 -22.1%
241 VINTON CTY NB OH 1,537 -33 152 -18 -15 -22.0%
242 FIRST FSB OF TWIN FALLS ID 1,470 -29 129 -10 -19 -22.0%
243 CENTRAL VALLEY CMNTY BK CA 3,550 -84 384 -28 -56 -22.0%
244 PIONEER BK NM 1,044 -26 120 0 -26 -22.0%
245 NORTHBROOK B&TC NA IL 5,411 -108 494 -55 -53 -21.8%
246 CITY NB OF WV WV 6,602 -128 595 0 -128 -21.6%
247 MARQUETTE BK IL 2,158 -36 169 0 -36 -21.6%
248 CORNERSTONE BK NE 2,813 -52 241 -19 -33 -21.6%
249 SALEM FIVE CENTS SVG BK MA 8,046 -180 841 -154 -26 -21.5%
250 HOME FED BK OF TN TN 2,745 -98 456 -97 -1 -21.4%
251 TOMPKINS TC NY 8,162 -152 711 -38 -114 -21.4%
252 SCHAUMBURG B&TC NA IL 2,186 -45 214 -31 -15 -21.2%
253 AMERICAN BK NA TX 2,517 -51 240 0 -51 -21.2%
254 RED RIVER BK LA 3,186 -80 380 -22 -59 -21.2%
255 BANK IA IA 2,159 -42 198 -1 -41 -21.1%
256 WEBSTER BK NA CT 80,212 -1,475 6,988 -893 -581 -21.1%
459 MORGAN STANLEY BK NA UT 234,481 -4,945 23,477 -3,079 -1,866 -21.1%
257 ARMED FORCES BK NA KS 1,419 -42 197 0 -42 -21.0%
258 FARMERS & MERCHANTS TR CO OF PA 2,259 -39 184 0 -39 -21.0%
259 WATERFORD BK NA OH 1,766 -34 164 0 -34 -21.0%
260 FIRST GUARANTY BK LA 3,827 -64 304 -62 -1 -21.0%
261 FIRST HARRISON BK IN 1,212 -27 129 -1 -26 -20.9%
262 FIRST UNITED B&TR MD 1,955 -44 209 -27 -16 -20.9%
263 MOODY NB TX 1,638 -46 223 0 -46 -20.8%
264 FAIRFIELD CTY BK CT 1,760 -53 257 0 -53 -20.6%
265 FORWARD BK WI 1,104 -20 95 0 -20 -20.5%
266 EPHRATA NB PA 2,220 -42 205 0 -42 -20.5%
267 FIRST NB IN SIOUX FALLS SD 1,965 -43 208 0 -43 -20.4%
268 FREEDOM BK OF VIRGINIA VA 1,081 -24 118 -2 -22 -20.4%
269 WASHINGTON TC OF WESTERLY RI 6,585 -116 571 0 -116 -20.4%
270 WESTSTAR BK TX 3,149 -71 352 -4 -67 -20.1%
271 PEOPLES BK OF AL AL 1,418 -29 144 0 -29 -20.1%
272 FIRST KEYSTONE CMNTY BK PA 1,434 -30 150 0 -30 -20.1%
273 CITIZENS NB OF MERIDIAN MS 1,798 -41 203 -15 -26 -20.1%
274 BANTERRA BK IL 3,171 -58 292 0 -58 -20.1%
275 AMERICAN SVG BK FSB HI 9,163 -149 745 -97 -52 -20.0%
276 EVANS BK NA NY 2,177 -51 257 0 -51 -19.9%
277 WEST GATE BK NE 1,263 -31 153 0 -31 -19.9%
278 BANKFIRST FINANCIAL SVC MS 2,790 -58 289 -46 -11 -19.9%
279 LAKE FOREST B&TC NA IL 8,724 -164 825 -102 -63 -19.9%
280 SKYLINE NB VA 1,251 -20 100 0 -20 -19.9%
281 PINNACLE BK WY WY 1,286 -26 131 0 -26 -19.9%
282 CORNERSTONE BK ND 1,793 -29 146 0 -29 -19.9%
283 PEOPLES ST BK WI 1,459 -28 142 -8 -20 -19.8%
284 STURDY SVG BK NJ 1,130 -20 103 -14 -6 -19.8%
285 INVESTAR BK NA LA 2,726 -54 276 0 -54 -19.8%
286 FIRST NB OF HUTCHINSON KS 1,193 -25 129 0 -25 -19.7%
287 KEYBANK NA OH 185,776 -3,537 17,967 -431 -3,106 -19.7%
288 FARMERS & MERCHANTS BK AR 1,852 -35 179 0 -35 -19.6%
289 CENTRAL BK IL IL 1,390 -28 142 0 -28 -19.6%
290 BANK OF MO MO 2,998 -56 288 -32 -24 -19.5%
291 FIRST CMNTY BK AR 3,094 -53 272 0 -53 -19.5%
292 LIBERTY B&TC LA 1,106 -19 98 0 -19 -19.5%
293 INDEPENDENCE BK MT 1,283 -32 165 0 -32 -19.4%
294 ZIONS BC NA UT 87,992 -1,431 7,379 -81 -1,349 -19.4%
295 FIRST ST BK OF THE FL FL 1,193 -25 130 -7 -18 -19.4%
296 VILLAGE BK MA 2,034 -35 183 0 -35 -19.3%
297 CECILIAN BK KY 1,531 -33 171 0 -33 -19.2%
298 KEARNY BK NJ 7,721 -127 660 -14 -113 -19.2%
299 FARMERS ST BK IN 1,237 -24 126 -8 -16 -19.2%
300 BATH SVG INST ME 1,415 -43 223 0 -43 -19.1%
301 FIRST NB AMES IA IA 1,117 -20 104 0 -20 -19.1%
302 BANK OF CENT FL FL 1,197 -18 96 0 -18 -19.1%
303 MIDWEST BK NE 1,165 -20 107 0 -20 -18.8%
304 CITIZENS CMNTY FED NA WI 1,778 -39 208 -18 -21 -18.8%
305 CITIZENS BK TN 1,699 -30 161 0 -30 -18.7%
306 PLANTERS B&TC MS 2,085 -39 208 -1 -38 -18.7%
307 CANANDAIGUA NB&TC NY 5,147 -80 426 -56 -24 -18.7%
308 CITIZENS NB TN 1,886 -36 195 0 -36 -18.6%
309 SEACOAST NB FL 15,723 -287 1,554 -115 -172 -18.4%
310 MAINE CMNTY BK ME 2,696 -47 258 -1 -47 -18.4%
311 GROVE B&TC FL 1,370 -24 129 -22 -2 -18.4%
312 FIDELITY B&T IA 1,983 -34 184 -1 -32 -18.4%
313 CITIZENS ALLI BK MN 1,587 -24 133 0 -24 -18.4%
314 MAIN ST BK MA 1,628 -33 180 0 -33 -18.4%
315 INDEPENDENT BK MI 5,321 -95 519 -34 -60 -18.3%
316 CAMDEN NB ME 6,948 -101 552 -39 -62 -18.2%
317 NORTHWEST BK PA 14,475 -249 1,373 -98 -151 -18.2%
318 EMPRISE BK KS 2,589 -37 204 0 -37 -18.2%
319 UNITED CMNTY BK IL 3,909 -67 368 -33 -34 -18.2%
320 FIFTH THIRD BK NA OH 211,921 -3,811 20,980 -113 -3,698 -18.2%
321 OAK VALLEY CMNTY BK CA 1,924 -37 206 0 -37 -18.2%
322 CHESAPEAKE BK VA 1,602 -31 169 0 -31 -18.1%
323 CITY BK TX 4,403 -86 477 0 -86 -18.1%
324 HAVEN SVGS BK NJ 1,036 -16 91 -16 0 -18.0%
325 FIRST B&T SD 4,786 -84 467 -68 -15 -17.9%
326 TRI CTY BK CA 9,816 -208 1,166 -6 -202 -17.9%
327 NORTHFIELD SVG BK VT 1,556 -29 162 0 -29 -17.8%
328 HANCOCK WHITNEY BK MS 34,732 -676 3,801 -166 -511 -17.8%
329 JEFFERSON BK TX 2,839 -46 256 -2 -43 -17.8%
330 ALLY BK UT 182,323 -3,048 17,258 0 -3,048 -17.7%
331 WILSON B&TC TN 5,529 -101 574 0 -101 -17.7%
332 FIRST BK VA 2,034 -29 167 -9 -20 -17.6%
333 TWO RIVERS B&TC IA 1,192 -22 127 -2 -20 -17.6%
334 SUNRISE BKS NA MN 2,538 -47 268 0 -47 -17.5%
335 BANK MIDWEST IA 1,349 -22 128 0 -22 -17.5%
336 ANB BK CO 2,949 -45 256 -44 0 -17.4%
337 BLACKHAWK B&T IL 1,918 -34 193 0 -34 -17.4%
338 FIRST NORTHERN BK CA 1,875 -36 206 0 -36 -17.4%
339 SANTANDER BK NA DE 104,559 -2,068 11,906 -1,374 -694 -17.4%
340 HERITAGE BK WA 7,125 -121 696 -65 -56 -17.3%
341 AMERICAN B&T SD 1,941 -31 177 0 -31 -17.3%
342 ANSTAFF BK AR 1,093 -18 105 0 -18 -17.3%
343 TROY B&TC AL 1,529 -33 190 0 -33 -17.2%
344 SAFRA NB OF NY NY 11,099 -181 1,053 0 -181 -17.2%
345 NBT BK NA NY 13,760 -218 1,273 -80 -138 -17.2%
346 FIRST NAT BKG ASSN MS 7,933 -147 855 -41 -106 -17.2%
347 MORRIS BK GA 1,521 -31 182 -31 0 -17.1%
348 PEOPLES BK TX 1,120 -19 113 0 -19 -17.0%
349 DAKOTA CMNTY B&TC NA ND 1,304 -19 111 0 -19 -17.0%
350 ATLANTIC UNION BK VA 24,520 -431 2,543 -49 -382 -16.9%
352 FIRST FS&LA WA 2,158 -34 198 0 -34 -16.9%
353 PINNACLE BK TX 2,745 -44 261 0 -44 -16.9%
354 WAYNE BK PA 2,377 -37 218 0 -37 -16.9%
355 RAYMOND JAMES BK FL 41,907 -577 3,417 0 -577 -16.9%
356 EASTERN BK MA 24,985 -454 2,698 -40 -414 -16.8%
357 CENTURY BK NM 1,433 -23 138 -12 -11 -16.8%
