U.S. Banks’ Unrealized Losses on Investment Securities Screener
The rise in interest rates over the past few years has affected the borrowing costs for many households in the country. Banks have not been immune either, as the spike in rates has adversely affected their securities portfolios, leading to potential consequences for banks and borrowers alike.
The U.S. Banks’ Unrealized Losses on Investment Securities Screener analyzes more than 1,000 U.S. banks with over $1 billion in assets to calculate their exposure to unrealized losses on their investment securities portfolios as compared to their equity to measure the banks’ financial health.
Using Q1 2024 regulatory data, we calculate unrealized losses on securities and compare it to Common Equity Tier 1 Capital to show how much of a bank’s equity would be eroded if it had to write off these losses.
Securities are categorized as either “held to maturity” or “available for sale.” As part of our calculations, the losses on the "available for sale" securities portfolio are subtracted from Total Equity Capital as "Accumulated Other Comprehensive Income”. There is an "opt-out" for all but the 22 complex banks choosing the "advanced approach" to regulatory capital. Banks indicate which approach they choose, as indicated by the "Opt-Out AOCI" column. For those banks, we sum up the losses on HTM and AFS securities and then divide them by CET1 capital. For advanced banks that recognize losses on AFS securities, we divide losses on HTM securities by CET1 capital.
This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University, sponsored by Executive Education.
Obs | Name | ST | Total Assets (Millions) | AFS+HTM Loss (Millions) | CET1 Capital (Millions) | HTM Loss (Millions) | AFS Loss (Millions) | (HTM+AFS) Loss to CET1 Capital |
1 | UNION CTY SVGS BK | NJ | 1,458 | 0 | 178 | 0 | -264 | -148% |
2 | CITIZENS ST BK | TX | 1,354 | 0 | 162 | 0 | -202 | -124% |
3 | GREEN DOT BK | UT | 4,644 | 0 | 365 | 0 | -394 | -108% |
4 | FIRST AMER TR FSB | CA | 6,389 | 0 | 696 | 0 | -708 | -102% |
5 | INDEPENDENCE BK OF KY | KY | 3,719 | 0 | 287 | -231 | -35 | -93% |
6 | CB&S BK | AL | 2,600 | 0 | 301 | 0 | -274 | -91% |
7 | PRINCIPAL BK | IA | 8,690 | 0 | 739 | 0 | -644 | -87% |
8 | CITIZENS B&TC | FL | 1,339 | 0 | 105 | 0 | -90 | -86% |
9 | AMERICAN NB TX | TX | 5,461 | 0 | 493 | 0 | -366 | -74% |
10 | PEOPLESSOUTH BK | GA | 1,118 | 0 | 112 | 0 | -81 | -72% |
11 | GREENE CTY CMRL BK | NY | 1,141 | 0 | 110 | -58 | -18 | -69% |
12 | USAA FSB | AZ | 111,712 | 0 | 9,185 | -3,922 | -2,366 | -68% |
13 | COREFIRST B&TC | KS | 1,238 | 0 | 107 | -27 | -45 | -67% |
14 | FIRST NB&TC OF NEWTOWN | PA | 1,125 | 0 | 135 | 0 | -90 | -67% |
15 | INTRUST BK NA | KS | 7,084 | 0 | 703 | 0 | -457 | -65% |
16 | CHARLES SCHWAB BK SSB | TX | 273,816 | 0 | 32,091 | -12,926 | -7,683 | -64% |
17 | INWOOD NB | TX | 4,608 | 0 | 409 | -247 | 0 | -60% |
18 | FIRST COMMAND BK | TX | 1,043 | 0 | 98 | -59 | 0 | -60% |
19 | HORIZON BK | IN | 7,884 | 0 | 679 | -310 | -96 | -60% |
20 | BANK OF HAWAII | HI | 23,270 | 0 | 1,846 | -811 | -288 | -60% |
21 | CITIZENS BK | MS | 1,463 | 0 | 124 | -37 | -36 | -59% |
22 | BANK OF AMER NA | NC | 2,550,584 | 0 | 190,106 | -110,763 | -3,206 | -60% |
23 | DBA FIRST CONVENIENCE BK | TX | 4,247 | 0 | 392 | -28 | -197 | -58% |
24 | FARMERS NB | OH | 5,143 | 0 | 428 | 0 | -242 | -56% |
25 | FIRST BK | MO | 6,596 | 0 | 612 | -174 | -171 | -56% |
26 | CITIZENS B&TC | AL | 1,051 | 0 | 99 | -4 | -52 | -56% |
27 | TERRITORIAL SB | HI | 2,165 | 0 | 239 | -130 | -3 | -56% |
28 | CITIZENS BUS BK | CA | 16,159 | 0 | 1,659 | -424 | -502 | -56% |
29 | BANK OF GUAM | GU | 2,501 | 0 | 246 | -72 | -66 | -56% |
30 | QNB BK | PA | 1,748 | 0 | 148 | 0 | -82 | -56% |
31 | CHOICEONE BK | MI | 2,621 | 0 | 227 | -60 | -65 | -55% |
32 | SECURITY BK OF KANSAS CITY | KS | 3,740 | 0 | 446 | 0 | -242 | -54% |
33 | FIRST ST BK | TX | 1,881 | 0 | 252 | 0 | -136 | -54% |
34 | FIRST ARKANSAS B&T | AR | 1,140 | 0 | 105 | 0 | -57 | -54% |
35 | 1ST SUMMIT BK | PA | 1,356 | 0 | 123 | -27 | -39 | -54% |
36 | SOUTHWEST MO BK | MO | 1,117 | 0 | 96 | 0 | -51 | -54% |
37 | NORTH AMER BKG CO | MN | 1,246 | 0 | 113 | 0 | -60 | -53% |
38 | AMERIPRISE BK FSB | MN | 22,658 | 0 | 1,729 | 0 | -916 | -53% |
39 | HORIZON BK SSB | TX | 2,374 | 0 | 214 | -82 | -31 | -53% |
40 | AMERICAN BK CMRC | TX | 1,396 | 0 | 138 | 0 | -72 | -52% |
41 | SOUTHERN B&TC | NC | 4,797 | 0 | 464 | 0 | -243 | -52% |
42 | NODAWAY VALLEY BK | MO | 1,421 | 0 | 160 | 0 | -83 | -52% |
43 | FIRST ST BK | TX | 1,750 | 0 | 162 | 0 | -83 | -51% |
44 | MONTECITO B&T | CA | 2,123 | 0 | 222 | 0 | -113 | -51% |
45 | WESTAMERICA BK | CA | 6,267 | 0 | 643 | -44 | -280 | -50% |
46 | AMERICAN BUS BK | CA | 3,929 | 0 | 406 | -101 | -103 | -50% |
47 | ARVEST BK | AR | 26,283 | 0 | 2,344 | 0 | -1,163 | -50% |
48 | DL EVANS BK | ID | 3,158 | 0 | 323 | -76 | -83 | -49% |
49 | BANGOR SVG BK | ME | 7,222 | 0 | 548 | 0 | -270 | -49% |
50 | ARMSTRONG BK | OK | 2,446 | 0 | 240 | 0 | -117 | -49% |
51 | FIRST CITIZENS NB | TN | 2,426 | 0 | 240 | 0 | -116 | -48% |
52 | FIRST FARMERS & MRCH B | TN | 1,852 | 0 | 180 | -1 | -85 | -48% |
53 | BANK OF TAMPA | FL | 2,913 | 0 | 290 | -42 | -97 | -48% |
54 | SIMMONS BK | AR | 27,328 | 0 | 2,544 | -722 | -487 | -48% |
55 | FIRST FIDELITY BK | OK | 2,760 | 0 | 270 | 0 | -128 | -47% |
56 | FIRSTBANK | CO | 27,337 | 0 | 2,337 | -133 | -974 | -47% |
57 | RICHWOOD BKG CO | OH | 1,186 | 0 | 112 | 0 | -53 | -47% |
58 | FIRST BK OF BERNE | IN | 1,096 | 0 | 96 | 0 | -45 | -47% |
59 | HERITAGE BK INC | KY | 1,739 | 0 | 145 | 0 | -67 | -46% |
60 | FIRST BK OF AL | AL | 1,061 | 0 | 102 | 0 | -47 | -46% |
61 | FIDELITY BK | NC | 3,863 | 0 | 394 | -2 | -180 | -46% |
62 | COMMUNITY BK NA | NY | 15,654 | 0 | 1,164 | -103 | -432 | -46% |
63 | SAVINGS BK OF MENDOCINO CTY | CA | 1,316 | 0 | 225 | 0 | -102 | -45% |
64 | AMERICAN HERITAGE BK | OK | 1,506 | 0 | 138 | -44 | -19 | -45% |
65 | FLORENCE BK | MA | 2,119 | 0 | 224 | -39 | -62 | -45% |
66 | FIRST BKR TC NA | IL | 1,129 | 0 | 112 | -6 | -43 | -44% |
67 | PEOPLES BK | IN | 2,078 | 0 | 176 | 0 | -77 | -44% |
68 | HELM BK USA | FL | 1,033 | 0 | 125 | 0 | -55 | -44% |
69 | TRI CITY NB | WI | 1,975 | 0 | 208 | 0 | -91 | -44% |
70 | MIDWESTONE BK | IA | 6,577 | 0 | 617 | -196 | -73 | -44% |
71 | EXCHANGE BK | CA | 3,309 | 0 | 373 | 0 | -162 | -44% |
72 | FIRST BK HIGHLAND PARK | IL | 1,914 | 0 | 197 | -84 | -2 | -44% |
73 | FIRST AMER BK | NM | 1,773 | 0 | 197 | -6 | -80 | -44% |
74 | CHARLES SCHWAB PREMIER BK SSB | TX | 25,492 | 0 | 3,419 | -1,141 | -346 | -43% |
75 | FIRST NB | ME | 3,049 | 0 | 255 | -56 | -55 | -43% |
76 | AMERICAN SVG BK FSB | HI | 9,281 | 0 | 798 | -120 | -226 | -43% |
77 | WASHINGTON TR BK | WA | 10,789 | 0 | 926 | -366 | -35 | -43% |
78 | KITSAP BK | WA | 1,692 | 0 | 191 | -3 | -79 | -43% |
79 | CHARLES SCHWAB TR BK | TX | 9,453 | 0 | 1,398 | -340 | -262 | -43% |
80 | OLD PLANK TRAIL CMNTY BK NA | IL | 2,843 | 0 | 242 | -62 | -41 | -43% |
81 | FIRST NAT B&TC | WI | 1,546 | 0 | 123 | 0 | -52 | -43% |
82 | TEXAS FIRST BK | TX | 2,241 | 0 | 215 | -56 | -36 | -43% |
83 | COMMUNITY FNCL SVC BK | KY | 1,387 | 0 | 140 | 0 | -60 | -43% |
84 | SOLVAY BK | NY | 1,180 | 0 | 112 | 0 | -48 | -43% |
85 | FROST BK | Tx | 48,915 | 0 | 4,228 | -169 | -1,628 | -43% |
86 | ALLIANCE BK | TX | 1,372 | 0 | 136 | 0 | -58 | -42% |
87 | BANK OF MARIN | CA | 3,694 | 0 | 366 | -121 | -33 | -42% |
88 | BROADWAY NB | TX | 5,738 | 0 | 550 | -12 | -219 | -42% |
89 | SOUTHERN BANCORP BK | AR | 2,638 | 0 | 325 | -89 | -47 | -42% |
90 | PEOPLES B&TC | KS | 1,185 | 0 | 111 | 0 | -46 | -42% |
91 | EL DORADO SVG BK FSB | CA | 2,401 | 0 | 297 | -124 | 0 | -42% |
92 | WHEATON B&TC NA | IL | 3,457 | 0 | 301 | -68 | -57 | -42% |
93 | NATIONAL BK OF BLACKSBURG | VA | 1,807 | 0 | 202 | 0 | -84 | -41% |
94 | MORTON CMNTY BK | IL | 5,468 | 0 | 514 | 0 | -213 | -41% |
95 | NORTHWAY BK | NH | 1,271 | 0 | 116 | 0 | -48 | -41% |
96 | METABANK NA | SD | 7,528 | 0 | 677 | -4 | -275 | -41% |
97 | CAMBRIDGE TC | MA | 5,326 | 0 | 463 | -165 | -26 | -41% |
98 | WHITAKER BK | KY | 1,886 | 0 | 257 | 0 | -105 | -41% |
99 | EMBASSY BK FOR THE LEHIGH VALL | PA | 1,717 | 0 | 151 | 0 | -62 | -41% |
100 | WOODFOREST NB | TX | 9,298 | 0 | 872 | -227 | -127 | -41% |
101 | CONSUMERS NB | OH | 1,096 | 0 | 89 | 0 | -36 | -40% |
102 | DIETERICH BK | ID | 1,467 | 0 | 122 | 0 | -49 | -40% |
103 | FIRST HAWAIIAN BK | HI | 23,993 | 0 | 2,061 | -516 | -311 | -40% |
104 | UNION BK CO | OH | 1,142 | 0 | 110 | 0 | -44 | -40% |
105 | GERMAN AMER BK | IN | 6,210 | 0 | 687 | 0 | -275 | -40% |
106 | TEXAS RGNL BK | TX | 2,660 | 0 | 240 | 0 | -96 | -40% |
107 | UNION BK | VT | 1,398 | 0 | 113 | 0 | -45 | -40% |
108 | BREMER BK NA | MN | 16,208 | 0 | 1,501 | -360 | -240 | -40% |
109 | FARMERS B&TC | AR | 2,907 | 0 | 255 | 0 | -102 | -40% |
110 | AUBURNBANK | AL | 1,026 | 0 | 105 | 0 | -42 | -40% |
111 | FIRST FED BK | FL | 4,185 | 0 | 398 | 0 | -158 | -40% |
112 | UWHARRIE BK | NC | 1,121 | 0 | 92 | -3 | -34 | -40% |
113 | SUPERIOR NB | MI | 1,015 | 0 | 110 | 0 | -43 | -39% |
114 | QUEENSBOROUGH NB&TC | GA | 2,048 | 0 | 190 | -39 | -36 | -39% |
115 | TOWN BK NA | WI | 4,087 | 0 | 344 | -80 | -55 | -39% |
116 | WILMINGTON SVG FUND SCTY FSB | DE | 20,648 | 0 | 2,130 | -109 | -722 | -39% |
117 | OPTUM BK | UT | 17,080 | 0 | 2,215 | 0 | -863 | -39% |
118 | COMMERCIAL & SVG BK | OH | 1,167 | 0 | 115 | -33 | -11 | -39% |
119 | BENEFICIAL ST BK | CA | 1,802 | 0 | 231 | 0 | -90 | -39% |
120 | ALERUS FNCL NA | ND | 4,344 | 0 | 375 | -43 | -103 | -39% |
121 | NORTHWEST CMNTY BK | CT | 1,122 | 0 | 100 | 0 | -38 | -38% |
122 | FIRST BK | NC | 12,061 | 0 | 1,308 | -92 | -410 | -38% |
123 | METRO BK | AL | 1,074 | 0 | 157 | -51 | -9 | -38% |
124 | UNION SVG BK | CT | 3,046 | 0 | 354 | 0 | -133 | -38% |
125 | CITY NB OF FL | FL | 26,204 | 0 | 2,740 | -358 | -672 | -38% |
126 | FIRST ST BK | OH | 1,068 | 0 | 101 | 0 | -38 | -37% |
127 | PROSPERITY BK | TX | 39,759 | 0 | 3,728 | -1,391 | -2 | -37% |
128 | CHEMUNG CANAL TC | NY | 2,754 | 0 | 242 | 0 | -90 | -37% |
129 | INTERNATIONAL BK OF CMRC | TX | 4,010 | 0 | 504 | 0 | -188 | -37% |
130 | FIRST FNCL BK NA | TX | 13,091 | 0 | 1,501 | 0 | -556 | -37% |
131 | AVAILA BK | IA | 1,635 | 0 | 148 | 0 | -55 | -37% |
132 | CONWAY NB | SC | 1,808 | 0 | 173 | -43 | -21 | -37% |
133 | FIDELITY DEPOSIT & DISCOUNT BK | PA | 2,501 | 0 | 230 | -31 | -53 | -37% |
134 | SIGNATURE BK | IL | 1,958 | 0 | 200 | 0 | -73 | -37% |
135 | FORCHT BK NA | KY | 1,558 | 0 | 131 | 0 | -48 | -37% |
136 | RIVER B&T | AL | 3,425 | 0 | 285 | -22 | -82 | -36% |
137 | FIRST BK RICHMOND | IN | 1,491 | 0 | 164 | 0 | -60 | -36% |
138 | HUNTINGTON NB | OH | 195,864 | 0 | 14,364 | -2,306 | -2,905 | -36% |
139 | JEFF DAVIS B&TC | LA | 1,175 | 0 | 136 | 0 | -49 | -36% |
140 | POINTBANK | TX | 1,029 | 0 | 96 | 0 | -35 | -36% |
141 | FIRST MRCHS BK | IN | 18,292 | 0 | 1,718 | -355 | -265 | -36% |
142 | 1ST CAP BK | CA | 1,042 | 0 | 108 | -4 | -35 | -36% |
143 | UMB BK NA | MO | 44,202 | 0 | 3,658 | -636 | -679 | -36% |
144 | UNITED FIDELITY BK FSB | IN | 6,381 | 0 | 492 | -102 | -74 | -36% |
145 | MABREY BK | OK | 1,730 | 0 | 144 | 0 | -51 | -36% |
146 | WATERTOWN SVG BK | MA | 1,464 | 0 | 157 | -36 | -20 | -36% |
147 | UNITED BK IA | IA | 2,392 | 0 | 234 | -11 | -72 | -36% |
148 | KEYBANK NA | OH | 184,963 | 0 | 17,594 | -609 | -5,630 | -35% |
149 | FARMERS & MERCHANTS BK | VA | 1,308 | 0 | 111 | 0 | -39 | -35% |
150 | COMERICA BK | TX | 79,611 | 0 | 8,369 | 0 | -2,953 | -35% |
151 | BLUESTONE BK | MA | 1,520 | 0 | 147 | 0 | -52 | -35% |
152 | FAIRFIELD CTY BK | CT | 1,997 | 0 | 243 | 0 | -86 | -35% |
153 | FIRST UNITED BK | TX | 2,152 | 0 | 250 | -9 | -78 | -35% |
154 | NATIONAL BK OF INDIANAPOLIS | IN | 2,826 | 0 | 266 | 0 | -92 | -35% |
155 | CNB B&T NA | IL | 1,733 | 0 | 153 | 0 | -53 | -35% |
156 | FIRST INTRST BK | MT | 30,218 | 0 | 2,459 | -359 | -490 | -35% |
157 | UNIBANK FOR SVG | MA | 2,735 | 0 | 241 | -2 | -81 | -34% |
158 | RIVERVIEW CMNTY BK | WA | 1,536 | 0 | 161 | -34 | -22 | -34% |
159 | FIRST NB&TC | OK | 1,040 | 0 | 123 | -16 | -26 | -34% |
160 | GORHAM SVG BK | ME | 1,654 | 0 | 154 | -1 | -51 | -34% |
161 | BANK OF GREENE CTY | NY | 2,826 | 0 | 253 | -61 | -26 | -34% |
162 | COMMERCE BK | MO | 30,345 | 0 | 3,141 | 0 | -1,073 | -34% |
163 | STATE STREET B&TC | MA | 321,473 | 0 | 18,038 | -6,137 | -326 | -36% |
164 | FIRST AMER B&TC | LA | 1,337 | 0 | 176 | 0 | -60 | -34% |
165 | FRANDSEN B&T | MN | 3,481 | 0 | 277 | 0 | -94 | -34% |
166 | GLACIER BK | MT | 27,785 | 0 | 2,442 | -353 | -472 | -34% |
167 | COMMUNITY NB&TC | KS | 2,208 | 0 | 190 | 0 | -64 | -34% |
168 | BANCO POPULAR DE PR | PR | 58,314 | 0 | 4,418 | -145 | -1,347 | -34% |
169 | OLD NB | IN | 52,825 | 0 | 4,553 | -474 | -1,061 | -34% |
170 | THOMASTON SVG BK | CT | 1,824 | 0 | 178 | 0 | -60 | -34% |
171 | INTERNATIONAL BK OF CMRC | OK | 1,552 | 0 | 248 | 0 | -84 | -34% |
172 | LIBERTY SVG BK FSB | OH | 1,227 | 0 | 106 | 0 | -36 | -34% |
173 | COLONY BK | GA | 2,997 | 0 | 292 | -50 | -48 | -33% |
174 | SOUTH ATLANTIC BK | SC | 1,744 | 0 | 147 | -19 | -30 | -33% |
175 | FARMERS & MRCH BK | CA | 12,193 | 0 | 1,361 | -445 | -9 | -33% |
176 | FALL RIVER FIVE CENTS SVGS BK | MA | 1,860 | 0 | 157 | -1 | -51 | -33% |
177 | MONTICELLO BKG CO | KY | 1,183 | 0 | 112 | 0 | -37 | -33% |
178 | AMALGAMATED BK | NY | 8,257 | 0 | 749 | -161 | -86 | -33% |
179 | COMMERCIAL B&TC | TN | 1,037 | 0 | 124 | -7 | -33 | -33% |
180 | HINSDALE B&TC NA | IL | 5,321 | 0 | 477 | -96 | -60 | -33% |
181 | BANNER BK | WA | 15,817 | 0 | 1,671 | -170 | -375 | -33% |
182 | MORGAN STANLEY PRIV BK NA | NY | 207,569 | 0 | 16,541 | -5,394 | -917 | -38% |
183 | U S BK NA | OH | 664,924 | 0 | 58,948 | -12,175 | -7,018 | -33% |
184 | STAR FNCL BK | IN | 2,986 | 0 | 318 | 0 | -103 | -33% |
185 | PENN CMNTY BK | PA | 2,970 | 0 | 371 | -5 | -114 | -32% |
186 | LYONS NB | NY | 1,967 | 0 | 168 | -3 | -51 | -32% |
187 | CITIZENS FIRST BK | FL | 3,776 | 0 | 499 | 0 | -160 | -32% |
188 | SECURITY FED BK | SC | 1,479 | 0 | 154 | -4 | -45 | -32% |
189 | US CENTURY BK | FL | 2,457 | 0 | 225 | -20 | -51 | -32% |
190 | FIRST FNCL BK NA | IN | 4,879 | 0 | 513 | 0 | -163 | -32% |
191 | HOME FED BK OF TN | TN | 3,508 | 0 | 456 | -142 | -3 | -32% |
192 | STARION BK | ND | 1,866 | 0 | 186 | 0 | -59 | -31% |
193 | WAYNE BK | PA | 2,236 | 0 | 203 | 0 | -64 | -31% |
194 | PINNACLE BK | GA | 2,157 | 0 | 193 | 0 | -60 | -31% |
195 | WEST BK | IA | 3,964 | 0 | 420 | 0 | -131 | -31% |
196 | TRUIST BK | NC | 511,931 | 0 | 52,728 | -10,304 | -6,117 | -31% |
197 | TRADITIONAL BK | KY | 2,319 | 0 | 241 | 0 | -75 | -31% |
198 | CHAIN BRIDGE BK NA | VA | 1,412 | 0 | 115 | -26 | -10 | -31% |
199 | AVIDBANK | CA | 2,281 | 0 | 239 | 0 | -74 | -31% |
200 | FIRSTBANK PR | PR | 18,873 | 0 | 2,100 | -11 | -638 | -31% |
201 | CITIZENS NB NA | LA | 1,545 | 0 | 157 | 0 | -48 | -31% |
202 | FIRSTBANK SW | TX | 1,753 | 0 | 192 | -4 | -55 | -31% |
203 | YAKIMA FS&LA | WA | 2,063 | 0 | 533 | -142 | -20 | -30% |
204 | FIRST SOUTHERN BK | IL | 1,014 | 0 | 97 | 0 | -29 | -30% |
205 | FIRST NB OF PULASKI | TN | 1,391 | 0 | 146 | 0 | -44 | -30% |
206 | FARMERS & MRCH BK CENT CA | CA | 5,270 | 0 | 589 | -156 | -21 | -30% |
207 | INCREDIBLEBANK | WI | 1,979 | 0 | 158 | 0 | -47 | -30% |
208 | IOWA ST BK | IA | 1,186 | 0 | 125 | 0 | -37 | -30% |
209 | LIBERTYVILLE B&TC NA | IL | 2,720 | 0 | 260 | -47 | -30 | -30% |
210 | PINNACLE BK WY | WY | 1,360 | 0 | 132 | 0 | -39 | -30% |
211 | FALCON INTL BK | TX | 1,988 | 0 | 259 | -21 | -56 | -30% |
212 | ORANGE B&TC | NY | 2,471 | 0 | 254 | 0 | -75 | -29% |
213 | VIRGINIA NB | VA | 1,573 | 0 | 186 | 0 | -54 | -29% |
214 | PEOPLES BK | NC | 1,655 | 0 | 178 | 0 | -52 | -29% |
215 | WASHINGTON TC OF WESTERLY | RI | 7,189 | 0 | 569 | 0 | -166 | -29% |
216 | BANK OF TRAVELERS REST | SC | 1,409 | 0 | 137 | 0 | -40 | -29% |
217 | SOLERA NB | CO | 1,231 | 0 | 100 | -8 | -21 | -29% |
218 | FIRST FSB OF TWIN FALLS | ID | 1,558 | 0 | 124 | -13 | -23 | -29% |
219 | EASTERN BK | MA | 21,028 | 0 | 2,921 | -51 | -795 | -29% |
220 | MARQUETTE BK | IL | 2,134 | 0 | 167 | 0 | -48 | -29% |
221 | FIVE STAR BK | NY | 6,104 | 0 | 593 | -12 | -159 | -29% |
222 | PIONEER BK | NM | 1,058 | 0 | 115 | 0 | -33 | -29% |
223 | LEGEND BK NA | TX | 1,095 | 0 | 109 | -2 | -30 | -29% |
224 | PROVIDENCE B&TC | IL | 1,597 | 0 | 165 | 0 | -48 | -29% |
225 | TOMPKINS TC | NY | 7,830 | 0 | 680 | -48 | -147 | -29% |
226 | SOMERSET TC | PA | 2,297 | 0 | 184 | 0 | -53 | -29% |
227 | WESTFIELD BK | MA | 2,583 | 0 | 252 | -40 | -32 | -29% |
228 | FIRST HARRISON BK | IN | 1,161 | 0 | 122 | -1 | -33 | -28% |
229 | SALEM FIVE CENTS SVG BK | MA | 7,537 | 0 | 794 | -186 | -40 | -28% |
230 | BUSEY BK | IL | 11,936 | 0 | 1,410 | -154 | -247 | -28% |
231 | MARQUETTE SVG BK | PA | 1,228 | 0 | 186 | 0 | -53 | -28% |
232 | GENESEE REGIONAL BK | NY | 1,180 | 0 | 114 | 0 | -32 | -28% |
233 | WELLS FARGO BK NA | SD | 1,719,839 | 0 | 145,522 | -41,192 | -7,204 | -33% |
234 | CASHMERE VALLEY BK | WA | 2,053 | 0 | 267 | -11 | -65 | -28% |
235 | CENTRAL PACIFIC BK | HI | 7,372 | 0 | 715 | -88 | -114 | -28% |
236 | FIRST NB AMES IA | IA | 1,106 | 0 | 102 | 0 | -29 | -28% |
237 | ALPINE BK | CO | 6,468 | 0 | 625 | -87 | -89 | -28% |
238 | CHESAPEAKE BK | VA | 1,529 | 0 | 151 | 0 | -43 | -28% |
239 | RIDGEWOOD SVG BK | NY | 7,021 | 0 | 918 | -76 | -181 | -28% |
240 | BANKWEST | SD | 1,756 | 0 | 163 | -4 | -42 | -28% |
241 | PEOPLES BK | OH | 9,216 | 0 | 809 | -79 | -147 | -28% |
242 | FARMERS & MERCHANTS TR CO OF | PA | 2,039 | 0 | 177 | 0 | -49 | -28% |
243 | WATERFORD BK NA | OH | 1,763 | 0 | 162 | 0 | -45 | -28% |
244 | FNCB BK | PA | 1,813 | 0 | 177 | 0 | -49 | -28% |
245 | WESBANCO BK | WV | 18,095 | 0 | 1,704 | -151 | -319 | -28% |
246 | PLANTERS B&TC | MS | 2,016 | 0 | 203 | -1 | -54 | -27% |
247 | KENNEBUNK SVG BK | ME | 1,849 | 0 | 194 | 0 | -53 | -27% |
248 | NORWAY SVG BK | ME | 1,913 | 0 | 261 | 0 | -71 | -27% |
249 | CROGHAN COLONIAL BK | OH | 1,123 | 0 | 128 | 0 | -35 | -27% |
250 | SOUTH ST BK NA | FL | 45,481 | 0 | 4,595 | -428 | -826 | -27% |
251 | CECILIAN BK | KY | 1,517 | 0 | 160 | 0 | -44 | -27% |
252 | BLACKHAWK B&T | IL | 1,835 | 0 | 187 | 0 | -51 | -27% |
253 | CITY NB OF WV | WV | 6,320 | 0 | 611 | 0 | -165 | -27% |
254 | ULSTER SVG BK | NY | 1,341 | 0 | 126 | 0 | -34 | -27% |
255 | LIBERTY B&TC | LA | 1,064 | 0 | 96 | 0 | -26 | -27% |
256 | JEFFERSON BK | TX | 2,940 | 0 | 249 | -5 | -62 | -27% |
257 | NORTHBROOK B&TC NA | IL | 4,993 | 0 | 451 | -59 | -61 | -27% |
258 | WESTSTAR BK | TX | 3,307 | 0 | 332 | -6 | -82 | -26% |
259 | UNITED CMNTY BK | SC | 26,999 | 0 | 2,531 | -429 | -241 | -26% |
260 | FORWARD BK | WI | 1,081 | 0 | 91 | 0 | -24 | -26% |
261 | CITIZENS NB OF MERIDIAN | MS | 1,733 | 0 | 197 | -18 | -34 | -26% |
262 | VINTON CTY NB | OH | 1,428 | 0 | 145 | -22 | -16 | -26% |
263 | BANK OF COLORADO | CO | 7,653 | 0 | 663 | 0 | -173 | -26% |
264 | STATE B&TC | OH | 1,333 | 0 | 154 | 0 | -40 | -26% |
265 | STATE BK OF THE LAKES NA | IL | 2,122 | 0 | 194 | -32 | -18 | -26% |
266 | TEXAS SCTY BK | TX | 1,178 | 0 | 116 | 0 | -30 | -26% |
267 | WEBSTER BK NA | CT | 76,761 | 0 | 6,674 | -965 | -772 | -26% |
268 | LAKE CITY BK | IN | 6,568 | 0 | 816 | -17 | -195 | -26% |
269 | BANK OF CENT FL | FL | 1,087 | 0 | 91 | 0 | -24 | -26% |
270 | FIRST NORTHERN BK | CA | 1,888 | 0 | 193 | 0 | -50 | -26% |
271 | FIRST KEYSTONE CMNTY BK | PA | 1,417 | 0 | 148 | 0 | -38 | -26% |
272 | ARMED FORCES BK NA | KS | 1,364 | 0 | 187 | 0 | -48 | -26% |
273 | CENTRAL BK IL | IL | 1,407 | 0 | 133 | 0 | -34 | -26% |
274 | FIRST UNITED B&TR | MD | 1,845 | 0 | 195 | -31 | -19 | -26% |
275 | AMERICAN BK NA | TX | 2,520 | 0 | 236 | 0 | -60 | -26% |
276 | HERITAGE BK | WA | 7,055 | 0 | 692 | -85 | -91 | -25% |
277 | CANANDAIGUA NB&TC | NY | 4,932 | 0 | 412 | -66 | -39 | -25% |
278 | CENTRAL VALLEY CMNTY BK | CA | 3,485 | 0 | 372 | -28 | -66 | -25% |
279 | PINNACLE BK | TX | 2,802 | 0 | 259 | 0 | -66 | -25% |
280 | SOUTHSIDE BK | TX | 8,353 | 0 | 857 | -166 | -48 | -25% |
281 | FIRST MID B&TC NA | IL | 7,534 | 0 | 806 | 0 | -200 | -25% |
282 | CORNERSTONE BK | NE | 2,767 | 0 | 232 | -15 | -42 | -25% |
283 | CORNERSTONE BK | ND | 1,565 | 0 | 129 | 0 | -32 | -25% |
284 | CAMDEN NB | ME | 5,710 | 0 | 524 | -46 | -84 | -25% |
285 | GROVE B&TC | FL | 1,210 | 0 | 125 | -27 | -4 | -25% |
286 | FIRST BK | VA | 1,458 | 0 | 135 | -11 | -22 | -25% |
287 | FIDELITY B&T | IA | 1,903 | 0 | 171 | -2 | -40 | -25% |
288 | STURDY SVG BK | NJ | 1,142 | 0 | 100 | -15 | -9 | -25% |
289 | PATRIOT BK NA | CT | 1,039 | 0 | 87 | 0 | -21 | -25% |
290 | ADIRONDACK TC | NY | 1,573 | 0 | 159 | 0 | -39 | -25% |
291 | ZIONS BC NA | UT | 87,606 | 0 | 7,057 | -174 | -1,556 | -25% |
