U.S. Banks’ Unrealized Losses on Investment Securities Screener

The rise in interest rates over the past few years has affected the borrowing costs for many households in the country. Banks have not been immune either, as the spike in rates has adversely affected their securities portfolios, leading to potential consequences for banks and borrowers alike.

The U.S. Banks’ Unrealized Losses on Investment Securities Screener analyzes more than 1,000 U.S. banks with over $1 billion in assets to calculate their exposure to unrealized losses on their investment securities portfolios as compared to their equity to measure the banks’ financial health.

Using Q3 2024 regulatory data, we calculate unrealized losses on securities and compare it to Common Equity Tier 1 Capital to show how much of a bank’s equity would be eroded if it had to write off these losses.

Securities are categorized as either “held to maturity” or “available for sale.” As part of our calculations, the losses on the "available for sale" securities portfolio are subtracted from Total Equity Capital as "Accumulated Other Comprehensive Income”. There is an "opt-out" for all but the 23 complex banks choosing the "advanced approach" to regulatory capital. Banks indicate which approach they choose, as indicated by the "Opt-Out AOCI" column. For those banks, we sum up the losses on HTM and AFS securities and then divide them by CET1 capital. For advanced banks that recognize losses on AFS securities, we divide losses on HTM securities by CET1 capital.

This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University, sponsored by Executive Education.


Obs Name ST Total Assets (Millions) Total Unrealized Loss (Millions) CET1 Capital (Millions) HTM Loss (Millions) AFS Loss (Millions) (HTM+AFS) Loss to CET1 Capital
1 UNION CTY SVGS BK NJ 1,671 -212 170 0 -212 -124.5%
2 CITIZENS ST BK TX 1,342 -171 161 0 -171 -106.2%
3 GREEN DOT BK UT 4,445 -312 349 0 -312 -89.2%
4 CB&S BK AL 2,667 -229 306 0 -229 -74.9%
5 INDEPENDENCE BK OF KY KY 3,730 -231 323 -202 -29 -71.5%
6 CITIZENS B&TC FL 1,364 -71 106 0 -71 -66.5%
7 AMERICAN NB TX TX 5,633 -290 500 0 -290 -57.9%
8 PEOPLESSOUTH BK GA 1,143 -67 115 0 -67 -57.9%
9 PRINCIPAL BK IA 8,711 -391 714 0 -391 -54.8%
10 COREFIRST B&TC KS 1,289 -57 107 -21 -35 -52.8%
11 INTRUST BK NA KS 7,275 -358 712 0 -358 -50.3%
12 FIRST NB&TC OF NEWTOWN PA 1,138 -66 136 0 -66 -48.5%
13 HORIZON BK IN 7,899 -324 685 -248 -76 -47.2%
14 BANK OF HAWAII HI 23,768 -879 1,861 -638 -241 -47.2%
15 FIRST BK MO 6,563 -281 604 -142 -139 -46.4%
16 CHOICEONE BK MI 2,724 -107 232 -46 -61 -46.1%
17 FIRST ST BK TX 1,866 -118 257 0 -118 -45.8%
18 INWOOD NB TX 4,684 -187 415 -187 0 -45.0%
19 FIRST AMER TR FSB CA 7,336 -217 484 0 -217 -44.8%
20 BANK OF AMER NA NC 2,565,878 -88,400 191,412 -85,701 -2,699 -44.8%
21 FIRST ARKANSAS B&T AR 1,149 -48 108 0 -48 -44.6%
22 FARMERS NB OH 5,224 -189 426 0 -189 -44.3%
23 USAA FSB AZ 110,323 -4,035 9,195 -2,349 -1,686 -43.9%
24 TERRITORIAL SB HI 2,198 -104 238 -102 -2 -43.7%
25 CITIZENS BK MS 1,476 -54 123 -24 -30 -43.7%
26 DBA FIRST CONVENIENCE BK TX 4,203 -169 391 -20 -149 -43.2%
27 GREENE CTY CMRL BK NY 1,246 -48 111 -35 -12 -42.9%
28 BANK OF GUAM GU 2,592 -107 251 -58 -48 -42.4%
29 FIRST COMMAND BK TX 1,237 -44 104 -44 0 -42.3%
30 CHARLES SCHWAB BK SSB TX 272,674 -13,594 32,225 -8,171 -5,423 -42.2%
31 SIMMONS BK AR 27,233 -1,062 2,556 -696 -366 -41.6%
32 CITIZENS BUS BK CA 15,411 -694 1,684 -342 -353 -41.2%
33 CITIZENS B&TC AL 1,063 -41 99 -2 -39 -41.1%
34 QNB BK PA 1,825 -75 182 0 -75 -41.0%
35 HORIZON BK SSB TX 2,357 -90 219 -68 -22 -41.0%
36 SECURITY BK OF KANSAS CITY KS 3,639 -187 457 0 -187 -40.9%
37 ARVEST BK AR 26,691 -955 2,363 0 -955 -40.4%
38 1ST SUMMIT BK PA 1,354 -50 123 -20 -30 -40.4%
39 AMERICAN BK CMRC TX 1,464 -56 139 0 -56 -40.1%
40 ARMSTRONG BK OK 2,429 -97 244 0 -97 -40.0%
41 AMERICAN BUS BK CA 4,120 -167 417 -85 -81 -39.9%
42 SOUTHERN B&TC NC 4,970 -190 479 0 -190 -39.8%
43 NODAWAY VALLEY BK MO 1,448 -65 166 0 -65 -39.4%
44 MONTECITO B&T CA 2,129 -88 224 0 -88 -39.3%
45 SOUTHWEST MO BK MO 1,111 -38 97 0 -38 -39.1%
46 NORTH AMER BKG CO MN 1,294 -44 115 0 -44 -38.3%
47 BANGOR SVG BK ME 7,219 -210 554 0 -210 -38.0%
48 FIRST ST BK TX 1,746 -62 165 0 -62 -37.7%
49 FIRST FIDELITY BK OK 2,816 -103 275 0 -102 -37.3%
50 DL EVANS BK ID 3,266 -122 328 -64 -58 -37.2%
51 SAVINGS BK OF MENDOCINO CTY CA 1,313 -84 226 0 -84 -36.9%
52 FIRSTBANK CO 27,333 -858 2,355 -38 -820 -36.4%
53 RICHWOOD BKG CO OH 1,259 -42 115 0 -42 -36.2%
54 SOUTHERN BANCORP BK AR 2,739 -119 331 -80 -40 -36.1%
55 COMMUNITY FNCL SVC BK KY 1,403 -51 142 0 -51 -36.0%
56 PEOPLES BK IN 2,076 -63 177 0 -63 -35.8%
57 FIRST BK OF AL AL 1,094 -39 109 0 -39 -35.7%
58 FIRST BK HIGHLAND PARK IL 1,895 -69 194 -68 -1 -35.6%
59 FIRST BK OF BERNE IN 1,128 -35 98 0 -35 -35.5%
60 BANK OF TAMPA FL 3,003 -104 297 -32 -72 -35.1%
61 KITSAP BK WA 1,686 -66 191 -2 -64 -34.7%
62 HILLTOP NB WY 1,074 -48 140 0 -48 -34.5%
63 MIDWESTONE BK IA 6,548 -219 634 0 -219 -34.5%
64 FIRST FARMERS & MRCH B TN 1,853 -63 182 -1 -62 -34.5%
65 HERITAGE BK INC KY 1,755 -51 148 0 -51 -34.3%
66 FLORENCE BK MA 2,135 -77 227 -29 -49 -34.0%
67 FIRST NB ME 3,107 -88 259 -44 -44 -33.9%
68 FIRST CITIZENS NB TN 2,457 -82 242 0 -82 -33.8%
69 FIDELITY BK NC 4,015 -138 410 -1 -137 -33.7%
70 FIRST AMER BK NM 1,779 -65 192 -5 -60 -33.6%
71 NORTH SIDE B&TC OH 1,097 -41 123 -5 -36 -33.3%
72 AMERICAN HERITAGE BK OK 1,478 -46 139 -32 -14 -33.2%
73 WOODFOREST NB TX 9,202 -284 864 -187 -97 -32.9%
74 EMBASSY BK FOR THE LEHIGH VALL PA 1,716 -51 154 0 -51 -32.8%
75 OPTUM BK UT 18,181 -568 1,742 0 -568 -32.6%
76 TRI CITY NB WI 1,982 -68 210 0 -68 -32.5%
77 FIRST ST BK OH 1,075 -33 104 0 -33 -32.2%
78 OLD PLANK TRAIL CMNTY BK NA IL 2,885 -80 248 -52 -28 -32.2%
79 WASHINGTON TR BK WA 11,053 -298 933 -274 -24 -32.0%
80 WHEATON B&TC NA IL 3,622 -99 310 -55 -43 -31.8%
81 NORTHWAY BK NH 1,216 -37 116 0 -37 -31.8%
82 PEOPLES B&TC KS 1,220 -36 114 0 -36 -31.7%
83 UNION BK CO OH 1,227 -35 111 0 -35 -31.5%
84 BROADWAY NB TX 5,836 -175 557 -8 -167 -31.4%
85 TEXAS FIRST BK TX 2,285 -69 220 -42 -27 -31.2%
86 SOLVAY BK NY 1,277 -35 112 0 -35 -31.1%
87 FARMERS B&TC AR 2,929 -81 259 0 -81 -31.1%
88 GERMAN AMER BK IN 6,249 -221 710 0 -221 -31.1%
89 ALLIANCE BK TX 1,373 -43 138 0 -43 -31.1%
90 FIRST FED BK FL 3,947 -131 423 0 -131 -31.0%
91 WHITAKER BK KY 1,897 -81 261 0 -81 -31.0%
92 NATIONAL BK OF BLACKSBURG VA 1,781 -63 205 0 -63 -30.8%
93 BENEFICIAL ST BK CA 1,896 -73 236 0 -73 -30.8%
94 COMMUNITY BK NA NY 16,152 -360 1,170 -42 -317 -30.7%
95 FIRST BK NC 12,159 -405 1,320 -74 -332 -30.7%
96 NORTHWEST CMNTY BK CT 1,151 -31 100 0 -31 -30.7%
97 BANK OF MARIN CA 3,793 -114 372 -89 -25 -30.7%
98 FIRST BKR TC NA IL 1,186 -34 111 -3 -32 -30.6%
99 UNION BK VT 1,519 -34 113 0 -34 -30.5%
100 AMERICAN SVG BK FSB HI 9,268 -249 817 -73 -176 -30.5%
101 ALERUS FNCL NA ND 4,072 -115 379 -32 -83 -30.4%
102 EXCHANGE BK CA 3,411 -114 375 0 -114 -30.3%
103 QUEENSBOROUGH NB&TC GA 2,022 -59 193 -30 -28 -30.3%
104 WESTAMERICA BK CA 6,123 -194 643 -13 -181 -30.3%
105 HELM BK USA FL 1,016 -38 126 0 -38 -30.2%
106 SUPERIOR NB MI 1,048 -34 112 0 -34 -30.2%
107 DIETERICH BK ID 1,408 -37 123 0 -37 -30.1%
108 KIRKPATRICK BK OK 1,019 -32 107 0 -32 -30.0%
109 UNION SVG BK CT 3,066 -107 356 0 -107 -30.0%
110 FIRST BK RICHMOND IN 1,487 -49 165 0 -49 -30.0%
111 METRO BK AL 1,112 -48 162 -41 -7 -29.8%
112 EL DORADO SVG BK FSB CA 2,406 -89 300 -89 0 -29.8%
113 METABANK NA SD 7,542 -206 692 -3 -203 -29.7%
114 AVAILA BK IA 1,635 -44 149 0 -44 -29.7%
115 MORTON CMNTY BK IL 5,574 -157 530 0 -157 -29.6%
116 TEXAS RGNL BK TX 2,716 -72 246 0 -72 -29.4%
117 FIRST HAWAIIAN BK HI 23,781 -613 2,092 -379 -235 -29.3%
118 BREMER BK NA MN 16,149 -445 1,526 -274 -172 -29.2%
119 COMMERCIAL & SVG BK OH 1,209 -34 117 -26 -8 -29.1%
120 CONSUMERS NB OH 1,123 -26 91 0 -26 -29.0%
121 FIRST NAT B&TC WI 1,564 -36 124 0 -36 -29.0%
122 UWHARRIE BK NC 1,179 -27 94 -2 -25 -29.0%
123 TOWN BK NA WI 4,133 -102 355 -64 -38 -28.9%
124 SIGNATURE BK IL 2,018 -60 209 0 -60 -28.6%
125 LIBERTY SVG BK FSB OH 1,250 -30 105 0 -30 -28.4%
126 CHEMUNG CANAL TC NY 2,775 -70 248 0 -70 -28.4%
127 WILMINGTON SVG FUND SCTY FSB DE 20,808 -621 2,198 -67 -554 -28.2%
128 FIRST UNITED BK TX 2,161 -71 253 -7 -65 -28.2%
129 HUNTINGTON NB OH 199,222 -4,067 14,427 -1,737 -2,331 -28.2%
130 FAIRFIELD CTY BK CT 1,913 -69 245 0 -69 -28.0%
131 FIDELITY DEPOSIT & DISCOUNT BK PA 2,616 -65 234 -22 -43 -28.0%
132 GORHAM SVG BK ME 1,624 -43 156 -1 -42 -27.9%
133 FROST BK Tx 51,060 -1,202 4,304 -72 -1,130 -27.9%
134 INTERNATIONAL BK OF CMRC OK 1,630 -65 233 0 -65 -27.7%
135 FORCHT BK NA KY 1,568 -37 133 0 -37 -27.6%
136 FIRST MRCHS BK IN 18,336 -475 1,728 -286 -189 -27.5%
137 AMERIPRISE BK FSB MN 23,205 -477 1,736 0 -477 -27.5%
138 MONTICELLO BKG CO KY 1,172 -31 113 0 -31 -27.3%
139 NATIONAL BK OF INDIANAPOLIS IN 2,998 -73 270 0 -73 -27.2%
140 JEFF DAVIS B&TC LA 1,191 -37 137 0 -37 -27.2%
141 UNITED FIDELITY BK FSB IN 6,386 -131 483 -77 -53 -27.1%
142 FIRST FNCL BK NA TX 13,528 -416 1,542 0 -416 -27.0%
143 UMB BK NA MO 47,230 -1,013 3,763 -564 -449 -26.9%
144 CNB B&T NA IL 1,772 -42 155 0 -42 -26.8%
145 MABREY BK OK 1,816 -39 146 0 -39 -26.8%
146 RIVER B&T AL 3,497 -78 295 -18 -60 -26.5%
147 CITY NB OF FL FL 26,189 -732 2,771 -265 -468 -26.4%
148 PROSPERITY BK TX 40,114 -1,006 3,812 -1,005 -1 -26.4%
149 FIRST AMER B&TC LA 1,341 -47 177 0 -47 -26.3%
150 FALL RIVER FIVE CENTS SVGS BK MA 1,867 -42 158 -1 -41 -26.3%
151 COMERICA BK TX 79,753 -2,251 8,562 0 -2,251 -26.3%
152 PIONEER B&TC SD 1,002 -28 106 0 -28 -26.3%
153 RIVERVIEW CMNTY BK WA 1,546 -43 163 -26 -17 -26.3%
154 BLUESTONE BK MA 1,552 -39 148 0 -39 -26.2%
155 SOUTH ATLANTIC BK SC 1,797 -39 151 -16 -23 -26.1%
156 FARMERS & MERCHANTS BK VA 1,342 -29 111 0 -29 -26.0%
157 THOMASTON SVG BK CT 1,839 -47 181 0 -47 -25.9%
158 WEST BK IA 3,987 -108 421 0 -108 -25.6%
159 GLACIER BK MT 28,188 -617 2,414 -268 -349 -25.5%
160 INTERNATIONAL BK OF CMRC TX 4,163 -135 529 0 -135 -25.5%
161 MORGAN STANLEY PRIV BK NA NY 210,223 -5,110 17,177 -4,359 -751 -25.4%
162 OLD NB IN 53,307 -1,165 4,641 -365 -800 -25.1%
163 UNIBANK FOR SVG MA 2,589 -61 243 -1 -60 -25.1%
164 UNITED BK IA IA 2,453 -58 235 -6 -53 -24.9%
165 COLONY BK GA 3,055 -71 287 -35 -37 -24.9%
166 COMMUNITY NB&TC KS 2,239 -48 194 0 -48 -24.8%
167 BANNER BK WA 16,200 -421 1,699 -135 -286 -24.8%
168 PENN CMNTY BK PA 2,943 -92 374 -4 -88 -24.7%
169 TRUIST BK NC 515,224 -12,992 52,764 -8,266 -4,726 -24.6%
170 LYONS NB NY 2,020 -42 171 -2 -40 -24.5%
171 COMMERCE BK MO 31,340 -786 3,215 0 -786 -24.5%
172 WATERTOWN SVG BK MA 1,459 -39 158 -27 -12 -24.4%
173 CHARLES SCHWAB TR BK TX 9,623 -351 1,440 -161 -190 -24.4%
174 STATE STREET B&TC MA 334,336 -4,551 18,756 -4,551 0 -24.3%
175 STAR FNCL BK IN 2,983 -77 318 0 -77 -24.2%
176 CONWAY NB SC 1,850 -43 178 -31 -12 -24.1%
177 FIRSTBANK SW TX 1,816 -47 196 -3 -44 -24.0%
178 AVIDBANK CA 2,290 -59 246 0 -59 -24.0%
179 WAYNE BK PA 2,281 -49 203 0 -49 -24.0%
180 FIRST INTRST BK MT 29,532 -593 2,478 -262 -332 -23.9%
181 HINSDALE B&TC NA IL 5,499 -119 495 -78 -41 -23.9%
182 U S BK NA OH 670,008 -14,238 59,569 -8,609 -5,629 -23.9%
183 POINTBANK TX 1,029 -23 98 0 -23 -23.8%
184 US CENTURY BK FL 2,503 -55 234 -14 -41 -23.7%
186 CHESAPEAKE BK VA 1,586 -36 154 0 -36 -23.7%
185 SECURITY FED BK SC 1,512 -37 156 -2 -35 -23.7%
187 PINNACLE BK GA 2,131 -47 198 0 -47 -23.6%
188 YAKIMA FS&LA WA 2,077 -126 536 -110 -16 -23.6%
189 FALCON INTL BK TX 1,969 -62 266 -18 -44 -23.5%
190 FARMERS & MRCH BK CA 12,017 -319 1,368 -313 -6 -23.3%
191 STARION BK ND 1,847 -43 185 0 -43 -23.3%
192 FIRST NB&TC OK 1,030 -30 128 -13 -17 -23.3%
193 FIRSTBANK PR PR 18,852 -484 2,103 -6 -478 -23.0%
194 FARMERS & MRCH BK CENT CA CA 5,421 -140 610 -128 -13 -23.0%
195 VIRGINIA NB VA 1,614 -43 190 0 -43 -22.9%
196 EASTERN BK MA 25,493 -666 2,924 -34 -632 -22.8%
197 ORANGE B&TC NY 2,510 -58 256 0 -58 -22.8%
198 CITIZENS NB NA LA 1,546 -36 158 0 -36 -22.7%
199 BANCO POPULAR DE PR PR 56,768 -994 4,387 0 -994 -22.7%
200 FRANDSEN B&T MN 3,508 -68 298 0 -68 -22.6%
201 FIRST NB OF PULASKI TN 1,397 -34 150 0 -34 -22.6%
202 KEYBANK NA OH 187,221 -3,828 16,984 -385 -3,443 -22.5%
203 HOME FED BK OF TN TN 2,944 -102 456 -101 -1 -22.4%
204 COMMERCIAL B&TC TN 1,053 -28 126 -3 -25 -22.3%
205 BUSEY BK IL 11,950 -318 1,426 -127 -192 -22.3%
206 CHARLES SCHWAB PREMIER BK SSB TX 25,776 -773 3,467 -533 -240 -22.3%
207 FIVE STAR BK NY 6,127 -134 600 -9 -125 -22.3%
208 PEOPLES BK NC 1,661 -40 181 0 -40 -22.2%
209 TRADITIONAL BK KY 2,342 -54 242 0 -54 -22.2%
210 LIBERTYVILLE B&TC NA IL 2,690 -59 268 -39 -21 -22.2%
211 MARQUETTE SVG BK PA 1,310 -41 187 0 -41 -22.1%
212 WESTFIELD BK MA 2,638 -55 251 -31 -25 -22.1%
213 KENNEBUNK SVG BK ME 1,857 -43 197 0 -43 -22.0%
214 WASHINGTON TC OF WESTERLY RI 7,145 -125 571 0 -125 -22.0%
215 INCREDIBLEBANK WI 2,002 -34 157 0 -34 -21.8%
216 FIRST FNCL BK NA IN 5,477 -122 560 0 -122 -21.7%
217 IOWA ST BK IA 1,181 -27 125 0 -27 -21.7%
218 RIDGEWOOD SVG BK NY 7,169 -200 926 -60 -140 -21.6%
219 BANK OF GREENE CTY NY 2,875 -56 260 -38 -19 -21.5%
220 MARQUETTE BK IL 2,139 -36 168 0 -36 -21.5%
221 BANKWEST SD 1,782 -35 165 -3 -32 -21.5%
222 LEGEND BK NA TX 1,117 -24 110 -1 -22 -21.4%
223 ULSTER SVG BK NY 1,341 -27 127 0 -27 -21.3%
224 PINNACLE BK WY WY 1,300 -27 129 0 -27 -21.3%
225 TEXAS SCTY BK TX 1,199 -24 115 0 -24 -21.3%
226 WELLS FARGO BK NA SD 1,698,675 -34,664 149,051 -31,525 -3,139 -21.2%
227 SALEM FIVE CENTS SVG BK MA 7,667 -171 809 -144 -27 -21.1%
228 SOLERA NB CO 1,162 -22 106 0 -22 -21.1%
229 GENESEE REGIONAL BK NY 1,228 -25 117 0 -25 -21.1%
230 FIRST SOUTHERN BK IL 1,070 -21 101 0 -21 -21.0%
231 CASHMERE VALLEY BK WA 2,113 -57 271 -6 -51 -20.9%
232 CROGHAN COLONIAL BK OH 1,148 -27 129 0 -27 -20.9%
233 BANK OF TRAVELERS REST SC 1,413 -29 140 0 -29 -20.8%
234 SOUTH ST BK NA FL 46,072 -977 4,702 -338 -640 -20.8%
235 STATE B&TC OH 1,386 -31 152 0 -31 -20.7%
236 WESBANCO BK WV 18,476 -358 1,727 -110 -248 -20.7%
237 UNITED CMNTY BK SC 27,304 -523 2,527 -341 -181 -20.7%
238 FIRST FSB OF TWIN FALLS ID 1,538 -26 125 -9 -17 -20.6%
239 NORWAY SVG BK ME 1,981 -55 267 0 -54 -20.5%
240 PIONEER BK NM 1,059 -24 116 0 -24 -20.4%
241 FIRST HARRISON BK IN 1,187 -25 124 -1 -24 -20.4%
242 FARMERS & MERCHANTS TR CO OF PA 2,152 -37 180 0 -37 -20.4%
243 WATERFORD BK NA OH 1,765 -33 165 0 -33 -20.2%
244 CENTRAL PACIFIC BK HI 7,401 -146 725 -59 -87 -20.2%
245 LAKE CITY BK IN 6,644 -167 828 -12 -155 -20.2%
246 CITIZENS NB OF MERIDIAN MS 1,733 -40 201 -15 -25 -20.1%
247 FIRST UNITED B&TR MD 1,891 -40 200 -25 -15 -20.1%
248 PEOPLES BK OH 9,124 -166 829 -57 -109 -20.1%
249 SOMERSET TC PA 2,357 -38 190 0 -38 -20.0%
250 ALPINE BK CO 6,576 -127 632 -65 -61 -20.0%
251 TOMPKINS TC NY 7,966 -137 687 -36 -101 -19.9%
252 STATE BK OF THE LAKES NA IL 2,133 -40 202 -26 -14 -19.9%
253 PROVIDENCE B&TC IL 1,637 -33 169 0 -33 -19.7%
254 FIRST MID B&TC NA IL 7,505 -159 807 0 -159 -19.7%
255 ARMED FORCES BK NA KS 1,369 -37 191 0 -37 -19.7%
256 VINTON CTY NB OH 1,480 -29 147 -16 -13 -19.5%
257 FREEDOM BK OF VIRGINIA VA 1,100 -22 115 -2 -21 -19.4%
258 WESTSTAR BK TX 3,101 -65 337 -5 -60 -19.3%
259 CECILIAN BK KY 1,497 -32 163 0 -32 -19.3%
260 AMALGAMATED BK NY 8,421 -149 779 -98 -52 -19.2%
261 CITIZENS FIRST BK FL 3,899 -97 509 0 -97 -19.1%
262 NORTHBROOK B&TC NA IL 5,194 -89 469 -48 -42 -19.1%
263 SKYLINE NB VA 1,206 -18 97 0 -18 -19.0%
264 EVANS BK NA NY 2,277 -47 251 0 -47 -18.9%
265 PLANTERS B&TC MS 2,058 -39 207 -1 -38 -18.9%
266 AMERICAN BK NA TX 2,515 -45 240 0 -45 -18.8%
267 CENTRAL VALLEY CMNTY BK CA 3,531 -69 372 -19 -50 -18.7%
268 CANANDAIGUA NB&TC NY 4,952 -76 411 -49 -27 -18.4%
269 FIRST BK VA 1,452 -25 135 -8 -17 -18.4%
270 BANK OF MO MO 3,042 -53 289 -31 -22 -18.4%
271 FIRST GUARANTY BK LA 3,922 -57 309 -56 -1 -18.4%
272 ALLY BK UT 182,176 -3,229 17,579 0 -3,229 -18.4%
273 FIRST KEYSTONE CMNTY BK PA 1,437 -27 149 0 -27 -18.3%
274 FORWARD BK WI 1,116 -17 94 0 -17 -18.3%
275 CHAIN BRIDGE BK NA VA 1,555 -22 123 -17 -6 -18.3%
276 FARMERS & MERCHANTS BK AR 1,843 -33 178 0 -32 -18.3%
277 RED RIVER BK LA 3,101 -67 366 -17 -49 -18.2%
278 LINCOLN SVGS BK IA 1,854 -30 167 0 -30 -18.2%
279 KEARNY BK NJ 7,762 -118 656 -12 -107 -18.0%
280 VILLAGE BK MA 2,004 -33 181 0 -33 -18.0%
281 CITY NB OF WV WV 6,414 -116 642 0 -116 -18.0%
282 BANK OF CENT FL FL 1,117 -17 92 0 -17 -18.0%
283 JEFFERSON BK TX 2,947 -45 251 -3 -42 -17.9%
284 FIRST NB AMES IA IA 1,083 -18 103 0 -18 -17.9%
285 PEOPLES BK OF AL AL 1,345 -24 136 0 -24 -17.8%
286 SEACOAST NB FL 15,159 -273 1,529 -108 -165 -17.8%
287 CORNERSTONE BK NE 2,794 -42 236 -11 -31 -17.8%
288 LIBERTY B&TC LA 1,089 -18 99 0 -18 -17.8%
289 BANK OF COLORADO CO 7,858 -120 675 0 -120 -17.7%
290 FIRST SECURITY BK AR 8,250 -223 1,261 0 -223 -17.7%
291 ADAMS B&TC NE 1,403 -23 129 -22 -1 -17.7%
292 CORNERSTONE BK ND 1,618 -23 132 0 -23 -17.7%
293 BANK IA IA 2,167 -34 192 -1 -33 -17.7%
294 PINNACLE BK TX 2,679 -46 262 0 -46 -17.6%
295 SCHAUMBURG B&TC NA IL 2,206 -37 212 -27 -11 -17.6%
296 BATH SVG INST ME 1,373 -38 217 0 -38 -17.6%
297 MAIN ST BK MA 1,626 -31 175 0 -31 -17.6%
298 NORTHFIELD SVG BK VT 1,527 -28 159 0 -28 -17.5%
299 CENTRAL BK IL IL 1,394 -24 138 0 -24 -17.4%
300 INVESTAR BK NA LA 2,799 -49 283 0 -49 -17.4%
301 NORTHWEST BK PA 14,410 -230 1,328 -94 -136 -17.3%
302 CITYWIDE BKS CO 18,205 -333 1,923 0 -333 -17.3%
303 EPHRATA NB PA 2,091 -34 198 0 -34 -17.3%
304 RAYMOND JAMES BK FL 41,637 -586 3,401 0 -586 -17.2%
305 ENCORE BK AR 3,862 -57 332 0 -57 -17.2%
306 WILSON B&TC TN 5,250 -93 542 0 -93 -17.2%
307 ZIONS BC NA UT 87,032 -1,236 7,206 0 -1,236 -17.2%
308 FIRST NB IN SIOUX FALLS SD 1,940 -35 205 0 -35 -17.1%
309 FIRST NB OF HUTCHINSON KS 1,151 -21 125 0 -21 -17.1%
310 BLACKHAWK B&T IL 1,825 -32 189 0 -32 -17.1%
311 WEBSTER BK NA CT 79,376 -1,163 6,816 -677 -486 -17.1%
312 CITIZENS CMNTY FED NA WI 1,797 -35 208 -16 -19 -17.0%
313 PINNACLE BK NE 8,925 -135 795 0 -135 -17.0%
314 NBT BK NA NY 13,735 -212 1,253 -73 -139 -16.9%
315 MOODY NB TX 1,746 -42 247 0 -42 -16.9%
316 MIDWEST BK NE 1,143 -18 105 0 -18 -16.9%
317 FIRST CMNTY BK AR 2,919 -44 259 0 -44 -16.9%
318 LAKE FOREST B&TC NA IL 8,362 -140 831 -87 -52 -16.8%
319 ADIRONDACK TC NY 1,630 -27 161 0 -27 -16.8%
320 PEOPLES ST BK WI 1,476 -23 139 -4 -19 -16.8%
321 BANKFIRST FINANCIAL SVC MS 2,749 -50 298 -41 -9 -16.7%
322 ENTERPRISE B&TC MA 4,743 -81 484 0 -81 -16.7%
323 GROVE B&TC FL 1,228 -21 126 -20 -1 -16.7%
324 SOUTHSIDE BK TX 8,357 -144 865 -119 -25 -16.6%
325 BANK OF NY MELLON NY 348,079 -5,914 22,064 -3,658 -2,256 -16.6%
326 CITIZENS BK TN 1,659 -26 156 0 -26 -16.6%
327 HERITAGE BK WA 7,148 -114 692 -58 -56 -16.5%
328 CAMDEN NB ME 5,730 -87 531 -26 -62 -16.4%
329 FIRST NORTHERN BK CA 1,930 -33 199 0 -33 -16.4%
330 TRI CTY BK CA 9,822 -186 1,132 -5 -180 -16.4%
331 BANK MIDWEST IA 1,351 -20 125 0 -20 -16.3%
332 NBH BK CO 9,957 -148 913 -67 -81 -16.2%
333 HANCOCK WHITNEY BK MS 35,214 -598 3,681 -148 -449 -16.2%
334 FIFTH THIRD BK NA OH 213,583 -3,358 20,723 0 -3,358 -16.2%
335 FIRST ST BK OF THE FL FL 1,145 -20 123 -4 -16 -16.2%
336 FIDELITY B&T IA 1,915 -28 175 -2 -26 -16.0%
337 INDEPENDENCE BK MT 1,256 -26 159 0 -26 -16.0%
338 SANTANDER BK NA DE 101,733 -1,892 11,823 -1,248 -644 -16.0%
339 ISRAEL DISCOUNT BK OF NY NY 13,219 -223 1,395 -99 -124 -16.0%
340 INDEPENDENT BK MI 5,254 -80 499 -29 -51 -15.9%
341 BANTERRA BK IL 3,095 -45 286 0 -45 -15.9%
342 ASSOCIATED BK NA WI 42,161 -515 3,260 -416 -99 -15.8%
343 HAVEN SVGS BK NJ 1,064 -15 98 -15 0 -15.8%
344 CITY NB TX 1,299 -19 122 0 -19 -15.7%
345 APPLE BK FOR SVG NY 17,067 -226 1,436 -47 -178 -15.7%
346 CITIZENS NB TN 1,875 -29 187 0 -29 -15.7%
347 CARTER BK & TR VA 4,610 -68 436 0 -68 -15.7%
348 BANCORPSOUTH BK MS 49,205 -718 4,589 0 -718 -15.6%
349 CITIZENS ALLI BK MN 1,510 -20 126 0 -20 -15.6%
350 FIRST B&T SD 4,704 -70 452 -56 -14 -15.6%
351 PREMIER BK OH 8,703 -135 869 0 -135 -15.6%
352 FIRST FNCL BK OH 18,072 -268 1,727 -7 -261 -15.5%
353 AMERICAN B&T SD 1,846 -26 167 0 -26 -15.5%
354 HEARTLAND B&TC IL 4,989 -90 582 -42 -48 -15.5%
355 EMPRISE BK KS 2,535 -32 208 0 -32 -15.4%
356 METROPOLITAN CMRL BK NY 7,402 -115 752 -52 -63 -15.3%
357 FARMERS ST BK IN 1,196 -19 122 -5 -14 -15.3%
