Final Kicker Ratings - 2017

 

The 2017 Top 50 Final Regular Season Kicker Ratings are based on the Season Rating.  The Season Rating is a cumulative regular season performance measure where points are earned for successful kicks, and points are subtracted for missed kicks.  Other factors taken into account include distance, impact on game momentum, altitude, timing, etc. Every kick of the 2017 FBS regular season was factored into the Season Rating.

Required to Qualify:  Minimum 12 field goal attempts

The ratings are sortable by any field.  To sort, click on a field column heading.

Season Rank Conf First Last YR School    FGM FGA PCT 1-29 30-39 40-49    50+ Long Season Rating Avg Per Kick Rank Avg Per Kick Rating
01 PAC 12 Matt Gay JR Utah 27 31 87.1 9/9 9/10 4/6 5/6 56 5.417 04 0.175
02 M-West Bryce Crawford JR SJSU 14 17 82.4 5/5 2/2 2/2 5/8 53 4.448 01 0.262
03 SEC Daniel Carlson SR Auburn 21 27 77.8 6/7 6/6 5/7 4/7 54 4.178 09 0.155
04 SEC Austin MacGinnis SR Kentucky 21 27 77.8 4/4 9/10 6/8 2/5 53 4.012 12 0.149
05 SEC Eddy Pineiro JR-R Florida 17 18 94.4 7/7 4/4 4/5 2/2 50 3.979 02 0.221
06 BIG 12 Matthew McCrane SR Kansas St 21 26 80.8 6/6 8/9 4/5 3/6 54 3.930 10 0.151
07 C-USA Trevor Moore SR N. Texas 18 20 90.0 7/7 2/2 9/11 0/0 48 3.336 07 0.167
08 PAC 12 Erik Powell SR-R Wash St 19 23 82.6 7/8 4/5 5/6 3/4 56 3.313 14 0.144
09 Big Ten Griffin Oakes SR-R Indiana 16 17 94.1 8/8 3/3 4/4 1/2 51 3.177 03 0.187
10 M-West Jimmy Camacho SR Fresno St 21 25 84.0 8/8 7/8 5/7 1/2 50 3.139 17 0.126
11 MAC Louie Zervos SO-R Ohio 15 18 83.3 3/3 4/4 8/9 0/2 46 3.080 05 0.171
12 SEC Daniel LaCamera JR Texas AM 17 20 85.0 8/8 4/4 4/5 1/3 52 2.979 11 0.149
13 C-USA Canon Rooker SR-R MTSU 14 17 82.4 2/3 3/3 7/9 2/2 51 2.889 06 0.170
14 C-USA Greg Joseph SR-R FAU 13 16 81.3 5/5 3/3 4/5 1/3 54 2.654 08 0.166
15 PAC 12 Brandon Ruiz FR Ariz. St 18 25 72.0 6/6 5/5 5/9 2/5 52 2.468 24 0.099
16 ACC Blanton Creque SO-R Louisville 15 17 88.2 3/3 8/9 4/5 0/0 48 2.299 16 0.135
17 MAC Jameson Vest JR Toledo 24 28 85.7  12/12 8/10 4/5 0/1 49 2.138 35 0.076
18 M-West Dominik Eberle SO Utah St 16 18 88.9 8/8 3/4 4/5 1/1 52 2.093 19 0.116
19 BIG 12 Connor Martin SO Baylor 20 24 83.3 7/7 7/10 6/7 0/0 48 2.075 31 0.086
20 American Emilio Nadelman SR USF 20 24 83.3 9/9 6/8 4/6 1/1 51 2.066 32 0.086
21 BIG 12 Gabriel Rui JR-R Kansas 17 20 85.0 6/6 5/7 5/6 1/1 50 2.064 22 0.103
22 ACC Mike Weaver SR-R WF 19 22 86.4 8/8 7/8 4/5 0/1 43 2.039 27 0.093
23 PAC 12 James Stefanou FR Colorado 17 22 77.3 2/2  12/14 2/3 1/3 53 2.026 28 0.092
24 C-USA Jonathan Barnes SR-R LA Tech 22 29 75.9 9/10 8/9 3/5 2/5 53 2.020 36 0.070
25 C-USA Nick Vogel SO-R UAB 11 14 78.6 3/3 2/2 6/8 0/1 48 1.904 15 0.136
26 SUN Tyler Bass SO-R GA So. 15 19 78.9 3/3 3/5 9/11 0/0 48 1.886 23 0.099
27 IND Logan Laurent SR-R UMass 13 15 86.7 4/5 5/5 4/5 0/0 48 1.781 18 0.119
28 SEC Jace Christmann FR Miss St 11 12 91.7 5/5 3/3 3/4 0/0 45 1.777 13 0.148
29 C-USA Jose Borregales FR-R FIU 14 16 87.5 6/6 6/6 2/3 0/1 44 1.742 21 0.109
30 SEC Rodrigo Blankenship SO-R Georgia 13 15 86.7 6/6 4/4 3/5 0/0 49 1.729 20 0.115
31 ACC Cole Murphy SR Syracuse 20 27 74.1 7/7 4/4 7/12 2/4 53 1.725 41 0.064
32 ACC Ricky Aguayo JR FSU 15 18 83.3 4/4 9/11 1/2 1/1 51 1.687 26 0.094
33 PAC 12 Matt Anderson SR-R California 20 27 74.1 5/6 7/7 7/12 1/2 52 1.649 43 0.061
34 ACC Michael Badgley SR Miami,FL 15 18 83.3 8/8 5/5 1/2 1/3 50 1.606 29 0.089
35 SUN Gavin Patterson JR S. Alab 16 19 84.2 7/7 4/5 5/7 0/0 47 1.569 33 0.083
36 MAC Jake Suder JR-R BGSU 18 22 81.8 7/8 9/9 2/3 0/2 42 1.495 39 0.068
37 BIG 12 Austin Seibert JR Oklahoma 13 15 86.7 6/6 5/6 1/2 1/1 51 1.465 25 0.098
38 PAC 12 Jet Toner SO Stanford 20 24 83.3 6/7 9/10 5/7 0/0 46 1.405 46 0.059
39 SEC Tucker McCann SO Missouri 14 16 87.5 6/7 4/5 4/4 0/0 43 1.393 30 0.087
40 M-West Evan Pantels JR UNLV 17 22 77.3 7/7 4/4 5/9 1/2 53 1.352 44 0.061
41 Big Ten Matt Coghlin FR-R Mich St 15 19 78.9 5/5 6/7 4/6 0/1 46 1.294 37 0.068
42 C-USA Parker Shaunfield JR-R So. Miss 17 20 85.0 9/10 4/6 3/3 1/1 51 1.218 45 0.061
43 M-West Wyatt Bryan JR-R Colo. St 15 18 83.3 7/7 3/5 3/4 2/2 52 1.217 38 0.068
44 C-USA Jared Sackett FR UTSA 19 22 86.4  12/13 2/2 5/7 0/0 44 1.187 48 0.054
45 SEC Gary Wunderlich SR Miss 17 21 81.0 9/9 7/8 1/3 0/1 49 1.072 50 0.051
46 Big Ten Quinn Nordin SO Mich 15 20 75.0 5/5 6/9 2/3 2/3 55 1.032 49 0.052
47 M-West Luke Strebel SR AFA 09 12 75.0 2/3 4/4 2/3 1/2 50 0.984 34 0.082
48 American Redford Jones SR Tulsa 12 16 75.0 5/5 2/3 3/6 2/2 51 0.970 42 0.061
49 Big Ten Rafael Gaglianone JR Wisconsin 12 14 85.7 6/6 4/6 1/1 1/1 52 0.916 40 0.065
50 IND Justin Yoon JR ND 12 16 75.0 4/4 5/5 3/6 0/1 46 0.905 47 0.057

 

Table does not include Championship or Bowl games

Key:
FGM:  Field goals made
FGA:  Field goals attempted
PCT:  Percent of field goals made
1-29:  Field goals between 1-29 yards
30-39: Field goals between 30-39 yards
40-49: Field goals between 40-49 yards
50+: Field goals 50+ yards
LONG:  Longest field goal made
Season Rating: Cumulative value of entire season performance
Average Per Kick Rating: Season rating divided by field goal attempts (FGA)

@FAUkickerpunter

©