Kicker Week 14

Ratings are based on a formula that adds points for a successful field goal, and subtracts points for a missed field goal.  The amount added or subtracted changes based on factors such as field goal distance, time of the game (momentum shift), and stadium altitude.  See our methodology.

Includes all games from November 30-December 1.

Key:
888 and -888 = Did not attempt a field goal in Week 14.
999 = has less than 13 FG attemps so far this season

W14 ranking is based on W14 score (points earned during Week 14).

"Total Season Score," which is an accumulation of points earned throughout the season, is used to rank kickers on a weekly and cumulative basis.  We believe this is the best measure of kicker performance.  The "average score per kick" allows us to compare players in an "apples to apples" situation, however kickers don't have enough (FG attempts) to make a reliable comparison using this method.  Therefore, the "Total Season Rank" is based on "Total Season Score".

All fields are sortable by clicking on the header titles.

 

W14
Rank
W14 Score Conf First Name Last Name Total Season Rank Total Season Score Total Season Avg Score per Kick Year School Total Season FGM Total Season FGA W14  FGM W14  FGA W14 Made
FG
W14 Missed
FG
888 -888 M-West Dominik Eberle 31 1.385 0.051 JR Utah St 21 27 0 0    
888 -888 C-USA Jonathan Cruz 14 2.451 0.123 FR Charlotte 15 20 0 0    
888 -888 ACC Freeman Jones 91 -1.896 -0.068 SR-R UNC 18 28 0 0    
888 -888 M-West Wyatt Bryan 74 -0.413 -0.023 SR-R Colo. St 11 18 0 0    
888 -888 BigTen Emmit Carpenter 52 0.583 0.029 SR-R Minnesota 15 20 0 0    
888 -888 BigTen Chase McLaughlin 3 4.743 0.190 SR Illinois 20 25 0 0    
888 -888 PAC 12 Brandon Ruiz 21 1.970 0.098 SO Arizona St 16 20 0 0    
888 -888 BIG 12 Connor Martin 82 -1.019 -0.046 JR Baylor 14 22 0 0    
888 -888 C-USA Jared Sackett 26 1.729 0.091 SO UTSA 14 19 0 0    
888 -888 SUN James Sherman 999 -0.716 -0.080 SR-R Texas St 6 9 0 0    
888 -888 SUN Tyler Bass 7 3.426 0.190 JR-R Ga. Southern 16 18 0 0    
22 -0.832 SEC Rodrigo Blankenship 24 1.791 0.078 JR-R Georgia 19 23 0 1   30
888 -888 M-West Cooper Rothe 8 3.282 0.193 JR Wyoming 16 17 0 0    
888 -888 ACC Andre Szmyt 4 4.345 0.136 FR-R Syracuse 28 32 0 0    
888 -888 M-West John Baron II 11 2.787 0.127 SR SDSU 17 22 0 0    
888 -888 BIG 12 Matt Ammendola 80 -0.868 -0.041 JR-R Okla St 15 21 0 0    
11 0.298 MAC Andrew Gantz 65 -0.013 -0.001 FR NIU 11 16 1 1 39  
8 0.393 ACC Brian Johnson 62 0.063 0.004 SO-R VT 11 16 2 2 32,32  
20 -0.540 M-West Haden Hoggarth 99 -2.737 -0.137 SR-R Boise St 12 20 1 2 23 43
888 -888 Amer Kevin Robledo 47 0.751 0.054 JR SMU 11 14 0 0    
888 -888 SEC Cole Tracy 1 5.569 0.192 SR LSU 25 29 0 0    
888 -888 IND Mike Caggiano 999 -0.431 -0.144 JR-R UMass 2 3 0 0    
888 -888 MAC Chad Ryland 95 -2.394 -0.120 FR E. Mich 12 20 0 0    
7 0.440 Amer Jake Verity 5 4.166 0.198 JR E. Carolina 19 21 1 1 46  
888 -888 ACC Nick Sciba 53 0.406 0.021 FR WF 16 19 0 0    
15 0.095 MAC Adam Mitcheson 999 -1.254 -0.104 SR Buffalo 8 12 1 1 24  
888 -888 BigTen Matt Coghlin 16 2.319 0.122 SO Mich St 16 19 0 0    
888 -888 PAC 12 Lucas Havrisik 999 -0.207 -0.019 SO Arizona 6 11 0 0    
888 -888 IND Landon Salyers 999 -1.760 -0.440 SO Army 1 4 0 0    
888 -888 C-USA Cole Hedlund 23 1.898 0.086 GS North Texas 19 22 0 0    
888 -888 ACC Blanton Creque 999 0.940 0.078 JR-R Louisville 10 12 0 0    
888 -888 BigTen Joseph Petrino 41 0.938 0.067 FR Maryland 12 14 0 0    
888 -888 Big Ten Justin Davidovicz 999 1.133 0.103 SO Rutgers 9 11 0 0    
888 -888 C-USA Vladimir Rivas 100 -3.094 -0.182 FR-R FAU 10 17 0 0    
888 -888 SEC Joseph Bulovas 68 -0.126 -0.008 FR-R Alabama 12 16 0 0    
888 -888 IND Skyler Southam 55 0.306 0.019 FR BYU 11 16 0 0    
10 0.341 ACC Christopher Dunn 49 0.683 0.028 FR NC St 21 24 3 3 28,26,23  
888 -888 C-USA Jack Fox 999 -1.487 -0.124 SR Rice 5 12 0 0    
888 -888 MAC Josh Grant 999 -1.600 -0.533 SO W. Mich 1 3 0 0    
888 -888 M-West Evan Pantels 999 -1.577 -0.158 SR UNLV 6 10 0 0    
888 -888 ACC Brenton King 999 -0.921 -0.230 SO Georgia Tech 1 4 0 0    
888 -888 C-USA Justin Rohrwasser 93 -2.138 -0.107 JR-R Marshall 14 20 0 0    
888 -888 MAC Matthew Trickett 39 0.996 0.059 FR Kent St 14 17 0 0    
888 -888 C-USA Parker Shaunfield 10 2.799 0.140 SR-R So. Miss 16 20 0 0    
888 -888 C-USA Jason Filley 87 -1.452 -0.112 SR UTEP 7 13 0 0    
888 -888 M-West Ramiz Ahmed 38 1.207 0.064 SR Nevada 14 19 0 0    
888 -888 C-USA Haden Tobola 999 2.328 0.212 SR Rice 10 11 0 0    
888 -888 BIG 12 Evan Staley 17 2.303 0.144 SO-R WVU 12 16 0 0    
1 1.117 SUN Chandler Staton 57 0.270 0.018 SO App St 11 15 3 3 43,42,42  
14 0.202 PAC 12 Jet Toner 18 2.242 0.149 JR Stanford 14 15 3 3 26,21,19  
888 -888 MAC Morgan Hagee 60 0.163 0.010 SR Ball St 11 16 0 0    
21 -0.563 PAC 12 Peyton Henry 92 -2.064 -0.098 FR-R Wash 15 21 1 2 29 38
888 -888 PAC 12 Chase McGrath 999 1.332 0.167 SO USC 6 8 0 0    
888 -888 BigTen Rafael Gaglianone 90 -1.832 -0.122 SR Wisconsin 10 15 0 0    
888 -888 SEC Parker White 33 1.334 0.089 SO-R S. Carolina 13 15 0 0    
888 -888 SEC Brent Cimaglia 56 0.304 0.023 SO Tennessee 10 13 0 0    
888 -888 Amer Matthew Wright 22 1.923 0.148 SR-R UCF 11 13 0 0    
888 -888 C-USA Bailey Hale 89 -1.786 -0.085 JR-R LA Tech 14 21 0 0    
888 -888 Amer Bennett Moehring 999 1.156 0.096 SR Navy 10 12 0 0    
888 -888 BIG 12 Connor Assalley 83 -1.065 -0.053 SO-R Iowa St 14 20 0 0    
888 -888 Big Ten Sean Nuernberger 999 -0.916 -0.183 SR-R Ohio St 3 5 0 0    
888 -888 SUN Tyler Sumpter 37 1.221 0.051 SO Troy 18 24 0 0    
888 -888 BIG 12 Blake Lynch 19 2.228 0.139 SO Kansas St 14 16 0 0    
888 -888 SEC Tucker McCann 32 1.351 0.045 JR Missouri 22 30 0 0    
888 -888 IND Dylan Brown 77 -0.668 -0.045 JR NM St 10 15 0 0    
888 -888 SEC Ryley Guay 98 -2.652 -0.133 JR Vanderbilt 12 20 0 0    
888 -888 C-USA Nick Rice 42 0.887 0.042 SO Old Dominion 16 21 0 0    
888 -888 IND Justin Yoon 27 1.689 0.084 SR Notre Dame 16 20 0 0    
888 -888 SEC Connor Limpert 12 2.713 0.113 JR Arkansas 19 24 0 0    
888 -888 PAC 12 Jordan Choukair 96 -2.484 -0.124 JR Oregon St. 12 20 0 0    
888 -888 PAC 12 Blake Mazza 75 -0.540 -0.036 FR-R Wash St 10 15 0 0    
888 -888 SEC Jace Christmann 78 -0.746 -0.057 SO Miss St. 9 13 0 0    
888 -888 BigTen Spencer Evans 30 1.438 0.063 SR Purdue 18 23 0 0    
13 0.220 MAC Nick Gasser 36 1.298 0.059 SR Akron 16 22 1 2 45 52
888 -888 BIG 12 Gabriel Rui 44 0.827 0.049 SR Kansas 12 17 0 0    
888 -888 BigTen Miguel Recinos 43 0.838 0.042 SR Iowa 15 20 0 0    
888 -888 BIG 12 Cole Bunce 999 -1.743 -0.218 JR TCU 4 8 0 0    
888 -888 Amer Dalton Witherspoon 999 0.141 0.016 SO Houston 7 9 0 0    
6 0.543 C-USA Nick Vogel 84 -1.085 -0.052 JR-R UAB 12 21 2 2 29,28  
888 -888 BigTen Jake Pinegar 66 -0.015 -0.001 FR Penn St 15 21 0 0    
888 -888 SEC Evan McPherson 35 1.309 0.077 FR Florida 15 17 0 0    
888 -888 Big Ten Barett Pickering 46 0.755 0.042 FR Nebraska 14 18 0 0    
888 -888 SUN Craig Ford 97 -2.583 -0.184 SR UL-Monroe 9 14 0 0    
888 -888 SEC Daniel LaCamera 999 -0.040 -0.008 SR Texas A&M 3 5 0 0    
888 -888 BigTen Logan Justus 15 2.341 0.130 JR Indiana 15 18 0 0    
888 -888 Amer Aaron Boumerhi 999 -1.088 -0.363 JR Temple 1 3 0 0    
888 -888 BigTen Quinn Nordin 58 0.225 0.014 JR Michigan 11 16 0 0    
888 -888 Amer John Romo 999 -1.722 -0.344 SO Tulsa 2 5 0 0    
12 0.269 ACC Alex Kessman 6 3.517 0.251 SO-R Pitt 11 14 1 1 37  
888 -888 C-USA Ryan Nuss 999 -2.590 -0.370 SR-R WKU 3 7 0 0    
5 0.647 PAC 12 Matt Gay 2 5.146 0.177 SR Utah 24 29 1 1 53  
888 -888 C-USA Jose Borregales 71 -0.251 -0.013 SO-R FIU 14 19 0 0    
888 -888 SUN Sawyer Williams 999 -1.377 -0.688 JR-R Ark St 0 2 0 0    
888 -888 PAC 12 James Stefanou 999 -1.089 -0.136 SO Colorado 5 8 0 0    
888 -888 ACC Ricky Aguayo 72 -0.252 -0.015 JR FSU 11 17 0 0    
888 -888 SUN Brandon Wright 999 -0.774 -0.070 JR-R Georgia St 7 11 0 0    
888 -888 Amer Nate Walker 94 -2.386 -0.149 SR Tulsa 10 16 0 0    
888 -888 SUN Massimo Biscardi 28 1.618 0.101 FR

C. Carolina

13 16 0 0    
888 -888 BIG 12 Cameron Dicker 34 1.328 0.060 FR Texas 16 22 0 0    
888 -888 Amer Merek Glover 999 -0.198 -0.018 JR Tulane 8 11 0 0    
888 -888 ACC Collin Wareham 85 -1.254 -0.096 SR-R Duke 9 13 0 0    
888 -888 SEC Luke Logan 59 0.191 0.007 SO Miss 22 27 0 0    
888 -888 SEC Miles Butler 999 -1.496 -0.166 SR Kentucky 5 9 0 0    
888 -888 SUN Gavin Patterson 69 -0.181 -0.014 SR S. Alabama 9 13 0 0    
888 -888 SEC Seth Small 64 0.044 0.002 FR Texas AM 19 26 0 0    
888 -888 M-West Ryan Meskell 25 1.778 0.099 SO Hawaii 15 18 0 0    
888 -888 Amer Jake Vivonetto 999 0.550 0.275 SR USF 2 2 0 0    
9 0.342 BIG 12 Austin Seibert 40 0.962 0.057 SR Oklahoma 15 17 3 3 31,27,20  
888 -888 M-West Bryce Crawford 54 0.350 0.018 SR SJSU 14 19 0 0    
888 -888 PAC 12 JJ Molson 13 2.533 0.133 JR UCLA 14 19 0 0    
888 -888 M-West Matt Philichi 999 0.457 0.229 SR Air Force 1 2 0 0    
888 -888 BIG 12 Clayton Hatfield 9 2.888 0.152 SR Texas Tech 17 19 0 0    
888 -888 Amer Michael Tarbutt 999 0.282 0.035 JR-R UConn 5 8 0 0    
888 -888 SEC Jorge Powell 999 0.298 0.298 SR-R Florida 1 1 0 0    
2 0.849 SUN Kyle Pfau 20 2.202 0.130 SR UL Lafayette 14 17 4 4 45,37,24,23  
888 -888 MAC Sam Sloman 51 0.595 0.046 JR Miami OH 10 13 0 0    
888 -888 SUN Blake Grupe 81 -0.948 -0.056 FR-R Ark St 12 17 0 0    
888 -888 MAC Nate Needham 999 -1.481 -0.148 SO-R BGSU 6 10 0 0    
888 -888 IND Cooper Garcia 999 0.079 0.007 JR UMass 9 11 0 0    
888 -888 SEC Sean Koetting 999 0.211 0.211 FR-R Missouri 1 1 0 0    
18 -0.471 Amer Riley Patterson 48 0.734 0.039 SO Memphis 15 19 2 3 36,19 36
888 -888 MAC Gavin Peddie 999 -0.710 -0.059 FR W. Mich 9 12 0 0    
888 -888 MAC Ryan Tice 999 1.836 0.153 JR C. Mich 10 12 0 0    
17 -0.341 PAC 12 Greg Thomas 73 -0.297 -0.017 JR-R California 12 17 2 3 40,24 36
888 -888 Amer Cole Smith 999 -3.144 -0.262 FR Cincinnati 5 12 0 0    
23 -1.312 IND Aaron Peart 999 -2.002 -0.334 JR-R Liberty 3 6 1 3 20 47,28
888 -888 MAC Jameston Vest 67 -0.063 -0.003 SR Toledo 14 19 0 0    
3 0.683 M-West Asa Fuller 88 -1.718 -0.082 FR Fresno St 13 21 2 2 44,38  
888 -888 SEC Anders Carlson 50 0.672 0.027 FR-R Auburn 15 25 0 0    
888 -888 MAC Louie Zervos 79 -0.823 -0.055 SO-R Ohio 11 15 0 0    
888 -888 ACC Greg Huegel 70 -0.232 -0.018 SR Clemson 9 13 0 0    
888 -888 ACC Bubba Baxa 999 -0.155 -0.014 FR Miami FL 8 11 0 0    
888 -888 SUN Chris Kessler 999 -1.132 -0.566 FR Texas St 0 2 0 0    
888 -888 Amer Caden Novikoff 999 -0.340 -0.170 SR Houston 1 2 0 0    
4 0.653 C-USA Crews Holt 63 0.047 0.002 SO-R MTSU 16 21 4 4 37,33,27,20  
888 -888 M-West Daniel Gutierrez 999 -0.498 -0.498 SO UNLV 0 1 0 0    
888 -888 PAC 12 Zach Emerson 999 -0.641 -0.641 SO Oregon 0 1 0 0    
888 -888 MAC Michael Armstrong 999 -0.727 -0.242 SR C. Mich 2 3 0 0    
16 0.047 Big Ten Charlie Kuhbander 999 -2.052 -0.256 SO NW 4 8 1 1 21  
888 -888 Amer Coby Weiss 61 0.070 0.004 SO USF 13 16 0 0    
888 -888 ACC A.J. Mejia 999 -2.179 -0.545 SO Virginia 1 4 0 0    
888 -888 SEC Austin Jones 999 -0.576 -0.288 SR Alabama 1 2 0 0    
888 -888 SUN Barry Brown 999 -0.159 -0.053 SO-R Georgia St 2 3 0 0    
888 -888 PAC 12 Michael Brown 999 0.532 0.059 SO-R USC 7 9 0 0    
888 -888 PAC 12 Adam Stack 999 -1.785 -0.178 SO Oregon 6 10 0 0    
888 -888 ACC Hunter Pearson 999 0.227 0.113 FR Virginia 2 2 0 0    
888 -888 BIG 12 Jonathan Song 999 -0.297 -0.027 JR TCU 8 11 0 0    
888 -888 M-West Jake Koehnke 999 0.366 0.031 JR Air Force 9 12 0 0    
888 -888 Amer Will Mobley 86 -1.358 -0.091 FR-R Temple 11 15 0 0    
888 -888 SUN Clayton Stewart 999 -2.257 -0.752 FR Texas St 0 3 0 0    
888 -888 Big Ten JD Dellinger 999 -0.902 -0.451 JR Purdue 1 2 0 0    
888 -888 M-West Andrew Shelley 999 1.043 0.130 FR-R New Mexico 7 8 0 0    
888 -888 ACC Danny Longman 999 0.125 0.125 FR

Boston College

1 1 0 0    
888 -888 ACC Wesley Wells 999 2.136 0.267 FR

GT

8 8 0 0    
888 -888 ACC Colton Lichtenberg 999 -1.433 -0.179 SR BC 5 8 0 0    
888 -888 Big Ten Gavin Haggerty 999 -0.539 -0.539 JR-R Rutgers 0 1 0 0    
888 -888 BIG 12 Nick McLellan 999 -0.717 -0.717 JR Kansas St 0 1 0 0    
19 -0.514 Big Ten Blake Haubeil 76 -0.573 -0.044 SO Ohio St 10 13 1 2 42 27
888 -888 PAC 12 Josh Pollack 45 0.764 0.048 GS Arizona 13 16 0 0    
888 -888 Big Ten Drew Luckenbaugh 999 -0.040 -0.010 SO NW 3 4 0 0    
888 -888 BIG 12 Andrew Hicks 999 -0.218 -0.073 FR-R Kansas St 1 3 0 0    
888 -888 C-USA Alex Rinella 999 -0.320 -0.032 JR-R WKU 7 10 0 0    
888 -888 IND John Abercrombie 999 1.061 0.152 SR Army 7 7 0 0    
888 -888 ACC Brian Delaney 29 1.611 0.107 SO Virginia 12 15 0 0    
888 -888 PAC 12 Evan Price 999 0.192 0.038 FR Colorado 4 5 0 0    
888 -888 Amer Clayton Harris 999 0.283 0.283 FR UConn 1 1 0 0    
888 -888 ACC Alex Spence 999 -0.746 -0.746 GR Clemson 0 1 0 0    
888 -888 IND Parker Davidson 999 -0.570 -0.190 SR NM St 2 3 0 0    
888 -888 IND Jonathan Doerer 999 0.168 0.168 SO Notre Dame 1 1 0 0    
888 -888 Big Ten Zach Hintze 999 0.000 0.000 JR

Wisconsin

0 1 0 0    
888 -888 SEC Chance Poore 999 -0.724 -0.181 FR Kentucky 2 4 0 0    
888 -888 ACC B.T. Potter 999 0.087 0.087 FR Clemson 1 1 0 0    
888 -888 PAC 12 Davis Price 999 -0.275 -0.275 JR Colorado 0 1 0 0    
888 -888 PAC 12 Tyler Francis 999 0.581 0.291 FR Colorado 2 2 0 0    
888 -888 IND Alex Probert 999 0.690 0.138 JR Liberty 4 5 0 0    
888 -888 PAC 12 Collin Riccitelli 999 0.047 0.047 JR Stanford 1 1 0 0    
888 -888 Big Ten Jake Collins 999 -0.463 -0.154 GR NW 2 3 0 0    
888 -888 Big Ten Jake Moody 999 1.484 0.186 FR Michigan 8 8 0 0    
888 -888 SEC Ian Shannon 999 -0.760 -0.760 SR Auburn 0 1 0 0    
888 -888 MAC Alex McNulty 999 0.047 0.047 FR Buffalo 1 1 0 0    
888 -888 ACC Jordan Stout 999 -0.621 -0.621 FR-R VT 0 1 0 0    
888 -888 C-USA Briggs Bourgeois 999 0.596 0.298 SO So. Miss 2 2 0 0    

 

 

 

 

 

 

 

 

 

©