2019 Kicker Stats - Week 15

Ratings are based on a formula that adds points for a successful field goal, and subtracts points for a missed field goal.  The amount added or subtracted changes based on factors such as field goal distance, time of the game (momentum shift), weather conditions, temperature, and stadium altitude.  See our methodology.

Includes all games from December 6-January 13.

Key:
888 and -888 = Did not attempt a field goal (or play) --- USED FOR WEEKLY RANKINGS
999 and -999 = has less than 10 FG attempts so far this season --- USED FOR TOTAL SEASON RANKINGS

"Week 15 Rank" is based on "Week 15 Score" (points earned in during Conference Championship and Bowl Games).

"Total Season Score," is an accumulation of points earned throughout the season. We believe this is the best measure of kicker performance. The "average score per kick" allows us to compare players in an "apples to apples" situation, however kickers don't have enough (FG attempts) to make a reliable comparison using this method. Therefore, the "Total Season Rank" is based on "Total Season Score".

All fields are sortable by clicking on the header titles. 

Also, the player's last name is a link to their bio page on the team's website.

W15
Rank
W15 Score Conf First Name Last Name Total Season Rank Total Season Score Total Season Avg Score per Kick Year School Total Season Made/Att W15 & Bowls Made/Att W15 Made
FG
W15 Missed
FG
19 .652 Amer Sam Crosa 71 .631 .033 GR Cincinnati 14/19 2/2    
64 -.591 Amer Cole Smith 999 .356 .119 SO Cincinnati 2/3 0/1    
888 -888 Amer Jake Verity 19 3.443 .119 JR E. Carolina 24/29 0/0    
888 -888 Amer Coby Weiss 999 -.798 -.160 JR USF 3/5 0/0    
888 -888 Amer Spencer Shrader 999 -2.051 -.228 FR USF 4/9 0/0    
65 -.606 Amer Will Mobley 76 .460 .033 SO-R Temple 11/14 0/1    
55 -.043 Amer Jacob Lafree 999 -.043 -.043 GR Temple 0/1 0/1    
27 .491 Amer Dylan Barnas 45 1.937 .114 SR-R UCF 15/17 2/2    
888 -888 Amer Clayton Harris 93 -.533 -.033 FR-R UConn 10/16 0/0    
888 -888 Amer Dalton Witherspoon 40 2.081 .087 JR Houston 20/24 0/0    
1 3.759 Amer Riley Patterson 1 6.882 .275 JR Memphis 23/25 9/9    
70 -.704 Amer Bijan Nichols 70 .678 .040 FR Navy 12/17 3/5    
67 -.639 Amer Kevin Robledo 103 -1.075 -.083 SR SMU 10/13 0/1    
888 -888 Amer Russell Roberts 999 -.694 -.347 FR-R SMU 1/2 0/0    
21 .628 Amer Merek Glover 69 .694 .041 JR-R Tulane 13/17 3/3    
888 -888 Amer Luke Hogan 999 .319 .319 JR SMU 1/1 0/0    
888 -888 Amer Jacob Rainey 120 -3.211 -.140 FR-R Tulsa 15/23 0/0    
888 -888 Amer Zack Long 999 -.770 -.770 JR Tulsa 0/1 0/0    
68 -.642 ACC Aaron Boumerhi 111 -1.561 -.087 GR BC 12/18 0/1    
18 .684 ACC B.T. Potter 107 -1.284 -.061 SO Clemson 13/21 3/4    
888 -888 ACC Steven Sawici 999 -.456 -.228 SR Clemson 1/2 0/0    
71 -.707 ACC Ricky Aguayo 108 -1.291 -.092 SR FSU 7/14 0/1    
888 -888 ACC Blanton Creque 72 .610 .055 SR-R Louisville 8/11 0/0    
61 -.495 ACC Ryan Chalifoux 999 -1.041 -.347 SO-R Louisville 1/3 1/2    
888 -888 ACC Christopher Dunn 21 3.417 .142 SO NC St 21/24 0/0    
888 -888 ACC Andre Szmyt 26 2.757 .138 SO-R Syracuse 17/20 0/0    
888 -888 ACC Sterling Hofrichter 999 .611 .611 SR-R Syracuse 1/1 0/0    
888 -888 ACC Nick Sciba 6 4.500 .180 SO WF 24/25 0/0    
888 -888 ACC AJ Reed 27 2.664 .148 JR-R Duke 15/18 0/0    
888 -888 ACC Brenton King 999 -1.540 -.220 SO-R GT 3/7 0/0    
888 -888 ACC Wesley Wells 999 -.833 -.833 SO GT 0/1 0/0    
888 -888 ACC Bubba Baxa 119 -2.804 -.280 SO Miami FL 5/10 0/0    
888 -888 ACC Turner Davidson 999 -1.710 -.570 SO-R Miami FL 1/3 0/0    
888 -888 ACC Camden Price 999 .040 .006 FR-R Miami FL 6/7 0/0    
52 .029 ACC Noah Ruggles 79 .287 .011 SO UNC 19/27 2/3    
888 -888 ACC Jonathan Kim 999 -.190 -.190 FR UNC 0/1 0/0    
29 .468 ACC Alex Kessman 59 1.306 .042 JR-R Pitt 22/31 2/3    
41 .251 ACC Brian Delaney 29 2.459 .112 JR Virginia 19/22 1/1    
5 1.188 ACC Brian Johnson 36 2.205 .096 JR-R Va Tech 19/23 3/3    
12 .905 BIG 12 John Mayers 32 2.394 .126 FR-R Baylor 16/19 3/3    
888 -888 BIG 12 Noah Rauschenberg 999 .000 .000 FR Baylor 0/1 0/0    
13 .898 BIG 12 Connor Assalley 58 1.333 .070 JR-R Iowa St 15/19 3/3    
888 -888 BIG 12 Brayden Narveson 999 -.152 -.038 FR-R Iowa St 2/4 0/0    
888 -888 BIG 12 Liam Jones 112 -1.573 -.087 JR Kansas 11/18 0/0    
888 -888 BIG 12 Jacob Borcila 999 -.575 -.575 FR Kansas 0/1 0/0    
39 .338 BIG 12 Blake Lynch 17 3.598 .171 JR Kansas St 19/21 1/1    
888 -888 BIG 12 Calum Sutherland 999 -.855 -.214 SO-R Oklahoma 2/4 0/0    
24 .554 BIG 12 Gabe Brkic 10 4.386 .258 FR-R Oklahoma 17/17 0/0    
69 -.675 BIG 12 Matt Ammendola 55 1.411 .054 SR-R Okla St 20/26 0/2    
888 -888 BIG 12 Jonathan Song 11 4.031 .168 SR TCU 23/24 0/0    
888 -888 BIG 12 Griffin Kell 999 1.416 .354 FR TCU 3/4 0/0    
46 .153 BIG 12 Cameron Dicker 18 3.549 .197 SO Texas 14/18 1/1    
888 -888 BIG 12 Trey Wolff 24 2.893 .131 FR-R Texas Tech 20/22 0/0    
888 -888 BIG 12 Evan Staley 102 -.989 -.058 JR-R WVU 11/17 0/0    
888 -888 BIG 12 Casey Legg 999 -.554 -.138 FR-R WVU 2/4 0/0    
33 .393 BigTen Logan Justus 53 1.606 .076 SR Indiana 17/21 3/4    
888 -888 BigTen Charles Campbell 999 .875 .437 FR-R Indiana 2/2 0/0    
888 -888 BigTen Joseph Petrino 999 -1.708 -.342 SO Maryland 2/5 0/0    
58 -.386 BigTen Matt Coghlin 89 -.426 -.013 JR Mich St 22/32 2/3    
3 1.683 BigTen Quinn Nordin 25 2.812 .216 SR Michigan 10/13 3/3    
888 -888 BigTen Jake Moody 999 -.120 -.013 SO Michigan 6/9 0/0    
26 .513 BigTen Blake Haubeil 46 1.907 .127 JR Ohio St 13/15 5/5    
32 .409 BigTen Jake Pinegar 48 1.839 .153 SO Penn St 11/12 1/1    
888 -888 BigTen Jordan Stout 999 1.525 .508 SO Penn St 2/3 0/0    
888 -888 BigTen Justin Davidovicz 90 -.504 -.034 JR Rutgers 11/15 0/0    
40 .292 BigTen James McCourt 30 2.420 .127 JR Illinois 13/19 2/2    
888 -888 BigTen Keith Duncan 3 5.787 .170 JR Iowa 29/34 0/0    
37 .340 BigTen Michael Lantz 78 .353 .032 FR Minnesota 8/11 1/1    
888 -888 BigTen Brock Walker 999 -.101 -.025 FR-R Minnesota 3/4 0/0    
888 -888 BigTen Dylan Jorgensen 999 -.663 -.663 FR Nebraska 0/1 0/0    
888 -888 BigTen Isaac Armstrong 999 -1.629 -.326 SR Nebraska 2/5 0/0    
888 -888 BigTen Lane McCallum 999 -.959 -.240 SO Nebraska 2/4 0/0    
888 -888 BigTen Barret Pickering 999 -1.022 -.204 SO Nebraska 3/5 0/0    
888 -888 BigTen Matt Waldoch 999 .836 .209 SO Nebraska 4/4 0/0    
888 -888 BigTen Harrison Martin 999 .050 .050 SR Nebraska 1/1 0/0    
888 -888 BigTen Charlie Kuhbander 92 -.517 -.037 JR NW 10/14 0/0    
888 -888 BigTen J.D. Dellinger 44 1.938 .121 JR Purdue 13/16 0/0    
53 .011 BigTen Collin Larsh 106 -1.231 -.068 SO Wisconsin 12/18 2/3    
63 -.529 BigTen Zach Hintze 999 .791 .264 SR Wisconsin 2/3 0/1    
62 -.509 C-USA Jonathan Cruz 63 1.039 .080 SO Charlotte 10/13 1/2    
72 -.744 C-USA Vladimir Rivas 110 -1.477 -.059 SO-R FAU 17/25 1/3    
888 -888 C-USA Aaron Shahriari 999 .188 .188 FR-R FAU 1/1 0/0    
25 .530 C-USA Jose Borregales 60 1.259 .043 JR-R FIU 21/29 4/5    
23 .592 C-USA Justin Rohrwasser 15 3.864 .184 SR-R Marshall 18/21 1/1    
888 -888 C-USA Crews Holt 73 .609 .044 JR-R MTSU 11/14 0/0    
888 -888 C-USA Nick Rice 87 -.360 -.018 JR ODU 15/20 0/0    
10 1.023 C-USA Cory Munson 118 -2.730 -.098 FR WKU 17/28 3/4    
888 -888 C-USA Bailey Hale 42 2.019 .112 SR-R LA Tech 15/18 0/0    
888 -888 C-USA Ethan Mooney 50 1.681 .084 SO N. Texas 16/20 0/0    
888 -888 C-USA Will Harrison 999 -1.933 -.387 SO-R Rice 2/5 0/0    
888 -888 C-USA Chris Barnes 61 1.123 .112 GR Rice 8/10 0/0    
888 -888 C-USA Andrew Stein 67 .786 .036 FR So. Miss 18/22 0/0    
6 1.182 C-USA Nick Vogel 28 2.527 .110 SR-R UAB 19/23 3/3    
888 -888 C-USA Gavin Baechle 51 1.677 .105 SO UTEP 13/16 0/0    
888 -888 C-USA Hunter Duplessis 80 .220 .020 JR UTSA 9/11 0/0    
888 -888 IND David Cooper 999 -.150 -.037 SR Army 3/4 0/0    
888 -888 IND Cole Talley 999 -1.055 -.352 FR Army 1/3 0/0    
56 -.206 IND Jake Oldroyd 98 -.781 -.033 FR BYU 16/24 2/3    
888 -888 IND Skyler Southam 999 -1.721 -.574 SO BYU 1/3 0/0    
54 -.009 IND Alex Probert 83 -.157 -.008 SR-R Liberty 13/19 1/2    
888 -888 IND Dylan Brown 88 -.422 -.026 SR NM St 10/16 0/0    
4 1.362 IND Jonathan Doerer 14 3.908 .195 JR Notre Dame 17/20 4/4    
888 -888 IND Cooper Garcia 999 -.070 -.008 SR UMass 7/9 0/0    
888 -888 MAC Jerry Fitschen 999 -1.635 -.273 JR-R Akron 2/6 0/0    
888 -888 MAC Cory Smigel 999 .407 .068 FR-R Akron 5/6 0/0    
888 -888 MAC Nate Needham 999 -1.708 -.190 JR-R BGSU 5/9 0/0    
888 -888 MAC Mason Lawler 999 -.442 -.221 FR-R BGSU 1/2 0/0    
44 .188 MAC Alex McNulty 99 -.784 -.052 FR-R Buffalo 10/15 1/1    
888 -888 MAC Jackson Baltar 999 -1.357 -.339 FR Buffalo 1/4 0/0    
7 1.156 MAC Matthew Trickett 4 5.427 .160 SO Kent St 29/34 5/5    
2 1.850 MAC Sam Sloman 2 5.898 .197 SR Miami OH 26/30 5/5    
30 .467 MAC Louie Zervos 33 2.294 .115 SR-R Ohio 16/20 3/3    
888 -888 MAC Ryan Rimmler 104 -1.110 -.050 SR Ball St 15/22 0/0    
43 .205 MAC Ryan Tice 68 .712 .034 SR C. Mich 13/21 1/1    
8 1.119 MAC Chad Ryland 66 .801 .042 SO E. Mich 14/19 3/3    
888 -888 MAC John Richardson 31 2.416 .134 FR-R NIU 14/18 0/0    
888 -888 MAC Evan Davis 109 -1.376 -.106 FR Toledo 8/13 0/0    
888 -888 MAC Thomas Cluckey 999 .736 .245 FR-R Toledo 3/3 0/0    
28 .489 MAC Thiago Kapps 113 -1.730 -.115 SO W. Mich 10/15 2/2    
888 -888 MAC Gavin Peddie 999 -1.218 -.609 SO W. Mich 0/2 0/0    
47 .145 M-West Jake Koehnke 16 3.797 .292 SR Air Force 13/13 1/1    
60 -.487 M-West Eric Sachse 49 1.683 .099 SR-R Boise St 14/17 1/2    
888 -888 M-West Joel Velazquez 999 .372 .186 JR-R Boise St 1/2 0/0    
888 -888 M-West Maxwell Poduska 999 -.146 -.021 FR-R Colo. St 5/7 0/0    
888 -888 M-West Braxton Davis 999 .207 .052 SR-R Colo. St 2/4 0/0    
888 -888 M-West Cayden Camper 95 -.709 -.055 FR Colo. St 7/13 0/0    
888 -888 M-West Andrew Shelley 39 2.097 .131 SO-R New Mex 12/16 0/0    
14 .793 M-West Dominik Eberle 7 4.492 .187 SR Utah St 21/24 2/2    
51 .072 M-West Cooper Rothe 97 -.759 -.034 SR Wyoming 15/22 1/2    
888 -888 M-West Cesar Silva 105 -1.185 -.056 JR Fresno St 12/21 0/0    
36 .344 M-West Ryan Meskell 82 -.064 -.004 SR-R Hawaii 10/17 2/3    
9 1.056 M-West Brandon Talton 12 4.020 .161 FR Nevada 21/25 3/3    
22 .618 M-West Matt Araiza 35 2.235 .086 FR-R SDSU 22/26 2/2    
888 -888 M-West Matt Mercurio 41 2.078 .087 FR SJSU 20/24 0/0    
888 -888 M-West Daniel Gutierrez 75 .561 .040 JR UNLV 11/14 0/0    
888 -888 PAC 12 Greg Thomas 84 -.281 -.017 SR-R California 11/17 0/0    
34 .361 PAC 12 Camden Lewis 115 -2.316 -.165 FR Oregon 9/14 3/3    
888 -888 PAC 12 Jordan Choukair 999 -1.815 -.302 SR-R Oregon St 2/6 0/0    
888 -888 PAC 12 Everett Hayes 999 .234 .078 FR Oregon St 2/3 0/0    
888 -888 PAC 12 Jet Toner 56 1.362 .085 SR Stanford 12/16 0/0    
888 -888 PAC 12 Ryan Sanborn 999 .571 .063 FR Stanford 7/9 0/0    
42 .207 PAC 12 Peyton Henry 38 2.104 .100 SO Wash 19/21 1/1    
888 -888 PAC 12 Blake Mazza 8 4.419 .210 SO-R Wash St 20/21 0/0    
888 -888 PAC 12 Lucas Havrisik 91 -.512 -.030 JR Arizona 10/17 0/0    
15 .757 PAC 12 Christian Zendejas 34 2.241 .083 SO-R Arizona St 23/27 4/4    
888 -888 PAC 12 James Stefanou 86 -.350 -.021 JR Colorado 12/17 0/0    
888 -888 PAC 12 Evan Price 999 1.066 .213 FR-R Colorado 5/5 0/0    
888 -888 PAC 12 JJ Molson 101 -.930 -.066 SR UCLA 8/14 0/0    
59 -.486 PAC 12 Chase McGrath 52 1.660 .098 SO-R USC 14/17 1/2    
888 -888 PAC 12 Andrew Strauch 999 -.576 -.288 SR Utah 1/2 0/0    
45 .188 PAC 12 Jadon Redding 81 .029 .002 FR Utah 10/13 1/1    
11 .928 SEC Evan McPherson 20 3.437 .181 SO Florida 17/19 3/3    
57 -.368 SEC Rodrigo Blankenship 5 5.272 .160 SR Georgia 27/33 3/5    
888 -888 SEC Chance Poore 999 -1.058 -.118 FR-R Kentucky 5/9 0/0    
38 .340 SEC Matt Ruffolo 999 1.013 .203 JR Kentucky 4/5 1/1    
888 -888 SEC Tucker McCann 47 1.879 .085 SR Missouri 16/22 0/0    
888 -888 SEC Sean Koetting 999 -.380 -.380 SO-R Missouri 0/1 0/0    
888 -888 SEC Parker White 13 3.941 .179 JR-R S. Carolina 18/22 0/0    
17 .695 SEC Brent Cimaglia 9 4.387 .162 JR Tennessee 23/27 3/3    
888 -888 SEC Ryley Guay 37 2.181 .198 SR Vanderbilt 9/11 0/0    
888 -888 SEC Javan Rice 999 .145 .145 FR-R Vanderbilt 1/1 0/0    
888 -888 SEC Will Reichard 999 -.688 -.098 FR Alabama 4/7 0/0    
888 -888 SEC Joseph Bulovas 96 -.753 -.068 SO-R Alabama 8/11 0/0    
888 -888 SEC Connor Limpert 43 2.018 .106 SR Arkansas 14/19 0/0    
50 .085 SEC Anders Carlson 54 1.513 .061 SO Auburn 18/25 1/1    
66 -.621 SEC Cade York 23 3.172 .117 FR LSU 21/27 3/6    
888 -888 SEC Jordan Lawless 999 -.583 -.292 JR Miss St 1/2 0/0    
888 -888 SEC Jace Christmann 62 1.078 .108 JR Miss St 8/10 0/0    
888 -888 SEC Luke Logan 117 -2.438 -.128 JR Miss 11/19 0/0    
48 .101 SEC Seth Small 57 1.359 .059 SO Texas AM 18/23 1/1    
31 .461 SUN Chandler Staton 100 -.799 -.050 JR App St 11/16 2/2    
888 -888 SUN Massimo Biscardi 74 .561 .028 SO C. Carolina 15/20 0/0    
20 .649 SUN Tyler Bass 65 .808 .029 SR-R Georgia So 20/28 3/3    
49 .095 SUN Brandon Wright 94 -.543 -.030 SR-R Georgia St 12/18 1/1    
888 -888 SUN Tyler Sumpter 85 -.311 -.017 JR Troy 14/18 0/0    
16 .733 SUN Blake Grupe 22 3.256 .148 SO-R Ark St 19/22 2/2    
35 .359 SUN Stevie Artigue 77 .392 .018 SR-R LA-Laf 16/22 3/5    
888 -888 SUN Ken Almendares 999 -.638 -.638 FR-R LA-Laf 0/1 0/0    
888 -888 SUN Jacob Meeks 999 -.081 -.027 SO LA-Monroe 2/3 0/0    
888 -888 SUN Jared Porter 114 -2.170 -.181 SO LA-Monroe 7/12 0/0    
888 -888 SUN Frankie Onate 116 -2.326 -.194 SO S. Alabama 7/12 0/0    
888 -888 SUN Diego Guajardo 999 .222 .222 FR S. Alabama 1/1 0/0    
888 -888 SUN Joshua Rowland 64 .910 .051 SR Texas St 13/18 0/0    
888 -888 SUN Alan Orona 999 -.559 -.559 FR Texas St 0/1 0/0    

 

 

 

@FAUkickerpunter

©