
U.S. Banks’ Unrealized Losses on Investment Securities Screener
The rise in interest rates over the past few years has affected the borrowing costs for many households in the country. Banks have not been immune either, as the spike in rates has adversely affected their securities portfolios, leading to potential consequences for banks and borrowers alike.
The U.S. Banks’ Unrealized Losses on Investment Securities Screener analyzes more than 1,000 U.S. banks with over $1 billion in assets to calculate their exposure to unrealized losses on their investment securities portfolios as compared to their equity to measure the banks’ financial health.
Using Q3 2025 regulatory data, we calculate unrealized losses on securities and compare it to Common Equity Tier 1 Capital to show how much of a bank’s equity would be eroded if it had to write off these losses.
Securities are categorized as either “held to maturity” or “available for sale.” As part of our calculations, the losses on the "available for sale" securities portfolio are subtracted from Total Equity Capital as "Accumulated Other Comprehensive Income”. There is an "opt-out" for all but the 22 complex banks choosing the "advanced approach" to regulatory capital. Banks indicate which approach they choose, as indicated by the "Opt-Out AOCI" column. For those banks, we sum up the losses on HTM and AFS securities and then divide them by CET1 capital. For advanced banks that recognize losses on AFS securities, we divide losses on HTM securities by CET1 capital.
This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University, sponsored by Executive Education.
| Obs | Name | ST | Total Assets (Millions) | Total Unrealized Loss (Millions) | CET1 Capital (Millions) | HTM Loss (Millions) | AFS Loss (Millions) | (HTM+AFS) Loss to CET1 Capital |
| 1 | UNION COUNTY SAVINGS BANK | NJ | 1,504 | -195 | 146 | 0 | -195 | -133.1% |
| 2 | CB&S Bank | AL | 2,832 | -250 | 323 | 0 | -250 | -77.2% |
| 3 | Independence Bank | KY | 3,809 | -253 | 337 | -221 | -32 | -75.0% |
| 4 | Green Dot Bank | UT | 4,996 | -256 | 427 | 0 | -256 | -60.1% |
| 5 | Bank Of Labor | KS | 1,067 | -47 | 82 | 0 | -47 | -57.7% |
| 6 | Citizens Bank And Trust | FL | 1,454 | -65 | 115 | 0 | -65 | -56.3% |
| 7 | PEOPLESSOUTH BANK | GA | 1,171 | -69 | 124 | 0 | -69 | -55.5% |
| 8 | The Citizens Bank Of Philadelphia | MS | 1,593 | -66 | 127 | -32 | -34 | -51.4% |
| 9 | The American National Bank of Texas | TX | 5,534 | -256 | 501 | 0 | -256 | -51.2% |
| 10 | CoreFirst Bank Trust | KS | 1,302 | -56 | 110 | -21 | -35 | -51.0% |
| 11 | Intrust Bank, National Association | KS | 6,804 | -358 | 733 | 0 | -358 | -48.8% |
| 12 | Principal Bank | IA | 9,010 | -323 | 683 | 0 | -323 | -47.3% |
| 13 | ARMSTRONG BANK | OK | 2,529 | -122 | 271 | 0 | -122 | -44.9% |
| 14 | FIRST BANK | MO | 6,569 | -269 | 615 | -143 | -126 | -43.8% |
| 15 | USAA Federal Savings Bank | AZ | 104,903 | -3,995 | 9,166 | -2,778 | -1,217 | -43.6% |
| 16 | Bank of America, NA | NC | 2,651,090 | -87,273 | 196,596 | -84,904 | -2,369 | -44.4% |
| 17 | First National Bank And Trust Company,The | PA | 1,139 | -61 | 141 | 0 | -61 | -43.1% |
| 18 | Horizon Bank, SSB | TX | 2,378 | -96 | 226 | -74 | -22 | -42.7% |
| 19 | Inwood National Bank | TX | 4,389 | -182 | 439 | -182 | 0 | -41.5% |
| 20 | Bank of Hawaii | HI | 23,980 | -809 | 1,952 | -622 | -187 | -41.4% |
| 21 | First Arkansas Bank And Trust | AR | 1,096 | -49 | 118 | 0 | -49 | -41.2% |
| 22 | The Farmers National Bank of Canfield | OH | 5,222 | -195 | 475 | 0 | -195 | -41.0% |
| 23 | First Bank Chicago | IL | 2,091 | -75 | 186 | -74 | -1 | -40.2% |
| 24 | Citizens Business Bank | CA | 15,670 | -685 | 1,743 | -362 | -323 | -39.3% |
| 25 | Citizens Bank & Trust | AL | 1,098 | -40 | 102 | -3 | -37 | -38.9% |
| 26 | Bank Of Guam | GU | 2,743 | -101 | 264 | -59 | -42 | -38.3% |
| 27 | Charles Schwab Bank, SSB | TX | 243,112 | -11,852 | 31,514 | -7,772 | -4,080 | -37.6% |
| 28 | AMERICAN BUSINESS BANK | CA | 4,456 | -170 | 453 | -91 | -80 | -37.6% |
| 29 | Community Financial Services Bank | KY | 1,396 | -56 | 149 | 0 | -56 | -37.4% |
| 30 | Southern Bancorp Bank | AR | 2,749 | -132 | 353 | -90 | -42 | -37.3% |
| 31 | ARVEST BANK | AR | 27,349 | -913 | 2,462 | 0 | -913 | -37.1% |
| 32 | First Bank of Alabama | AL | 1,125 | -45 | 121 | 0 | -45 | -36.8% |
| 33 | First State Bank Of Uvalde | TX | 1,793 | -99 | 272 | 0 | -99 | -36.5% |
| 34 | Montecito Bank & Trust | CA | 2,090 | -84 | 230 | 0 | -84 | -36.3% |
| 35 | 1ST SUMMIT BANK | PA | 1,476 | -46 | 127 | -18 | -28 | -36.0% |
| 36 | First National Bank Texas Dba First Convenience Bank | TX | 4,329 | -146 | 405 | -17 | -128 | -35.9% |
| 37 | First Bank Of Berne | IN | 1,081 | -36 | 103 | 0 | -36 | -35.3% |
| 38 | Ledyard National Bank | VT | 1,029 | -29 | 82 | -20 | -9 | -35.3% |
| 39 | First Command Bank | TX | 1,055 | -38 | 109 | -38 | 0 | -35.3% |
| 40 | Peoples Bank SB | IN | 2,053 | -65 | 185 | 0 | -65 | -35.1% |
| 41 | Woodforest National Bank | TX | 9,302 | -290 | 829 | -196 | -93 | -35.0% |
| 42 | Security Bank Of Kansas City | KS | 3,696 | -168 | 482 | 0 | -168 | -34.8% |
| 43 | QNB Bank | PA | 1,883 | -66 | 189 | 0 | -66 | -34.7% |
| 44 | D.L. Evans Bank | ID | 3,492 | -124 | 358 | -68 | -56 | -34.7% |
| 45 | First State Bank | OH | 1,120 | -35 | 100 | 0 | -35 | -34.6% |
| 46 | SAVINGS BANK OF MENDOCINO COUNTY | CA | 1,352 | -80 | 232 | 0 | -80 | -34.6% |
| 47 | Nodaway Valley Bank, The | MO | 1,498 | -62 | 181 | 0 | -62 | -34.1% |
| 48 | The First National Bank Of Bemidji | MN | 1,006 | -38 | 114 | 0 | -38 | -33.5% |
| 49 | Heritage Bank, Inc. | KY | 1,895 | -55 | 166 | 0 | -55 | -33.4% |
| 50 | SOUTHERN BANK AND TRUST COMPANY | NC | 5,156 | -173 | 524 | 0 | -173 | -33.0% |
| 51 | First Fidelity Bank | OK | 2,895 | -98 | 297 | 0 | -98 | -32.9% |
| 52 | American Heritage Bank | OK | 1,444 | -47 | 145 | -32 | -16 | -32.6% |
| 53 | Greene County Commercial Bank | NY | 1,391 | -40 | 125 | -25 | -16 | -32.5% |
| 54 | Bangor Savings Bank | ME | 7,290 | -184 | 568 | 0 | -184 | -32.3% |
| 55 | The Bank Of Tampa | FL | 3,061 | -103 | 320 | -31 | -72 | -32.2% |
| 56 | First National Bank | ME | 3,163 | -89 | 276 | -46 | -42 | -32.1% |
| 57 | The North Side Bank And Trust Company | OH | 1,113 | -41 | 128 | -5 | -36 | -32.1% |
| 58 | Embassy Bank For The Lehigh Valley | PA | 1,778 | -53 | 164 | 0 | -53 | -32.1% |
| 59 | Southwest Missouri Bank | MO | 1,162 | -32 | 103 | 0 | -32 | -31.6% |
| 60 | First Citizens National Bank | TN | 2,596 | -81 | 255 | 0 | -81 | -31.6% |
| 61 | FIRSTBANK | CO | 26,621 | -767 | 2,443 | -33 | -734 | -31.4% |
| 62 | Kitsap Bank | WA | 1,667 | -62 | 198 | -1 | -61 | -31.4% |
| 63 | First American Trust, FSB | CA | 7,975 | -186 | 597 | 0 | -186 | -31.2% |
| 64 | Hilltop National Bank | WY | 1,082 | -42 | 135 | 0 | -42 | -30.9% |
| 65 | Florence Bank | MA | 1,955 | -73 | 239 | -26 | -47 | -30.7% |
| 66 | The Union Bank Company | OH | 1,196 | -36 | 120 | 0 | -36 | -30.0% |
| 67 | UNION BANK | VT | 1,573 | -35 | 119 | 0 | -35 | -29.7% |
| 68 | Beneficial State Bank | CA | 1,918 | -70 | 236 | 0 | -70 | -29.6% |
| 69 | Old Plank Trail Community Bank NA | IL | 3,257 | -84 | 284 | -54 | -30 | -29.5% |
| 70 | United Fidelity Bank, fsb | IN | 6,284 | -150 | 512 | -91 | -59 | -29.2% |
| 71 | Northwest Community Bank | CT | 1,179 | -31 | 105 | 0 | -31 | -29.1% |
| 72 | Community Bank National Association | NY | 16,659 | -380 | 1,305 | -81 | -298 | -29.1% |
| 73 | First Bankers Trust Company, National Association | IL | 1,244 | -34 | 116 | -4 | -30 | -29.1% |
| 74 | WHITAKER BANK, INC | KY | 1,928 | -75 | 258 | 0 | -75 | -29.0% |
| 75 | Farmers Bank & Trust Company | AR | 3,009 | -84 | 293 | 0 | -84 | -28.8% |
| 76 | First Bank Richmond | IN | 1,521 | -48 | 168 | 0 | -48 | -28.7% |
| 77 | Choiceone Bank | MI | 4,292 | -108 | 377 | -41 | -68 | -28.7% |
| 78 | Wilmington Savings Fund Society | DE | 20,758 | -621 | 2,180 | -94 | -527 | -28.5% |
| 79 | METRO BANK | AL | 1,150 | -48 | 167 | -41 | -6 | -28.5% |
| 80 | The National Bank Of Blacksburg | VA | 1,799 | -57 | 199 | 0 | -57 | -28.4% |
| 81 | Frost Bank 041 | Tx | 52,599 | -1,311 | 4,634 | -166 | -1,144 | -28.3% |
| 82 | Texas Regional Bank | TX | 2,939 | -73 | 258 | 0 | -73 | -28.2% |
| 83 | Dieterich Bank | ID | 1,518 | -35 | 124 | 0 | -35 | -28.2% |
| 84 | FIRST STATE BANK | TX | 1,839 | -49 | 175 | 0 | -49 | -28.2% |
| 85 | HELM BANK USA | FL | 1,142 | -38 | 135 | 0 | -38 | -28.1% |
| 86 | Wheaton Bank & Trust Co., N.A. | IL | 4,188 | -102 | 367 | -57 | -44 | -27.8% |
| 87 | American Bank Of Commerce | TX | 1,672 | -47 | 170 | 0 | -47 | -27.7% |
| 88 | North American Banking Company | MN | 1,405 | -35 | 128 | 0 | -35 | -27.5% |
| 89 | First Hawaiian Bank | HI | 24,102 | -576 | 2,113 | -384 | -191 | -27.2% |
| 90 | First National Bank of Bastrop | TX | 1,044 | -35 | 128 | 0 | -35 | -27.2% |
| 91 | AVAILA BANK | IA | 1,683 | -42 | 155 | 0 | -42 | -27.0% |
| 92 | First American Bank | NM | 1,844 | -58 | 217 | -5 | -53 | -26.9% |
| 93 | Pathward, N.A. | SD | 7,167 | -194 | 722 | -4 | -190 | -26.9% |
| 94 | Monticello Banking Company | KY | 1,150 | -30 | 113 | 0 | -30 | -26.8% |
| 95 | BROADWAY NATIONAL BANK | TX | 5,810 | -157 | 585 | -6 | -151 | -26.8% |
| 96 | BANK OF MARIN | CA | 3,869 | -95 | 355 | -87 | -8 | -26.7% |
| 97 | Texas First Bank | TX | 2,320 | -63 | 238 | -40 | -23 | -26.6% |
| 98 | Washington Trust Bank | WA | 10,628 | -262 | 984 | -242 | -20 | -26.6% |
| 99 | Forcht Bank, National Association | KY | 1,556 | -35 | 133 | 0 | -35 | -26.6% |
| 100 | First Farmers And Merchants Bank | TN | 1,743 | -51 | 193 | 0 | -51 | -26.5% |
| 101 | First Merchants Bank | IN | 18,799 | -486 | 1,835 | -289 | -197 | -26.5% |
| 102 | The Fidelity Deposit and Discount Bank | PA | 2,737 | -67 | 253 | -26 | -41 | -26.4% |
| 103 | THE FIDELITY BANK | NC | 4,482 | -126 | 477 | -1 | -125 | -26.3% |
| 104 | Town Bank, N.A. | WI | 4,564 | -107 | 409 | -67 | -40 | -26.3% |
| 105 | Comerica Bank | TX | 77,366 | -2,187 | 8,366 | 0 | -2,187 | -26.1% |
| 106 | PEOPLES BANK AND TRUST COMPANY | KS | 1,571 | -35 | 134 | 0 | -35 | -26.0% |
| 107 | GERMAN AMERICAN BANK | IN | 8,388 | -230 | 885 | 0 | -230 | -26.0% |
| 108 | Solvay Bank | NY | 1,273 | -29 | 112 | 0 | -29 | -25.8% |
| 109 | Tri City National Bank | WI | 1,942 | -56 | 217 | 0 | -56 | -25.7% |
| 110 | AuburnBank | AL | 1,011 | -28 | 109 | 0 | -28 | -25.7% |
| 111 | TRUIST BANK | NC | 535,540 | -13,069 | 51,130 | -8,355 | -4,714 | -25.6% |
| 112 | Kirkpatrick Bank | OK | 1,019 | -28 | 111 | 0 | -28 | -25.5% |
| 113 | Union Savings Bank | CT | 3,238 | -95 | 371 | 0 | -94 | -25.5% |
| 114 | Charles Schwab Trust Bank | TX | 9,670 | -300 | 1,180 | -147 | -153 | -25.4% |
| 115 | Alliance Bank | TX | 1,337 | -35 | 139 | 0 | -35 | -25.3% |
| 116 | Uwharrie Bank | NC | 1,214 | -26 | 103 | -2 | -24 | -25.3% |
| 117 | Fall River Five Cents Savings Bank d/b/a BankFive | MA | 1,880 | -41 | 161 | 0 | -40 | -25.3% |
| 118 | Bluestone Bank | MA | 1,581 | -39 | 154 | 0 | -39 | -25.1% |
| 119 | Westamerica Bank | CA | 5,877 | -151 | 604 | -9 | -142 | -25.0% |
| 120 | Superior National Bank and Trust Company | MI | 1,041 | -29 | 117 | 0 | -29 | -25.0% |
| 121 | Consumers National Bank | OH | 1,187 | -24 | 98 | 0 | -24 | -24.8% |
| 122 | JD Bank | LA | 1,221 | -36 | 145 | 0 | -36 | -24.8% |
| 123 | MORGAN STANLEY PRIVATE BANK, N.A. | NY | 240,201 | -4,853 | 17,613 | -4,342 | -511 | -27.6% |
| 124 | The First National Bank & Trust Co | OK | 1,041 | -35 | 141 | -14 | -20 | -24.6% |
| 125 | The Richwood Banking Company, Inc. | OH | 1,242 | -32 | 129 | 0 | -32 | -24.5% |
| 126 | Morton Community Bank | IL | 5,385 | -138 | 564 | 0 | -138 | -24.5% |
| 127 | Cnb Bank & Trust, Na | IL | 1,842 | -41 | 167 | 0 | -41 | -24.4% |
| 128 | Banner Bank | WA | 16,556 | -430 | 1,770 | -156 | -274 | -24.3% |
| 129 | Signature Bank | IL | 1,960 | -60 | 246 | 0 | -60 | -24.2% |
| 130 | U.S. Bank National Association | OH | 679,293 | -14,588 | 61,013 | -9,585 | -5,003 | -23.9% |
| 131 | The National Bank of Indianapolis | IN | 2,952 | -65 | 271 | 0 | -65 | -23.9% |
| 132 | Solera National Bank | CO | 1,169 | -31 | 129 | 0 | -31 | -23.9% |
| 133 | West Bank | IA | 3,985 | -103 | 432 | 0 | -103 | -23.8% |
| 134 | Mabrey Bank | OK | 1,853 | -38 | 159 | 0 | -38 | -23.8% |
| 135 | Queensborough National Bank & Trust Co. | GA | 2,162 | -50 | 210 | -27 | -23 | -23.7% |
| 136 | Prosperity Bank | TX | 38,360 | -920 | 3,881 | -918 | -2 | -23.7% |
| 137 | El Dorado Savings Bank, F.S.B. | CA | 2,483 | -75 | 317 | -75 | 0 | -23.7% |
| 138 | First National Bank and Trust Company | WI | 1,530 | -30 | 129 | 0 | -30 | -23.5% |
| 139 | Reading Co-Operative Bank | MA | 1,199 | -19 | 80 | 0 | -19 | -23.5% |
| 140 | First American Bank And Trust | LA | 1,326 | -44 | 188 | 0 | -44 | -23.4% |
| 141 | The Commercial & Savings Bank of Millersburg | OH | 1,248 | -29 | 125 | -23 | -6 | -23.4% |
| 142 | South Atlantic Bank | SC | 1,888 | -39 | 167 | -16 | -23 | -23.4% |
| 143 | First Federal Bank | TN | 1,058 | -26 | 110 | -23 | -3 | -23.4% |
| 144 | FIRST BANK | NC | 12,741 | -323 | 1,385 | -72 | -252 | -23.4% |
| 145 | The Huntington National Bank | OH | 209,541 | -4,084 | 17,546 | -1,727 | -2,357 | -23.3% |
| 146 | UNIBANK FOR SAVINGS | MA | 2,770 | -59 | 255 | -1 | -58 | -23.2% |
| 147 | First Financial Bank | TX | 14,779 | -389 | 1,680 | 0 | -389 | -23.2% |
| 148 | Yakima Federal Savings and Loan Association | WA | 2,022 | -127 | 550 | -111 | -16 | -23.2% |
| 149 | Simmons Bank | AR | 24,164 | -469 | 2,030 | 0 | -469 | -23.1% |
| 150 | First United Bank | TX | 2,400 | -58 | 255 | -6 | -53 | -22.9% |
| 151 | Commercial Bank & Trust Company | TN | 1,103 | -29 | 128 | -6 | -23 | -22.8% |
| 152 | CITY NATIONAL BANK OF FLORIDA | FL | 27,771 | -692 | 3,031 | -244 | -447 | -22.8% |
| 153 | Falcon International Bank | TX | 2,153 | -66 | 292 | -19 | -47 | -22.7% |
| 154 | Liberty Savings Bank, F.S.B. | OH | 1,135 | -24 | 105 | 0 | -24 | -22.7% |
| 155 | International Bank of Commerce - Oklahoma City | OK | 1,629 | -54 | 237 | 0 | -54 | -22.6% |
| 156 | Riverview Bank | WA | 1,507 | -38 | 167 | -23 | -14 | -22.6% |
| 157 | Hinsdale Bank & Trust Company, N.A. | IL | 5,910 | -125 | 554 | -81 | -44 | -22.6% |
| 158 | Wells Fargo Bank, National Association | SD | 1,767,105 | -36,886 | 150,610 | -33,819 | -3,067 | -24.5% |
| 159 | Penn Community Bank | PA | 3,001 | -85 | 380 | -3 | -82 | -22.4% |
| 160 | Exchange Bank | CA | 3,308 | -89 | 396 | 0 | -89 | -22.4% |
| 161 | Farmers & Merchants Bank Of Central California | CA | 5,631 | -139 | 626 | -130 | -9 | -22.2% |
| 162 | United Bank Of Iowa | IA | 2,484 | -56 | 253 | -5 | -52 | -22.2% |
| 163 | Bank Of The James | VA | 1,011 | -20 | 91 | 0 | -20 | -22.2% |
| 164 | Colony Bank | GA | 3,140 | -67 | 300 | -36 | -31 | -22.2% |
| 165 | WESTFIELD BANK | MA | 2,732 | -56 | 253 | -32 | -24 | -22.0% |
| 166 | Libertyville Bank & Trust Company, N.A. | IL | 3,112 | -61 | 281 | -40 | -21 | -21.8% |
| 167 | PointBank | TX | 1,088 | -22 | 102 | 0 | -22 | -21.8% |
| 168 | First Guaranty Bank | LA | 3,795 | -58 | 267 | -58 | 0 | -21.7% |
| 169 | Thomaston Savings Bank | CT | 1,863 | -42 | 194 | 0 | -42 | -21.7% |
| 170 | Marquette Savings Bank | PA | 1,351 | -41 | 188 | 0 | -41 | -21.6% |
| 171 | Lincoln Savings Bank | IA | 1,776 | -34 | 162 | 0 | -34 | -21.3% |
| 172 | Five Points Bank | NE | 2,076 | -45 | 213 | -30 | -15 | -21.1% |
| 173 | IncredibleBank | WI | 2,005 | -34 | 162 | 0 | -34 | -21.1% |
| 174 | STAR Financial Bank | IN | 3,120 | -69 | 328 | 0 | -69 | -21.1% |
| 175 | STATE STREET BANK AND TRUST COMPANY | MA | 366,079 | -4,280 | 20,352 | -4,280 | 0 | -21.0% |
| 176 | First Federal Bank | FL | 4,141 | -99 | 472 | 0 | -99 | -20.9% |
| 177 | Virginia National Bank | VA | 1,605 | -42 | 201 | 0 | -42 | -20.9% |
| 178 | Alerus Financial N.A. | ND | 5,322 | -101 | 488 | -29 | -72 | -20.7% |
| 179 | Pinnacle Bank | GA | 2,232 | -44 | 215 | 0 | -44 | -20.7% |
| 180 | Security Federal Bank | SC | 1,546 | -33 | 161 | -2 | -31 | -20.6% |
| 181 | Charles Schwab Premier Bank, SSB | TX | 25,134 | -675 | 3,293 | -516 | -159 | -20.5% |
| 182 | First Financial Bank, National Association | IN | 5,662 | -122 | 598 | 0 | -122 | -20.4% |
| 183 | Lake City Bank | IN | 6,894 | -179 | 877 | -19 | -160 | -20.4% |
| 184 | Optum Bank | UT | 20,102 | -472 | 2,318 | 0 | -472 | -20.4% |
| 185 | River Bank & Trust | AL | 3,845 | -68 | 332 | -18 | -50 | -20.3% |
| 186 | BONVENU BANK, N.A. | LA | 1,529 | -32 | 156 | 0 | -32 | -20.3% |
| 187 | Iowa State Bank | IA | 1,250 | -28 | 136 | 0 | -28 | -20.2% |
| 188 | Somerset Trust Company | PA | 2,496 | -43 | 212 | 0 | -43 | -20.1% |
| 189 | FirstBank Southwest | TX | 1,860 | -42 | 207 | -3 | -39 | -20.1% |
| 190 | Ameriprise Bank, FSB | MN | 24,297 | -376 | 1,872 | 0 | -376 | -20.1% |
| 191 | U.S. CENTURY BANK | FL | 2,766 | -55 | 273 | -13 | -42 | -20.0% |
| 192 | Encore Bank | AR | 3,582 | -66 | 333 | 0 | -66 | -20.0% |
| 193 | Glacier Bank | MT | 28,998 | -526 | 2,638 | -266 | -260 | -19.9% |
| 194 | The Croghan Colonial Bank | OH | 1,244 | -26 | 132 | 0 | -26 | -19.8% |
| 195 | Peoples Bank | NC | 1,738 | -38 | 192 | 0 | -38 | -19.8% |
| 196 | Farmers & Merchants Bank | VA | 1,357 | -23 | 118 | 0 | -23 | -19.7% |
| 197 | First Security Bank | AR | 8,460 | -258 | 1,309 | 0 | -258 | -19.7% |
| 198 | Kennebunk Savings Bank | ME | 1,968 | -41 | 210 | 0 | -41 | -19.6% |
| 199 | First Southern Bank | IL | 1,030 | -21 | 107 | 0 | -21 | -19.6% |
| 200 | First Interstate Bank | MT | 27,254 | -490 | 2,498 | -226 | -264 | -19.6% |
| 201 | The Lyons National Bank | NY | 2,085 | -35 | 178 | -2 | -33 | -19.6% |
| 202 | Amalgamated Bank | NY | 8,686 | -156 | 801 | -120 | -37 | -19.5% |
| 203 | State Bank And Trust Company, The | OH | 1,488 | -30 | 152 | 0 | -30 | -19.5% |
| 204 | BANCO POPULAR DE PUERTO RICO | PR | 59,601 | -883 | 4,528 | 0 | -883 | -19.5% |
| 205 | The Farmers Bank, Frankfort, Indiana, Inc. | IN | 1,116 | -21 | 109 | 0 | -21 | -19.4% |
| 206 | Commerce Bank | MO | 32,081 | -688 | 3,554 | 0 | -688 | -19.4% |
| 207 | The Converse County Bank | WY | 1,026 | -20 | 101 | -17 | -3 | -19.4% |
| 208 | Central Pacific Bank | HI | 7,415 | -147 | 763 | -70 | -77 | -19.2% |
| 209 | Community National Bank & Trust | KS | 2,389 | -41 | 213 | 0 | -41 | -19.1% |
| 210 | Frandsen Bank & Trust | MN | 3,604 | -63 | 327 | 0 | -63 | -19.1% |
| 211 | United Community Bank | SC | 28,088 | -492 | 2,583 | -337 | -155 | -19.0% |
| 212 | Old National Bank | IN | 70,997 | -1,118 | 5,898 | -392 | -726 | -19.0% |
| 213 | Traditional Bank, Inc. | KY | 2,391 | -47 | 250 | 0 | -47 | -18.9% |
| 214 | Firstbank Puerto Rico | PR | 19,300 | -390 | 2,070 | -4 | -386 | -18.8% |
| 215 | Norway Savings Bank | ME | 2,096 | -54 | 287 | 0 | -54 | -18.8% |
| 216 | Farmers And Merchants Bank Of Long Beach | CA | 11,621 | -263 | 1,397 | -261 | -2 | -18.8% |
| 217 | Ulster Savings Bank | NY | 1,388 | -25 | 132 | 0 | -25 | -18.8% |
| 218 | BankWest, Inc. | SD | 1,869 | -32 | 171 | 0 | -32 | -18.7% |
| 219 | Ridgewood Savings Bank | NY | 7,380 | -178 | 956 | -54 | -124 | -18.6% |
| 220 | Webster Bank, National Association | CT | 83,097 | -1,334 | 7,162 | -837 | -497 | -18.6% |
| 221 | State Bank of The Lakes, N.A. | IL | 2,391 | -41 | 224 | -27 | -14 | -18.5% |
| 222 | Southside Bank | TX | 8,376 | -173 | 937 | -157 | -15 | -18.4% |
| 223 | International Bank of Commerce - Brownsville | TX | 4,352 | -112 | 611 | 0 | -112 | -18.4% |
| 224 | Peoples Bank | OH | 9,612 | -161 | 876 | -59 | -102 | -18.4% |
| 225 | Texas Security Bank | TX | 1,233 | -23 | 124 | 0 | -23 | -18.3% |
| 226 | Watertown Savings Bank | MA | 1,468 | -30 | 166 | -21 | -9 | -18.3% |
| 227 | First National Bank Of Pulaski | TN | 1,454 | -30 | 164 | 0 | -30 | -18.3% |
| 228 | First Mid Bank & Trust, National Association | IL | 7,769 | -151 | 834 | 0 | -151 | -18.1% |
| 229 | Northbrook Bank and Trust, N.A. | IL | 5,679 | -94 | 518 | -49 | -45 | -18.1% |
| 230 | Alpine Bank | CO | 6,816 | -122 | 674 | -71 | -51 | -18.1% |
| 231 | Adirondack Bank | NY | 1,002 | -15 | 82 | 0 | -15 | -18.0% |
| 232 | Fairfield County Bank | CT | 1,874 | -47 | 261 | 0 | -47 | -18.0% |
| 233 | Legend Bank, N. A. | TX | 1,216 | -22 | 123 | -1 | -21 | -18.0% |
| 234 | Salem Five Cents Savings Bank | MA | 8,426 | -150 | 837 | -131 | -19 | -17.9% |
| 235 | The Washington Trust Company, of Westerly | RI | 6,720 | -101 | 564 | 0 | -101 | -17.9% |
| 236 | Jonesboro State Bank | LA | 1,177 | -15 | 85 | 0 | -15 | -17.9% |
| 237 | First United Bank & Trust | MD | 1,998 | -39 | 219 | -24 | -15 | -17.7% |
| 238 | Lake Forest Bank & Trust Company, N.A. | IL | 9,242 | -147 | 834 | -92 | -55 | -17.6% |
| 239 | Vinton County National Bank | OH | 1,554 | -28 | 159 | -15 | -13 | -17.6% |
| 240 | FORESIGHT BANK | IL | 1,623 | -32 | 184 | 0 | -32 | -17.5% |
| 241 | Cashmere Valley Bank | WA | 2,261 | -51 | 295 | -7 | -45 | -17.4% |
| 242 | West Gate Bank | NE | 1,364 | -28 | 161 | 0 | -28 | -17.4% |
| 243 | Chemung Canal Trust Company | NY | 2,696 | -51 | 295 | 0 | -51 | -17.2% |
| 244 | The First National Bank In Sioux Falls | SD | 1,989 | -37 | 215 | 0 | -37 | -17.2% |
| 245 | FIRST KEYSTONE COMMUNITY BANK | PA | 1,580 | -26 | 151 | 0 | -26 | -17.2% |
| 246 | Starion Bank | ND | 1,988 | -33 | 194 | 0 | -33 | -17.1% |
| 247 | THE FREEDOM BANK OF VIRGINIA | VA | 1,030 | -21 | 121 | -2 | -19 | -17.1% |
| 248 | Kearny Bank | NJ | 7,634 | -113 | 664 | -12 | -101 | -17.0% |
| 249 | Orange Bank & Trust Company | NY | 2,628 | -55 | 329 | 0 | -55 | -16.9% |
| 250 | Citizens Community Federal N.A. | WI | 1,725 | -35 | 209 | -17 | -19 | -16.8% |
| 251 | Schaumburg Bank & Trust Company, N.A. | IL | 2,382 | -39 | 230 | -27 | -11 | -16.8% |
| 252 | Red River Bank | LA | 3,213 | -65 | 388 | -18 | -47 | -16.8% |
| 253 | Marquette Bank | IL | 2,179 | -29 | 171 | 0 | -29 | -16.8% |
| 254 | Umb Bank, National Association | MO | 71,519 | -903 | 5,399 | -535 | -369 | -16.7% |
| 255 | Genesee Regional Bank | NY | 1,317 | -21 | 128 | 0 | -21 | -16.6% |
| 256 | Banterra Bank | IL | 3,249 | -50 | 300 | 0 | -50 | -16.5% |
| 257 | Forward Bank | WI | 1,138 | -17 | 100 | 0 | -17 | -16.5% |
| 258 | The Citizens Bank | AR | 1,581 | -22 | 136 | 0 | -22 | -16.5% |
| 259 | Tompkins Community Bank | NY | 8,431 | -121 | 737 | -31 | -90 | -16.4% |
| 260 | Bank Iowa | IA | 2,404 | -33 | 203 | 0 | -33 | -16.3% |
| 261 | Independent Bank | MI | 5,487 | -82 | 506 | -28 | -54 | -16.3% |
| 262 | Bank Of Travelers Rest | SC | 1,548 | -25 | 152 | 0 | -25 | -16.3% |
| 263 | First Federal Savings Bank | ID | 1,460 | -22 | 136 | -7 | -15 | -16.1% |
| 264 | Pioneer Bank | NM | 1,097 | -20 | 127 | 0 | -20 | -16.1% |
| 265 | American Bank, N.A. | TX | 2,579 | -40 | 245 | 0 | -40 | -16.1% |
| 266 | City National Bank of West Virginia | WV | 6,649 | -108 | 667 | 0 | -108 | -16.1% |
| 267 | FIRST COMMUNITY BANK | AR | 3,309 | -46 | 288 | 0 | -46 | -16.1% |
| 268 | HOME FEDERAL BANK OF TENNESSEE | TN | 2,716 | -74 | 459 | -74 | 0 | -16.1% |
