U.S. Banks’ Unrealized Losses on Investment Securities Screener

The rise in interest rates over the past few years has affected the borrowing costs for many households in the country. Banks have not been immune either, as the spike in rates has adversely affected their securities portfolios, leading to potential consequences for banks and borrowers alike.

The U.S. Banks’ Unrealized Losses on Investment Securities Screener analyzes more than 1,000 U.S. banks with over $1 billion in assets to calculate their exposure to unrealized losses on their investment securities portfolios as compared to their equity to measure the banks’ financial health.

Using Q4 2024 regulatory data, we calculate unrealized losses on securities and compare it to Common Equity Tier 1 Capital to show how much of a bank’s equity would be eroded if it had to write off these losses.

Securities are categorized as either “held to maturity” or “available for sale.” As part of our calculations, the losses on the "available for sale" securities portfolio are subtracted from Total Equity Capital as "Accumulated Other Comprehensive Income”. There is an "opt-out" for all but the 23 complex banks choosing the "advanced approach" to regulatory capital. Banks indicate which approach they choose, as indicated by the "Opt-Out AOCI" column. For those banks, we sum up the losses on HTM and AFS securities and then divide them by CET1 capital. For advanced banks that recognize losses on AFS securities, we divide losses on HTM securities by CET1 capital.

This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University, sponsored by Executive Education.


Obs Name ST Total Assets (Millions) Total Unrealized Loss (Millions) CET1 Capital (Millions) HTM Loss (Millions) AFS Loss (Millions) (HTM+AFS) Loss to CET1 Capital
1 UNION CTY SVGS BK NJ 1,617 -257 163 0 -257 -157.6%
2 CITIZENS ST BK TX 1,131 -206 162 0 -206 -127.6%
3 GREEN DOT BK UT 4,598 -368 363 0 -368 -101.5%
4 CB&S BK AL 2,681 -278 311 0 -278 -89.4%
5 INDEPENDENCE BK OF KY KY 3,743 -291 326 -252 -38 -89.2%
6 CITIZENS B&TC FL 1,348 -84 108 0 -84 -77.6%
7 AMERICAN NB TX TX 5,515 -357 492 0 -357 -72.6%
8 PEOPLESSOUTH BK GA 1,109 -81 112 0 -81 -72.4%
9 FIRST AMER TR FSB CA 6,120 -373 516 0 -373 -72.3%
10 USAA FSB AZ 109,221 -6,178 8,993 -4,014 -2,164 -68.7%
11 COREFIRST B&TC KS 1,238 -70 105 -26 -44 -66.5%
12 PRINCIPAL BK IA 8,794 -454 698 0 -454 -65.0%
13 CITIZENS BK MS 1,471 -78 123 -41 -36 -63.1%
14 GREENE CTY CMRL BK NY 1,221 -73 117 -50 -23 -62.3%
15 FIRST NB&TC OF NEWTOWN PA 1,115 -84 136 0 -84 -62.0%
16 INTRUST BK NA KS 7,058 -442 723 0 -442 -61.1%
17 FIRST COMMAND BK TX 1,065 -54 91 -53 0 -58.7%
18 CHARLES SCHWAB BK SSB TX 275,425 -18,688 32,584 -12,453 -6,235 -57.4%
19 TERRITORIAL SB HI 2,169 -135 238 -132 -3 -56.8%
20 INWOOD NB TX 4,515 -242 426 -242 0 -56.8%
21 BANK OF HAWAII HI 23,568 -1,058 1,869 -798 -260 -56.6%
22 CITIZENS B&TC AL 1,031 -55 98 -4 -51 -55.9%
23 1ST SUMMIT BK PA 1,410 -70 125 -28 -41 -55.8%
24 BANK OF AMER NA NC 2,589,060 -111,178 194,341 -108,163 -3,015 -55.7%
25 FARMERS NB OH 5,106 -243 443 0 -243 -55.0%
26 DBA FIRST CONVENIENCE BK TX 4,123 -211 392 -28 -184 -53.9%
27 FIRST BK MO 6,631 -329 612 -170 -159 -53.7%
28 HORIZON BK IN 7,775 -350 671 -302 -48 -52.2%
29 BANK OF GUAM GU 2,564 -132 254 -72 -60 -51.8%
30 CITIZENS BUS BK CA 15,161 -880 1,704 -425 -455 -51.6%
31 FIRST ST BK TX 1,825 -133 257 0 -133 -51.5%
32 HORIZON BK SSB TX 2,476 -112 221 -83 -30 -50.8%
33 FIRST ARKANSAS B&T AR 1,114 -55 110 0 -55 -50.3%
34 SECURITY BK OF KANSAS CITY KS 3,583 -230 460 0 -230 -50.0%
35 FIRST ST BK TX 1,769 -82 165 0 -82 -49.8%
36 SOUTHWEST MO BK MO 1,163 -49 99 0 -49 -49.6%
37 FIRST BK OF AL AL 1,141 -54 109 0 -54 -49.4%
38 CHOICEONE BK MI 2,720 -116 236 -56 -61 -49.1%
39 AMERICAN BUS BK CA 4,040 -210 430 -106 -104 -48.9%
40 AMERICAN BK CMRC TX 1,453 -69 142 0 -69 -48.3%
41 DL EVANS BK ID 3,434 -162 336 -77 -85 -48.1%
42 NODAWAY VALLEY BK MO 1,422 -81 169 0 -81 -47.8%
43 SOUTHERN B&TC NC 5,014 -233 491 0 -233 -47.4%
44 FIRST BK OF BERNE IN 1,101 -47 99 0 -47 -47.2%
45 ARVEST BK AR 26,895 -1,114 2,361 0 -1,114 -47.2%
46 MONTECITO B&T CA 2,111 -106 224 0 -106 -47.1%
47 AMERIPRISE BK FSB MN 23,605 -825 1,763 0 -825 -46.8%
48 SIMMONS BK AR 26,843 -1,190 2,573 -763 -427 -46.3%
49 ARMSTRONG BK OK 2,492 -113 247 0 -113 -45.9%
50 FIRST BK HIGHLAND PARK IL 1,962 -86 190 -85 -2 -45.5%
51 FIRST FIDELITY BK OK 2,809 -127 280 0 -127 -45.4%
52 NORTH AMER BKG CO MN 1,359 -53 116 0 -53 -45.2%
53 BANGOR SVG BK ME 7,238 -251 557 0 -251 -45.2%
54 SAVINGS BK OF MENDOCINO CTY CA 1,309 -102 227 0 -102 -44.9%
55 FIRSTBANK CO 27,247 -1,068 2,391 -115 -953 -44.7%
56 RICHWOOD BKG CO OH 1,218 -52 118 0 -52 -44.4%
57 COMMUNITY BK NA NY 16,130 -531 1,210 -125 -406 -43.9%
58 AMERICAN HERITAGE BK OK 1,497 -61 140 -43 -18 -43.8%
59 WESTAMERICA BK CA 6,038 -275 632 -37 -239 -43.6%
60 QNB BK PA 1,849 -80 183 0 -80 -43.6%
61 FIRST BKR TC NA IL 1,179 -50 114 -7 -43 -43.5%
62 FIRST CITIZENS NB TN 2,499 -106 245 0 -106 -43.5%
63 BANK OF TAMPA FL 2,982 -132 304 -40 -92 -43.5%
64 HERITAGE BK INC KY 1,882 -66 152 0 -66 -43.3%
65 PEOPLES BK IN 2,063 -76 180 0 -76 -42.5%
66 SOUTHERN BANCORP BK AR 2,781 -143 336 -93 -50 -42.5%
67 FLORENCE BK MA 1,961 -97 229 -36 -61 -42.5%
68 WOODFOREST NB TX 8,842 -340 803 -220 -119 -42.3%
69 FIRST AMER BK NM 1,765 -85 203 -6 -79 -41.8%
70 NORTH SIDE B&TC OH 1,115 -52 123 -7 -45 -41.8%
71 WHITAKER BK KY 1,887 -107 256 0 -107 -41.8%
72 NATIONAL BK OF BLACKSBURG VA 1,808 -79 188 0 -79 -41.7%
73 CHARLES SCHWAB TR BK TX 10,104 -543 1,304 -323 -220 -41.6%
74 FIRST FARMERS & MRCH B TN 1,763 -77 184 -1 -75 -41.5%
75 FIRST NB ME 3,121 -109 263 -55 -54 -41.5%
76 AMERICAN SVG BK FSB HI 9,291 -344 836 -123 -221 -41.2%
77 OLD PLANK TRAIL CMNTY BK NA IL 2,879 -105 256 -64 -41 -40.9%
78 EMBASSY BK FOR THE LEHIGH VALL PA 1,705 -64 157 0 -64 -40.9%
79 OPTUM BK UT 18,649 -777 1,903 0 -777 -40.8%
80 NORTHWAY BK NH 1,188 -48 117 0 -48 -40.8%
81 FIDELITY BK NC 3,988 -174 426 -2 -172 -40.8%
82 TEXAS FIRST BK TX 2,302 -91 224 -56 -35 -40.8%
83 KITSAP BK WA 1,666 -76 190 -2 -74 -40.2%
84 METRO BK AL 1,125 -62 153 -53 -9 -40.1%
85 ALLIANCE BK TX 1,339 -56 139 0 -56 -40.0%
86 HELM BK USA FL 1,010 -51 127 0 -51 -39.9%
87 COMMUNITY FNCL SVC BK KY 1,449 -58 145 0 -58 -39.9%
88 FROST BK Tx 52,581 -1,732 4,388 -174 -1,559 -39.5%
89 UNION BK CO OH 1,185 -44 112 0 -44 -39.3%
90 PEOPLES B&TC KS 1,246 -46 117 0 -46 -39.2%
91 WHEATON B&TC NA IL 3,661 -127 323 -69 -57 -39.2%
92 EL DORADO SVG BK FSB CA 2,401 -118 303 -118 0 -39.0%
93 BREMER BK NA MN 16,386 -597 1,534 -355 -242 -38.9%
94 BANK OF MARIN CA 3,701 -147 379 -116 -32 -38.9%
95 GERMAN AMER BK IN 6,289 -278 716 0 -278 -38.8%
96 MORTON CMNTY BK IL 5,440 -210 544 0 -210 -38.7%
97 DIETERICH BK ID 1,358 -48 124 0 -48 -38.5%
98 WASHINGTON TR BK WA 10,728 -363 948 -335 -28 -38.3%
99 FIRST NAT B&TC WI 1,576 -47 123 0 -47 -38.3%
100 QUEENSBOROUGH NB&TC GA 2,143 -75 195 -38 -37 -38.3%
101 FIRST HAWAIIAN BK HI 23,831 -792 2,070 -528 -264 -38.3%
102 UNION BK VT 1,528 -44 114 0 -44 -38.1%
103 SOLVAY BK NY 1,193 -42 111 0 -42 -38.1%
104 TRI CITY NB WI 1,910 -80 211 0 -80 -37.9%
105 NORTHWEST CMNTY BK CT 1,155 -38 101 0 -38 -37.9%
106 UNITED FIDELITY BK FSB IN 6,353 -184 488 -109 -75 -37.7%
107 BENEFICIAL ST BK CA 1,945 -88 234 0 -88 -37.5%
108 CHARLES SCHWAB PREMIER BK SSB TX 26,472 -1,327 3,538 -1,071 -256 -37.5%
109 FARMERS B&TC AR 2,942 -99 266 0 -99 -37.3%
110 METABANK NA SD 7,617 -254 682 -5 -250 -37.3%
111 TEXAS RGNL BK TX 2,716 -92 246 0 -91 -37.2%
112 BROADWAY NB TX 5,706 -211 567 -10 -201 -37.1%
113 EXCHANGE BK CA 3,300 -142 382 0 -142 -37.1%
114 TOWN BK NA WI 4,174 -135 366 -81 -54 -36.9%
115 FIRST ST BK OH 1,037 -39 106 0 -39 -36.7%
116 WILMINGTON SVG FUND SCTY FSB DE 20,722 -827 2,266 -120 -708 -36.5%
117 PATRIOT BK NA CT 1,012 -20 56 0 -20 -36.5%
118 CONSUMERS NB OH 1,110 -33 93 0 -33 -36.1%
119 UWHARRIE BK NC 1,127 -34 96 -2 -32 -35.8%
120 PROSPERITY BK TX 39,595 -1,377 3,893 -1,375 -2 -35.4%
121 FIDELITY DEPOSIT & DISCOUNT BK PA 2,584 -84 238 -31 -53 -35.3%
122 FIRST BK RICHMOND IN 1,500 -58 165 0 -58 -35.1%
123 FIRST BK NC 12,148 -459 1,316 -91 -368 -34.9%
124 COMMERCIAL & SVG BK OH 1,191 -41 118 -32 -9 -34.9%
125 MABREY BK OK 1,864 -52 149 0 -52 -34.8%
126 FORCHT BK NA KY 1,567 -46 133 0 -46 -34.6%
127 NATIONAL BK OF INDIANAPOLIS IN 2,962 -87 254 0 -87 -34.2%
128 BLUESTONE BK MA 1,573 -51 149 0 -51 -34.0%
129 CHEMUNG CANAL TC NY 2,775 -86 253 0 -86 -33.9%
130 GORHAM SVG BK ME 1,608 -53 156 -1 -52 -33.9%
131 RIVER B&T AL 3,581 -103 304 -23 -80 -33.8%
132 UNION SVG BK CT 3,086 -120 355 0 -119 -33.7%
133 JEFF DAVIS B&TC LA 1,198 -47 138 0 -47 -33.7%
134 AVAILA BK IA 1,624 -51 150 0 -51 -33.7%
135 SIGNATURE BK IL 2,178 -73 218 0 -73 -33.6%
136 COMERICA BK TX 79,332 -2,873 8,547 0 -2,873 -33.6%
137 FIRST FNCL BK NA TX 13,925 -535 1,592 0 -535 -33.6%
138 FIRST FED BK FL 3,821 -143 425 0 -143 -33.6%
139 CNB B&T NA IL 1,755 -52 156 0 -52 -33.4%
140 COMMERCIAL B&TC TN 1,083 -41 122 -9 -32 -33.4%
141 CITY NB OF FL FL 26,507 -939 2,828 -340 -599 -33.2%
142 FIRST MRCHS BK IN 18,299 -589 1,777 -351 -238 -33.2%
143 UMB BK NA MO 50,150 -1,263 3,836 -630 -633 -32.9%
144 UNITED BK IA IA 2,407 -78 240 -9 -69 -32.7%
145 FIRST AMER B&TC LA 1,371 -58 180 0 -58 -32.4%
146 SOUTH ATLANTIC BK SC 1,784 -49 154 -20 -30 -32.0%
147 HUNTINGTON NB OH 203,428 -5,293 16,540 -2,282 -3,012 -32.0%
148 UNIBANK FOR SVG MA 2,572 -79 246 -1 -77 -32.0%
149 FIRST UNITED BK TX 2,134 -83 260 -8 -75 -31.9%
150 U S BK NA OH 662,906 -19,077 59,866 -12,360 -6,717 -31.9%
151 FALL RIVER FIVE CENTS SVGS BK MA 1,875 -50 156 -1 -49 -31.8%
152 INTERNATIONAL BK OF CMRC OK 1,588 -76 240 0 -76 -31.8%
153 FIRST NB&TC OK 1,017 -41 130 -16 -26 -31.8%
154 TRUIST BK NC 523,132 -16,327 51,440 -10,354 -5,973 -31.7%
155 OLD NB IN 53,245 -1,505 4,743 -484 -1,021 -31.7%
156 MORGAN STANLEY PRIV BK NA NY 221,306 -6,027 16,672 -5,275 -752 -31.6%
157 LIBERTY SVG BK FSB OH 1,205 -33 105 0 -33 -31.6%
158 RIVERVIEW CMNTY BK WA 1,506 -52 164 -32 -20 -31.6%
159 FARMERS & MERCHANTS BK VA 1,300 -35 112 0 -35 -31.4%
160 WATERTOWN SVG BK MA 1,477 -50 159 -31 -19 -31.4%
161 FARMERS & MRCH BK CENT CA CA 5,377 -184 591 -158 -27 -31.2%
162 STAR FNCL BK IN 2,971 -99 321 0 -99 -30.9%
163 BANNER BK WA 16,211 -532 1,726 -176 -356 -30.8%
164 COLONY BK GA 3,099 -90 294 -47 -43 -30.7%
165 ALERUS FNCL NA ND 5,247 -137 448 -39 -99 -30.7%
166 FRANDSEN B&T MN 3,565 -94 307 0 -94 -30.6%
167 GLACIER BK MT 27,886 -737 2,411 -326 -411 -30.6%
168 LIBERTYVILLE B&TC NA IL 2,709 -79 259 -48 -31 -30.5%
169 PENN CMNTY BK PA 2,934 -114 373 -5 -109 -30.5%
170 HINSDALE B&TC NA IL 5,417 -156 512 -97 -59 -30.5%
171 THOMASTON SVG BK CT 1,828 -56 184 0 -56 -30.5%
172 WEST BK IA 4,013 -129 424 0 -129 -30.4%
173 STATE STREET B&TC MA 348,989 -5,908 19,173 -5,823 -85 -30.4%
174 CONWAY NB SC 1,813 -53 174 -39 -14 -30.2%
175 MONTICELLO BKG CO KY 1,153 -35 114 0 -35 -30.2%
176 INTERNATIONAL BK OF CMRC TX 4,111 -167 555 0 -167 -30.0%
177 FIRST INTRST BK MT 29,066 -747 2,490 -330 -418 -30.0%
178 COMMERCE BK MO 31,808 -990 3,302 0 -990 -30.0%
179 COMMUNITY NB&TC KS 2,233 -59 197 0 -59 -29.8%
180 LEGEND BK NA TX 1,138 -33 111 -1 -32 -29.7%
181 YAKIMA FS&LA WA 2,032 -160 539 -140 -20 -29.6%
182 FARMERS & MRCH BK CA 11,690 -403 1,363 -400 -3 -29.5%
183 FIRST SOUTHERN BK IL 1,036 -31 105 0 -31 -29.2%
184 SOMERSET TC PA 2,316 -57 197 0 -57 -29.2%
185 FIRST FNCL BK NA IN 5,551 -166 569 0 -166 -29.1%
186 CITIZENS FIRST BK FL 3,987 -152 522 0 -152 -29.1%
187 PINNACLE BK GA 2,192 -59 202 0 -59 -29.1%
188 BANCO POPULAR DE PR PR 58,456 -1,274 4,384 -77 -1,197 -29.1%
189 STARION BK ND 2,016 -54 187 0 -54 -29.0%
190 INCREDIBLEBANK WI 2,004 -46 158 0 -46 -28.9%
191 AMALGAMATED BK NY 8,260 -221 766 -154 -67 -28.9%
192 US CENTURY BK FL 2,580 -70 242 -19 -51 -28.9%
193 SECURITY FED BK SC 1,546 -46 159 -4 -41 -28.8%
194 CITIZENS NB NA LA 1,544 -45 157 0 -45 -28.8%
195 IOWA ST BK IA 1,162 -37 129 0 -37 -28.7%
196 FIRSTBANK SW TX 1,843 -56 195 -4 -52 -28.7%
197 AVIDBANK CA 2,298 -73 253 0 -73 -28.6%
198 TRADITIONAL BK KY 2,368 -69 243 0 -69 -28.5%
199 LYONS NB NY 1,927 -49 174 -3 -47 -28.4%
200 WELLS FARGO BK NA SD 1,705,538 -48,515 145,651 -41,266 -7,249 -28.3%
201 ORANGE B&TC NY 2,501 -75 263 0 -75 -28.3%
202 FIRST NB OF PULASKI TN 1,403 -43 152 0 -43 -28.3%
203 WESTFIELD BK MA 2,651 -71 251 -39 -31 -28.2%
204 BANK OF GREENE CTY NY 2,966 -76 268 -52 -24 -28.2%
205 FALCON INTL BK TX 2,015 -77 272 -21 -55 -28.1%
206 PEOPLES BK NC 1,651 -51 183 0 -51 -27.7%
207 VIRGINIA NB VA 1,616 -53 192 0 -53 -27.6%
208 MARQUETTE SVG BK PA 1,275 -51 187 0 -51 -27.5%
209 CITY NB OF WV WV 6,438 -154 563 0 -154 -27.3%
210 FIRST SECURITY BK AR 7,957 -327 1,200 0 -327 -27.2%
211 EASTERN BK MA 25,552 -806 2,960 -49 -757 -27.2%
212 PEOPLES BK OH 9,243 -228 840 -82 -146 -27.1%
213 FIRSTBANK PR PR 19,286 -570 2,103 -10 -560 -27.1%
214 FARMERS BK FRANKFORT IN IN 1,036 -28 103 0 -28 -27.1%
215 CROGHAN COLONIAL BK OH 1,150 -35 129 0 -35 -27.1%
216 CENTRAL PACIFIC BK HI 7,460 -196 731 -90 -106 -26.9%
217 PROVIDENCE B&TC IL 1,637 -47 174 0 -47 -26.8%
218 SOLERA NB CO 1,171 -30 112 0 -30 -26.7%
219 KENNEBUNK SVG BK ME 1,866 -53 200 0 -53 -26.6%
220 CHESAPEAKE BK VA 1,520 -41 155 0 -41 -26.5%
221 RIDGEWOOD SVG BK NY 7,191 -246 928 -75 -171 -26.5%
222 BUSEY BK IL 12,011 -381 1,438 -152 -230 -26.5%
223 HOME FED BK OF TN TN 2,728 -120 456 -119 -2 -26.3%
224 NORWAY SVG BK ME 1,989 -71 271 0 -71 -26.2%
225 BANK OF TRAVELERS REST SC 1,494 -37 143 0 -37 -26.2%
226 FIRST FSB OF TWIN FALLS ID 1,467 -33 128 -11 -22 -26.1%
227 CASHMERE VALLEY BK WA 2,122 -73 278 -11 -62 -26.1%
228 GENESEE REGIONAL BK NY 1,237 -31 119 0 -31 -26.0%
229 TOMPKINS TC NY 8,069 -181 697 -45 -136 -25.9%
230 MARQUETTE BK IL 2,144 -43 168 0 -43 -25.8%
231 STATE BK OF THE LAKES NA IL 2,158 -52 204 -33 -20 -25.6%
232 SALEM FIVE CENTS SVG BK MA 7,845 -211 825 -179 -32 -25.6%
233 ALPINE BK CO 6,521 -164 640 -81 -83 -25.5%
234 NORTHBROOK B&TC NA IL 6,033 -121 473 -60 -61 -25.5%
235 SOUTH ST BK NA FL 46,370 -1,229 4,818 -420 -809 -25.5%
236 ULSTER SVG BK NY 1,333 -32 128 0 -32 -25.4%
237 TEXAS SCTY BK TX 1,165 -30 119 0 -30 -25.4%
238 ARMED FORCES BK NA KS 1,393 -49 193 0 -49 -25.3%
239 WATERFORD BK NA OH 1,689 -41 163 0 -41 -25.2%
240 SOUTHSIDE BK TX 8,512 -219 871 -166 -54 -25.2%
241 POINTBANK TX 1,032 -25 101 0 -25 -25.1%
242 UNITED CMNTY BK SC 27,657 -641 2,556 -424 -217 -25.1%
243 LAKE CITY BK IN 6,676 -210 837 -18 -191 -25.0%
244 BANKWEST SD 1,807 -41 166 -3 -38 -24.9%
245 WEBSTER BK NA CT 78,957 -1,704 6,847 -991 -713 -24.9%
246 VINTON CTY NB OH 1,477 -37 150 -21 -17 -24.9%
247 PINNACLE BK WY WY 1,309 -32 128 0 -32 -24.7%
248 FORWARD BK WI 1,121 -23 93 0 -23 -24.6%
249 CORNERSTONE BK NE 2,828 -58 237 -19 -39 -24.6%
250 FIRST HARRISON BK IN 1,185 -31 126 -1 -30 -24.6%
251 STATE B&TC OH 1,369 -38 156 0 -38 -24.5%
252 LIBERTY B&TC LA 1,076 -23 95 0 -23 -24.5%
253 WESTSTAR BK TX 3,206 -84 345 -6 -79 -24.5%
254 STURDY SVG BK NJ 1,121 -25 102 -18 -7 -24.4%
255 ZIONS BC NA UT 88,775 -1,794 7,363 -287 -1,507 -24.4%
256 WESBANCO BK WV 18,649 -441 1,834 -146 -295 -24.1%
257 LINCOLN SVGS BK IA 1,850 -39 163 0 -39 -24.0%
258 FARMERS & MERCHANTS TR CO OF PA 2,197 -43 180 0 -43 -24.0%
259 SCHAUMBURG B&TC NA IL 2,146 -52 217 -34 -18 -24.0%
260 CORNERSTONE BK ND 1,743 -34 140 0 -34 -24.0%
261 CITIZENS NB OF MERIDIAN MS 1,714 -47 197 -17 -30 -23.9%
262 FIRST MID B&TC NA IL 7,461 -194 813 0 -194 -23.9%
263 FIRST UNITED B&TR MD 1,948 -49 205 -31 -18 -23.8%
264 CITIZENS NB TN 1,929 -46 193 0 -46 -23.8%
265 FIRST NB AMES IA IA 1,107 -25 104 0 -25 -23.7%
266 CITYWIDE BKS CO 17,204 -459 1,943 -40 -419 -23.6%
267 FIRST NORTHERN BK CA 1,891 -48 205 0 -48 -23.6%
268 KEYBANK NA OH 184,461 -4,147 17,560 -559 -3,588 -23.6%
269 FIRST GUARANTY BK LA 3,970 -74 311 -70 -3 -23.6%
270 FIRST NB IN SIOUX FALLS SD 1,957 -49 206 0 -49 -23.5%
271 CAMDEN NB ME 5,790 -126 537 -47 -79 -23.5%
272 MOODY NB TX 1,673 -51 220 0 -51 -23.4%
273 BANK OF CENT FL FL 1,153 -22 95 0 -22 -23.3%
274 WASHINGTON TC OF WESTERLY RI 6,936 -133 572 0 -133 -23.3%
275 BANKFIRST FINANCIAL SVC MS 2,730 -65 282 -51 -14 -23.2%
276 RED RIVER BK LA 3,149 -86 371 -23 -63 -23.2%
277 CENTRAL BK IL IL 1,412 -32 140 0 -32 -23.1%
278 CENTRAL VALLEY CMNTY BK CA 3,518 -87 377 -28 -59 -23.1%
279 FAIRFIELD CTY BK CT 1,759 -59 256 0 -59 -23.0%
280 CORTRUST BK NA SD 1,526 -34 148 -25 -9 -23.0%
281 INVESTAR BK NA LA 2,719 -62 270 -1 -61 -23.0%
282 BATH SVG INST ME 1,401 -51 222 0 -51 -22.9%
283 FREEDOM BK OF VIRGINIA VA 1,089 -27 117 -2 -25 -22.9%
284 CITIZENS BK TN 1,668 -36 159 0 -36 -22.8%
285 CECILIAN BK KY 1,506 -38 167 0 -38 -22.8%
286 EVANS BK NA NY 2,187 -57 253 0 -57 -22.7%
287 ALLY BK UT 181,409 -3,895 17,229 -52 -3,843 -22.6%
288 CHAIN BRIDGE BK NA VA 1,401 -29 127 -22 -7 -22.6%
289 VILLAGE BK MA 1,990 -41 181 0 -41 -22.5%
290 SKYLINE NB VA 1,217 -22 100 0 -22 -22.5%
291 CANANDAIGUA NB&TC NY 5,047 -95 424 -65 -30 -22.5%
292 AMERICAN BK NA TX 2,525 -58 257 0 -58 -22.5%
293 LAKE FOREST B&TC NA IL 8,463 -181 808 -111 -71 -22.5%
294 ENCORE BK AR 3,735 -75 334 0 -75 -22.4%
295 FIRST TX BK TX 1,281 -31 140 -29 -2 -22.3%
296 SAFRA NB OF NY NY 11,305 -225 1,010 0 -225 -22.3%
297 BANK OF MO MO 3,080 -65 290 -38 -27 -22.2%
298 PEOPLES BK OF AL AL 1,352 -32 143 0 -32 -22.2%
299 PLANTERS B&TC MS 1,995 -47 210 -1 -46 -22.2%
300 FIVE POINTS BK NE 2,097 -45 203 -25 -20 -22.2%
301 FIFTH THIRD BK NA OH 212,197 -4,646 20,943 -314 -4,332 -22.2%
302 BANK IA IA 2,151 -43 194 -1 -42 -21.9%
303 HERITAGE BK WA 7,102 -151 691 -80 -71 -21.9%
304 BLACKHAWK B&T IL 1,846 -41 189 0 -41 -21.9%
305 FIDELITY B&T IA 1,960 -39 180 -1 -38 -21.8%
306 PEOPLES ST BK WI 1,466 -30 140 -7 -23 -21.8%
307 GROVE B&TC FL 1,233 -28 128 -25 -3 -21.7%
308 BANK OF NY MELLON NY 335,955 -7,833 21,054 -4,574 -3,259 -21.7%
309 HANCOCK WHITNEY BK MS 35,068 -815 3,754 -202 -613 -21.7%
310 EPHRATA NB PA 2,218 -43 201 0 -43 -21.7%
311 SUNRISE BKS NA MN 2,488 -56 261 0 -56 -21.6%
312 KEARNY BK NJ 7,720 -142 658 -16 -126 -21.6%
313 SEACOAST NB FL 15,167 -335 1,556 -128 -208 -21.6%
314 FARMERS & MERCHANTS BK AR 1,813 -38 178 0 -38 -21.5%
315 NORTHFIELD SVG BK VT 1,558 -35 161 0 -35 -21.5%
316 WILSON B&TC TN 5,357 -119 557 0 -119 -21.4%
317 ANB BK CO 2,964 -54 252 -53 0 -21.4%
318 MECHANICS BK CA 16,494 -320 1,509 -244 -75 -21.2%
319 PINNACLE BK TX 2,681 -53 253 0 -53 -21.1%
320 INDEPENDENCE BK MT 1,239 -35 164 0 -35 -21.1%
321 ADAMS B&TC NE 1,398 -28 132 -27 -1 -21.1%
322 NORTHWEST BK PA 14,463 -282 1,341 -113 -170 -21.1%
323 FIRST ST BK OF THE FL FL 1,145 -26 122 -7 -19 -21.0%
324 CITIZENS ALLI BK MN 1,536 -27 129 0 -27 -21.0%
325 FIRST FED BK OF LA LA 1,138 -28 135 -16 -12 -21.0%
326 TRI CTY BK CA 9,672 -241 1,148 -8 -234 -21.0%
327 CBI B&TC IA 1,565 -30 145 -10 -20 -21.0%
328 JEFFERSON BK TX 2,871 -53 254 -4 -49 -20.9%
329 FIRST NB OF HUTCHINSON KS 1,198 -26 125 0 -26 -20.9%
330 FIRST KEYSTONE CMNTY BK PA 1,426 -31 151 0 -31 -20.9%
331 BMO HARRIS BK NA IL 263,653 -5,298 25,412 -84 -5,214 -20.9%
332 FIRST AMER BK IL 7,390 -115 553 0 -115 -20.8%
333 EMPRISE BK KS 2,515 -42 203 0 -42 -20.8%
334 ENTERPRISE B&TC MA 4,828 -102 492 0 -102 -20.7%
335 FIRST CMNTY BK AR 2,968 -55 267 0 -55 -20.6%
336 CITIZENS CMNTY FED NA WI 1,747 -43 208 -20 -23 -20.5%
337 UNITED CMNTY BK IL 3,859 -73 357 -38 -35 -20.5%
338 MAIN ST BK MA 1,614 -36 177 0 -36 -20.5%
339 NBT BK NA NY 13,683 -258 1,264 -93 -165 -20.4%
340 CITY NB TX 1,308 -25 122 0 -25 -20.4%
341 FIRST CMNTY BK SC 1,957 -33 164 -13 -20 -20.3%
342 FIRST B&T SD 4,684 -93 460 -75 -18 -20.2%
343 FIRST BK VA 2,012 -33 164 -11 -22 -20.1%
344 FARMERS ST BK IN 1,230 -25 124 -7 -18 -20.0%
345 TROY B&TC AL 1,518 -37 186 0 -37 -20.0%
346 AMERICAN B&T SD 1,902 -34 172 0 -34 -19.9%
347 RAYMOND JAMES BK FL 41,241 -679 3,422 0 -679 -19.8%
348 MIDWEST BK NE 1,167 -21 107 0 -21 -19.7%
349 HSBC BK USA NA VA 164,820 -3,053 15,504 -768 -2,284 -19.7%
350 TWO RIVERS B&TC IA 1,166 -25 126 -2 -22 -19.7%
351 BANK OF COLORADO CO 7,230 -136 692 0 -136 -19.7%
352 CAPITAL ONE NA VA 487,193 -10,006 51,118 0 -10,006 -19.6%
353 HAVEN SVGS BK NJ 1,062 -19 96 -19 0 -19.6%
354 WAYNE BK PA 2,319 -42 217 0 -42 -19.6%
355 PEOPLES BK TX 1,098 -22 112 0 -22 -19.6%
356 BANTERRA BK IL 3,116 -57 290 0 -57 -19.5%
