U.S. Banks’ Unrealized Losses on Investment Securities Screener

The rise in interest rates over the past few years has affected the borrowing costs for many households in the country. Banks have not been immune either, as the spike in rates has adversely affected their securities portfolios, leading to potential consequences for banks and borrowers alike.

The U.S. Banks’ Unrealized Losses on Investment Securities Screener analyzes more than 1,000 U.S. banks with over $1 billion in assets to calculate their exposure to unrealized losses on their investment securities portfolios as compared to their equity to measure the banks’ financial health.

Using Q1 2024 regulatory data, we calculate unrealized losses on securities and compare it to Common Equity Tier 1 Capital to show how much of a bank’s equity would be eroded if it had to write off these losses.

Securities are categorized as either “held to maturity” or “available for sale.” As part of our calculations, the losses on the "available for sale" securities portfolio are subtracted from Total Equity Capital as "Accumulated Other Comprehensive Income”. There is an "opt-out" for all but the 22 complex banks choosing the "advanced approach" to regulatory capital. Banks indicate which approach they choose, as indicated by the "Opt-Out AOCI" column. For those banks, we sum up the losses on HTM and AFS securities and then divide them by CET1 capital. For advanced banks that recognize losses on AFS securities, we divide losses on HTM securities by CET1 capital.

This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University, sponsored by Executive Education.

Obs Name ST Total Assets (Millions) AFS+HTM Loss (Millions) CET1 Capital (Millions) HTM Loss (Millions) AFS Loss (Millions) (HTM+AFS) Loss to CET1 Capital
1 UNION CTY SVGS BK NJ 1,446 -260 151 0 -260 -172.7%
2 CITIZENS ST BK TX 1,412 -198 163 0 -198 -121.4%
3 GREEN DOT BK UT 4,414 -393 362 0 -393 -108.6%
4 FIRST AMER TR FSB CA 5,947 -709 681 0 -709 -104.0%
5 INDEPENDENCE BK OF KY KY 3,715 -268 279 -232 -36 -96.1%
6 BANK OF LABOR KS 1,001 -65 71 0 -65 -91.5%
7 CB&S BK AL 2,646 -268 298 0 -268 -90.0%
8 PRINCIPAL BK IA 8,385 -647 741 0 -647 -87.3%
9 CITIZENS B&TC FL 1,313 -90 104 0 -90 -86.8%
10 AMERICAN NB TX TX 5,687 -387 487 0 -387 -79.4%
11 PEOPLESSOUTH BK GA 1,101 -85 109 0 -85 -78.2%
12 COREFIRST B&TC KS 1,274 -77 106 -29 -48 -72.8%
13 FIRST NB&TC OF NEWTOWN PA 1,133 -91 132 0 -91 -68.4%
14 USAA FSB TX 114,029 -6,065 9,120 -3,722 -2,343 -66.5%
15 INTRUST BK NA KS 7,136 -459 699 0 -459 -65.7%
16 FIRST COMMAND BK TX 1,069 -60 93 -60 0 -64.7%
17 CHARLES SCHWAB BK SSB TX 286,704 -20,556 31,944 -12,652 -7,904 -64.4%
18 GREENE CTY CMRL BK NY 1,256 -70 109 -51 -19 -64.1%
19 BANK OF HAWAII HI 23,389 -1,099 1,758 -809 -291 -62.5%
20 INWOOD NB TX 4,445 -253 407 -253 0 -62.1%
21 CITIZENS B&TC AL 1,105 -60 98 -4 -56 -61.1%
22 CITIZENS BK MS 1,472 -75 124 -38 -36 -60.3%
23 CHOICEONE BK MI 2,668 -126 214 -59 -67 -59.1%
24 HORIZON BK IN 7,831 -394 670 -301 -93 -58.8%
25 BANK OF GUAM GU 2,554 -137 236 -71 -66 -58.1%
26 BANK OF AMER NA NC 2,550,363 -111,990 188,744 -109,147 -2,843 -57.8%
27 QNB BK PA 1,702 -84 146 0 -84 -57.6%
28 FIRST ST BK TX 1,785 -84 149 0 -84 -56.8%
29 DBA FIRST CONVENIENCE BK TX 4,267 -226 399 -28 -198 -56.7%
30 SOUTHWEST MO BK MO 1,137 -53 95 0 -53 -56.2%
31 FIRST BK MO 6,589 -339 606 -167 -171 -55.9%
32 TERRITORIAL SB HI 2,193 -133 239 -130 -3 -55.7%
33 NORTH AMER BKG CO MN 1,267 -62 111 0 -62 -55.7%
34 CITIZENS BUS BK CA 16,476 -907 1,634 -411 -497 -55.5%
35 FIRST ST BK TX 1,916 -137 248 0 -137 -55.0%
36 FARMERS NB OH 5,067 -233 425 0 -233 -55.0%
37 HORIZON BK SSB TX 2,306 -115 211 -83 -32 -54.5%
38 SECURITY BK OF KANSAS CITY KS 3,733 -242 447 0 -242 -54.3%
39 AMERICAN BUS BK CA 3,876 -211 395 -102 -109 -53.4%
40 SOUTHERN B&TC NC 4,777 -241 452 0 -241 -53.3%
41 FIRST ARKANSAS B&T AR 1,129 -55 104 0 -55 -53.2%
42 1ST SUMMIT BK PA 1,358 -65 123 -28 -37 -52.8%
43 NODAWAY VALLEY BK MO 1,405 -81 154 0 -81 -52.7%
44 AMERIPRISE BK FSB MN 22,556 -906 1,722 0 -906 -52.6%
45 SIMMONS BK AR 27,330 -1,304 2,528 -817 -487 -51.6%
46 MONTECITO B&T CA 2,100 -113 221 0 -113 -51.1%
47 CITIZENS BK OR 1,095 -56 110 0 -56 -51.0%
48 AMERICAN BK CMRC TX 1,415 -69 136 0 -69 -50.8%
49 DL EVANS BK ID 3,151 -159 315 -75 -84 -50.5%
50 BANGOR SVG BK ME 7,209 -274 545 0 -274 -50.3%
51 FIRST FIDELITY BK OK 2,732 -132 265 0 -132 -49.8%
52 WESTAMERICA BK CA 6,417 -319 642 -39 -279 -49.6%
53 FIRST BK OF AL AL 1,026 -49 99 0 -49 -49.5%
54 ARVEST BK AR 26,373 -1,150 2,329 0 -1,150 -49.4%
55 ARMSTRONG BK OK 2,475 -116 236 0 -116 -49.1%
56 FIRST BK OF BERNE IN 1,074 -46 95 0 -46 -49.1%
57 BANK OF TAMPA FL 3,063 -138 284 -42 -96 -48.6%
58 FIRST FARMERS & MRCH B TN 1,882 -86 178 -1 -86 -48.5%
59 FIRSTBANK CO 27,536 -1,129 2,331 -131 -998 -48.4%
60 FIRST AMER BK NM 1,815 -91 189 -6 -85 -48.0%
61 AMERICAN HERITAGE BK OK 1,514 -66 137 -47 -19 -47.7%
62 RICHWOOD BKG CO OH 1,279 -52 108 0 -52 -47.7%
63 FIRST BKR TC NA IL 1,110 -53 112 -7 -46 -47.6%
64 FIDELITY BK NC 3,807 -180 380 -2 -178 -47.3%
65 TRUIST BK NC 526,714 -22,546 48,367 -10,328 -12,218 -46.6%
66 ALLIANCE BK TX 1,376 -62 135 0 -62 -46.1%
67 HERITAGE BK INC KY 1,772 -65 142 0 -65 -46.0%
68 SAVINGS BK OF MENDOCINO CTY CA 1,305 -102 224 0 -102 -45.8%
69 BANK OF MARIN CA 3,767 -185 406 -119 -66 -45.6%
70 FLORENCE BK MA 2,118 -101 221 -38 -62 -45.4%
71 EXCHANGE BK CA 3,336 -165 370 0 -165 -44.5%
72 WASHINGTON TR BK WA 10,930 -407 918 -371 -36 -44.4%
73 COMMUNITY BK NA NY 15,612 -509 1,154 -86 -423 -44.1%
74 NATIONAL BK OF BLACKSBURG VA 1,686 -83 189 0 -83 -44.1%
75 TEXAS FIRST BK TX 2,194 -94 213 -54 -40 -44.0%
76 FIRST NAT B&TC WI 1,537 -54 122 0 -54 -43.9%
77 PEOPLES B&TC KS 1,129 -47 106 0 -47 -43.8%
78 TRI CITY NB WI 2,023 -90 206 0 -90 -43.8%
79 GERMAN AMER BK IN 6,105 -299 683 0 -299 -43.8%
80 AMERICAN SVG BK FSB HI 9,360 -340 778 -116 -224 -43.8%
81 OLD PLANK TRAIL CMNTY BK NA IL 2,792 -103 235 -63 -39 -43.7%
82 MORTON CMNTY BK IL 5,477 -227 521 0 -227 -43.6%
83 FIRST CITIZENS NB TN 2,385 -104 238 0 -104 -43.6%
84 WHITAKER BK KY 1,887 -111 255 0 -111 -43.5%
85 KITSAP BK WA 1,648 -82 189 -4 -78 -43.3%
86 METABANK NA SD 7,435 -278 641 -4 -274 -43.3%
87 DIETERICH BK ID 1,329 -52 121 0 -52 -43.1%
88 NORTH SIDE B&TC OH 1,010 -52 121 -7 -46 -43.0%
89 MIDWESTONE BK IA 6,743 -265 618 -189 -76 -42.9%
90 HELM BK USA FL 1,044 -52 122 0 -52 -42.9%
91 COMMUNITY FNCL SVC BK KY 1,400 -59 138 0 -59 -42.8%
92 EL DORADO SVG BK FSB CA 2,439 -125 293 -125 0 -42.7%
93 CHARLES SCHWAB PREMIER BK SSB TX 26,033 -1,433 3,366 -1,064 -369 -42.6%
94 BROADWAY NB TX 5,597 -232 544 -12 -220 -42.6%
95 SOLVAY BK NY 1,216 -47 112 0 -47 -42.4%
96 CHARLES SCHWAB TR BK TX 10,177 -574 1,357 -312 -262 -42.3%
97 FIRST BK HIGHLAND PARK IL 1,966 -83 199 -82 -2 -42.0%
98 FIRST FED BK FL 3,946 -161 383 0 -161 -42.0%
99 PEOPLES BK IN 2,073 -74 177 0 -74 -42.0%
100 FIRST NB ME 2,942 -106 253 -52 -54 -42.0%
101 METRO BK AL 1,053 -64 153 -55 -9 -41.9%
102 FROST BK Tx 49,568 -1,736 4,147 -150 -1,586 -41.9%
103 NORTHWAY BK NH 1,238 -48 116 0 -48 -41.8%
104 QUEENSBOROUGH NB&TC GA 2,114 -78 186 -41 -37 -41.8%
105 CONWAY NB SC 1,765 -71 169 -46 -25 -41.7%
106 SOUTHERN BANCORP BK AR 2,598 -133 320 -85 -48 -41.5%
107 OPTUM BK UT 17,265 -859 2,072 0 -859 -41.5%
108 PROSPERITY BK TX 38,762 -1,510 3,671 -1,507 -3 -41.1%
109 CAMBRIDGE TC MA 5,373 -189 462 -163 -26 -41.0%
110 UWHARRIE BK NC 1,095 -37 90 -3 -34 -41.0%
111 CONSUMERS NB OH 1,090 -36 88 0 -36 -40.8%
112 FIRST HAWAIIAN BK HI 24,278 -824 2,029 -517 -307 -40.6%
113 WHEATON B&TC NA IL 3,138 -124 307 -69 -56 -40.6%
114 EMBASSY BK FOR THE LEHIGH VALL PA 1,654 -61 152 0 -61 -40.4%
115 PIONEER B&TC SD 1,024 -41 101 0 -41 -40.4%
116 KIRKPATRICK BK OK 1,003 -42 104 -1 -41 -40.2%
117 WOODFOREST NB TX 9,176 -341 850 -218 -123 -40.0%
118 TOWN BK NA WI 4,063 -133 334 -81 -53 -39.9%
119 UNION BK VT 1,417 -45 112 0 -45 -39.8%
120 BENEFICIAL ST BK CA 1,804 -91 228 0 -91 -39.7%
121 FARMERS B&TC AR 2,822 -99 249 0 -99 -39.6%
122 TEXAS RGNL BK TX 2,676 -96 242 0 -95 -39.5%
123 RIVER B&T AL 3,369 -109 277 -23 -87 -39.4%
124 BREMER BK NA MN 16,098 -586 1,492 -352 -234 -39.3%
125 FIRST BK NC 12,095 -508 1,297 -89 -419 -39.2%
126 COMMERCE BK MO 30,204 -1,247 3,185 0 -1,247 -39.1%
127 COMMERCIAL & SVG BK OH 1,156 -45 114 -33 -12 -39.1%
128 UNION BK CO OH 1,061 -43 110 0 -43 -39.1%
129 NORTHWEST CMNTY BK CT 1,137 -39 100 0 -39 -39.0%
130 SUPERIOR NB MI 1,017 -42 109 0 -42 -38.9%
131 ALERUS FNCL NA ND 4,322 -144 372 -42 -101 -38.7%
132 INTERNATIONAL BK OF CMRC TX 3,959 -185 479 0 -185 -38.7%
133 FIRST METRO BK AL 1,004 -42 108 -1 -41 -38.6%
134 UNION SVG BK CT 3,016 -135 351 0 -134 -38.4%
135 CHEMUNG CANAL TC NY 2,784 -91 237 0 -91 -38.3%
136 FARMERS & MERCHANTS BK VA 1,314 -42 109 0 -42 -38.1%
137 SIGNATURE BK IL 1,921 -72 190 0 -72 -38.1%
138 FIRST FNCL BK NA TX 13,133 -556 1,462 0 -556 -38.0%
139 CITY NB OF FL FL 26,127 -1,024 2,702 -361 -663 -37.9%
140 FIDELITY DEPOSIT & DISCOUNT BK PA 2,469 -85 227 -31 -54 -37.3%
141 WATERTOWN SVG BK MA 1,427 -58 156 -37 -21 -37.2%
142 FIRST UNITED BK TX 2,142 -92 248 -10 -82 -37.0%
143 MABREY BK OK 1,760 -53 143 0 -53 -37.0%
144 1ST CAP BK CA 1,014 -39 107 -3 -36 -36.4%
145 JEFF DAVIS B&TC LA 1,161 -49 134 0 -48 -36.4%
146 POINTBANK TX 1,064 -35 95 0 -35 -36.4%
147 KEYBANK NA OH 185,233 -6,299 17,462 -592 -5,707 -36.1%
148 COMERICA BK TX 79,513 -2,940 8,157 0 -2,940 -36.0%
149 AVAILA BK IA 1,603 -53 147 0 -53 -36.0%
150 FRANDSEN B&T MN 3,459 -99 276 0 -99 -36.0%
151 WILMINGTON SVG FUND SCTY FSB DE 20,482 -811 2,255 -100 -710 -35.9%
152 FIRST BK RICHMOND IN 1,482 -58 162 0 -58 -35.9%
153 BLUESTONE BK MA 1,530 -52 146 0 -52 -35.9%
154 COMMUNITY NB&TC KS 2,181 -67 187 0 -67 -35.8%
155 FORCHT BK NA KY 1,548 -47 131 0 -47 -35.7%
156 UMB BK NA MO 45,066 -1,267 3,564 -601 -666 -35.6%
157 FAIRFIELD CTY BK CT 1,929 -86 243 0 -86 -35.4%
158 CNB B&T NA IL 1,714 -53 150 0 -53 -35.3%
159 SOUTH ATLANTIC BK SC 1,667 -51 145 -20 -31 -35.2%
160 UNITED BK IA IA 2,430 -82 232 -9 -72 -35.2%
161 NATIONAL BK OF INDIANAPOLIS IN 2,932 -92 261 0 -92 -35.1%
162 GLACIER BK MT 27,804 -856 2,446 -360 -496 -35.0%
163 HUNTINGTON NB OH 192,859 -5,059 14,463 -2,245 -2,814 -35.0%
164 INTERNATIONAL BK OF CMRC OK 1,549 -84 241 0 -84 -34.8%
165 FIRST INTRST BK MT 30,079 -848 2,443 -356 -493 -34.7%
166 GORHAM SVG BK ME 1,645 -53 153 -1 -52 -34.7%
167 CHAIN BRIDGE BK NA VA 1,234 -36 104 -26 -10 -34.7%
168 STAR FNCL BK IN 2,919 -107 311 0 -107 -34.5%
169 OLD NB IN 49,245 -1,495 4,334 -454 -1,041 -34.5%
170 RIVERVIEW CMNTY BK WA 1,519 -55 160 -34 -21 -34.5%
171 STATE STREET B&TC MA 333,667 -6,400 17,699 -6,093 -307 -34.4%
172 UNIBANK FOR SVG MA 2,600 -81 235 -2 -79 -34.3%
173 FIRST AMER B&TC LA 1,357 -60 174 0 -60 -34.3%
174 THOMASTON SVG BK CT 1,800 -60 176 0 -60 -34.3%
175 FIRST MRCHS BK IN 18,306 -591 1,724 -343 -248 -34.3%
176 LIBERTY SVG BK FSB OH 1,231 -36 106 0 -36 -34.3%
177 AMALGAMATED BK NY 8,147 -246 720 -153 -93 -34.2%
178 CENTRAL VALLEY CMNTY BK CA 2,415 -99 288 -29 -70 -34.2%
179 COLONY BK GA 3,005 -96 285 -48 -48 -33.9%
180 BANCO POPULAR DE PR PR 57,114 -1,496 4,416 -127 -1,369 -33.9%
181 FIRSTBANK SW TX 1,761 -63 188 -4 -59 -33.6%
182 HINSDALE B&TC NA IL 5,111 -154 458 -97 -57 -33.5%
183 FALL RIVER FIVE CENTS SVGS BK MA 1,830 -52 154 -1 -51 -33.5%
184 LYONS NB NY 1,953 -56 166 -3 -52 -33.5%
185 US CENTURY BK FL 2,488 -73 218 -21 -52 -33.5%
186 MORGAN STANLEY PRIV BK NA NY 202,824 -6,311 15,978 -5,336 -975 -33.4%
187 HOME FED BK OF TN TN 3,507 -151 454 -148 -3 -33.3%
188 FIRST NB&TC OK 1,026 -41 123 -15 -25 -33.0%
189 BANNER BK WA 15,521 -542 1,648 -169 -373 -32.9%
190 SECURITY FED BK SC 1,455 -49 152 -4 -45 -32.4%
191 PENN CMNTY BK PA 2,897 -119 369 -5 -114 -32.2%
192 U S BK NA OH 669,426 -18,776 58,278 -11,799 -6,977 -32.2%
193 FIRST NB OF PULASKI TN 1,391 -46 142 0 -46 -32.2%
194 UNITED FIDELITY BK FSB IN 6,381 -155 482 -89 -66 -32.2%
195 TRADITIONAL BK KY 2,308 -77 240 0 -77 -32.1%
196 STARION BK ND 1,869 -59 185 0 -59 -32.1%
197 FARMERS & MRCH BK CA 12,191 -435 1,359 -427 -8 -32.0%
198 MONTICELLO BKG CO KY 1,192 -35 111 0 -35 -31.7%
199 IOWA ST BK IA 1,131 -38 121 0 -38 -31.6%
200 FIRST FNCL BK NA IN 4,844 -168 531 0 -168 -31.6%
201 BANK OF GREENE CTY NY 2,872 -80 254 -53 -27 -31.5%
202 FIRST SOUTHERN BK IL 1,006 -30 96 0 -30 -31.5%
203 PIONEER BK NM 1,029 -35 112 0 -35 -31.5%
204 FIRSTBANK PR PR 18,884 -660 2,097 -11 -648 -31.4%
205 WAYNE BK PA 2,262 -63 201 0 -63 -31.4%
206 AVIDBANK CA 2,251 -74 237 0 -74 -31.3%
207 CITIZENS FIRST BK FL 3,828 -153 489 0 -153 -31.3%
208 PROVIDENCE B&TC IL 1,591 -51 162 0 -51 -31.2%
209 PINNACLE BK WY WY 1,359 -40 129 0 -40 -31.2%
210 PINNACLE BK GA 2,174 -59 190 0 -59 -31.2%
211 LEGEND BK NA TX 1,079 -33 106 -2 -31 -31.1%
212 FIVE STAR BK NY 6,256 -172 557 -12 -160 -31.0%
213 ORANGE B&TC NY 2,443 -76 247 0 -76 -30.9%
214 WEST BK IA 3,961 -130 420 0 -130 -30.9%
215 FIRST FSB OF TWIN FALLS ID 1,560 -38 122 -13 -24 -30.8%
216 YAKIMA FS&LA WA 2,078 -163 530 -143 -20 -30.8%
217 FARMERS & MRCH BK CENT CA CA 5,715 -177 575 -157 -19 -30.7%
218 BANK OF TRAVELERS REST SC 1,398 -41 134 0 -41 -30.5%
219 CITIZENS NB NA LA 1,545 -47 156 0 -47 -30.3%
220 LIBERTYVILLE B&TC NA IL 2,644 -76 254 -47 -29 -30.0%
221 BANKWEST SD 1,686 -48 159 -4 -44 -30.0%
222 COMMERCIAL B&TC TN 1,016 -37 122 -5 -31 -29.9%
223 INCREDIBLEBANK WI 1,955 -47 157 0 -47 -29.9%
224 JEFFERSON BK TX 2,914 -73 245 -5 -68 -29.6%
225 BURKE & HERBERT B&TC VA 3,695 -124 417 0 -124 -29.6%
226 WASHINGTON TC OF WESTERLY RI 7,249 -167 567 0 -167 -29.4%
227 PEOPLES BK NC 1,669 -51 174 0 -51 -29.3%
228 FALCON INTL BK TX 2,047 -74 253 -21 -53 -29.3%
229 FIRST NB AMES IA IA 1,131 -30 102 0 -30 -29.3%
230 SOLERA NB CO 1,257 -28 96 -8 -21 -29.2%
231 CASHMERE VALLEY BK WA 2,066 -76 260 -10 -66 -29.2%
232 FORWARD BK WI 1,008 -24 82 0 -24 -29.2%
233 VIRGINIA NB VA 1,618 -54 185 0 -54 -29.1%
234 BUSEY BK IL 11,856 -397 1,365 -149 -248 -29.1%
235 MARQUETTE BK IL 2,106 -49 167 0 -49 -29.1%
236 FIRST HARRISON BK IN 1,154 -35 120 -2 -33 -29.1%
237 ALPINE BK CO 6,582 -180 619 -82 -98 -29.0%
238 SALEM FIVE CENTS SVG BK MA 7,337 -227 781 -185 -41 -29.0%
239 CHESAPEAKE BK VA 1,508 -43 149 0 -43 -28.9%
240 GENESEE REGIONAL BK NY 1,156 -33 112 0 -33 -28.9%
241 EASTERN BK MA 21,161 -842 2,913 -51 -791 -28.9%
242 KENNEBUNK SVG BK ME 1,805 -55 190 0 -55 -28.8%
243 CROGHAN COLONIAL BK OH 1,121 -37 127 0 -37 -28.8%
244 CECILIAN BK KY 1,524 -45 157 0 -45 -28.7%
245 WATERFORD BK NA OH 1,738 -46 161 0 -46 -28.7%
246 RIDGEWOOD SVG BK NY 6,996 -261 911 -78 -183 -28.6%
247 CORNERSTONE BK ND 1,533 -34 119 0 -34 -28.6%
248 PLANTERS B&TC MS 2,003 -57 200 -1 -56 -28.6%
249 TOMPKINS TC NY 7,732 -192 673 -47 -145 -28.6%
250 BANK OF CENT FL FL 1,087 -25 88 0 -25 -28.5%
251 CITY NB OF WV WV 6,290 -165 580 0 -165 -28.5%
252 FARMERS & MERCHANTS TR CO OF PA 2,012 -50 175 0 -50 -28.4%
253 WESTFIELD BK MA 2,555 -71 251 -40 -32 -28.3%
254 SOUTH ST BK NA FL 45,128 -1,260 4,448 -430 -830 -28.3%
255 FNCB BK PA 1,856 -50 176 0 -50 -28.3%
256 WELLS FARGO BK NA SD 1,743,283 -47,175 142,959 -40,274 -6,901 -28.2%
257 LIBERTY B&TC LA 1,039 -26 92 0 -26 -28.2%
258 PEOPLES BK OH 9,251 -223 795 -77 -146 -28.1%
259 WESTSTAR BK TX 3,095 -91 325 -6 -85 -28.1%
260 CENTRAL PACIFIC BK HI 7,396 -198 706 -83 -115 -28.0%
261 NORWAY SVG BK ME 1,866 -72 258 -1 -71 -27.8%
262 TEXAS SCTY BK TX 1,177 -31 114 0 -31 -27.6%
263 BANK OF COLORADO CO 7,573 -179 650 0 -179 -27.6%
264 BLACKHAWK B&T IL 1,845 -51 187 0 -51 -27.4%
265 CENTRAL BK IL IL 1,310 -36 132 0 -36 -27.3%
266 SOMERSET TC PA 2,256 -49 179 0 -49 -27.3%
267 MARQUETTE SVG BK PA 1,271 -51 187 0 -51 -27.2%
268 WESBANCO BK WV 17,742 -456 1,678 -138 -318 -27.2%
269 ULSTER SVG BK NY 1,311 -34 125 0 -34 -27.2%
270 ARMED FORCES BK NA KS 1,359 -50 185 0 -50 -27.1%
271 CITIZENS NB OF MERIDIAN MS 1,709 -53 196 -19 -34 -26.9%
272 PINNACLE BK TX 2,748 -68 252 0 -68 -26.8%
273 STATE BK OF THE LAKES NA IL 1,985 -50 187 -32 -18 -26.8%
274 CANANDAIGUA NB&TC NY 4,935 -107 401 -65 -41 -26.6%
275 UNITED CMNTY BK SC 27,299 -664 2,503 -422 -242 -26.5%
276 VINTON CTY NB OH 1,425 -38 144 -22 -16 -26.5%
277 STATE B&TC OH 1,327 -40 151 0 -40 -26.5%
278 PEOPLES BK OF AL AL 1,311 -34 130 0 -34 -26.3%
279 AMERICAN BK NA TX 2,476 -62 237 0 -62 -26.3%
280 NORTHBROOK B&TC NA IL 5,034 -117 446 -60 -57 -26.2%
281 SYNOVUS BK GA 59,716 -1,458 5,572 0 -1,458 -26.2%
282 FIRST NORTHERN BK CA 1,887 -50 192 0 -50 -26.1%
283 STURDY SVG BK NJ 1,136 -26 99 -16 -9 -25.9%
284 BLUE RIDGE BK NA VA 3,049 -62 238 0 -62 -25.9%
285 FIRST UNITED B&TR MD 1,890 -49 191 -31 -18 -25.6%
286 FIRST BK VA 1,447 -34 133 -12 -22 -25.5%
287 LAKE CITY BK IN 6,562 -205 803 -15 -190 -25.5%
288 HERITAGE BK WA 7,087 -176 691 -85 -91 -25.5%
289 FIRST MID B&TC NA IL 7,631 -203 799 0 -203 -25.4%
290 RED RIVER BK LA 3,073 -90 353 -25 -65 -25.4%
291 CITYWIDE BKS CO 19,053 -472 1,860 -27 -445 -25.4%
292 ADIRONDACK TC NY 1,594 -41 163 0 -41 -25.3%
293 CITIZENS BK TN 1,573 -38 151 0 -38 -25.2%
294 NORTHFIELD SVG BK VT 1,501 -40 157 0 -40 -25.2%
295 PINNACLE BK NE 8,611 -197 782 0 -197 -25.2%
296 WEBSTER BK NA CT 76,091 -1,656 6,588 -897 -758 -25.1%
297 GROVE B&TC FL 1,138 -31 125 -28 -4 -25.1%
298 CORNERSTONE BK NE 2,651 -57 227 -14 -43 -25.1%
299 FIDELITY B&T IA 1,897 -42 166 -2 -39 -25.1%
300 FARMERS & MERCHANTS BK AR 1,846 -44 175 0 -44 -24.9%
301 VILLAGE BK MA 1,946 -45 181 0 -45 -24.9%
302 CORTRUST BK NA SD 1,548 -36 145 -23 -13 -24.8%
303 BANK OF NY MELLON NY 357,477 -9,440 21,001 -5,191 -4,249 -24.7%
304 CAMDEN NB ME 5,785 -128 518 -44 -84 -24.6%
305 FREEDOM BK OF VIRGINIA VA 1,092 -28 114 -3 -25 -24.6%
306 SCHAUMBURG B&TC NA IL 2,083 -48 197 -34 -15 -24.6%
307 RHINEBECK BK NY 1,299 -34 138 0 -34 -24.5%
308 TROY B&TC AL 1,515 -40 163 0 -40 -24.3%
309 RAYMOND JAMES BK FL 41,193 -819 3,374 0 -819 -24.3%
310 CITIZENS ALLI BK MN 1,544 -29 121 0 -29 -24.3%
311 UNITED CMNTY BK IL 3,484 -79 328 -42 -37 -24.2%
312 FIRST NB IN SIOUX FALLS SD 2,008 -49 202 0 -49 -24.2%
313 BATH SVG INST ME 1,350 -51 210 0 -51 -24.2%
314 WILSON B&TC TN 4,938 -126 520 0 -126 -24.2%
315 EVANS BK NA NY 2,260 -58 242 0 -58 -24.1%
316 SOUTHSIDE BK TX 8,350 -204 844 -155 -49 -24.1%
317 FARMERS NB OF DANVILLE KY 1,002 -20 84 0 -20 -24.1%
318 HANCOCK WHITNEY BK MS 35,230 -847 3,545 -217 -630 -23.9%
319 SKYLINE NB VA 1,050 -23 98 0 -23 -23.9%
320 COMMUNITY BK OF MS MS 4,902 -93 393 0 -93 -23.7%
321 BANKFIRST FINANCIAL SVC MS 2,697 -67 283 -52 -15 -23.7%
322 SEACOAST NB FL 14,822 -350 1,479 -130 -220 -23.6%
323 STATE BK OF SOUTHERN UT UT 2,426 -60 255 0 -60 -23.6%
324 FIRST NB ALASKA AK 5,213 -134 567 0 -134 -23.6%
325 PATRIOT BK NA CT 1,073 -21 91 0 -21 -23.6%
326 TEXAS PTNRS BK TX 2,241 -49 210 -6 -43 -23.6%
327 FIFTH THIRD BK NA OH 213,681 -4,789 20,319 -180 -4,609 -23.6%
328 FIRST FED BK OF LA LA 1,131 -31 132 -18 -13 -23.6%
329 FIRST KEYSTONE CMNTY BK PA 1,427 -34 146 0 -34 -23.5%
330 ZIONS BC NA UT 87,060 -1,625 6,920 -104 -1,521 -23.5%
331 CITIZENS NB TN 1,683 -42 180 0 -42 -23.5%
332 COMMERCIAL BK OF CALIFORNIA CA 2,439 -47 200 0 -46 -23.5%
333 INDEPENDENCE BK MT 1,194 -36 152 0 -36 -23.3%
334 TRI CTY BK CA 9,811 -257 1,101 -9 -248 -23.3%
335 FIRST GUARANTY BK LA 3,552 -71 304 -69 -2 -23.3%
336 BANK IA IA 2,118 -44 187 -1 -43 -23.3%
337 NBT BK NA NY 13,345 -287 1,231 -98 -190 -23.3%
338 NORTHWEST BK PA 14,561 -325 1,394 -121 -204 -23.3%
339 PEOPLES BK TX 1,054 -24 102 0 -24 -23.3%
340 LAKE FOREST B&TC NA IL 7,746 -179 769 -110 -69 -23.2%
341 HEARTLAND B&TC IL 5,037 -130 559 -59 -71 -23.2%
342 EPHRATA NB PA 1,991 -44 191 0 -44 -23.2%
343 EMPRISE BK KS 2,549 -46 199 0 -46 -23.2%
344 PEOPLES ST BK WI 1,418 -31 134 -6 -25 -23.1%
345 KEARNY BK NJ 7,833 -150 648 -16 -134 -23.1%
346 COMMERCIAL BK OF TX NA TX 1,425 -31 136 0 -31 -23.0%
347 FIRST B&T SD 4,634 -100 434 -76 -24 -23.0%
348 BANK OF MO MO 2,963 -69 301 -43 -25 -22.8%
349 LINCOLN SVGS BK IA 1,832 -39 171 0 -39 -22.7%
350 SUNRISE BKS NA MN 2,330 -57 253 0 -57 -22.6%
351 FIRST ST BK OF THE FL FL 1,244 -30 131 -7 -22 -22.6%
352 ADAMS B&TC NE 1,400 -28 122 -27 -1 -22.6%
353 ONE BK OF TN TN 1,564 -26 115 0 -26 -22.6%
354 BMO HARRIS BK NA IL 264,643 -5,412 24,002 -61 -5,352 -22.5%
355 CBI B&TC IA 1,578 -30 134 -9 -21 -22.5%
356 ENTERPRISE B&TC MA 4,624 -106 469 0 -106 -22.5%
357 DIME BK CT 1,160 -29 128 0 -29 -22.4%
