U.S. Banks’ Unrealized Losses on Investment Securities Screener

The rise in interest rates over the past few years has affected the borrowing costs for many households in the country. Banks have not been immune either, as the spike in rates has adversely affected their securities portfolios, leading to potential consequences for banks and borrowers alike.

The U.S. Banks’ Unrealized Losses on Investment Securities Screener analyzes more than 1,000 U.S. banks with over $1 billion in assets to calculate their exposure to unrealized losses on their investment securities portfolios as compared to their equity to measure the banks’ financial health.

Using Q2 2025 regulatory data, we calculate unrealized losses on securities and compare it to Common Equity Tier 1 Capital to show how much of a bank’s equity would be eroded if it had to write off these losses.

Securities are categorized as either “held to maturity” or “available for sale.” As part of our calculations, the losses on the "available for sale" securities portfolio are subtracted from Total Equity Capital as "Accumulated Other Comprehensive Income”. There is an "opt-out" for all but the 22 complex banks choosing the "advanced approach" to regulatory capital. Banks indicate which approach they choose, as indicated by the "Opt-Out AOCI" column. For those banks, we sum up the losses on HTM and AFS securities and then divide them by CET1 capital. For advanced banks that recognize losses on AFS securities, we divide losses on HTM securities by CET1 capital.

This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University, sponsored by Executive Education.


Obs Name ST Total Assets (Millions) Total Unrealized Loss (Millions) CET1 Capital (Millions) HTM Loss (Millions) AFS Loss (Millions) (HTM+AFS) Loss to CET1 Capital
1 UNION COUNTY SAVINGS BANK NJ 1,515 -216 151 0 -216 -142.8%
2 Cb&S Bank, Inc. AL 2,813 -275 317 0 -275 -86.7%
3 Independence Bank KY 3,822 -274 332 -239 -36 -82.6%
4 Green Dot Bank UT 4,831 -280 407 0 -280 -68.8%
5 The Citizens Bank Of Philadelphia MS 1,640 -81 125 -42 -39 -64.3%
6 Bank Of Labor KS 1,074 -51 80 0 -51 -64.3%
7 PEOPLESSOUTH BANK GA 1,141 -77 120 0 -77 -64.2%
8 CoreFirst Bank Trust KS 1,247 -68 107 -25 -42 -63.1%
9 Citizens Bank And Trust FL 1,394 -71 112 0 -71 -63.0%
10 The American National Bank of Texas TX 5,505 -301 498 0 -301 -60.3%
11 ARMSTRONG BANK OK 2,471 -146 260 0 -146 -56.3%
12 Intrust Bank, National Association KS 6,791 -396 727 0 -396 -54.4%
13 USAA Federal Savings Bank AZ 106,476 -4,863 9,097 -3,195 -1,668 -53.5%
14 Principal Bank IA 8,964 -360 686 0 -360 -52.5%
15 Inwood National Bank TX 4,235 -222 430 -222 0 -51.6%
16 Horizon Bank, SSB TX 2,374 -115 225 -86 -28 -51.0%
17 First National Bank And Trust Company,The PA 1,143 -68 138 0 -68 -49.5%
18 Simmons Bank AR 26,628 -1,260 2,575 -829 -430 -48.9%
19 Citizens Bank & Trust AL 1,088 -49 101 -4 -45 -48.2%
20 First Arkansas Bank And Trust AR 1,087 -56 116 0 -56 -48.2%
21 FIRST BANK MO 6,535 -288 604 -152 -136 -47.7%
22 Bank of America, NA NC 2,665,555 -96,092 196,227 -93,141 -2,951 -49.0%
23 The Farmers National Bank of Canfield OH 5,162 -223 472 0 -223 -47.1%
24 Horizon Bank IN 7,622 -330 701 -282 -48 -47.1%
25 Bank of Hawaii HI 23,677 -896 1,914 -687 -210 -46.8%
26 AMERICAN BUSINESS BANK CA 4,298 -205 443 -107 -97 -46.2%
27 1ST SUMMIT BANK PA 1,439 -58 126 -22 -36 -45.8%
28 Community Financial Services Bank KY 1,395 -64 143 0 -64 -44.9%
29 First Bank of Alabama AL 1,110 -51 114 0 -51 -44.7%
30 Greene County Commercial Bank NY 1,294 -54 122 -37 -17 -44.4%
31 American Heritage Bank OK 1,488 -63 143 -40 -24 -44.4%
32 FIRST BANK CHICAGO IL 2,024 -84 188 -82 -1 -44.4%
33 Southern Bancorp Bank AR 2,763 -152 346 -104 -48 -43.9%
34 Citizens Business Bank CA 15,418 -747 1,718 -392 -354 -43.5%
35 First American Trust, FSB CA 7,059 -244 569 0 -244 -42.9%
36 First State Bank Of Uvalde TX 1,824 -112 267 0 -112 -42.1%
37 SAVINGS BANK OF MENDOCINO COUNTY CA 1,328 -97 230 0 -97 -42.1%
38 Charles Schwab Bank, SSB TX 247,664 -13,513 32,114 -8,886 -4,627 -42.1%
39 First State Bank OH 1,121 -41 98 0 -41 -42.1%
40 Bank Of Guam GU 2,684 -110 261 -63 -47 -42.0%
41 Peoples Bank SB IN 2,058 -76 181 0 -76 -41.7%
42 First Command Bank TX 1,053 -42 102 -42 0 -41.5%
43 Woodforest National Bank TX 9,114 -334 806 -224 -110 -41.4%
44 D.L. Evans Bank ID 3,552 -145 351 -79 -66 -41.4%
45 First National Bank Texas Dba First Convenience Bank TX 4,321 -166 404 -19 -147 -41.0%
46 First Bank Of Berne IN 1,123 -42 103 0 -42 -40.6%
47 Montecito Bank & Trust CA 2,133 -92 227 0 -92 -40.5%
48 ARVEST BANK AR 27,347 -974 2,411 0 -974 -40.4%
49 Security Bank Of Kansas City KS 3,617 -188 469 0 -188 -40.1%
50 Southwest Missouri Bank MO 1,152 -40 101 0 -40 -39.8%
51 Heritage Bank, Inc. KY 1,825 -64 161 0 -64 -39.7%
52 Hilltop National Bank WY 1,005 -52 132 0 -52 -39.1%
53 QNB Bank PA 1,864 -73 187 0 -73 -39.0%
54 The Bank Of Tampa FL 3,006 -122 315 -34 -87 -38.7%
55 First Bankers Trust Company, National Association IL 1,219 -44 115 -7 -37 -38.6%
56 Nodaway Valley Bank, The MO 1,500 -67 175 0 -67 -38.4%
57 SOUTHERN BANK AND TRUST COMPANY NC 4,943 -197 515 0 -197 -38.3%
58 The Union Bank Company OH 1,195 -44 117 0 -44 -38.2%
59 FIRST STATE BANK TX 1,812 -67 175 0 -67 -38.0%
60 First National Bank ME 3,164 -103 270 -56 -47 -38.0%
61 The Richwood Banking Company, Inc. OH 1,227 -47 124 0 -47 -37.7%
62 First Fidelity Bank OK 2,940 -109 291 0 -109 -37.6%
63 First Citizens National Bank TN 2,538 -93 251 0 -93 -37.2%
64 Frost Bank 041 Tx 51,490 -1,686 4,536 -268 -1,417 -37.2%
65 WHITAKER BANK, INC KY 1,905 -95 257 0 -95 -36.8%
66 Embassy Bank For The Lehigh Valley PA 1,760 -58 160 0 -58 -36.3%
67 Kitsap Bank WA 1,693 -71 196 -2 -69 -36.1%
68 The North Side Bank And Trust Company OH 1,071 -46 126 -6 -40 -36.1%
69 Bangor Savings Bank ME 7,336 -201 560 0 -201 -35.9%
70 FIRSTBANK CO 26,761 -847 2,404 -54 -793 -35.2%
71 Texas Regional Bank TX 2,887 -89 252 0 -89 -35.2%
72 First American Bank NM 1,872 -72 205 -6 -66 -35.2%
73 Texas First Bank TX 2,377 -82 233 -53 -29 -35.2%
74 UNION BANK VT 1,479 -40 116 0 -40 -34.6%
75 PEOPLES BANK AND TRUST COMPANY KS 1,533 -44 129 0 -44 -34.6%
76 METRO BANK AL 1,150 -56 162 -48 -8 -34.6%
77 AVAILA BANK IA 1,650 -53 152 0 -53 -34.5%
78 Florence Bank MA 1,941 -81 236 -29 -51 -34.2%
79 Dieterich Bank ID 1,402 -43 126 0 -43 -34.0%
80 Old Plank Trail Community Bank NA IL 3,134 -93 276 -58 -35 -33.9%
81 Community Bank National Association NY 16,406 -432 1,278 -95 -337 -33.8%
82 American Bank Of Commerce TX 1,656 -56 166 0 -56 -33.7%
83 PointBank TX 1,033 -34 102 0 -34 -33.7%
84 The First National Bank & Trust Co OK 1,041 -45 135 -17 -28 -33.6%
85 Farmers Bank & Trust Company AR 2,984 -96 286 0 -96 -33.6%
86 Choiceone Bank MI 4,305 -124 368 -47 -77 -33.6%
87 First National Bank of Bastrop TX 1,034 -41 123 0 -41 -33.4%
88 Wilmington Savings Fund Society DE 20,678 -696 2,101 -110 -586 -33.1%
89 First Bank Richmond IN 1,504 -55 167 0 -55 -33.1%
90 The National Bank Of Blacksburg VA 1,803 -64 195 0 -64 -33.0%
91 Beneficial State Bank CA 1,952 -77 234 0 -77 -32.9%
92 HELM BANK USA FL 1,089 -43 132 0 -43 -32.7%
93 Wheaton Bank & Trust Co., N.A. IL 4,070 -114 350 -63 -51 -32.5%
94 North American Banking Company MN 1,396 -40 124 0 -40 -32.5%
95 Solera National Bank CO 1,239 -39 122 0 -39 -32.3%
96 Alliance Bank TX 1,344 -44 138 0 -44 -32.2%
97 First Merchants Bank IN 18,581 -576 1,798 -336 -240 -32.0%
98 Northwest Community Bank CT 1,163 -33 104 0 -33 -32.0%
99 The Fidelity Deposit and Discount Bank PA 2,696 -79 248 -31 -48 -31.9%
100 Morton Community Bank IL 5,468 -173 545 0 -173 -31.8%
101 Cnb Bank & Trust, Na IL 1,792 -52 163 0 -52 -31.8%
102 United Fidelity Bank, fsb IN 6,366 -157 495 -94 -63 -31.7%
103 BROADWAY NATIONAL BANK TX 5,800 -182 577 -7 -175 -31.5%
104 Monticello Banking Company KY 1,159 -37 118 0 -37 -31.2%
105 First Farmers And Merchants Bank TN 1,743 -58 190 -1 -58 -30.8%
106 Pathward, N.A. SD 7,227 -215 701 -5 -211 -30.7%
107 Town Bank, N.A. WI 4,392 -120 393 -74 -47 -30.7%
108 Jonesboro State Bank LA 1,131 -25 82 0 -25 -30.7%
109 BANK OF MARIN CA 3,726 -106 346 -96 -10 -30.6%
110 THE FIDELITY BANK NC 4,264 -139 458 -1 -138 -30.4%
111 First Hawaiian Bank HI 23,840 -634 2,095 -428 -206 -30.3%
112 Uwharrie Bank NC 1,168 -31 102 -3 -28 -30.2%
113 GERMAN AMERICAN BANK IN 8,264 -262 870 0 -262 -30.1%
114 Consumers National Bank OH 1,165 -29 96 0 -29 -30.0%
115 Washington Trust Bank WA 10,676 -290 970 -268 -22 -29.9%
116 Westamerica Bank CA 5,788 -182 613 -17 -166 -29.8%
117 JD Bank LA 1,210 -42 142 0 -42 -29.8%
118 First Federal Bank TN 1,055 -32 109 -27 -6 -29.7%
119 Somerset Trust Company PA 2,449 -61 206 0 -61 -29.6%
120 Forcht Bank, National Association KY 1,548 -39 131 0 -39 -29.6%
121 Five Points Bank NE 2,086 -61 208 -44 -18 -29.5%
122 Tri City National Bank WI 1,854 -63 214 0 -63 -29.2%
123 Solvay Bank NY 1,181 -33 111 0 -33 -29.2%
124 Prosperity Bank TX 38,429 -1,112 3,813 -1,110 -2 -29.2%
125 Superior National Bank and Trust Company MI 1,000 -33 114 0 -33 -29.1%
126 Queensborough National Bank & Trust Co. GA 2,158 -59 204 -32 -28 -29.1%
127 Truist Bank NC 535,585 -14,707 50,769 -9,362 -5,345 -29.0%
128 Comerica Bank TX 78,039 -2,437 8,460 0 -2,437 -28.8%
129 AuburnBank AL 1,029 -31 108 0 -31 -28.8%
130 Charles Schwab Trust Bank TX 9,667 -357 1,240 -182 -175 -28.8%
131 Bluestone Bank MA 1,586 -43 152 0 -43 -28.6%
132 Fall River Five Cents Savings Bank d/b/a BankFive MA 1,875 -45 159 -1 -45 -28.5%
133 South Atlantic Bank SC 1,867 -46 162 -20 -26 -28.4%
134 Southside Bank TX 8,335 -252 893 -192 -60 -28.2%
135 MORGAN STANLEY PRIVATE BANK, N.A. NY 235,034 -5,355 16,879 -4,746 -609 -31.7%
136 First Financial Bank TX 14,324 -471 1,677 0 -471 -28.1%
137 Banner Bank WA 16,431 -487 1,739 -179 -308 -28.0%
138 Mabrey Bank OK 1,884 -44 155 0 -44 -28.0%
139 Commercial Bank & Trust Company TN 1,108 -35 125 -9 -26 -28.0%
140 FIRST BANK NC 12,603 -384 1,374 -85 -299 -27.9%
141 U.S. Bank National Association OH 671,438 -16,825 60,284 -10,846 -5,978 -27.9%
142 Union Savings Bank CT 3,158 -102 365 0 -102 -27.9%
143 The Converse County Bank WY 1,029 -27 99 -23 -4 -27.7%
144 First National Bank and Trust Company WI 1,540 -35 127 0 -35 -27.7%
145 El Dorado Savings Bank, F.S.B. CA 2,472 -86 312 -86 0 -27.7%
146 Ameriprise Bank, FSB MN 24,008 -514 1,860 0 -514 -27.6%
147 First Security Bank AR 8,156 -350 1,271 0 -350 -27.6%
148 River Bank & Trust AL 3,687 -88 322 -21 -67 -27.5%
149 First Federal Bank FL 4,195 -125 456 0 -125 -27.4%
150 Reading Co-Operative Bank MA 1,212 -21 77 0 -21 -27.4%
151 Bank Of The James VA 1,000 -24 89 0 -24 -27.1%
152 First Southern Bank IL 1,044 -28 102 0 -28 -27.1%
153 First American Bank And Trust LA 1,341 -50 185 0 -50 -27.0%
154 West Bank IA 4,056 -115 428 0 -115 -26.9%
155 First United Bank TX 2,364 -67 249 -6 -61 -26.9%
156 CITY NATIONAL BANK OF FLORIDA FL 27,060 -796 2,959 -277 -519 -26.9%
157 The National Bank of Indianapolis IN 2,878 -71 265 0 -71 -26.9%
158 United Bank Of Iowa IA 2,417 -66 248 -8 -59 -26.8%
159 Lincoln Savings Bank IA 1,776 -43 161 0 -43 -26.8%
160 International Bank of Commerce - Oklahoma City OK 1,656 -61 231 0 -61 -26.4%
161 Exchange Bank CA 3,271 -103 390 0 -103 -26.4%
162 Signature Bank IL 1,998 -62 237 0 -62 -26.3%
163 Frandsen Bank & Trust MN 3,565 -85 321 0 -85 -26.3%
164 Hinsdale Bank & Trust Company, N.A. IL 5,732 -139 528 -88 -51 -26.3%
165 The Huntington National Bank OH 206,645 -4,431 16,852 -1,877 -2,554 -26.3%
166 The Commercial & Savings Bank of Millersburg OH 1,238 -32 122 -25 -7 -26.2%
167 Optum Bank UT 19,571 -570 2,175 0 -570 -26.2%
168 UNIBANK FOR SAVINGS MA 2,939 -66 254 -1 -65 -26.1%
169 Colony Bank GA 3,102 -77 294 -41 -36 -26.1%
170 Liberty Savings Bank, F.S.B. OH 1,122 -27 105 0 -27 -26.1%
171 Traditional Bank, Inc. KY 2,383 -64 247 0 -64 -25.8%
172 Yakima Federal Savings and Loan Association WA 2,013 -140 547 -122 -18 -25.6%
173 Penn Community Bank PA 2,997 -96 378 -4 -92 -25.5%
174 Farmers & Merchants Bank Of Central California CA 5,480 -159 629 -142 -18 -25.4%
175 First Financial Bank, National Association IN 5,595 -147 581 0 -147 -25.4%
176 Farmers & Merchants Bank VA 1,310 -29 116 0 -29 -25.3%
177 Wells Fargo Bank, National Association SD 1,746,394 -42,903 149,749 -37,819 -5,084 -28.6%
178 Marquette Savings Bank PA 1,355 -47 187 0 -47 -25.2%
179 Iowa State Bank IA 1,199 -34 134 0 -34 -25.1%
180 IncredibleBank WI 2,043 -40 160 0 -40 -25.1%
181 Riverview Bank WA 1,514 -42 167 -26 -16 -25.1%
182 Falcon International Bank TX 2,119 -71 285 -20 -51 -25.1%
183 STAR Financial Bank IN 3,019 -82 326 0 -82 -25.0%
184 Glacier Bank MT 28,987 -654 2,616 -335 -319 -25.0%
185 Libertyville Bank & Trust Company, N.A. IL 2,983 -69 278 -43 -26 -24.9%
186 Community National Bank & Trust KS 2,258 -48 193 0 -48 -24.8%
187 Thomaston Savings Bank CT 1,862 -47 190 0 -47 -24.8%
188 WESTFIELD BANK MA 2,709 -62 251 -35 -27 -24.7%
189 Encore Bank AR 3,582 -81 331 0 -81 -24.6%
190 Alpine Bank CO 6,604 -161 661 -96 -65 -24.4%
191 FirstBank Southwest TX 1,862 -49 203 -3 -46 -24.4%
192 Lake City Bank IN 6,958 -210 862 -24 -185 -24.3%
193 Pinnacle Bank GA 2,258 -51 210 0 -51 -24.1%
194 Avidbank CA 2,385 -63 264 0 -63 -24.0%
195 U.S. CENTURY BANK FL 2,718 -63 262 -16 -47 -24.0%
196 The Farmers Bank, Frankfort, Indiana, Inc. IN 1,100 -26 108 0 -26 -23.9%
197 BankWest, Inc. SD 1,833 -40 168 -3 -37 -23.8%
198 Virginia National Bank VA 1,633 -47 198 0 -47 -23.6%
199 Starion Bank ND 2,084 -45 192 0 -45 -23.5%
200 Charles Schwab Premier Bank, SSB TX 24,433 -806 3,430 -616 -190 -23.5%
201 The Lyons National Bank NY 2,048 -41 175 -2 -39 -23.4%
202 Alerus Financial N.A. ND 5,313 -112 478 -32 -80 -23.4%
203 FORESIGHT BANK IL 1,597 -41 174 0 -41 -23.4%
204 STATE STREET BANK AND TRUST COMPANY MA 371,784 -4,803 20,572 -4,803 0 -23.3%
205 BONVENU BANK, N.A. LA 1,581 -36 156 0 -36 -23.1%
206 Farmers And Merchants Bank Of Long Beach CA 11,396 -318 1,383 -315 -2 -23.0%
207 Security Federal Bank SC 1,558 -37 165 -3 -34 -22.8%
208 Bank Of Travelers Rest SC 1,515 -34 149 0 -34 -22.6%
209 The Croghan Colonial Bank OH 1,179 -30 131 0 -30 -22.6%
210 Old National Bank IN 70,701 -1,282 5,684 -456 -826 -22.6%
211 Central Pacific Bank HI 7,363 -169 752 -81 -88 -22.5%
212 The Farmers National Bank Of Danville KY 1,001 -21 97 0 -21 -22.2%
213 First Interstate Bank MT 27,491 -556 2,510 -254 -302 -22.1%
214 Legend Bank, N. A. TX 1,189 -26 119 0 -26 -22.1%
215 Kennebunk Savings Bank ME 1,933 -45 206 0 -45 -22.1%
216 Commerce Bank MO 32,100 -764 3,473 0 -764 -22.0%
217 Peoples Bank NC 1,693 -42 190 0 -42 -22.0%
218 First National Bank Of Pulaski TN 1,446 -35 159 0 -35 -21.8%
219 BANCO POPULAR DE PUERTO RICO PR 60,778 -982 4,498 0 -982 -21.8%
220 Cashmere Valley Bank WA 2,192 -63 290 -8 -55 -21.8%
221 Red River Bank LA 3,167 -84 383 -22 -61 -21.8%
222 Peoples Bank OH 9,531 -187 859 -68 -119 -21.8%
223 First Mid Bank & Trust, National Association IL 7,621 -179 824 0 -179 -21.7%
224 Providence Bank & Trust IL 1,544 -39 180 0 -39 -21.7%
225 State Bank of The Lakes, N.A. IL 2,330 -47 215 -30 -17 -21.6%
226 Texas Security Bank TX 1,193 -26 121 0 -26 -21.5%
227 Amalgamated Bank NY 8,623 -176 822 -129 -47 -21.5%
228 Norway Savings Bank ME 2,059 -60 279 0 -60 -21.4%
229 Firstbank Puerto Rico PR 18,892 -442 2,062 -7 -435 -21.4%
230 Genesee Regional Bank NY 1,282 -27 125 0 -27 -21.4%
231 Northbrook Bank and Trust, N.A. IL 5,710 -106 499 -54 -52 -21.3%
232 International Bank of Commerce - Brownsville TX 4,328 -128 601 0 -128 -21.3%
233 Orange Bank & Trust Company NY 2,597 -68 320 0 -68 -21.3%
234 Watertown Savings Bank MA 1,477 -35 164 -24 -11 -21.2%
235 COMMUNITY WEST BANK CA 3,573 -83 391 -29 -54 -21.2%
236 State Bank And Trust Company, The OH 1,478 -32 153 0 -32 -21.1%
237 United Community Bank SC 28,043 -542 2,569 -371 -171 -21.1%
238 First Federal Savings Bank ID 1,491 -28 133 -10 -18 -21.1%
239 Banterra Bank IL 3,210 -63 300 0 -63 -21.0%
240 First Guaranty Bank LA 3,967 -63 299 -62 -1 -21.0%
241 Ulster Savings Bank NY 1,382 -27 130 0 -27 -21.0%
242 Sturdy Savings Bank NJ 1,130 -22 104 -15 -6 -20.9%
243 Webster Bank, National Association CT 81,842 -1,471 7,077 -902 -569 -20.8%
244 The Bank Of Greene County NY 3,041 -56 272 -39 -18 -20.8%
245 West Gate Bank NE 1,354 -33 158 0 -33 -20.7%
246 Ridgewood Savings Bank NY 7,307 -195 944 -58 -136 -20.6%
247 Ephrata National Bank PA 2,224 -43 209 0 -43 -20.6%
248 Vinton County National Bank OH 1,500 -32 154 -17 -15 -20.6%
249 Moody National Bank TX 1,632 -47 228 0 -47 -20.5%
250 Umb Bank, National Association MO 71,439 -1,053 5,144 -539 -514 -20.5%
251 Bank Iowa IA 2,226 -41 198 -1 -40 -20.5%
252 Independence Bank MT 1,336 -34 167 0 -34 -20.4%
253 BankFirst Financial Services MS 2,744 -54 268 -44 -10 -20.3%
254 American Bank, N.A. TX 2,553 -48 240 0 -48 -20.1%
255 Oak Valley Community Bank CA 1,921 -42 212 0 -42 -20.0%
256 Fairfield County Bank CT 1,830 -52 259 0 -52 -20.0%
257 PEOPLES BANK OF ALABAMA AL 1,423 -29 147 0 -29 -20.0%
258 First Harrison Bank IN 1,240 -26 132 -1 -25 -19.9%
259 Midwest Bank NE 1,210 -22 109 0 -22 -19.9%
260 Schaumburg Bank & Trust Company, N.A. IL 2,391 -45 225 -30 -14 -19.8%
261 FIRST KEYSTONE COMMUNITY BANK PA 1,436 -30 151 0 -30 -19.8%
262 First United Bank & Trust MD 1,982 -42 214 -27 -16 -19.8%
263 The Washington Trust Company, of Westerly RI 6,745 -114 574 0 -114 -19.8%
264 The First National Bank In Sioux Falls SD 1,975 -42 211 0 -42 -19.7%
265 THE FREEDOM BANK OF VIRGINIA VA 1,071 -23 119 -2 -21 -19.7%
266 Citizens First Bank FL 4,094 -107 545 0 -107 -19.6%
267 Farmers And Merchants Trust Company Of Chambersburg PA 2,287 -37 189 0 -37 -19.5%
268 Salem Five Cents Savings Bank MA 8,291 -167 859 -145 -22 -19.4%
269 City National Bank of West Virginia WV 6,580 -122 630 0 -122 -19.4%
270 The Conway National Bank SC 1,905 -36 185 -29 -7 -19.4%
271 Chemung Canal Trust Company NY 2,851 -56 287 0 -56 -19.4%
272 Independent Bank MI 5,411 -101 527 -36 -66 -19.2%
273 FIRST COMMUNITY BANK AR 3,250 -54 282 0 -54 -19.2%
274 Forward Bank WI 1,125 -19 97 0 -19 -19.2%
275 Lake Forest Bank & Trust Company, N.A. IL 9,544 -163 848 -100 -63 -19.2%
276 Pioneer Bank NM 1,074 -24 124 0 -24 -19.2%
277 Tompkins Community Bank NY 8,338 -138 724 -34 -105 -19.1%
278 Marquette Bank IL 2,162 -32 170 0 -32 -19.0%
279 Investar Bank National Association LA 2,744 -53 278 0 -53 -19.0%
280 Kearny Bank NJ 7,728 -126 662 -14 -112 -19.0%
281 FARMERS STATE BANK IN 1,300 -24 128 -9 -15 -18.9%
282 Peoples State Bank WI 1,506 -27 143 -8 -19 -18.9%
283 Cornerstone Bank NE 2,791 -47 247 -17 -29 -18.9%
284 Armed Forces Bank, National Association KS 1,427 -38 200 0 -38 -18.9%
285 The Village Bank MA 2,027 -35 185 0 -35 -18.9%
286 Weststar Bank TX 3,240 -68 362 -3 -65 -18.9%
287 Dakota Community Bank Trust, N.A. ND 1,288 -21 112 0 -21 -18.8%
288 Citizens Alliance Bank MN 1,485 -26 137 0 -26 -18.7%
289 Troy Bank and Trust Company AL 1,581 -36 194 0 -36 -18.6%
290 Citizens Community Federal N.A. WI 1,733 -39 208 -18 -21 -18.6%
291 Century Bank NM 1,429 -24 128 -13 -10 -18.5%
292 The First National Bank Of Hutchinson KS 1,165 -24 131 0 -24 -18.5%
293 KeyBank National Association OH 182,592 -3,339 18,125 -396 -2,943 -18.4%
294 Waterford Bank, Na OH 1,729 -31 168 0 -31 -18.3%
295 HOME FEDERAL BANK OF TENNESSEE TN 2,717 -84 457 -83 -1 -18.3%
296 The Citizens Bank AR 1,484 -24 133 0 -24 -18.3%
297 THE CITIZENS NATIONAL BANK OH 1,065 -22 120 0 -22 -18.2%
298 City Bank TX 4,362 -87 483 0 -87 -18.1%
299 Chesapeake Bank VA 1,629 -31 172 0 -31 -18.0%
300 Bath Savings Institution ME 1,448 -41 228 0 -41 -18.0%
301 Skyline National Bank VA 1,283 -18 103 0 -18 -18.0%
302 American Savings Bank, FSB HI 8,814 -138 770 -92 -46 -17.9%
303 Bank Of Central Florida FL 1,210 -18 100 0 -18 -17.8%
304 The Farmers & Merchants Bank AR 1,895 -32 181 0 -32 -17.8%
305 Morris Bank GA 1,550 -32 182 -32 0 -17.8%
306 Cornerstone Bank ND 1,756 -27 152 0 -27 -17.7%
307 Central Bank Illinois IL 1,381 -26 145 0 -26 -17.6%
308 Zions Bancorporation, National Association UT 88,893 -1,332 7,570 -43 -1,289 -17.6%
309 Anstaff Bank AR 1,123 -19 108 0 -19 -17.6%
310 Grove Bank & Trust FL 1,420 -23 130 -21 -2 -17.6%
311 The Citizens National Bank Of Meridian MS 1,762 -36 206 -13 -23 -17.6%
312 First Federal Bank of Louisiana LA 1,125 -24 136 -14 -10 -17.6%
313 Maine Community Bank ME 2,753 -46 264 -1 -45 -17.4%
314 ANB Bank CO 2,955 -43 248 -43 0 -17.4%
315 Haven Savings Bank NJ 1,031 -15 90 -15 0 -17.2%
316 Ally Bank UT 178,052 -3,044 17,664 -2 -3,042 -17.2%
317 Main Street Bank MA 1,689 -31 183 0 -31 -17.2%
318 Cecilian Bank, The KY 1,558 -30 174 0 -30 -17.1%
319 NORTHWEST BANK PA 14,494 -237 1,387 -91 -147 -17.1%
320 The Bank Of Missouri MO 3,106 -54 317 -29 -25 -16.9%
321 First Fed Bank WA 2,181 -34 199 0 -34 -16.9%
322 Santander Bank, N.A. DE 103,352 -2,081 12,306 -1,340 -740 -16.9%
323 Seacoast National Bank FL 15,935 -266 1,574 -110 -156 -16.9%
324 Citizens National Bank TN 1,893 -34 200 0 -34 -16.9%
325 Camden National Bank ME 6,903 -95 564 -38 -57 -16.8%
326 Citizens Bank TN 1,713 -28 165 0 -28 -16.8%
327 Safra National Bank of New York NY 10,797 -178 1,060 0 -178 -16.8%
328 Rio Bank TX 1,406 -23 138 0 -23 -16.7%
329 Centennial Bank 0275 AR 22,736 -447 2,671 -138 -308 -16.7%
330 Bank Midwest IA 1,359 -22 129 0 -22 -16.7%
331 CBI Bank & Trust IA 1,576 -25 152 -9 -16 -16.7%
332 Two Rivers Bank & Trust IA 1,187 -22 130 -3 -19 -16.7%
333 Fifth Third Bank, National Association OH 209,311 -3,544 21,280 -83 -3,461 -16.7%
334 First State Bank of the Florida Keys FL 1,161 -20 122 -4 -16 -16.6%
335 Tri Counties Bank CA 9,922 -194 1,168 -5 -189 -16.6%
336 Peoples Bank TX 1,138 -19 116 0 -19 -16.6%
337 Canandaigua National Bank And Trust Company, The NY 5,179 -73 440 -53 -20 -16.5%
338 Lone Star National Bank TX 3,213 -64 390 0 -64 -16.5%
339 American Riviera Bank CA 1,300 -25 151 -4 -21 -16.4%
340 Liberty Bank And Trust Company LA 1,110 -17 101 0 -17 -16.4%
341 Emprise Bank KS 2,592 -34 206 0 -34 -16.4%
342 Fidelity Bank & Trust IA 2,024 -31 188 -1 -29 -16.4%
343 Hancock Whitney Bank MS 35,205 -614 3,750 -148 -466 -16.4%
344 CorTrust Bank, N.A. SD 1,514 -24 150 -18 -6 -16.2%
345 The Dime Bank PA 1,113 -20 126 0 -20 -16.2%
346 SUNRISE BANKS N.A. MN 2,549 -44 271 0 -44 -16.1%
347 First Bank & Trust SD 4,748 -77 475 -66 -11 -16.1%
348 Jefferson Bank TX 2,803 -42 258 -2 -40 -16.1%
349 CIVISTA Bank OH 4,177 -63 393 0 -63 -16.1%
350 WIlson Bank & Trust TN 5,630 -94 586 0 -94 -16.0%
351 PLANTERS BANK & TRUST COMPANY MS 2,137 -34 213 -1 -33 -16.0%
352 First Financial Bank OH 18,536 -285 1,778 -7 -278 -16.0%
353 First Bank VA 2,041 -28 173 -9 -19 -16.0%
354 Wayne Bank PA 2,366 -35 222 0 -35 -15.9%
355 Blackhawk Bank & Trust IL 1,866 -31 193 0 -31 -15.9%
356 Fulton Bank, N.A. PA 31,895 -483 3,044 -180 -303 -15.9%
357 Northfield Savings Bank VT 1,561 -26 163 0 -26 -15.9%
358 Pinnacle Bank - Wyoming WY 1,274 -21 135 0 -21 -15.8%
359 Mascoma Bank NH 2,896 -41 257 0 -41 -15.8%
360 Fieldpoint Private Bank & Trust CT 1,080 -11 69 0 -11 -15.8%
361 American Bank & Trust SD 1,960 -29 183 0 -29 -15.6%
