Final Kicker Ratings - 2018
Ratings are based on a formula that adds points for a successful field goal, and subtracts points for a missed field goal. The amount added or subtracted changes based on factors such as field goal distance, time of the game (momentum shift), and stadium altitude. See our methodology.
Includes all games from December 8-January 7.
Key:
888 and -888 = Did not attempt a field goal (or play) in a bowl game.
999 = has less than 13 FG attemps so far this season
Bowl Games ranking is based on Bowl Games score (points earned in bowl games).
"Total Season Score," which is an accumulation of points earned throughout the season, is used to rank kickers on a weekly and cumulative basis. We believe this is the best measure of kicker performance. The "average score per kick" allows us to compare players in an "apples to apples" situation, however kickers don't have enough (FG attempts) to make a reliable comparison using this method. Therefore, the "Total Season Rank" is based on "Total Season Score".
All fields are sortable by clicking on the header titles.
Bowl Game Rank |
Bowl Game Score | Conf | First Name | Last Name | Total Season Rank | Total Season Score | Total Season Avg Score per Kick | Year | School | Total Season FGM | Total Season FGA | Bowl Game FGM | Bowl Game FGA | Bowl Game Made FG |
Bowl Game Missed FG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 0.377 | M-West | Dominik | Eberle | 27 | 1.762 | 0.063 | JR | Utah St | 22 | 28 | 1 | 1 | 42 | |
888 | -888 | C-USA | Jonathan | Cruz | 16 | 2.451 | 0.123 | FR | Charlotte | 15 | 20 | 0 | 0 | ||
888 | -888 | ACC | Freeman | Jones | 95 | -1.896 | -0.068 | SR-R | UNC | 18 | 28 | 0 | 0 | ||
888 | -888 | M-West | Wyatt | Bryan | 76 | -0.413 | -0.023 | SR-R | Colo. St | 11 | 18 | 0 | 0 | ||
23 | 0.264 | BigTen | Emmit | Carpenter | 45 | 0.847 | 0.037 | SR-R | Minnesota | 17 | 23 | 2 | 3 | 31,27 | 54 |
888 | -888 | BigTen | Chase | McLaughlin | 5 | 4.743 | 0.190 | SR | Illinois | 20 | 25 | 0 | 0 | ||
11 | 0.433 | PAC 12 | Brandon | Ruiz | 17 | 2.403 | 0.109 | SO | Arizona St | 18 | 22 | 2 | 2 | 44,20 | |
51 | -0.827 | BIG 12 | Connor | Martin | 94 | -1.846 | -0.077 | JR | Baylor | 15 | 24 | 1 | 2 | 23 | 25 |
888 | -888 | C-USA | Jared | Sackett | 28 | 1.729 | 0.091 | SO | UTSA | 14 | 19 | 0 | 0 | ||
888 | -888 | SUN | James | Sherman | 999 | -0.716 | -0.080 | SR-R | Texas St | 6 | 9 | 0 | 0 | ||
1 | 1.559 | SUN | Tyler | Bass | 3 | 4.985 | 0.237 | JR-R | Ga. Southern | 19 | 21 | 3 | 3 | 50,40,35 | |
888 | -888 | SEC | Rodrigo | Blankenship | 25 | 1.791 | 0.078 | JR-R | Georgia | 19 | 23 | 0 | 0 | ||
888 | -888 | M-West | Cooper | Rothe | 9 | 3.282 | 0.193 | JR | Wyoming | 16 | 17 | 0 | 0 | ||
8 | 0.523 | ACC | Andre | Szmyt | 4 | 4.868 | 0.143 | FR-R | Syracuse | 30 | 34 | 2 | 2 | 39,34 | |
888 | -888 | M-West | John | Baron II | 12 | 2.787 | 0.127 | SR | SDSU | 17 | 22 | 0 | 0 | ||
34 | 0.127 | BIG 12 | Matt | Ammendola | 83 | -0.741 | -0.034 | JR-R | Okla St | 16 | 22 | 1 | 1 | 27 | |
28 | 0.173 | MAC | Andrew | Gantz | 63 | 0.161 | 0.009 | FR | NIU | 13 | 18 | 2 | 2 | 27,21 | |
46 | -0.455 | ACC | Brian | Johnson | 75 | -0.392 | -0.022 | SO-R | VT | 12 | 18 | 1 | 2 | 28 | 41 |
888 | -888 | M-West | Haden | Hoggarth | 102 | -2.737 | -0.137 | SR-R | Boise St | 12 | 20 | 0 | 0 | ||
888 | -888 | Amer | Kevin | Robledo | 51 | 0.751 | 0.054 | JR | SMU | 11 | 14 | 0 | 0 | ||
9 | 0.480 | SEC | Cole | Tracy | 1 | 6.049 | 0.183 | SR | LSU | 29 | 33 | 4 | 4 | 28,28,26,24 | |
888 | -888 | IND | Mike | Caggiano | 999 | -0.431 | -0.144 | JR-R | UMass | 2 | 3 | 0 | 0 | ||
888 | -888 | MAC | Chad | Ryland | 98 | -2.394 | -0.120 | FR | E. Mich | 12 | 20 | 0 | 0 | ||
888 | -888 | Amer | Jake | Verity | 6 | 4.166 | 0.198 | JR | E. Carolina | 19 | 21 | 0 | 0 | ||
3 | 1.054 | ACC | Nick | Sciba | 35 | 1.460 | 0.066 | FR | WF | 19 | 22 | 3 | 3 | 49,39,36 | |
44 | -0.421 | MAC | Adam | Mitcheson | 90 | -1.654 | -0.120 | SR | Buffalo | 9 | 14 | 1 | 2 | 41 | 35 |
39 | 0.051 | BigTen | Matt | Coghlin | 18 | 2.370 | 0.108 | SO | Mich St | 18 | 22 | 2 | 3 | 34,34 | 50 |
888 | -888 | PAC 12 | Lucas | Havrisik | 999 | -0.207 | -0.019 | SO | Arizona | 6 | 11 | 0 | 0 | ||
888 | -888 | IND | Landon | Salyers | 999 | -1.760 | -0.440 | SO | Army | 1 | 4 | 0 | 0 | ||
888 | -888 | C-USA | Cole | Hedlund | 23 | 1.898 | 0.086 | GS | North Texas | 19 | 22 | 0 | 0 | ||
888 | -888 | ACC | Blanton | Creque | 999 | 0.940 | 0.078 | JR-R | Louisville | 10 | 12 | 0 | 0 | ||
888 | -888 | BigTen | Joseph | Petrino | 42 | 0.938 | 0.067 | FR | Maryland | 12 | 14 | 0 | 0 | ||
888 | -888 | Big Ten | Justin | Davidovicz | 999 | 1.133 | 0.103 | SO | Rutgers | 9 | 11 | 0 | 0 | ||
888 | -888 | C-USA | Vladimir | Rivas | 103 | -3.094 | -0.182 | FR-R | FAU | 10 | 17 | 0 | 0 | ||
14 | 0.412 | SEC | Joseph | Bulovas | 58 | 0.286 | 0.016 | FR-R | Alabama | 14 | 18 | 2 | 2 | 38,25 | |
888 | -888 | IND | Skyler | Southam | 56 | 0.306 | 0.019 | FR | BYU | 11 | 16 | 0 | 0 | ||
4 | 0.881 | ACC | Christopher | Dunn | 31 | 1.564 | 0.060 | FR | NC St | 23 | 26 | 2 | 2 | 49,43 | |
888 | -888 | C-USA | Jack | Fox | 999 | -1.487 | -0.124 | SR | Rice | 5 | 12 | 0 | 0 | ||
888 | -888 | MAC | Josh | Grant | 999 | -1.600 | -0.533 | SO | W. Mich | 1 | 3 | 0 | 0 | ||
888 | -888 | M-West | Evan | Pantels | 999 | -1.577 | -0.158 | SR | UNLV | 6 | 10 | 0 | 0 | ||
888 | -888 | ACC | Brenton | King | 999 | -0.921 | -0.230 | SO | Georgia Tech | 1 | 4 | 0 | 0 | ||
888 | -888 | C-USA | Justin | Rohrwasser | 96 | -2.138 | -0.107 | JR-R | Marshall | 14 | 20 | 0 | 0 | ||
888 | -888 | MAC | Matthew | Trickett | 41 | 0.996 | 0.059 | FR | Kent St | 14 | 17 | 0 | 0 | ||
888 | -888 | C-USA | Parker | Shaunfield | 11 | 2.799 | 0.140 | SR-R | So. Miss | 16 | 20 | 0 | 0 | ||
888 | -888 | C-USA | Jason | Filley | 89 | -1.452 | -0.112 | SR | UTEP | 7 | 13 | 0 | 0 | ||
24 | 0.254 | M-West | Ramiz | Ahmed | 34 | 1.461 | 0.073 | SR | Nevada | 15 | 20 | 1 | 1 | 36 | |
888 | -888 | C-USA | Haden | Tobola | 999 | 2.328 | 0.212 | SR | Rice | 10 | 11 | 0 | 0 | ||
2 | 1.296 | BIG 12 | Evan | Staley | 8 | 3.599 | 0.180 | SO-R | WVU | 16 | 20 | 4 | 4 | 49,44,36,28 | |
37 | 0.060 | SUN | Chandler | Staton | 55 | 0.330 | 0.021 | SO | App St | 12 | 16 | 1 | 1 | 22 | |
888 | -888 | PAC 12 | Jet | Toner | 20 | 2.242 | 0.149 | JR | Stanford | 14 | 15 | 0 | 0 | ||
888 | -888 | MAC | Morgan | Hagee | 62 | 0.163 | 0.010 | SR | Ball St | 11 | 16 | 0 | 0 | ||
20 | 0.283 | PAC 12 | Peyton | Henry | 93 | -1.781 | -0.081 | FR-R | Wash | 16 | 22 | 1 | 1 | 38 | |
888 | -888 | PAC 12 | Chase | McGrath | 999 | 1.332 | 0.167 | SO | USC | 6 | 8 | 0 | 0 | ||
54 | -1.364 | BigTen | Rafael | Gaglianone | 104 | -3.196 | -0.188 | SR | Wisconsin | 10 | 17 | 0 | 2 | 41,39 | |
47 | -0.580 | SEC | Parker | White | 50 | 0.755 | 0.047 | SO-R | S. Carolina | 13 | 16 | 0 | 1 | 45 | |
888 | -888 | SEC | Brent | Cimaglia | 57 | 0.304 | 0.023 | SO | Tennessee | 10 | 13 | 0 | 0 | ||
888 | -888 | Amer | Matthew | Wright | 22 | 1.923 | 0.148 | SR-R | UCF | 11 | 13 | 0 | 0 | ||
35 | 0.087 | C-USA | Bailey | Hale | 91 | -1.699 | -0.077 | JR-R | LA Tech | 15 | 22 | 1 | 1 | 24 | |
888 | -888 | Amer | Bennett | Moehring | 29 | 1.647 | 0.127 | SR | Navy | 11 | 13 | 0 | 0 | ||
29 | 0.167 | BIG 12 | Connor | Assalley | 84 | -0.898 | -0.039 | SO-R | Iowa St | 16 | 23 | 2 | 3 | 50,23 | 49 |
888 | -888 | Big Ten | Sean | Nuernberger | 999 | -0.916 | -0.183 | SR-R | Ohio St | 3 | 5 | 0 | 0 | ||
888 | -888 | SUN | Tyler | Sumpter | 38 | 1.221 | 0.051 | SO | Troy | 18 | 24 | 0 | 0 | ||
888 | -888 | BIG 12 | Blake | Lynch | 21 | 2.228 | 0.139 | SO | Kansas St | 14 | 16 | 0 | 0 | ||
45 | -0.441 | SEC | Tucker | McCann | 43 | 0.910 | 0.028 | JR | Missouri | 24 | 33 | 2 | 3 | 26,24 | 42 |
888 | -888 | IND | Dylan | Brown | 82 | -0.668 | -0.045 | JR | NM St | 10 | 15 | 0 | 0 | ||
41 | -0.061 | SEC | Ryley | Guay | 101 | -2.713 | -0.123 | JR | Vanderbilt | 13 | 22 | 1 | 2 | 33 | 45 |
888 | -888 | C-USA | Nick | Rice | 44 | 0.887 | 0.042 | SO | Old Dominion | 16 | 21 | 0 | 0 | ||
32 | 0.140 | IND | Justin | Yoon | 24 | 1.829 | 0.087 | SR | Notre Dame | 17 | 21 | 1 | 1 | 28 | |
888 | -888 | SEC | Connor | Limpert | 13 | 2.713 | 0.113 | JR | Arkansas | 19 | 24 | 0 | 0 | ||
888 | -888 | PAC 12 | Jordan | Choukair | 99 | -2.484 | -0.124 | JR | Oregon St. | 12 | 20 | 0 | 0 | ||
888 | -888 | PAC 12 | Blake | Mazza | 79 | -0.540 | -0.036 | FR-R | Wash St | 10 | 15 | 0 | 0 | ||
5 | 0.792 | SEC | Jace | Christmann | 67 | 0.046 | 0.003 | SO | Miss St. | 12 | 16 | 3 | 3 | 44,42,20 | |
888 | -888 | BigTen | Spencer | Evans | 36 | 1.438 | 0.063 | SR | Purdue | 18 | 23 | 0 | 0 | ||
888 | -888 | MAC | Nick | Gasser | 37 | 1.298 | 0.059 | SR | Akron | 16 | 22 | 0 | 0 | ||
888 | -888 | BIG 12 | Gabriel | Rui | 46 | 0.827 | 0.049 | SR | Kansas | 12 | 17 | 0 | 0 | ||
7 | 0.718 | BigTen | Miguel | Recinos | 32 | 1.556 | 0.071 | SR | Iowa | 17 | 22 | 2 | 2 | 44,40 | |
48 | -0.750 | BIG 12 | Cole | Bunce | 999 | -2.493 | -0.277 | JR | TCU | 4 | 9 | 0 | 1 | 44 | |
888 | -888 | Amer | Dalton | Witherspoon | 999 | 0.141 | 0.016 | SO | Houston | 7 | 9 | 0 | 0 | ||
6 | 0.723 | C-USA | Nick | Vogel | 74 | -0.362 | -0.015 | JR-R | UAB | 15 | 24 | 3 | 3 | 42,35,25 | |
52 | -1.106 | BigTen | Jake | Pinegar | 85 | -1.121 | -0.047 | FR | Penn St | 16 | 24 | 1 | 3 | 32 | 40,36 |
30 | 0.160 | SEC | Evan | McPherson | 33 | 1.469 | 0.077 | FR | Florida | 17 | 19 | 2 | 2 | 26,21 | |
888 | -888 | Big Ten | Barett | Pickering | 49 | 0.755 | 0.042 | FR | Nebraska | 14 | 18 | 0 | 0 | ||
888 | -888 | SUN | Craig | Ford | 100 | -2.583 | -0.184 | SR | UL-Monroe | 9 | 14 | 0 | 0 | ||
888 | -888 | SEC | Daniel | LaCamera | 999 | -0.040 | -0.008 | SR | Texas A&M | 3 | 5 | 0 | 0 | ||
888 | -888 | BigTen | Logan | Justus | 19 | 2.341 | 0.130 | JR | Indiana | 15 | 18 | 0 | 0 | ||
888 | -888 | Amer | Aaron | Boumerhi | 999 | -1.088 | -0.363 | JR | Temple | 1 | 3 | 0 | 0 | ||
888 | -888 | BigTen | Quinn | Nordin | 59 | 0.225 | 0.014 | JR | Michigan | 11 | 16 | 0 | 0 | ||
888 | -888 | Amer | John | Romo | 999 | -1.722 | -0.344 | SO | Tulsa | 2 | 5 | 0 | 0 | ||
19 | 0.293 | ACC | Alex | Kessman | 7 | 3.811 | 0.224 | SO-R | Pitt | 13 | 17 | 2 | 3 | 29,28 | 55 |
888 | -888 | C-USA | Ryan | Nuss | 999 | -2.590 | -0.370 | SR-R | WKU | 3 | 7 | 0 | 0 | ||
25 | 0.233 | PAC 12 | Matt | Gay | 2 | 5.379 | 0.174 | SR | Utah | 26 | 31 | 2 | 2 | 32,20 | |
888 | -888 | C-USA | Jose | Borregales | 71 | -0.251 | -0.013 | SO-R | FIU | 14 | 19 | 0 | 0 | ||
888 | -888 | SUN | Sawyer | Williams | 999 | -1.377 | -0.688 | JR-R | Ark St | 0 | 2 | 0 | 0 | ||
888 | -888 | PAC 12 | James | Stefanou | 999 | -1.089 | -0.136 | SO | Colorado | 5 | 8 | 0 | 0 | ||
888 | -888 | ACC | Ricky | Aguayo | 72 | -0.252 | -0.015 | JR | FSU | 11 | 17 | 0 | 0 | ||
888 | -888 | SUN | Brandon | Wright | 999 | -0.774 | -0.070 | JR-R | Georgia St | 7 | 11 | 0 | 0 | ||
888 | -888 | Amer | Nate | Walker | 97 | -2.386 | -0.149 | SR | Tulsa | 10 | 16 | 0 | 0 | ||
888 | -888 | SUN | Massimo | Biscardi | 30 | 1.618 | 0.101 | FR |
C. Carolina |
13 | 16 | 0 | 0 | ||
42 | -0.143 | BIG 12 | Cameron | Dicker | 40 | 1.185 | 0.047 | FR | Texas | 18 | 25 | 2 | 3 | 37,30 | 45 |
15 | 0.397 | Amer | Merek | Glover | 60 | 0.199 | 0.015 | JR | Tulane | 10 | 13 | 2 | 2 | 38,26 | |
888 | -888 | ACC | Collin | Wareham | 86 | -1.254 | -0.096 | SR-R | Duke | 9 | 13 | 0 | 0 | ||
888 | -888 | SEC | Luke | Logan | 61 | 0.191 | 0.007 | SO | Miss | 22 | 27 | 0 | 0 | ||
22 | 0.280 | SEC | Miles | Butler | 999 | -1.216 | -0.111 | SR | Kentucky | 7 | 11 | 2 | 2 | 28,28 | |
888 | -888 | SUN | Gavin | Patterson | 70 | -0.181 | -0.014 | SR | S. Alabama | 9 | 13 | 0 | 0 | ||
38 | 0.060 | SEC | Seth | Small | 64 | 0.104 | 0.004 | FR | Texas AM | 20 | 28 | 1 | 2 | 35 | 52 |
888 | -888 | M-West | Ryan | Meskell | 26 | 1.778 | 0.099 | JR-R | Hawaii | 15 | 18 | 0 | 0 | ||
888 | -888 | Amer | Jake | Vivonetto | 999 | 0.550 | 0.275 | SR | USF | 2 | 2 | 0 | 0 | ||
26 | 0.227 | BIG 12 | Austin | Seibert | 39 | 1.188 | 0.063 | SR | Oklahoma | 17 | 19 | 2 | 2 | 26,26 | |
888 | -888 | M-West | Bryce | Crawford | 54 | 0.350 | 0.018 | SR | SJSU | 14 | 19 | 0 | 0 | ||
888 | -888 | PAC 12 | JJ | Molson | 15 | 2.533 | 0.133 | JR | UCLA | 14 | 19 | 0 | 0 | ||
888 | -888 | M-West | Matt | Philichi | 999 | 0.457 | 0.229 | SR | Air Force | 1 | 2 | 0 | 0 | ||
888 | -888 | BIG 12 | Clayton | Hatfield | 10 | 2.888 | 0.152 | SR | Texas Tech | 17 | 19 | 0 | 0 | ||
888 | -888 | Amer | Michael | Tarbutt | 999 | 0.282 | 0.035 | JR-R | UConn | 5 | 8 | 0 | 0 | ||
888 | -888 | SEC | Jorge | Powell | 999 | 0.298 | 0.298 | SR-R | Florida | 1 | 1 | 0 | 0 | ||
12 | 0.417 | SUN | Kyle | Pfau | 14 | 2.620 | 0.146 | SR | UL Lafayette | 15 | 18 | 1 | 1 | 43 | |
888 | -888 | MAC | Sam | Sloman | 53 | 0.595 | 0.046 | JR | Miami OH | 10 | 13 | 0 | 0 | ||
50 | -0.807 | SUN | Blake | Grupe | 92 | -1.755 | -0.084 | FR-R | Ark St | 14 | 21 | 2 | 4 | 32,24 | 47,25 |
888 | -888 | MAC | Nate | Needham | 999 | -1.481 | -0.148 | SO-R | BGSU | 6 | 10 | 0 | 0 | ||
888 | -888 | IND | Cooper | Garcia | 999 | 0.079 | 0.007 | JR | UMass | 9 | 11 | 0 | 0 | ||
888 | -888 | SEC | Sean | Koetting | 999 | 0.211 | 0.211 | FR-R | Missouri | 1 | 1 | 0 | 0 | ||
53 | -1.181 | Amer | Riley | Patterson | 78 | -0.447 | -0.022 | SO | Memphis | 15 | 20 | 0 | 1 | 43 | |
18 | 0.296 | MAC | Gavin | Peddie | 77 | -0.414 | -0.032 | FR | W. Mich | 10 | 13 | 1 | 1 | 37 | |
888 | -888 | MAC | Ryan | Tice | 999 | 1.836 | 0.153 | JR | C. Mich | 10 | 12 | 0 | 0 | ||
888 | -888 | PAC 12 | Greg | Thomas | 73 | -0.297 | -0.017 | JR-R | California | 12 | 17 | 0 | 0 | ||
888 | -888 | Amer | Cole | Smith | 999 | -3.144 | -0.262 | FR | Cincinnati | 5 | 12 | 0 | 0 | ||
888 | -888 | IND | Aaron | Peart | 999 | -2.002 | -0.334 | JR-R | Liberty | 3 | 6 | 0 | 0 | ||
31 | 0.140 | MAC | Jameston | Vest | 65 | 0.077 | 0.004 | SR | Toledo | 15 | 20 | 1 | 1 | 28 | |
17 | 0.298 | M-West | Asa | Fuller | 88 | -1.420 | -0.065 | FR | Fresno St | 14 | 22 | 1 | 1 | 39 | |
888 | -888 | SEC | Anders | Carlson | 52 | 0.672 | 0.027 | FR-R | Auburn | 15 | 25 | 0 | 0 | ||
21 | 0.281 | MAC | Louie | Zervos | 80 | -0.542 | -0.032 | JR-R | Ohio | 13 | 17 | 2 | 2 | 30,26 | |
36 | 0.074 | ACC | Greg | Huegel | 68 | -0.158 | -0.010 | SR | Clemson | 11 | 16 | 2 | 3 | 40,36 | 49 |
27 | 0.211 | ACC | Bubba | Baxa | 999 | 0.056 | 0.005 | FR | Miami FL | 9 | 12 | 1 | 1 | 33 | |
888 | -888 | SUN | Chris | Kessler | 999 | -1.132 | -0.566 | FR | Texas St | 0 | 2 | 0 | 0 | ||
888 | -888 | Amer | Caden | Novikoff | 999 | -0.340 | -0.170 | SR | Houston | 1 | 2 | 0 | 0 | ||
43 | -0.220 | C-USA | Crews | Holt | 69 | -0.174 | -0.007 | SO-R | MTSU | 18 | 24 | 2 | 3 | 33,24 | 47 |
888 | -888 | M-West | Daniel | Gutierrez | 999 | -0.498 | -0.498 | SO | UNLV | 0 | 1 | 0 | 0 | ||
888 | -888 | PAC 12 | Zach | Emerson | 999 | -0.641 | -0.641 | SO | Oregon | 0 | 1 | 0 | 0 | ||
888 | -888 | MAC | Michael | Armstrong | 999 | -0.727 | -0.242 | SR | C. Mich | 2 | 3 | 0 | 0 | ||
40 | 0.047 | Big Ten | Charlie | Kuhbander | 999 | -2.005 | -0.223 | SO | NW | 5 | 9 | 1 | 1 | 21 | |
888 | -888 | Amer | Coby | Weiss | 66 | 0.070 | 0.004 | SO | USF | 13 | 16 | 0 | 0 | ||
888 | -888 | ACC | A.J. | Mejia | 999 | -2.179 | -0.545 | SO | Virginia | 1 | 4 | 0 | 0 | ||
888 | -888 | SEC | Austin | Jones | 999 | -0.576 | -0.288 | SR | Alabama | 1 | 2 | 0 | 0 | ||
888 | -888 | SUN | Barry | Brown | 999 | -0.159 | -0.053 | SO-R | Georgia St | 2 | 3 | 0 | 0 | ||
888 | -888 | PAC 12 | Michael | Brown | 999 | 0.532 | 0.059 | SO-R | USC | 7 | 9 | 0 | 0 | ||
888 | -888 | PAC 12 | Adam | Stack | 999 | -1.785 | -0.178 | SO | Oregon | 6 | 10 | 0 | 0 | ||
888 | -888 | ACC | Hunter | Pearson | 999 | 0.227 | 0.113 | FR | Virginia | 2 | 2 | 0 | 0 | ||
33 | 0.139 | BIG 12 | Jonathan | Song | 999 | -0.158 | -0.013 | JR | TCU | 9 | 12 | 1 | 1 | 27 | |
888 | -888 | M-West | Jake | Koehnke | 999 | 0.366 | 0.031 | JR | Air Force | 9 | 12 | 0 | 0 | ||
888 | -888 | Amer | Will | Mobley | 87 | -1.358 | -0.091 | FR-R | Temple | 11 | 15 | 0 | 0 | ||
888 | -888 | SUN | Clayton | Stewart | 999 | -2.257 | -0.752 | FR | Texas St | 0 | 3 | 0 | 0 | ||
888 | -888 | Big Ten | JD | Dellinger | 999 | -0.902 | -0.451 | JR | Purdue | 1 | 2 | 0 | 0 | ||
888 | -888 | M-West | Andrew | Shelley | 999 | 1.043 | 0.130 | FR-R | New Mexico | 7 | 8 | 0 | 0 | ||
888 | -888 | ACC | Danny | Longman | 999 | 0.125 | 0.125 | FR |
Boston College |
1 | 1 | 0 | 0 | ||
10 | 0.440 | ACC | Wesley | Wells | 999 | 2.576 | 0.286 | FR |
GT |
9 | 9 | 1 | 1 | 44 | |
888 | -888 | ACC | Colton | Lichtenberg | 999 | -1.433 | -0.179 | SR | BC | 5 | 8 | 0 | 0 | ||
888 | -888 | Big Ten | Gavin | Haggerty | 999 | -0.539 | -0.539 | JR-R | Rutgers | 0 | 1 | 0 | 0 | ||
888 | -888 | BIG 12 | Nick | McLellan | 999 | -0.717 | -0.717 | JR | Kansas St | 0 | 1 | 0 | 0 | ||
888 | -888 | Big Ten | Blake | Haubeil | 81 | -0.573 | -0.044 | SO | Ohio St | 10 | 13 | 0 | 0 | ||
888 | -888 | PAC 12 | Josh | Pollack | 48 | 0.764 | 0.048 | GS | Arizona | 13 | 16 | 0 | 0 | ||
888 | -888 | Big Ten | Drew | Luckenbaugh | 999 | -0.040 | -0.010 | SO | NW | 3 | 4 | 0 | 0 | ||
888 | -888 | BIG 12 | Andrew | Hicks | 999 | -0.218 | -0.073 | FR-R | Kansas St | 1 | 3 | 0 | 0 | ||
888 | -888 | C-USA | Alex | Rinella | 999 | -0.320 | -0.032 | JR-R | WKU | 7 | 10 | 0 | 0 | ||
888 | -888 | IND | John | Abercrombie | 999 | 1.061 | 0.152 | SR | Army | 7 | 7 | 0 | 0 | ||
49 | -0.789 | ACC | Brian | Delaney | 47 | 0.822 | 0.051 | SO | Virginia | 12 | 16 | 0 | 1 | 33 | |
888 | -888 | PAC 12 | Evan | Price | 999 | 0.192 | 0.038 | FR | Colorado | 4 | 5 | 0 | 0 | ||
888 | -888 | Amer | Clayton | Harris | 999 | 0.283 | 0.283 | FR | UConn | 1 | 1 | 0 | 0 | ||
888 | -888 | ACC | Alex | Spence | 999 | -0.746 | -0.746 | GR | Clemson | 0 | 1 | 0 | 0 | ||
888 | -888 | IND | Parker | Davidson | 999 | -0.570 | -0.190 | SR | NM St | 2 | 3 | 0 | 0 | ||
888 | -888 | IND | Jonathan | Doerer | 999 | 0.168 | 0.168 | SO | Notre Dame | 1 | 1 | 0 | 0 | ||
888 | -888 | Big Ten | Zach | Hintze | 999 | 0.000 | 0.000 | JR |
Wisconsin |
0 | 1 | 0 | 0 | ||
888 | -888 | SEC | Chance | Poore | 999 | -0.724 | -0.181 | FR | Kentucky | 2 | 4 | 0 | 0 | ||
888 | -888 | ACC | B.T. | Potter | 999 | 0.087 | 0.087 | FR | Clemson | 1 | 1 | 0 | 0 | ||
888 | -888 | PAC 12 | Davis | Price | 999 | -0.275 | -0.275 | JR | Colorado | 0 | 1 | 0 | 0 | ||
888 | -888 | PAC 12 | Tyler | Francis | 999 | 0.581 | 0.291 | FR | Colorado | 2 | 2 | 0 | 0 | ||
888 | -888 | IND | Alex | Probert | 999 | 0.690 | 0.138 | JR | Liberty | 4 | 5 | 0 | 0 | ||
888 | -888 | PAC 12 | Collin | Riccitelli | 999 | 0.047 | 0.047 | JR | Stanford | 1 | 1 | 0 | 0 | ||
888 | -888 | Big Ten | Jake | Collins | 999 | -0.463 | -0.154 | GR | NW | 2 | 3 | 0 | 0 | ||
13 | 0.415 | Big Ten | Jake | Moody | 999 | 1.899 | 0.173 | FR | Michigan | 10 | 11 | 2 | 3 | 48,26 | 52 |
888 | -888 | SEC | Ian | Shannon | 999 | -0.760 | -0.760 | SR | Auburn | 0 | 1 | 0 | 0 | ||
888 | -888 | MAC | Alex | McNulty | 999 | 0.047 | 0.047 | FR | Buffalo | 1 | 1 | 0 | 0 | ||
888 | -888 | ACC | Jordan | Stout | 999 | -0.621 | -0.621 | FR-R | VT | 0 | 1 | 0 | 0 | ||
888 | -888 | C-USA | Briggs | Bourgeois | 999 | 0.596 | 0.298 | SO | So. Miss | 2 | 2 | 0 | 0 |