Final Punter Ratings - 2017

 

The 2017 Top 50 Final Regular Season Punter Ratings are based on the Boom Rating.  The Boom Rating is a cumulative regular season performance measure on a scale of 0.00 to 1.00.  Multiple factors are included in the Boom Rating such as net yards per kick, line of scrimmage, and proximity to each end zone, etc.  Every kick of the 2017 FBS regular season was factored into this score.

Required to Qualify: Minimum 6 games with at least 1 punt. Minimum 20 punts.

 

Rank CONF First Name Last Name Year School # of Punts Avg. Yards Boom Rating
01 BIG 12 Michael Dickson JR Texas 73 48.4 0.715
02 SEC Shane Tripucka SR Texas A&M 76 46.1 0.679
03 SEC JK Scott SR Alabama 42 43.4 0.666
04 SEC Cameron Nizialek SR Georgia 45 44.5 0.661
05 Big Ten Blake Gillikan SO Penn St 50 43.2 0.660
06 SUN Cody Grace SO-R Ark. St 44 40.9 0.654
07 M-West Ryan Stonehouse FR Colo. St 38 46.8 0.650
08 SEC Corey Fatony JR Missouri 50 44.5 0.647
09 SEC Trevor Daniel SR-R Tennessee 70 47.5 0.641
10 MAC Joseph Davidson SR-R BGSU 60 44.0 0.638
11 PAC 12 Mitch Wishnowsky JR Utah 46 44.2 0.632
12 M-West Corey Bojorquez SR New Mexico 67 47.3 0.632
13 Big Ten Drue Chrisman FR-R Ohio St 39 43.7 0.631
14 PAC 12 Jake Bailey JR Stanford 48 45.1 0.622
15 IND Jonny Linehan SR BYU 59 42.9 0.621
16 SUN Corliss Waitman JR S. Alabama 70 45.2 0.618
17 PAC 12 Alex Kinney JR Colorado 56 43.8 0.617
18 M-West Michael Carrizosa SR SJSU 73 45.6 0.613
19 ACC Pressley Harvin III FR GA Tech 50 44.1 0.602
20 SEC Will Gleeson SR Miss 51 41.5 0.600
21 ACC Tom Sheldon SO UNC 45 45.8 0.596
22 ACC Oscar Bradburn FR VA Tech 63 42.5 0.595
23 SEC Johnny Townsend SR-R UF 64 47.5 0.589
24 C-USA Kaare Vedvik SR-R Marshall 53 44.4 0.589
25 ACC Sterling Hofrichter SO-R Syracuse 57 43.2 0.586
26 MAC Derrick Mitchell JR W. Mich 65 42.4 0.584
27 American Mac Loudermilk JR-R UCF 39 40.1 0.584
28 PAC 12 Joel Whitford SO-R Washington 37 41.4 0.583
29 SEC Logan Cooke SR Miss St 48 42.8 0.581
30 C-USA Yannis Routsas JR UTSA 47 41.6 0.581
31 SEC Zach von Rosenberg FR-R LSU 33 43.3 0.579
32 American Nick Jacobs SR Memphis 22 41.3 0.579
33 C-USA Ryan Rickel GRAD FAU 42 42.2 0.576
34 ACC Mason King SO-R Louisville 39 44.1 0.573
35 ACC Lester Coleman JR-R Virginia 71 44.0 0.566
36 Big Ten Jake Hartbarger JR Mich St 67 42.0 0.566
37 Big Ten Blake Hayes FR Illinois 77 42.0 0.563
38 BIG 12 Colin Downing SR Iowa St 62 40.3 0.562
39 SEC Joseph Charlton SO-R S. Carolina 47 44.3 0.562
40 SUN Evan Rabon JR C. Carolina 56 43.3 0.560
41 American Dane Roy SO Houston 53 41.6 0.559
42 American James Smith FR Cincinnati 64 42.0 0.557
43 BIG 12 Nick Walsh SR Kansas St 54 43.7 0.557
44 Big Ten Haydon Whitehead SO-R Indiana 85 40.7 0.555
45 Big Ten Hunter Niswander SR-R Northwestern 63 42.9 0.554
46 C-USA Arthur Hart SR Charlotte 85 43.5 0.554
47 MAC Derek Adams SO Kent St 79 43.6 0.554
48 BIG 12 Adam Nunez SO TCU 57 39.6 0.554
49 SUN Harrison Heim SO LA Monroe 58 41.9 0.554
50 ACC A.J. Cole III JR NC St 53 43.8 0.551

 

 Table does not include championship or bowl games

 

 

 

 

@FAUkickerpunter

©