Punter Week 12

The Boom Rating is a performance measure on a scale of 0.00 to 1.00.  Multiple factors are included in the Boom Rating such as net yards per kick, line of scrimmage, and proximity to each end zone, etc.  All FBS game kicks were factored into this score.  

Includes all games from November 13-17.

Notes:
1)  To be considered for the weekly Best Punter Award, a player must have a minimum of 3 punts.
2)  999 = had less than 3 punts in Week 12.
3)  888 = has less than 24 punts all season.
4)  Boom Rating is rounded to three decimal places.  When players have the same Boom Rating, but different Rank, it means their Boom Rating is different beyond 3 decimal places.

All columns are sortable by clicking on the header titles.

 

W12 Rank w/
3+ punts
W12 Boom Rating

W12

# of punts

Total Season Rank w/ 24+ punts Total Season Boom Rating

Total Season

# of Punts

Home State
or Country
First Name Last Name Year School Conf
999 0.000 0 888 0.939 2 TN Jake McClure FR-R Okla St BIG 12
999 0.000 0 888 0.943 1 TX Chase McLaughlin SR Illinois Big Ten
35 0.546 5 30 0.539 46 AUSTRALIA Bailey Flint SO Toledo MAC
999 0.000 0 888 0.605 3 IN Riley Neal JR-R Ball St MAC
38 0.530 6 67 0.481 34 WV Billy Kinney SR-R WVU BIG 12
88 0.296 6 12 0.587 32 CA Blake Maimone JR Oregon PAC 12
53 0.455 7 888 0.566 11 CO Alex Kinney SR Colorado PAC 12
20 0.584 5 86 0.456 65 MD Dom Maggio JR Wake Forest ACC
68 0.388 8 25 0.545 48 AUSTRALIA Michael Sleep-Dalton JR-R Arizona St PAC 12
54 0.453 6 55 0.495 59 UT Hayes Hicken JR UNLV M-WEST
39 0.529 6 36 0.530 48 TX Alvin Kenworthy JR-R N. Texas C-USA
57 0.436 7 112 0.419 63 OH Nick Gasser SR Akron MAC
10 0.643 6 38 0.528 57 GA Blake Gillikin JR Penn St Big Ten
999 0.000 0 18 0.559 27 FL Zachary Block SR Tulane Amercian
999 0.000 0 888 0.700 2 IL Donovan Gagen SO Kansas BIG 12
75 0.375 3 108 0.430 32 CA Quinn Skillin SR-R Boise St M-West
999 0.000 0 888 0.560 2 WI Conor Blount SO-R Oregon St PAC 12
92 0.240 3 13 0.585 49 AUSTRALIA Dominic Panazzolo SR Texas Tech BIG 12
999 0.000 0 888 0.433 18 AUSTRALIA Tom Snee FR Oregon PAC 12
83 0.336 3 72 0.475 49 CA Thomas Bennett JR Tulsa American
999 0.943 1 888 0.834 2 WI Nate Stanley JR Iowa Big Ten
94 0.225 3 24 0.546 35 TX Oscar Draguicevich JR Wash St PAC 12
999 0.844 1 60 0.492 44 NC Hunter Lent SR UNC ACC
2 0.737 4 5 0.621 52 AUSTRALIA James Smith SO Cincinnati American
26 0.573 4 11 0.599 45 GA Brandon Wright JR-R Georgia St SUN
999 0.433 2 37 0.529 43 GA Matt Bonadies SR MTSU C-USA
999 0.652 2 1 0.653 46 OH Drue Chrisman SO Ohio St Big Ten
999 0.000 0 106 0.431 28 GA Anthony Lotti JR Wisconsin Big Ten
9 0.655 5 30 0.534 48 TX Drew Galitz SR Baylor BIG 12
999 0.895 2 3 0.645 42 TX Braden Mann JR Texas A&M SEC
70 0.385 4 58 0.494 54 AUSTRALIA Davan Dyer SR LA Tech C-USA
32 0.548 6 26 0.544 72 MO Jack Fox SR Rice C-USA
999 0.000 0 888 0.494 6 OH Jake Hartbarger SR Michigan St Big Ten
999 0.000 0 110 0.422 58 KY Mason King JR-R Louisville ACC
999 0.663 2 45 0.518 41 VA Lester Coleman SR Virginia ACC
45 0.487 9 19 0.555 46 AL Tyler Sumpter SO Troy SUN
999 0.000 0 31 0.533 58 CANADA Jake Julien SO E. Michigan MAC
999 0.397 2 115 0.417 43 TN Kyle Greenwell FR UAB C-USA
999 0.299 1 17 0.559 35 OH Will Hart JR Michigan Big Ten
999 0.000 0 888 0.632 1 CA James Fonseca SR-R Akron MAC
999 0.547 1 120 0.402 36 AL Zac Everett SO-R So. Miss C-USA
96 0.197 3 47 0.511 61 CA Ryan Stonehouse SO Colorado St M-West
58 0.436 6 4 0.630 44 AUSTRALIA Mitch Wishnowsky SR Utah PAC 12
14 0.623 6 9 0.599 49 CA Blake Cusick JR Fresno St M-West
999 0.000 0 888 0.436 13 TX Bernardo Rodriguez FR-R Kansas St BIG 12
17 0.592 6 23 0.547 53 AUSTRALIA Cody Grace JR-R Arkansas St SUN
999 0.039 2 93 0.449 38 UT Taylor Hintze SR Utah St M-West
999 0.000 0 20 0.552 50 AUSTRALIA Steven Coutts SR-R California PAC 12
74 0.377 8 89 0.451 59 AUSTRALIA Blake Hayes SO Illinois Big Ten
30 0.559 5 66 0.482 46 CA Dylan Klumph GR Arizona PAC 12
67 0.399 4 99 0.441 44 IA Colten Rastetter JR Iowa Big Ten
999 0.000 0 41 0.524 48 CA Jake Bailey SR Stanford PAC 12
77 0.366 7 21 0.552 57 FL Sterling Hofrichter JR-R Syracuse ACC
4 0.715 3 90 0.451 52 CA Reid Budrovich SR-R USC PAC 12
999 0.510 2 888 0.412 17 WA Race Porter SO Washington PAC 12
89 0.288 3 83 0.459 46 AUSTRALIA Haydon Whitehead JR-R Indiana Big Ten
61 0.427 7 78 0.464 29 TX Adam Nunez JR TCU BIG 12
999 0.293 2 16 0.567 51 AUSTRALIA Max Duffy SO Kentucky SEC
25 0.578 4 22 0.550 59 AUSTRALIA Wade Lees JR Maryland Big Ten
999 0.000 0 888 0.512 4 AUSTRALIA Mark Deaves FR UL Monroe SUN
37 0.532 6 49 0.504 47 CA Rhett Almond SR BYU IND
22 0.582 6 65 0.483 57 AUSTRALIA Luke Magliozzi FR-R UConn American
999 0.556 2 71 0.478 49 FL Bailey Cate JR Old Dominion C-USA
999 0.881 1 130 0.369 25 NJ Zach Feagles SO Miami,FL ACC
33 0.546 6 101 0.438 63 TX Clayton Stewart FR Texas St SUN
69 0.387 6 81 0.463 61 KY Jake Collins GR NW Big Ten
87 0.311 6 111 0.421 73 MO Logan Tyler JR FSU ACC
35 0.536 3 123 0.394 56 NC Jonn Young SO E. Carolina American
56 0.440 3 46 0.517 34 GA Mac Loudermilk SR-R UCF American
63 0.419 5 74 0.473 46 CA Daniel Rodriguez JR Oregon St PAC 12
7 0.666 4 56 0.495 40 TN Adam Williams FR-R Memphis American
73 0.378 5 40 0.527 48 AUSTRALIA Dane Roy JR Houston American
999 0.796 1 50 0.504 37 NC Clayton Howell FR-R App St SUN
999 0.261 1 8 0.606 45 LA Zach Von Rosenberg SO LSU SEC
49 0.468 6 29 0.537 57 CA Brandon Heicklen JR SDSU M-West
72 0.384 3 94 0.449 44 MI Evan Finegan FR-R Buffalo MAC
999 0.216 2 51 0.500 62 CA Kyle Thompson SO Kansas BIG 12
91 0.258 5 116 0.410 67 AUSTRALIA Mitchell Crawford JR UTEP C-USA
999 0.000 0 128 0.372 39 SC George Georgopoulos FR UMass IND
24 0.578 6 27 0.538 57 TN Joe Doyle FR-R Tennessee SEC
44 0.492 4 70 0.479 52 OH Robert Lefevre SO-R Marshall C-USA
8 0.665 3 2 0.647 27 SC Pressley Harvin III SO Georgia Tech ACC
999 0.000 0 68 0.481 31 GA Jake Camarda FR Georgia SEC
71 0.384 8 92 0.450 73 MO Matt Ference SO NIU MAC
51 0.468 5 82 0.460 49 AUSTRALIA Ryan Bujcevski FR Texas BIG 12
42 0.509 5 88 0.455 45 CA Jared Porter FR UL-Monroe SUN
16 0.602 3 33 0.531 56 CA Stefan Flintoft SR-R UCLA PAC 12
999 0.713 2 14 0.583 34 SC Joseph Charlton JR-R S. Carolina SEC
999 0.000 0 113 0.417 48 CO Davis Price JR Colorado PAC 12
999 0.334 2 888 0.444 18 VA Nick Schrage SR Army IND
5 0.682 3 15 0.576 49 MI Jacob Herbers JR-R Minnesota Big Ten
999 0.000 0 127 0.373 24 WA Caleb Lightbourn JR Nebraska Big Ten
999 0.000 0 888 0.457 20 KS Andrew Hicks FR-R Kansas St BIG 12
80 0.353 5 54 0.496 70 AUSTRALIA Adam Korsak SO Rutgers Big Ten
48 0.469 5 888 0.466 15 OK Matt Hockett SR-R Oklahoma St BIG 12
999 0.000 0 125 0.388 35 OH Grant Tinnerman SO-R BGSU MAC
29 0.564 10 32 0.532 60 IL Kyle Kramer JR-R Miami, OH MAC
12 0.628 7 84 0.459 47 SC Will Spiers SO-R Clemson ACC
64 0.419 6 69 0.481 50 PA Connor Bowler FR-R Temple American
13 0.624 6 48 0.505 50 AUSTRALIA Corey Dunn SO-R Iowa St BIG 12
999 0.000 0 888 0.346 7 AUSTRALIA Chris Tilbey SR-R USC PAC 12
999 0.000 0 102 0.437 74 AUSTRALIA Jack Sheldon SR C. Michigan MAC
65 0.410 8 34 0.531 51 IN Joe Schopper SR Purdue Big Ten
999 0.055 1 10 0.599 45 FL Tommy Townsend JR-R Florida SEC
999 0.000 0 97 0.444 30 GA A.J. Cole III SR NC St ACC
11 0.636 5 87 0.455 64 AUSTRALIA Jamie Sackville JR SMU American
999 0.497 1 85 0.458 44 OR Owen White JR Navy American
86 0.318 3 114 0.417 48 TX Reid Bauer FR Arkansas SEC
23 0.581 3 77 0.465 38 AUSTRALIA Stan Gaudion SO-R Hawaii M-West
999 0.345 1 888 0.294 7 AUSTRALIA Ben Scruton JR Hawaii M-West
47 0.469 10 39 0.528 70 TX Yannis Routsas SR UTSA C-USA
19 0.585 3 6 0.616 48 AUSTRALIA Arryn Siposs SO Auburn SEC
18 0.588 4 95 0.448 58 TX Bryce Crawford SR SJSU M-West
999 0.000 0 59 0.494 26 IL Austin Seibert SR Oklahoma BIG 12
999 0.038 2 76 0.468 63 FL Corliss Waitman SR S. Alabama SUN
999 0.000 0 98 0.444 26 CO Charlie Scott JR Air Force M-West
40 0.523 4 53 0.497 50 OK Quinton Conaway JR Nevada M-West
15 0.610 8 63 0.487 45 SC Charles Ouverson SO C. Carolina SUN
52 0.462 10 91 0.451 56 NC Austin Parker JR-R Duke ACC
36 0.534 6 121 0.401 61 TN Alex Rinella JR-R WKU C-USA
999 0.000 0 888 0.406 10 IN Zach Potter JR Army IND
999 0.000 0 888 0.400 16 OH Nathan Snyder SO Ball St MAC
6 0.681 4 42 0.522 37 FL Stone Wilson SR FIU C-USA
999 0.122 1 75 0.469 42 MN Mac Brown SO Miss SEC
55 0.444 3 52 0.500 64 AUSTRALIA Tyson Dyer SO New Mexico M-West
79 0.354 9 119 0.403 68 AZ Payton Theisler JR NM St IND
59 0.435 3 73 0.474 48 GA Magill Bauerle SO-R Ga. Southern SUN
82 0.343 7 109 0.428 59 AUSTRALIA Trent Schneider FR USF American
999 0.251 2 131 0.352 45 IL Nick Mihalic FR W. Michigan MAC
999 0.000 0 888 0.345 10 OH Grant Urenovitch SO Kent St MAC
90 0.277 4 79 0.464 41 GA Tyler Newsome GS Notre Dame IND
999 0.000 0 105 0.432 36 IL Tim Zaleski SO Wyoming M-West
999 0.000 0 888 0.286 1 SC Paxton Brooks FR Tennessee SEC
999 0.000 0 888 0.280 1 WA Kyle Anderson SR C. Carolina SUN
50 0.468 6 134 0.307 27 FL Jack Spicer JR-R Miami,FL ACC
66 0.402 3 132 0.349 49 NC Kyle Corbett SO-R Charlotte C-USA
999 0.000 0 888 0.276 1 FL Evan Legassey FR-R Troy SUN
43 0.497 3 7 0.608 41 TN Corey Fatony SR Missouri SEC
999 0.000 0 888 0.235 1 IA Rocky Lombardi FR-R Michigan St Big Ten
999 0.000 0 888 0.326 4 NC Jackson Vansickle JR-R Charlotte C-USA
999 0.000 0 888 0.386 16 SC Skyler DeLong FR Alabama SEC
34 0.544 5 126 0.374 35 FL Sebastian Riella FR FAU C-USA
27 0.571 5 129 0.371 47 AUSTRALIA Kirk Christodoulou FR-R Pitt ACC
999 0.000 0 888 0.198 4 VA Aaron Peart JR-R Liberty IND
999 0.521 1 118 0.408 36 TN Tucker Day SO Miss St SEC
78 0.357 7 124 0.389 55 PA Aidan Alves FR-R Liberty IND
31 0.550 5 103 0.436 64 TX Grant Carlson SO-R Boston College ACC
999 0.000 0 888 0.593 3 AUSTRALIA Xavier Subotsch SO App St SUN
3 0.716 5 28 0.537 46 WI Parker Thome GS Vanderbilt SEC
999 0.679 1 44 0.519 38 IN Michael Farkas JR-R Ohio MAC
999 0.000 0 888 0.283 7 CA Blake Johnson JR Arkansas SEC
999 0.000 0 888 0.280 1 SC Shai Werts SO-R GA So. SUN
999 0.268 2 80 0.464 40 AUSTRALIA Rhys Byrns FR LA Lafayette SUN
999 0.543 2 96 0.444 24 AUSTRALIA Joel Whitford JR Wash PAC 12
999 0.622 1 888 0.770 3 GA Isaiah Green FR-R Marshall C-USA
999 0.000 0 888 0.171 2 CA Joel Velazquez SO-R Boise St M-West
999 0.000 0 888 0.282 1 OH Mason Lawler FR BGSU MAC
999 0.000 0 888 0.512 14 AUSTRALIA Josh Growden JR LSU SEC
81 0.346 6 62 0.488 53 AUSTRALIA Oscar Bradburn SO VT ACC
999 0.000 0 107 0.431 30 OH Matthew Trickett FR Kent MAC
999 0.000 0 888 0.689 3 TX Jarret Doege SO BGSU MAC
999 0.000 0 888 0.304 4 FL Jack Stone JR USF American
999 0.000 0 888 0.435 4 TN Matthew Phillips FR Arkansas SEC
999 0.000 0 888 0.943 1 WA Jake Luton SR Oregon St PAC 12
999 0.000 0 888 0.694 4 CA Ty Gangi SR Nevada M-West
999 0.000 0 122 0.400 29 OH Andrew David JR TCU BIG 12
999 0.106 2 888 0.303 6 TN Zach Lee SR Utah St M-West
999 0.000 0 888 0.854 1 TX Ben Hicks JR-R SMU American
28 0.566 5 64 0.484 39 CA Ryan Wright FR Tulane American
999 0.000 0 43 0.520 26 TX Zach Sinor SR-R Okla St BIG 12
46 0.483 3 117 0.408 34 MN Patrick Lecorre JR Ball St MAC
999 0.000 0 104 0.435 36 MI Tyler Hunt FR-R Mich St Big Ten
76 0.373 6 888 0.363 15 AUSTRALIA Travis Reynolds SR UMass IND
999 0.921 2 888 0.916 6 TX Chris Robison FR-R FAU C-USA
999 0.000 0 888 0.481 5 MS Brady Farlow SO LA Tech C-USA
999 0.000 0 888 0.378 3 IA Luke Loecher FR-R Oregon St PAC 12
999 0.253 1 888 0.309 7 AUSTRALIA Danny Jones SO BYU IND
999 0.000 0 888 0.323 15 MI Bryce Baringer FR-R Mich St Big Ten
999 0.000 0 888 0.330 9 LA Kody Schexnayder JR Miss St SEC
999 0.324 1 888 0.316 4 FL Woody Barrett SO Kent St MAC
999 0.000 0 888 0.189 3 SC Tyler Bass JR-R Ga So. SUN
999 0.000 0 888 0.321 7 OR Ryan Galovich JR Wyoming M-West
1 0.862 3 888 0.582 13 CA Brian Papazian FR SJSU M-West
999 0.941 2 100 0.441 24 WY Dontae Crow SO Wyoming M-West
41 0.522 5 57 0.494 29 NE Isaac Armstrong JR Nebraska Big Ten
62 0.422 6 888 0.423 19 WI Connor Allen JR Wisconsin Big Ten
999 0.000 0 888 0.722 4 AL Matthew Stephenson SO MTSU C-USA
999 0.000 0 888 0.546 1 SC Hunter Renfrow GR Clemson ACC
999 0.000 0 888 0.692 2 AZ Jake Glatting GR Arizona PAC 12
21 0.583 5 61 0.491 25 IL Matt Naranjo SO-R BGSU MAC
999 0.250 2 888 0.384 15 CA Jake Koehnke JR Air Force M-West
85 0.323 3 888 0.544 23 KS Devin Anctil JR Kansas St BIG 12
999 0.000 0 888 0.074 1 IL Jacob Swartz FR-R Miami OH MAC
93 0.227 5 133 0.325 31 PA Derek Adams JR Kent St MAC
999 0.107 1 888 0.379 12 AL Mike Bernier SR Alabama SEC
999 0.000 0 888 0.447 4 GA Luke Shiflett FR MTSU C-USA
999 0.000 0 888 0.502 1 AL Zac Thomas FR App St SUN
999 0.000 0 888 0.845 1 NJ Alex Thomson JR-R Marshall C-USA
999 0.000 0 888 0.837 2 NC Daniel Jones JR-R Duke ACC
999 0.000 0 888 0.005 1 OH Dustin Crum SO Kent St MAC
95 0.207 3 888 0.271 8 MS Tyler Flathau SR So. Miss C-USA
999 0.000 0 888 0.280 1 FL Feleipe Franks SO-R Florida SEC
84 0.326 7 888 0.462 12 FL William Przystup FR Mich St Big Ten
999 0.000 0 888 0.370 12 GA Jake Verity JR E. Carolina American
999 0.951 1 888 0.951 1 AZ Dylan Brown SO NMSU IND
999 0.845 1 888 0.845 1 NJ Tommy DeVito FR-R Syracuse ACC
999 0.089 1 888 0.089 1 FL Jacob Finn SO-R Florida SEC
999 0.748 1 888 0.748 1 TN Carson King SR Clemson ACC

 

 

 

 

 

 

 

©