Punter Week 6

The Boom Rating is a performance measure on a scale of 0.00 to 1.00.  Multiple factors are included in the Boom Rating such as net yards per kick, line of scrimmage, and proximity to each end zone, etc.  All FBS game kicks were factored into this score.  

Includes all games from October 4-6.

Notes:
1)  To be considered for the weekly Best Punter Award, a player must have a minimum of three punts.
2)  999 = had less than 3 punts in Week 6
3)  888 = has less than 12 punts all season
4)  Boom Rating is rounded to three decimal places.  When players have the same Boom Rating, but different Rank, it means their Boom Rating is different beyond three decimal places.

All columns are sortable by clicking on the header titles.

 

W6 Rank w/
3+ punts
W6 Boom Rating

W6

# of punts

Total Season Rank w/ 12+ punts Total Season Boom Rating

Total Season

# of Punts

Home State
or Country
First Name Last Name Year School Conf
999 0.000 0 888 0.939 2 TN Jake McClure FR-R Okla St BIG 12
999 0.000 0 888 0.943 1 TX Chase McLaughlin SR Illinois Big Ten
999 0.655 2 13 0.613 25 AUSTRALIA Bailey Flint SO Toledo MAC
999 0.450 2 888 0.605 3 IN Riley Neal JR-R Ball St MAC
999 0.363 2 888 0.443 11 WV Billy Kinney SR-R WVU BIG 12
999 0.000 0 888 0.698 7 CA Blake Maimone JR Oregon PAC 12
999 0.000 0 888 0.761 4 CO Alex Kinney SR Colorado PAC 12
58 0.438 12 67 0.480 36 MD Dom Maggio JR Wake Forest ACC
21 0.600 4 1 0.679 25 AUSTRALIA Michael Sleep-Dalton JR-R Arizona St PAC 12
74 0.348 9 43 0.520 29 UT Hayes Hicken JR UNLV M-WEST
52 0.459 4 28 0.571 27 TX Alvin Kenworthy JR-R N. Texas C-USA
59 0.437 6 93 0.427 18 OH Nick Gasser SR Akron MAC
999 0.000 0 22 0.583 21 GA Blake Gillikin JR Penn St Big Ten
41 0.494 4 23 0.581 22 FL Zachary Block SR Tulane Amercian
999 0.000 0 888 0.700 2 IL Donovan Gagen SO Kansas BIG 12
19 0.602 9 56 0.499 19 CA Quinn Skillin SR-R Boise St M-West
999 0.341 1 888 0.560 2 WI Conor Blount SO-R Oregon St PAC 12
999 0.000 0 29 0.570 23 AUSTRALIA Dominic Panazzolo SR Texas Tech BIG 12
999 0.000 0 888 0.452 11 AUSTRALIA Tom Snee FR Oregon PAC 12
2 0.805 4 33 0.548 18 CA Thomas Bennett JR Tulsa American
999 0.000 0 888 0.731 1 WI Nate Stanley JR Iowa Big Ten
999 0.639 2 2 0.662 19 TX Oscar Draguicevich JR Wash St PAC 12
999 0.000 0 24 0.576 18 NC Hunter Lent SR UNC ACC
16 0.629 5 20 0.585 30 AUSTRALIA James Smith SO Cincinnati American
72 0.356 4 6 0.635 24 GA Brandon Wright JR-R Georgia St SUN
30 0.548 3 21 0.585 24 GA Matt Bonadies SR MTSU C-USA
999 0.385 2 5 0.640 24 OH Drue Chrisman SO Ohio St Big Ten
999 0.280 1 39 0.536 17 GA Anthony Lotti JR Wisconsin Big Ten
999 0.834 1 32 0.553 23 TX Drew Galitz SR Baylor BIG 12
3 0.772 5 3 0.660 23 TX Braden Mann JR Texas A&M SEC
69 0.395 8 72 0.474 20 AUSTRALIA Davan Dyer SR LA Tech C-USA
7 0.733 6 15 0.608 32 MO Jack Fox SR Rice C-USA
999 0.000 0 888 0.494 6 OH Jake Hartbarger SR Michigan St Big Ten
999 0.544 2 81 0.457 32 KY Mason King JR-R Louisville ACC
999 0.000 0 88 0.436 20 VA Lester Coleman SR Virginia ACC
90 0.256 3 46 0.512 23 AL Tyler Sumpter SO Troy SUN
1 0.814 5 19 0.586 32 CANADA Jake Julien SO E. Michigan MAC
70 0.384 7 91 0.430 19 TN Kyle Greenwell FR UAB C-USA
999 0.280 1 10 0.622 18 OH Will Hart JR Michigan Big Ten
999 0.000 0 888 0.632 1 CA James Fonseca SR-R Akron MAC
999 0.000 0 70 0.477 13 AL Zac Everett SO-R So. Miss C-USA
78 0.333 8 51 0.505 35 CA Ryan Stonehouse SO Colorado St M-West
999 0.486 2 16 0.607 21 AUSTRALIA Mitch Wishnowsky SR Utah PAC 12
29 0.561 9 18 0.601 25 CA Blake Cusick JR Fresno St M-West
999 0.000 0 888 0.362 8 TX Bernardo Rodriguez FR-R Kansas St BIG 12
999 0.000 0 26 0.572 26 AUSTRALIA Cody Grace JR-R Arkansas St SUN
57 0.441 5 64 0.486 17 UT Taylor Hintze SR Utah St M-West
15 0.636 4 31 0.553 25 AUSTRALIA Steven Coutts SR-R California PAC 12
60 0.434 4 50 0.506 27 AUSTRALIA Blake Hayes SO Illinois Big Ten
31 0.548 4 77 0.462 25 CA Dylan Klumph GR Arizona PAC 12
46 0.478 4 34 0.545 17 IA Colten Rastetter JR Iowa Big Ten
89 0.262 3 42 0.524 32 CA Jake Bailey SR Stanford PAC 12
38 0.511 5 4 0.658 28 FL Sterling Hofrichter JR-R Syracuse ACC
999 0.000 0 115 0.385 19 CA Reid Budrovich SR-R USC PAC 12
999 0.622 1 117 0.361 14 WA Race Porter SO Washington PAC 12
32 0.547 4 83 0.456 25 AUSTRALIA Haydon Whitehead JR-R Indiana Big Ten
999 0.000 0 888 0.561 11 TX Adam Nunez JR TCU BIG 12
25 0.584 10 9 0.624 28 AUSTRALIA Max Duffy SO Kentucky SEC
68 0.411 6 30 0.558 30 AUSTRALIA Wade Lees JR Maryland Big Ten
999 0.000 0 888 0.569 3 AUSTRALIA Mark Deaves FR UL Monroe SUN
36 0.516 3 36 0.540 24 CA Rhett Almond SR BYU IND
76 0.344 5 78 0.461 34 AUSTRALIA Luke Magliozzi FR-R UConn American
47 0.472 4 59 0.496 35 FL Bailey Cate JR Old Dominion C-USA
999 0.000 0 122 0.333 15 NJ Zach Feagles SO Miami,FL ACC
40 0.504 6 73 0.473 27 TX Clayton Stewart FR Texas St SUN
12 0.657 6 69 0.479 28 KY Jake Collins GR NW Big Ten
62 0.428 8 86 0.444 41 MO Logan Tyler JR FSU ACC
71 0.358 11 119 0.354 33 NC Jonn Young SO E. Carolina American
34 0.538 4 76 0.467 13 GA Mac Loudermilk SR-R UCF American
999 0.398 2 89 0.434 21 CA Daniel Rodriguez JR Oregon St PAC 12
999 0.845 1 47 0.510 17 TN Adam Williams FR-R Memphis American
56 0.443 4 44 0.516 19 AUSTRALIA Dane Roy JR Houston American
999 0.000 0 888 0.534 11 NC Clayton Howell FR-R App St SUN
13 0.646 5 7 0.632 23 LA Zach Von Rosenberg SO LSU SEC
27 0.581 8 52 0.504 24 CA Brandon Heicklen JR SDSU M-West
51 0.465 5 62 0.493 26 MI Evan Finegan FR-R Buffalo MAC
73 0.351 4 61 0.495 37 CA Kyle Thompson SO Kansas BIG 12
91 0.241 3 84 0.450 35 AUSTRALIA Mitchell Crawford JR UTEP C-USA
92 0.187 3 121 0.334 25 SC George Georgopoulos FR UMass IND
999 0.000 0 35 0.540 25 TN Joe Doyle FR-R Tennessee SEC
86 0.269 3 107 0.399 26 OH Robert Lefevre SO-R Marshall C-USA
999 0.000 0 25 0.575 14 SC Pressley Harvin III SO Georgia Tech ACC
54 0.450 3 79 0.458 18 GA Jake Camarda FR Georgia SEC
44 0.480 6 104 0.402 42 MO Matt Ference SO NIU MAC
84 0.286 4 98 0.414 29 AUSTRALIA Ryan Bujcevski FR Texas BIG 12
22 0.599 4 82 0.457 29 CA Jared Porter FR UL-Monroe SUN
9 0.690 3 38 0.538 29 CA Stefan Flintoft SR-R UCLA PAC 12
45 0.478 4 40 0.532 16 SC Joseph Charlton JR-R S. Carolina SEC
80 0.321 4 113 0.388 17 CO Davis Price JR Colorado PAC 12
999 0.000 0 888 0.549 7 VA Nick Schrage SR Army IND
61 0.432 4 17 0.605 26 MI Jacob Herbers JR-R Minnesota Big Ten
999 0.046 2 116 0.373 24 WA Caleb Lightbourn JR Nebraska Big Ten
999 0.555 2 80 0.457 20 KS Andrew Hicks FR-R Kansas St BIG 12
17 0.614 4 60 0.495 37 AUSTRALIA Adam Korsak SO Rutgers Big Ten
999 0.000 0 888 0.351 7 OK Matt Hockett SR-R Oklahoma St BIG 12
82 0.308 4 114 0.388 35 OH Grant Tinnerman SO-R BGSU MAC
24 0.586 4 53 0.502 36 IL Kyle Kramer JR-R Miami, OH MAC
53 0.459 6 87 0.439 24 SC Will Spiers SO-R Clemson ACC
14 0.638 7 71 0.476 27 PA Connor Bowler FR-R Temple American
11 0.667 6 49 0.506 26 AUSTRALIA Corey Dunn SO-R Iowa St BIG 12
999 0.000 0 888 0.346 7 AUSTRALIA Chris Tilbey SR-R USC PAC 12
10 0.676 3 74 0.473 38 AUSTRALIA Jack Sheldon SR C. Michigan MAC
999 0.000 0 41 0.526 22 IN Joe Schopper SR Purdue Big Ten
23 0.587 9 11 0.615 29 FL Tommy Townsend JR-R Florida SEC
999 0.781 1 123 0.328 12 GA A.J. Cole III SR NC St ACC
20 0.602 4 58 0.497 32 AUSTRALIA Jamie Sackville JR SMU American
18 0.610 7 99 0.413 24 OR Owen White JR Navy American
999 0.170 2 111 0.396 29 TX Reid Bauer FR Arkansas SEC
26 0.582 4 55 0.501 21 AUSTRALIA Stan Gaudion SO-R Hawaii M-West
999 0.000 0 888 0.284 2 AUSTRALIA Ben Scruton JR Hawaii M-West
37 0.515 8 57 0.499 35 TX Yannis Routsas SR UTSA C-USA
5 0.742 3 8 0.626 25 AUSTRALIA Arryn Siposs SO Auburn SEC
83 0.301 5 108 0.398 34 TX Bryce Crawford SR SJSU M-West
8 0.692 3 37 0.538 15 IL Austin Seibert SR Oklahoma BIG 12
81 0.317 4 85 0.448 37 FL Corliss Waitman SR S. Alabama SUN
79 0.332 4 100 0.412 22 CO Charlie Scott JR Air Force M-West
50 0.467 7 94 0.424 31 OK Quinton Conaway JR Nevada M-West
999 0.000 0 63 0.491 16 SC Charles Ouverson SO C. Carolina SUN
999 0.000 0 48 0.507 23 NC Austin Parker JR-R Duke ACC
999 0.000 0 105 0.400 32 TN Alex Rinella JR-R WKU C-USA
999 0.000 0 888 0.466 8 IN Zach Potter JR Army IND
999 0.000 0 106 0.400 16 OH Nathan Snyder SO Ball St MAC
999 0.000 0 97 0.419 21 FL Stone Wilson SR FIU C-USA
999 0.212 2 96 0.421 26 MN Mac Brown SO Miss SEC
75 0.346 4 66 0.481 24 AUSTRALIA Tyson Dyer SO New Mexico M-West
85 0.286 9 103 0.402 47 AZ Payton Theisler JR NM St IND
77 0.336 3 68 0.479 17 GA Magill Bauerle SO-R Ga. Southern SUN
42 0.486 4 75 0.472 22 AUSTRALIA Trent Schneider FR USF American
65 0.423 5 110 0.397 21 IL Nick Mihalic FR W. Michigan MAC
999 0.000 0 888 0.345 10 OH Grant Urenovitch SO Kent St MAC
66 0.420 3 65 0.486 26 GA Tyler Newsome GS Notre Dame IND
999 0.000 0 90 0.432 36 IL Tim Zaleski SO Wyoming M-West
999 0.000 0 888 0.286 1 SC Paxton Brooks FR Tennessee SEC
999 0.000 0 888 0.280 1 WA Kyle Anderson SR C. Carolina SUN
87 0.264 8 888 0.250 11 FL Jack Spicer JR-R Miami,FL ACC
999 0.000 0 120 0.354 19 NC Kyle Corbett SO-R Charlotte C-USA
999 0.000 0 888 0.276 1 FL Evan Legassey FR-R Troy SUN
33 0.545 3 27 0.571 13 TN Corey Fatony SR Missouri SEC
999 0.000 0 888 0.235 1 IA Rocky Lombardi FR-R Michigan St Big Ten
999 0.000 0 888 0.326 4 NC Jackson Vansickle JR-R Charlotte C-USA
999 0.000 0 101 0.411 15 SC Skyler DeLong FR Alabama SEC
999 0.210 1 125 0.309 18 FL Sebastian Riella FR FAU C-USA
64 0.425 5 118 0.360 31 AUSTRALIA Kirk Christodoulou FR-R Pitt ACC
999 0.000 0 888 0.198 4 VA Aaron Peart JR-R Liberty IND
63 0.425 3 92 0.428 16 TN Tucker Day SO Miss St SEC
55 0.444 7 124 0.312 26 PA Aidan Alves FR-R Liberty IND
49 0.468 5 112 0.390 32 TX Grant Carlson SO-R Boston College ACC
999 0.000 0 888 0.098 1 AUSTRALIA Xavier Subotsch SO App St SUN
43 0.481 6 45 0.514 22 WI Parker Thome GS Vanderbilt SEC
999 0.476 2 54 0.501 21 IN Michael Farkas JR-R Ohio MAC
999 0.000 0 888 0.283 7 CA Blake Johnson JR Arkansas SEC
999 0.000 0 888 0.280 1 SC Shai Werts SO-R GA So. SUN
88 0.263 4 95 0.421 20 AUSTRALIA Rhys Byrns FR LA Lafayette SUN
999 0.365 2 888 0.431 7 AUSTRALIA Joel Whitford JR Wash PAC 12
999 0.000 0 888 0.881 1 GA Isaiah Green FR-R Marshall C-USA
999 0.000 0 888 0.171 2 CA Joel Velazquez SO-R Boise St M-West
999 0.000 0 888 0.282 1 OH Mason Lawler FR BGSU MAC
4 0.745 3 888 0.472 8 AUSTRALIA Josh Growden JR LSU SEC
28 0.564 4 14 0.610 26 AUSTRALIA Oscar Bradburn SO VT ACC
999 0.611 2 102 0.405 22 OH Matthew Trickett FR Kent MAC
999 0.000 0 888 0.685 1 TX Jarret Doege SO BGSU MAC
999 0.000 0 888 0.304 4 FL Jack Stone JR USF American
999 0.709 1 888 0.487 2 TN Matthew Phillips FR Arkansas SEC
999 0.000 0 888 0.943 1 WA Jake Luton SR Oregon St PAC 12
999 0.000 0 888 0.694 1 CA Ty Gangi SR Nevada M-West
999 0.000 0 888 0.385 9 OH Andrew David JR TCU BIG 12
999 0.000 0 888 0.739 1 TN Zach Lee SR Utah St M-West
999 0.000 0 888 0.854 1 TX Ben Hicks JR-R SMU American
6 0.739 3 888 0.461 10 CA Ryan Wright FR Tulane American
35 0.528 6 12 0.614 15 TX Zach Sinor SR-R Okla St BIG 12
999 0.305 2 888 0.391 10 MN Patrick Lecorre JR Ball St MAC
48 0.471 7 109 0.397 15 MI Tyler Hunt FR-R Mich St Big Ten
999 0.423 2 888 0.320 5 AUSTRALIA Travis Reynolds SR UMass IND
999 0.949 1 888 0.891 3 TX Chris Robison FR-R FAU C-USA
999 0.000 0 888 0.481 5 MS Brady Farlow SO LA Tech C-USA
999 0.000 0 888 0.378 3 IA Luke Loecher FR-R Oregon St PAC 12
999 0.422 2 888 0.361 5 AUSTRALIA Danny Jones SO BYU IND
999 0.000 0 888 0.214 2 MI Bryce Baringer FR-R Mich St Big Ten
999 0.000 0 888 0.345 6 LA Kody Schexnayder JR Miss St SEC
999 0.000 0 888 0.097 1 FL Woody Barrett SO Kent St MAC
999 0.000 0 888 0.189 3 SC Tyler Bass JR-R Ga So. SUN
999 0.000 0 888 0.074 1 OR Ryan Galovich JR Wyoming M-West
39 0.505 4 888 0.505 4 CA Brian Papazian FR SJSU M-West
67 0.418 5 888 0.418 5 WY Dontae Crow SO Wyoming M-West
999 0.640 2 888 0.640 2 NE Isaac Armstrong JR Nebraska Big Ten
999 0.417 2 888 0.417 2 WI Connor Allen JR Wisconsin Big Ten
999 0.807 1 888 0.807 1 AL Matthew Stephenson SO MTSU C-USA
999 0.546 1 888 0.546 1 SC Hunter Renfrow GR Clemson ACC
999 0.502 1 888 0.502 1 AZ Jake Glatting GR Arizona PAC 12

 

 

 

 

 

 

 

©