Punter Week 7

The Boom Rating is a performance measure on a scale of 0.00 to 1.00.  Multiple factors are included in the Boom Rating such as net yards per kick, line of scrimmage, and proximity to each end zone, etc.  All FBS game kicks were factored into this score.  

Includes all games from October 9-13.

Notes:
1)  To be considered for the weekly Best Punter Award, a player must have a minimum of three punts.
2)  999 = had less than 3 punts in Week 7
3)  888 = has less than 14 punts all season
4)  Boom Rating is rounded to three decimal places.  When players have the same Boom Rating, but different Rank, it means their Boom Rating is different beyond three decimal places.

All columns are sortable by clicking on the header titles.

 

W7 Rank w/
3+ punts
W7 Boom Rating

W7

# of punts

Total Season Rank w/ 14+ punts Total Season Boom Rating

Total Season

# of Punts

Home State
or Country
First Name Last Name Year School Conf
999 0.000 0 888 0.939 0 TN Jake McClure FR-R Okla St BIG 12
999 0.000 0 888 0.943 1 TX Chase McLaughlin SR Illinois Big Ten
75 0.338 3 21 0.583 28 AUSTRALIA Bailey Flint SO Toledo MAC
999 0.000 0 888 0.605 3 IN Riley Neal JR-R Ball St MAC
49 0.447 8 85 0.445 19 WV Billy Kinney SR-R WVU BIG 12
999 0.771 2 888 0.715 9 CA Blake Maimone JR Oregon PAC 12
999 0.000 0 888 0.761 4 CO Alex Kinney SR Colorado PAC 12
999 0.000 0 69 0.480 36 MD Dom Maggio JR Wake Forest ACC
999 0.000 0 1 0.679 25 AUSTRALIA Michael Sleep-Dalton JR-R Arizona St PAC 12
35 0.518 8 46 0.519 37 UT Hayes Hicken JR UNLV M-WEST
53 0.445 6 35 0.548 33 TX Alvin Kenworthy JR-R N. Texas C-USA
79 0.319 9 115 0.391 27 OH Nick Gasser SR Akron MAC
43 0.482 8 33 0.555 29 GA Blake Gillikin JR Penn St Big Ten
999 0.000 0 22 0.581 22 FL Zachary Block SR Tulane Amercian
999 0.000 0 888 0.700 2 IL Donovan Gagen SO Kansas BIG 12
999 0.412 2 62 0.491 21 CA Quinn Skillin SR-R Boise St M-West
999 0.000 0 888 0.560 2 WI Conor Blount SO-R Oregon St PAC 12
29 0.571 7 25 0.570 30 AUSTRALIA Dominic Panazzolo SR Texas Tech BIG 12
999 0.419 2 888 0.447 13 AUSTRALIA Tom Snee FR Oregon PAC 12
25 0.608 9 26 0.568 27 CA Thomas Bennett JR Tulsa American
999 0.000 0 888 0.731 1 WI Nate Stanley JR Iowa Big Ten
999 0.000 0 2 0.662 19 TX Oscar Draguicevich JR Wash St PAC 12
999 0.472 2 28 0.566 20 NC Hunter Lent SR UNC ACC
999 0.000 0 19 0.585 30 AUSTRALIA James Smith SO Cincinnati American
999 0.000 0 7 0.635 24 GA Brandon Wright JR-R Georgia St SUN
999 0.000 0 20 0.585 24 GA Matt Bonadies SR MTSU C-USA
999 0.593 2 6 0.637 26 OH Drue Chrisman SO Ohio St Big Ten
84 0.223 7 86 0.445 24 GA Anthony Lotti JR Wisconsin Big Ten
23 0.616 7 27 0.567 30 TX Drew Galitz SR Baylor BIG 12
39 0.504 4 5 0.637 27 TX Braden Mann JR Texas A&M SEC
27 0.595 4 61 0.494 24 AUSTRALIA Davan Dyer SR LA Tech C-USA
44 0.474 12 24 0.571 44 MO Jack Fox SR Rice C-USA
999 0.000 0 888 0.494 6 OH Jake Hartbarger SR Michigan St Big Ten
68 0.378 9 90 0.440 41 KY Mason King JR-R Louisville ACC
34 0.524 4 80 0.451 24 VA Lester Coleman SR Virginia ACC
2 0.764 5 30 0.557 28 AL Tyler Sumpter SO Troy SUN
82 0.277 5 36 0.545 37 CANADA Jake Julien SO E. Michigan MAC
81 0.307 6 109 0.400 25 TN Kyle Greenwell FR UAB C-USA
999 0.440 2 15 0.604 20 OH Will Hart JR Michigan Big Ten
999 0.000 0 888 0.632 1 CA James Fonseca SR-R Akron MAC
80 0.319 6 98 0.427 19 AL Zac Everett SO-R So. Miss C-USA
46 0.471 6 54 0.500 41 CA Ryan Stonehouse SO Colorado St M-West
1 0.869 4 4 0.649 25 AUSTRALIA Mitch Wishnowsky SR Utah PAC 12
7 0.728 5 10 0.622 30 CA Blake Cusick JR Fresno St M-West
999 0.000 0 888 0.362 8 TX Bernardo Rodriguez FR-R Kansas St BIG 12
11 0.704 7 16 0.600 33 AUSTRALIA Cody Grace JR-R Arkansas St SUN
3 0.759 3 42 0.527 20 UT Taylor Hintze SR Utah St M-West
30 0.561 4 34 0.554 29 AUSTRALIA Steven Coutts SR-R California PAC 12
45 0.473 9 58 0.498 36 AUSTRALIA Blake Hayes SO Illinois Big Ten
47 0.453 5 77 0.461 30 CA Dylan Klumph GR Arizona PAC 12
999 0.414 2 40 0.531 19 IA Colten Rastetter JR Iowa Big Ten
999 0.000 0 44 0.524 32 CA Jake Bailey SR Stanford PAC 12
999 0.000 0 3 0.658 28 FL Sterling Hofrichter JR-R Syracuse ACC
59 0.425 7 112 0.395 26 CA Reid Budrovich SR-R USC PAC 12
999 0.935 1 111 0.399 15 WA Race Porter SO Washington PAC 12
28 0.580 4 71 0.473 29 AUSTRALIA Haydon Whitehead JR-R Indiana Big Ten
999 0.000 0 888 0.561 11 TX Adam Nunez JR TCU BIG 12
999 0.000 0 9 0.624 28 AUSTRALIA Max Duffy SO Kentucky SEC
17 0.641 6 23 0.572 36 AUSTRALIA Wade Lees JR Maryland Big Ten
999 0.000 0 888 0.569 3 AUSTRALIA Mark Deaves FR UL Monroe SUN
999 0.497 2 38 0.537 26 CA Rhett Almond SR BYU IND
999 0.000 0 76 0.461 34 AUSTRALIA Luke Magliozzi FR-R UConn American
56 0.438 6 66 0.487 41 FL Bailey Cate JR Old Dominion C-USA
38 0.505 3 122 0.362 18 NJ Zach Feagles SO Miami,FL ACC
83 0.246 7 100 0.426 34 TX Clayton Stewart FR Texas St SUN
66 0.388 5 74 0.466 33 KY Jake Collins GR NW Big Ten
999 0.000 0 87 0.444 41 MO Logan Tyler JR FSU ACC
72 0.361 7 123 0.355 40 NC Jonn Young SO E. Carolina American
48 0.448 7 78 0.461 20 GA Mac Loudermilk SR-R UCF American
999 0.000 0 93 0.434 21 CA Daniel Rodriguez JR Oregon St PAC 12
62 0.416 5 65 0.489 22 TN Adam Williams FR-R Memphis American
18 0.630 10 32 0.556 29 AUSTRALIA Dane Roy JR Houston American
37 0.514 8 43 0.526 19 NC Clayton Howell FR-R App St SUN
64 0.392 3 14 0.604 26 LA Zach Von Rosenberg SO LSU SEC
31 0.555 7 49 0.515 31 CA Brandon Heicklen JR SDSU M-West
51 0.445 5 67 0.486 31 MI Evan Finegan FR-R Buffalo MAC
999 0.000 0 60 0.495 37 CA Kyle Thompson SO Kansas BIG 12
999 0.000 0 81 0.450 35 AUSTRALIA Mitchell Crawford JR UTEP C-USA
999 0.000 0 125 0.334 25 SC George Georgopoulos FR UMass IND
15 0.662 4 29 0.557 29 TN Joe Doyle FR-R Tennessee SEC
8 0.712 5 82 0.450 31 OH Robert Lefevre SO-R Marshall C-USA
5 0.729 4 12 0.609 18 SC Pressley Harvin III SO Georgia Tech ACC
77 0.334 6 99 0.427 24 GA Jake Camarda FR Georgia SEC
20 0.627 7 94 0.434 49 MO Matt Ference SO NIU MAC
10 0.710 4 83 0.449 33 AUSTRALIA Ryan Bujcevski FR Texas BIG 12
74 0.358 3 84 0.448 32 CA Jared Porter FR UL-Monroe SUN
76 0.335 4 50 0.513 33 CA Stefan Flintoft SR-R UCLA PAC 12
6 0.728 6 18 0.586 22 SC Joseph Charlton JR-R S. Carolina SEC
52 0.445 9 105 0.408 26 CO Davis Price JR Colorado PAC 12
999 0.781 1 888 0.578 8 VA Nick Schrage SR Army IND
999 0.634 2 13 0.607 28 MI Jacob Herbers JR-R Minnesota Big Ten
999 0.000 0 120 0.373 24 WA Caleb Lightbourn JR Nebraska Big Ten
999 0.000 0 79 0.457 20 KS Andrew Hicks FR-R Kansas St BIG 12
32 0.550 6 52 0.503 43 AUSTRALIA Adam Korsak SO Rutgers Big Ten
999 0.000 0 888 0.351 7 OK Matt Hockett SR-R Oklahoma St BIG 12
999 0.000 0 116 0.388 35 OH Grant Tinnerman SO-R BGSU MAC
999 0.694 2 51 0.512 38 IL Kyle Kramer JR-R Miami, OH MAC
999 0.000 0 91 0.439 24 SC Will Spiers SO-R Clemson ACC
999 0.450 2 70 0.474 29 PA Connor Bowler FR-R Temple American
26 0.599 4 47 0.519 30 AUSTRALIA Corey Dunn SO-R Iowa St BIG 12
999 0.000 0 888 0.346 7 AUSTRALIA Chris Tilbey SR-R USC PAC 12
67 0.386 3 73 0.466 41 AUSTRALIA Jack Sheldon SR C. Michigan MAC
999 0.636 2 39 0.535 24 IN Joe Schopper SR Purdue Big Ten
999 0.538 2 11 0.610 31 FL Tommy Townsend JR-R Florida SEC
999 0.000 0 888 0.328 12 GA A.J. Cole III SR NC St ACC
999 0.000 0 59 0.497 32 AUSTRALIA Jamie Sackville JR SMU American
55 0.443 3 101 0.416 27 OR Owen White JR Navy American
999 0.662 2 104 0.413 31 TX Reid Bauer FR Arkansas SEC
65 0.389 4 68 0.483 25 AUSTRALIA Stan Gaudion SO-R Hawaii M-West
999 0.000 0 888 0.284 2 AUSTRALIA Ben Scruton JR Hawaii M-West
41 0.491 6 57 0.498 41 TX Yannis Routsas SR UTSA C-USA
13 0.691 3 8 0.633 28 AUSTRALIA Arryn Siposs SO Auburn SEC
87 0.197 4 119 0.376 38 TX Bryce Crawford SR SJSU M-West
999 0.000 0 37 0.538 15 IL Austin Seibert SR Oklahoma BIG 12
4 0.737 3 72 0.470 40 FL Corliss Waitman SR S. Alabama SUN
22 0.617 4 88 0.444 26 CO Charlie Scott JR Air Force M-West
999 0.808 1 92 0.436 32 OK Quinton Conaway JR Nevada M-West
42 0.490 3 63 0.491 19 SC Charles Ouverson SO C. Carolina SUN
9 0.711 3 41 0.530 26 NC Austin Parker JR-R Duke ACC
60 0.425 4 108 0.403 36 TN Alex Rinella JR-R WKU C-USA
999 0.028 1 888 0.417 9 IN Zach Potter JR Army IND
999 0.000 0 110 0.400 16 OH Nathan Snyder SO Ball St MAC
999 0.094 1 107 0.404 22 FL Stone Wilson SR FIU C-USA
999 0.263 1 102 0.415 27 MN Mac Brown SO Miss SEC
14 0.662 6 48 0.517 30 AUSTRALIA Tyson Dyer SO New Mexico M-West
999 0.239 2 113 0.395 49 AZ Payton Theisler JR NM St IND
33 0.538 8 56 0.498 25 GA Magill Bauerle SO-R Ga. Southern SUN
58 0.429 7 75 0.462 29 AUSTRALIA Trent Schneider FR USF American
70 0.363 3 114 0.393 24 IL Nick Mihalic FR W. Michigan MAC
999 0.000 0 888 0.345 10 OH Grant Urenovitch SO Kent St MAC
24 0.611 3 55 0.499 29 GA Tyler Newsome GS Notre Dame IND
999 0.000 0 95 0.432 36 IL Tim Zaleski SO Wyoming M-West
999 0.000 0 888 0.286 1 SC Paxton Brooks FR Tennessee SEC
999 0.000 0 888 0.280 1 WA Kyle Anderson SR C. Carolina SUN
999 0.000 0 888 0.250 11 FL Jack Spicer JR-R Miami,FL ACC
999 0.577 1 121 0.365 20 NC Kyle Corbett SO-R Charlotte C-USA
999 0.000 0 888 0.276 1 FL Evan Legassey FR-R Troy SUN
16 0.647 6 17 0.595 19 TN Corey Fatony SR Missouri SEC
999 0.000 0 888 0.235 1 IA Rocky Lombardi FR-R Michigan St Big Ten
999 0.000 0 888 0.326 4 NC Jackson Vansickle JR-R Charlotte C-USA
999 0.014 1 118 0.386 16 SC Skyler DeLong FR Alabama SEC
999 0.000 0 126 0.309 18 FL Sebastian Riella FR FAU C-USA
86 0.222 4 124 0.344 35 AUSTRALIA Kirk Christodoulou FR-R Pitt ACC
999 0.000 0 888 0.198 4 VA Aaron Peart JR-R Liberty IND
999 0.000 0 97 0.428 16 TN Tucker Day SO Miss St SEC
85 0.223 9 127 0.289 35 PA Aidan Alves FR-R Liberty IND
71 0.362 4 117 0.387 36 TX Grant Carlson SO-R Boston College ACC
999 0.000 0 888 0.098 1 AUSTRALIA Xavier Subotsch SO App St SUN
50 0.446 5 53 0.501 27 WI Parker Thome GS Vanderbilt SEC
54 0.445 5 64 0.490 26 IN Michael Farkas JR-R Ohio MAC
999 0.000 0 888 0.283 7 CA Blake Johnson JR Arkansas SEC
999 0.000 0 888 0.280 1 SC Shai Werts SO-R GA So. SUN
999 0.280 1 103 0.415 21 AUSTRALIA Rhys Byrns FR LA Lafayette SUN
999 0.245 2 888 0.390 9 AUSTRALIA Joel Whitford JR Wash PAC 12
999 0.000 0 888 0.881 1 GA Isaiah Green FR-R Marshall C-USA
999 0.000 0 888 0.171 2 CA Joel Velazquez SO-R Boise St M-West
999 0.000 0 888 0.282 1 OH Mason Lawler FR BGSU MAC
999 0.881 1 888 0.517 9 AUSTRALIA Josh Growden JR LSU SEC
73 0.359 7 31 0.557 33 AUSTRALIA Oscar Bradburn SO VT ACC
40 0.504 8 96 0.431 30 OH Matthew Trickett FR Kent MAC
999 0.000 0 888 0.685 1 TX Jarret Doege SO BGSU MAC
999 0.000 0 888 0.304 4 FL Jack Stone JR USF American
999 0.000 0 888 0.487 2 TN Matthew Phillips FR Arkansas SEC
999 0.000 0 888 0.943 1 WA Jake Luton SR Oregon St PAC 12
999 0.691 2 888 0.692 3 CA Ty Gangi SR Nevada M-West
36 0.518 7 89 0.443 16 OH Andrew David JR TCU BIG 12
999 0.323 1 888 0.531 2 TN Zach Lee SR Utah St M-West
999 0.000 0 888 0.854 1 TX Ben Hicks JR-R SMU American
999 0.000 0 888 0.461 10 CA Ryan Wright FR Tulane American
88 0.177 4 45 0.522 19 TX Zach Sinor SR-R Okla St BIG 12
21 0.617 3 888 0.443 13 MN Patrick Lecorre JR Ball St MAC
61 0.424 10 106 0.408 25 MI Tyler Hunt FR-R Mich St Big Ten
999 0.000 0 888 0.320 5 AUSTRALIA Travis Reynolds SR UMass IND
999 0.000 0 888 0.891 3 TX Chris Robison FR-R FAU C-USA
999 0.000 0 888 0.481 5 MS Brady Farlow SO LA Tech C-USA
999 0.000 0 888 0.378 3 IA Luke Loecher FR-R Oregon St PAC 12
999 0.107 1 888 0.319 6 AUSTRALIA Danny Jones SO BYU IND
999 0.000 0 888 0.214 2 MI Bryce Baringer FR-R Mich St Big Ten
999 0.000 0 888 0.345 6 LA Kody Schexnayder JR Miss St SEC
999 0.806 1 888 0.451 2 FL Woody Barrett SO Kent St MAC
999 0.000 0 888 0.189 3 SC Tyler Bass JR-R Ga So. SUN
999 0.000 0 888 0.074 1 OR Ryan Galovich JR Wyoming M-West
999 0.552 1 888 0.514 5 CA Brian Papazian FR SJSU M-West
78 0.321 7 888 0.361 12 WY Dontae Crow SO Wyoming M-West
19 0.629 5 888 0.632 7 NE Isaac Armstrong JR Nebraska Big Ten
999 0.000 0 888 0.417 2 WI Connor Allen JR Wisconsin Big Ten
12 0.694 3 888 0.722 4 AL Matthew Stephenson SO MTSU C-USA
999 0.000 0 888 0.546 1 SC Hunter Renfrow GR Clemson ACC
999 0.000 0 888 0.502 1 AZ Jake Glatting GR Arizona PAC 12
63 0.403 5 888 0.403 5 IL Matt Naranjo SO-R BGSU MAC
57 0.431 4 888 0.431 4 CA Jake Koehnke JR Air Force M-West
69 0.366 3 888 0.366 3 KS Devin Anctil JR Kansas St BIG 12
999 0.074 1 888 0.074 1 IL Jacob Swartz FR-R Miami OH MAC

 

 

 

 

 

 

 

 

 

 

 

©